WTBA/MBA Annual Tournament 2024

This year the Winnipeg Tenpin Bowling Association’s / MBA 107th Annual Tournament had 176 entries up from 169 from the previous Annual Tournament.

The tournament was held at SDQ LaVerendrye Lanes on November 23rd and 24th.

For this bowling season only, all of the WTBA tournament’s added prize money is being doubled. If it was $100.00 last season – this season it will be $200.00.

The Winnipeg Tenpin Bowling Association would like to thank all the staff at SDQ LaVerendrye Bowling Lanes for their courteous service during our Tournament. Thanks to Ron Molinski the tournament director, Elaine Yamron, Peter Wight, Lynda Seewald, Doug Ross, Kevin Higgins and Jay Doe that came out to help run the Tournament. Without you it would not have run as smoothly as it did.

Thanks to all that participated in our Tournament, without your participation it would not have been the success that it was. Congratulations to all the Tournament winners.

The lowest game of the whole tournament was by two bowlers at 93, highest game was 279 by 2 bowlers, lowest series was 332 and the highest series was 740.

The A& H “Strike out Cancer” Doubles Baker format is being held on February 15, 2025 at SDQ LaVerendrye Bowling Lanes at 11:00 AM.

The WTBA Allan Boes Singles and the 5 Divisional (bowled simultaneously) is being held at Chateau Bowling Lanes on February 23 at 10:00 AM.

The Marinelli (Mar 8-9) held on the first day at SDQ LaVerendrye Bowling Lanes starting at 11:00 AM and the second day is at Chateau Bowling Lanes at 9:30 AM. This will be the sixth year that both Men, Women and Youth over 15 will be competing for the City Singles.

The Eric – Eleanor Young Memorial is being held on March 15 at 3:00 PM and March 16 at 9:30 AM at Chateau Bowling Lanes.

The WTBA Beat Your Average Tournament is on April 13th at Chateau Bowling Lanes at 9:30 AM.

Hope to see you there at these tournaments.

Here are all the stats, including prize money winners…

                         EVENT WINNERS - Singles#1                          
November 24, 2024
WTBA/MBA ANNUAL 2024
UNOFFICIAL
Scr Hcp
Pos EntryNo. Entrant Name Score Hcp Score Amount
Women
Handicap Series
1 11 Naylor, Marissa 730 57 787 110.00
2 2 Sulit, Gilda 496 282 778 90.00
3-4 1 Ordonez, Evelyn 418 354 772 72.50
3-4 7 Ong, Geraldine 517 255 772 72.50
5 1 Sangilan, Irene 410 348 758 55.00
Men
Handicap Series
1 5 Maniego, Ronnie 473 372 845 120.00
2 4 Fabros, Joaquin 537 279 816 105.00
3 11 Beniza, Matthew 557 258 815 100.00
4 7 Villarin, Villarico C. 597 216 813 85.00
5 11 Marasigan, Oliver 588 216 804 65.00
6-7 18 Bernardo, Eric 591 210 801 56.00
6-7 11 Beniza, JR 582 219 801 56.00
8-10 1 Trinidad, Joe 565 231 796 44.00
8-10 1 Gelardi, Alex 586 210 796 44.00
8-10 4 Hipolito, Norberto 547 249 796 44.00
11 18 Payumo, Chris 507 288 795 41.00

EVENT WINNERS - Doubles#1
November 24, 2024
WTBA/MBA ANNUAL 2024
UNOFFICIAL
Scr Hcp
Pos EntryNo. Entrant Name Score Hcp Score Amount
Handicap Series
1 15 Sulit, Rufino/Oliveros, Oliver 1071 534 1605 200.00
2 4 Kostenuk, Tamara/Perreault, Clement 1254 345 1599 170.00
3 5 Maniego, Ronnie/Bulaong, Raul 1059 522 1581 130.00
4 13 Talania, Bex/Trinidad, Joe 1161 417 1578 120.00
5 19 Beniza, JR/Beniza, Matthew 1099 477 1576 110.00
6 10 Vergel, John/Vergel, Cjay 1149 408 1557 100.00
7 6 Burns, Kleighton/Burns, Kenneth 1191 363 1554 90.00
8 9 Nykoluk, Marshall/Ducharme, Austyn 1407 141 1548 80.00

EVENT WINNERS - Teams#1
November 24, 2024
WTBA/MBA ANNUAL 2024
UNOFFICIAL
Scr Hcp
Pos EntryNo. Entrant Name Score Hcp Score Amount
Handicap Series
1 20 TEAM SOLOMON 2025 1038 3063 280.00
2 2 TEAM JUSTIN 1745 1275 3020 230.00
3 11 NAYLOR 2513 477 2990 190.00
4 7 VILL VILL 2123 858 2981 180.00

EVENT WINNERS - All Events#1
November 24, 2024
WTBA/MBA ANNUAL 2024
UNOFFICIAL
Scr Hcp
Pos EntryNo. Entrant Name Score Hcp Score Amount

WOMEN SCRATCH
Scratch Series
1 11 Naylor, Marissa 1980 20.00

MEN SCRATCH
Scratch Series
1 9 Ducharme, Austyn 2173 45.00

EVENT WINNERS - All Events#2
November 24, 2024
WTBA/MBA ANNUAL 2024
UNOFFICIAL
Scr Hcp
Pos EntryNo. Entrant Name Score Hcp Score Amount

WOMEN HANDICAP
Handicap Series
1 7 Ong, Geraldine 1430 765 2195 35.00

MEN HANDICAP
Handicap Series
1 13 Trinidad, Joe 1681 693 2374 48.00
2 7 Villarin, Villarico C. 1676 648 2324 32.00
                        CURRENT STANDINGS - Singles#1                        
November 24, 2024
WTBA/MBA ANNUAL 2024
UNOFFICIAL
Hcp
Pos Entry# Entrant Name Squad Ave Scr Hcp Total
Women
1 11 Naylor, Marissa SG1-004 221 730 57 787
2 2 Sulit, Gilda SG1-003 146 496 282 778
3 1 Ordonez, Evelyn SG1-005 122 418 354 772
4 7 Ong, Geraldine SG1-001 155 517 255 772
5 1 Sangilan, Irene SG1-005 124 410 348 758
6 2 Salceda, Maria SG1-005 126 407 342 749
7 11 Mills, Rita SG1-001 132 424 324 748
8 8 Jolly, Kristen SG1-004 201 625 117 742
9 3 Woods, Fe C. SG1-006 149 446 273 719
10 4 Fabros, Maria SG1-005 136 405 312 717
11 3 Sotto, Maria L. SG1-006 132 391 324 715
12 15 Doe, Avalon SG1-005 148 439 276 715
13 10 Marko, Marion L. SG1-002 179 517 183 700
14 12 Huska, Cindy SG1-002 132 376 324 700
15 10 Gousseau, Ilona SG1-002 155 427 255 682
16 4 Clarete, Carolina SG1-003 134 351 318 669
17 11 Evangelista, Ann SG1-006 134 346 318 664
18 10 Gomien, Donna SG1-002 166 438 222 660
19 9 Gauthier, Lynne M. SG1-001 213 530 81 611
20 17 Chaban, Rhonda SG1-004 173 403 201 604
Men
1 5 Maniego, Ronnie SG1-003 116 473 372 845
2 4 Fabros, Joaquin SG1-005 147 537 279 816
3 11 Beniza, Matthew SG1-002 154 557 258 815
4 7 Villarin, Villarico C. SG1-001 168 597 216 813
5 11 Marasigan, Oliver SG1-006 168 588 216 804
6 11 Beniza, JR SG1-002 167 582 219 801
7 18 Bernardo, Eric SG1-006 170 591 210 801
8 1 Gelardi, Alex SG1-002 170 586 210 796
9 1 Trinidad, Joe SG1-001 163 565 231 796
10 4 Hipolito, Norberto SG1-005 157 547 249 796
11 18 Payumo, Chris SG1-006 144 507 288 795
12 13 Talania, Bex SG1-003 178 601 186 787
13 2 Sulit, Rufino SG1-003 136 460 312 772
14 3 Galapon, Roy A. SG1-005 160 526 240 766
15 5 Ferrer, Ferdinand B. SG1-002 171 553 207 760
16 3 Sotto, Ferdinand SG1-006 133 437 321 758
17 9 Hinayo, Meliton R. SG1-004 191 610 147 757
18 6 Burns, Kenneth SG1-001 180 575 180 755
19 7 Tabo-Oy, Kyle SG1-001 203 644 111 755
20 10 Boroskae, Michael W. SG1-002 163 524 231 755
21 8 Potter, Israel SG1-004 233 733 21 754
22 4 Marasigan, Oliver SG1-001 168 533 216 749
23 9 Ducharme, Austyn SG1-003 231 717 27 744
24 1 Cacao, Nixon SG1-003 161 500 237 737
25 14 Jolicoeur, Collin SG1-004 157 487 249 736
26 11 Mills, Derek SG1-001 172 524 204 728
27 2 Davis, Michael SG1-003 145 437 285 722
28 2 Cartano, Jessie SG1-005 152 451 264 715
29 14 Young Jr, Robert R. SG1-004 199 583 123 706
30 11 McCall, Daniel SG1-004 145 417 285 702
31 15 Gelardi, Alex SG1-005 170 484 210 694
32 3 Damaso, Jun M. SG1-005 182 519 174 693
33 9 Nykoluk, Marshall T. SG1-004 202 573 114 687
34 3 Versoza, Von SG1-005 161 449 237 686
35 1 Oliveros, Oliver SG1-003 159 442 243 685
36 12 Huska, Arnold SG1-002 178 498 186 684
37 3 Mondragon, Nollie SG1-005 146 400 282 682
38 18 Trasporte, Camillo SG1-006 177 482 189 671
39 10 Vergel, John SG1-004 175 468 195 663
40 17 Chaban, Blair T. SG1-004 200 533 120 653
41 9 Sobotkiewicz, Earl J. SG1-004 217 578 69 647
42 4 Perreault, Clement F. SG1-003 201 529 117 646
43 16 Ross, Doug J. SG1-004 203 533 111 644
44 5 Altasin, Ven SG1-002 173 408 201 609

CURRENT STANDINGS - Doubles#1
November 24, 2024
WTBA/MBA ANNUAL 2024
UNOFFICIAL
Hcp
Pos Entry# Entrant Name Squad Ave Scr Hcp Total
1 15 Sulit, Rufino/Oliveros, OliverDB1-004 302 1071 534 1605
2 4 Kostenuk, Tam/Perreault, ClemeDB1-002 365 1254 345 1599
3 5 Maniego, Ronnie/Bulaong, Raul DB1-002 306 1059 522 1581
4 13 Talania, Bex/Trinidad, Joe DB1-002 341 1161 417 1578
5 19 Beniza, JR/Beniza, Matthew DB1-006 321 1099 477 1576
6 10 Vergel, John/Vergel, Cjay DB1-003 344 1149 408 1557
7 6 Burns, Kleighto/Burns, KennethDB1-003 359 1191 363 1554
8 9 Nykoluk, Marsha/Ducharme, AustDB1-005 433 1407 141 1548
9 4 Clarete, Caroli/Napoles, VioleDB1-005 265 896 645 1541
10 12 Huska, Arnold/Huska, Cindy DB1-005 310 1015 510 1525
11 11 Evangelista, A/Marasigan, OlivDB1-002 302 979 534 1513
12 16 Ross, Doug/Krawetz, Tyler DB1-005 395 1258 255 1513
13 10 Gomien, Donn/Boroskae, MichaelDB1-001 329 1053 453 1506
14 1 Ordonez, Evely/Napoles, VioletDB1-001 253 819 681 1500
15 18 Ordonez, Ronald/Fabros, Maria DB1-005 278 881 606 1487
16 11 Beniza, Matthew/Beniza, JR DB1-001 321 1009 477 1486
17 17 Chaban, Conni/Andruniak, TammyDB1-005 256 810 672 1482
18 10 Fabros, Joaquin/Napoles, AngelDB1-001 305 955 525 1480
19 7 Villarin, Villari/Altasin, AbbDB1-003 316 970 492 1462
20 7 Tabo-Oy, Kyle/Ong, Geraldine DB1-002 358 1091 366 1457
21 1 Gelardi, Alex/Doe, Avalon DB1-001 318 963 486 1449
22 5 Ferrer, Ferdinand/Altasin, VenDB1-003 344 1032 408 1440
23 1 Oliveros, Oliver/Cacao, Nixon DB1-001 320 929 480 1409
24 11 McCall, Daniel/Naylor, MarissaDB1-005 366 1045 342 1387
25 8 Potter, Israel/Jolly, Kristen DB1-005 434 1242 138 1380
26 17 Chaban, Blair/Chaban, Rhonda DB1-005 373 1055 321 1376
27 11 Mills, Derek/Mills, Rita DB1-002 304 847 528 1375
28 10 Gousseau, Ilona/Marko, Marion DB1-001 334 933 438 1371
29 9 Gauthier, Lyn/Sobotkiewicz, EaDB1-005 430 1216 150 1366
30 14 Young Jr, Robe/Jolicoeur, CollDB1-005 356 969 372 1341

CURRENT STANDINGS - Teams#1
November 24, 2024
WTBA/MBA ANNUAL 2024
UNOFFICIAL
Hcp
Pos E# Entrant Name Captain Squad Ave Scr Hcp Total
1 20 TEAM SOLOMON Maniego, Ronnie TM1-002 614 2025 1038 3063
2 2 TEAM JUSTIN Smith-Helbrew, Aiden TM1-002 535 1745 1275 3020
3 11 Naylor McCall, Daniel TM1-001 801 2513 477 2990
4 7 VILL VILL Villarin, Villarico C.TM1-002 674 2123 858 2981
5 13 TEAM TALANIA Maingat, Virgilio F. TM1-002 619 1942 1023 2965
6 6 BURNS Ateah, Kurt TM1-002 643 1974 951 2925
7 16 TEAM ROSS Ross, Connor TM1-002 760 2276 600 2876
8 8 "THE PAST AND PRESENPotter, Israel TM1-002 846 2532 342 2874
9 10 LIVIN' ON A SPARE Gomien, Donna TM1-002 663 1969 891 2860
10 9 LYNNE'S TEAM Gauthier, Lynne M. TM1-002 863 2532 291 2823
11 17 TEAM CHABAN Chaban, Blair T. TM1-002 629 1780 993 2773
12 4 TEAM FABROS Clarete, Carolina TM1-002 581 1631 1137 2768
13 14 TEAM YOUNG Young Jr, Robert R. TM1-002 742 2043 654 2697

CURRENT STANDINGS - All Events#1
November 24, 2024
WTBA/MBA ANNUAL 2024
UNOFFICIAL
Hcp
Pos Entry# Entrant Name Ave Scr Hcp Total
WOMEN SCRATCH
1 11 Naylor, Marissa 221 1980 0 1980
2 8 Jolly, Kristen 201 1807 0 1807
3 9 Gauthier, Lynne M. 213 1709 0 1709
4 4 Clarete, Carolina 134 1202 0 1202
MEN SCRATCH
1 9 Ducharme, Austyn 231 2173 0 2173
2 8 Potter, Israel 233 2021 0 2021
3 9 Nykoluk, Marshall T. 202 1860 0 1860
4 9 Sobotkiewicz, Earl J. 217 1811 0 1811
5 7 Tabo-Oy, Kyle 203 1808 0 1808
6 14 Perreault, Clement F. 201 1794 0 1794
7 16 Ross, Doug J. 203 1774 0 1774
8 14 Young Jr, Robert R. 199 1695 0 1695
9 17 Chaban, Blair T. 200 1629 0 1629

CURRENT STANDINGS - All Events#2
November 24, 2024
WTBA/MBA ANNUAL 2024
UNOFFICIAL
Hcp
Pos Entry# Entrant Name Ave Scr Hcp Total
WOMEN HANDICAP
1 7 Ong, Geraldine 155 1430 765 2195
2 8 Jolly, Kristen 201 1807 351 2158
3 4 Clarete, Carolina 134 1202 954 2156
4 4 Fabros, Maria 136 1219 936 2155
5 10 Gousseau, Ilona 155 1351 765 2116
6 10 Gomien, Donna 166 1432 666 2098
7 10 Marko, Marion L. 179 1469 549 2018
MEN HANDICAP
1 13 Trinidad, Joe 163 1681 693 2374
2 7 Villarin, Villarico C. 168 1676 648 2324
3 10 Boroskae, Michael W. 163 1609 693 2302
4 13 Talania, Bex 178 1731 558 2289
5 9 Ducharme, Austyn 231 2173 81 2254
6 6 Burns, Kenneth 180 1701 540 2241
7 9 Nykoluk, Marshall T. 202 1860 342 2202
8 11 McCall, Daniel 145 1333 855 2188
9 4 Fabros, Joaquin 147 1350 837 2187
10 14 Perreault, Clement F. 201 1794 351 2145
11 7 Tabo-Oy, Kyle 203 1808 333 2141
12 12 Huska, Arnold 178 1573 558 2131
13 16 Ross, Doug J. 203 1774 333 2107
14 8 Potter, Israel 233 2021 63 2084
15 14 Young Jr, Robert R. 199 1695 369 2064
16 17 Chaban, Blair T. 200 1629 360 1989