JOHN TRAGER TOURNAMENT OF CHAMPIONS
October 5, 2019
Scr Hcp
Pos EntryNo. Entrant Name Score Hcp Score Amount
Handicap Series
1 2 Forgues, Rhonda 747 316 1063 110.00
2 1 Cadangan, Rey P. 775 232 1007 100.00
3 2 Latham, Sheldon C. 689 300 989 80.00
4 1 Villarba, May 559 424 983 70.00
5 1 Hinayo, Meliton R. 796 164 960 50.00
October 05, 2019
JOHN TRAGER TOURNAMENT OF CHAMPIONS
Hcp
Pos Entry# Entrant Name Squad Ave Scr Hcp Total
1 2 Forgues, Rhonda SG1-001 161 747 316 1063
2 1 Cadangan, Rey P. SG1-001 182 775 232 1007
3 2 Latham, Sheldon C. SG1-001 165 689 300 989
4 1 Villarba, May SG1-001 134 559 424 983
5 1 Hinayo, Meliton R. SG1-001 199 796 164 960
6 1 Gauthier, Lynne M. SG1-001 209 831 124 955
7 2 Wight, Peter K. SG1-002 140 551 400 951
8 1 Zumel, Elizabeth SG1-001 151 592 356 948
9 2 Carriere, Marcel L. SG1-001 207 815 132 947
10 2 Kluzinski, Lee-Ann L. SG1-002 169 657 284 941
11 2 Korozsi, Stephanie SG1-002 178 666 248 914
12 1 Harris, Ryan SG1-001 169 618 284 902
13 1 Fenk, Helen L. SG1-001 178 648 248 896
14 2 Mackenzie, Stewart A. SG1-002 214 772 104 876
15 1 Decker, Don SG1-001 194 685 184 869
16 2 Schmidt, Michael B. SG1-002 223 770 68 838
17 1 Nykoluk, Marshall T. SG1-001 204 693 144 837
18 2 Chaban, Blair T. SG1-001 192 645 192 837
19 1 Chekay, Alan T. SG1-001 184 601 224 825
20 2 Newbiggin, Reid SG1-002 201 665 156 821
October 05, 2019
JOHN TRAGER TOURNAMENT OF CHAMPIONS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Gm 4 Scr Hcp Total
SG1-001
387 Fenk, Helen L. 1 1 158 143 188 159 648 248 896
220 Chekay, Alan T. 1 1 126 173 147 155 601 224 825
573 Hinayo, Meliton R. 1 1 212 204 211 169 796 164 960
1486 Zumel, Elizabeth 1 1 133 122 140 197 592 356 948
1403 Villarba, May 1 1 131 134 123 171 559 424 983
166 Cadangan, Rey P. 1 2 201 158 203 213 775 232 1007
959 Nykoluk, Marshall T. 1 2 201 174 157 161 693 144 837
1487 Harris, Ryan 1 2 135 166 140 177 618 284 902
291 Decker, Don 1 2 187 134 205 159 685 184 869
450 Gauthier, Lynne M. 1 2 224 184 203 220 831 124 955
188 Carriere, Marcel L. 2 3 173 209 232 201 815 132 947
744 Latham, Sheldon C. 2 3 176 171 150 192 689 300 989
1490 Forgues, Rhonda 2 3 221 187 185 154 747 316 1063
206 Chaban, Blair T. 2 3 186 145 150 164 645 192 837
SG1-002
1191 Schmidt, Michael B. 2 1 190 183 204 193 770 68 838
1444 Wight, Peter K. 2 1 129 133 124 165 551 400 951
800 Mackenzie, Stewart A. 2 1 239 136 236 161 772 104 876
1489 Newbiggin, Reid 2 1 175 156 189 145 665 156 821
1488 Korozsi, Stephanie 2 1 178 181 158 149 666 248 914
674 Kluzinski, Lee-Ann L. 2 2 190 159 137 171 657 284 941