ERIC YOUNG MEMORIAL TEAM TOURNAMENT
SDQ LaVERENDRYE BOWLING LANES
MARCH 24-25, 2018
This tournament used to be known as the Trophy House Tournament but it was renamed several years ago to the Eric Young Memorial in remembrance of Eric Young, a long time member of the Winnipeg Bowling Association, the Manitoba Bowling Association and the Winnipeg Tenpin Bowling Association
.This year we had 30 Entries which was up from last year’s 21. The top 8 positions cashed (paying 1 in 4).
Thank you to Elaine Yamron (Tournament Director), Helen Fenk, Eleanor Young and Ron Molinski for making the tournament run as smoothly as it did.
Thanks to Ed McCarthy and the staff at SDQ LaVerendrye bowling Lanes for their courteous services during our tournament.
Thank you to all the league secretaries who arranged all the teams for the Eric Young Memorial. Without your diligent work we would not have had such a successful tournament.
And of course, thank you to all that participated in the tournament. We hope you had fun and made new friends from the different bowling leagues.
Hope to see you at our next tournaments. The 200 Club on April 7th at LaVerendrye and the A&H “Strike Out Cancer” Doubles on April 15th at Chateau Lanes.
March 25, 2018
ERIC YOUNG MEMORIAL HDCP
Scr Hcp
Pos EntryNo. Entrant Name Score Hcp Score Amount
Handicap Series
1 25 THE SECRET SMASHERS Mabuhay 2315 1581 3896 430.00
2 23 MMBL PURPLE Mabuhay 2636 1239 3875 360.00
3 2 FIVE ALIVE Nairn Tenpin 2001 1821 3822 320.00
4-5 27 BELL-MTS St. John's Pastime 2616 1200 3816 255.00
4-5 26 100 CLUB Mabuhay 2250 1566 3816 255.00
6 22 MMBL GREEN Mabuhay 2715 1095 3810 200.00
7 4 MARS St. John's Sportsmen's 2266 1542 3808 175.00
8 10 BEST BALLERS Golfers 3001 783 3784 155.00
All Positions
Hcp
Pos Entry# Entrant Name Captain Squad Ave Scr Hcp Total
1 25 THE SECRET SMASHERS Napoles, Violet TM1-003 673 2315 1581 3896
2 23 MMBL PURPLE Napoles, Angel TM1-003 787 2636 1239 3875
3 2 FIVE ALIVE Murphy, Peggy S. TM1-004 593 2001 1821 3822
4 26 100 CLUB Agapito, Ruel O. TM1-003 678 2250 1566 3816
5 27 BELL-MTS Latham, Sheldon C. TM1-001 800 2616 1200 3816
6 22 MMBL GREEN Omaga, Edwin A. TM1-003 835 2715 1095 3810
7 4 MARS Ocharuk, Don TM1-001 686 2266 1542 3808
8 10 BEST BALLERS Ross, Doug J. TM1-003 939 3001 783 3784
9 28 BOWL FOR BOOZE Franchewski, Shauna L. TM1-003 694 2260 1518 3778
10 20 FRIENDLY ROLLERS Guevarra, Art TM1-001 766 2464 1302 3766
11 6 PINHEADS McCarthy, Edouard J. TM1-001 772 2463 1284 3747
12 29 TEAM DOE Porth, Alicia TM1-004 646 2062 1662 3724
13 16 MZK2 Bautista, Rodolfo (Rudy) R.TM1-004 811 2550 1167 3717
14 24 THE PROGRESSIVE Agapito, Edna B. TM1-003 755 2373 1335 3708
15 21 FRIDAY PINOY Bulaong, Raul TM1-002 803 2506 1191 3697
16 18 BRAD & SIS Saqui, Hershey T. TM1-002 791 2438 1227 3665
17 12 2 IN THE PINK Reyes, Junsay TM1-002 827 2544 1119 3663
18 17 ST. EDWARDS MIXED Sarmiento, Jose M. TM1-002 822 2524 1134 3658
19 1 DICKS ANGELS Sokoloff, Nicholas TM1-004 702 2157 1494 3651
20 11 SHUT OUT Sobotkiewicz, Earl TM1-001 1026 3126 522 3648
21 3 THUNDER BIRDS McClintock, Glen D. TM1-004 848 2550 1056 3606
22 7 ALTASIN Amante, Hermie C. TM1-002 802 2385 1194 3579
23 14 ROBLIN MacKay, Rod H. TM1-004 824 2443 1128 3571
24 8 DREAM TEAM Sobotkiewicz, Earl J. TM1-002 993 2909 621 3530
25 9 BOWLS HITTERS Fisher, Al TM1-002 700 1974 1500 3474
26 13 FINGER BLASTERS Rongavilla, Ro TM1-002 840 2376 1080 3456
27 19 SPLITS HAPPEN Sicotte, Renee N. TM1-002 732 2038 1404 3442
28 30 PITSANUK Pitsanuk, Tim J. TM1-002 757 2110 1329 3439
29 5 ROCKERS Magdaluyo, Alvin TM1-001 925 2584 825 3409
30 15 MZK1 Valete, Nestor TM1-004 907 2519 879 3398
All Scores...
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
MARS
958 Ocharuk, Jim J. 4 1 179 135 148 462 291 753
689 Kost, Kathy 4 1 141 139 154 434 306 740
1301 Swistun, Dennis L. 4 1 144 121 123 388 381 769
357 Edel, Don E. 4 1 164 139 140 443 300 743
1483 Ocharuk, Don 4 1 216 175 148 539 264 803
SHUT OUT
563 Higgins, Kevin R. 11 2 216 182 181 579 93 672
320 Domingo, Johnathan J. 11 2 212 256 177 645 123 768
447 Gauthier, Lynne M. 11 2 224 176 245 645 123 768
1491 Sobotkiewicz, Earl 11 2 182 211 167 560 123 683
1181 Schmidt, Michael B. 11 2 249 214 234 697 60 757
FRIENDLY ROLLERS
21 Amador, Bebot B. 20 3 214 204 130 548 237 785
1507 Amador, Gay 20 3 108 121 134 363 399 762
1508 Guevarra, Art 20 3 157 134 145 436 282 718
1153 Santiago, Wilfredo (Vhal) 20 3 141 211 209 561 192 753
1191 Sebastian, Bert T. 20 3 211 185 160 556 192 748
BELL-MTS
39 Atamanchuk, Jim 27 4 143 189 190 522 324 846
298 Delorme, Dion J. 27 4 230 186 183 599 219 818
1279 Stanko, John D. 27 4 134 144 169 447 225 672
737 Latham, Sheldon C. 27 4 179 180 182 541 207 748
265 Creran, Donald C. 27 4 168 192 147 507 225 732
PINHEADS
1114 Rodych, Ron J. 6 5 159 169 125 453 312 765
863 McCarthy, Edouard J. 6 5 185 191 179 555 222 777
1409 Warbeck, Jim B. 6 5 190 117 146 453 303 756
183 Carr, Tony 6 5 149 160 182 491 228 719
118 Boroskae Jr, John N. 6 5 159 161 191 511 219 730
ROCKERS
439 Garcia, Armand O. 5 6 171 151 234 556 180 736
528 Halas, Paul N. 5 6 149 173 188 510 105 615
956 Ocampo, Joseph 5 6 170 177 152 499 171 670
69 Baxter, Goody P. 5 6 168 144 159 471 213 684
797 Magdaluyo, Alvin 5 6 201 159 188 548 156 704
TM1-002
DREAM TEAM
793 Mackenzie, Stewart A. 8 1 196 180 186 562 105 667
203 Chaban, Blair T. 8 1 244 237 193 674 120 794
682 Korozsi, Eric 8 1 167 140 171 478 165 643
1172 Scerbo, Robbie 8 1 224 182 190 596 114 710
1250 Sobotkiewicz, Earl J. 8 1 215 197 187 599 117 716
BOWLS HITTERS
1487 Fisher, Doug 9 2 139 108 114 361 279 640
1488 Reilly, Cam 9 2 134 139 142 415 252 667
1489 Mastroianni, Anthony 9 2 139 131 122 392 354 746
1490 Larosa, Martin 9 2 141 107 107 355 354 709
400 Fisher, Al 9 2 149 170 132 451 261 712
FINGER BLASTERS
1496 Rongavilla, Ro 13 3 149 142 178 469 240 709
1497 Inthalangsy, Guy 13 3 130 159 170 459 174 633
1498 Tutpr, Jeff 13 3 199 131 147 477 192 669
1499 Cacapit, Chester 13 3 137 147 246 530 228 758
1500 Phanthavongs, Pat 13 3 153 160 128 441 246 687
ST. EDWARDS MIXED
1504 Amante, Janchester 17 4 216 237 139 592 234 826
1158 Saqui, Marvin T. 17 4 145 122 142 409 294 703
1505 Papio, Andy 17 4 135 179 167 481 246 727
782 Macapagal, Antonio T. 17 4 167 191 162 520 222 742
1161 Sarmiento, Jose M. 17 4 174 157 191 522 138 660
BRAD & SIS
1156 Saqui, Herlene T. 18 5 142 131 152 425 276 701
1506 Biala, Gary 18 5 158 200 144 502 231 733
1157 Saqui, Hershey T. 18 5 130 154 138 422 246 668
376 Exconde, Eddie 18 5 156 169 190 515 264 779
396 Ferrer, Ferdinand B. 18 5 180 184 210 574 210 784
SPLITS HAPPEN
19 Almond, Jamie S. 19 6 97 119 114 330 369 699
637 Kasdorf, Doris 19 6 110 97 97 304 366 670
1215 Sicotte, Renee N. 19 6 151 130 190 471 249 720
1214 Sicotte, Grant J. 19 6 136 129 164 429 240 669
1462 Young, Lloyd R. 19 6 153 164 187 504 180 684
FRIDAY PINOY
1509 Salceda, Maria 21 7 182 139 129 450 375 825
1510 Harlow, November 21 7 127 154 174 455 294 749
21 Amador, Bebot B. 21 7 188 159 151 498 237 735
1153 Santiago, Wilfredo (Vhal) 21 7 217 142 134 493 192 685
148 Bulaong, Raul 21 7 191 206 213 610 93 703
PITSANUK
217 Chekay, Alan T. 30 9 211 153 124 488 219 707
598 Huska, Cynthia E. 30 9 104 112 117 333 348 681
597 Huska, Arnold A. 30 9 158 205 121 484 225 709
1028 Pitsanuk, Judith 30 9 111 112 133 356 351 707
1030 Pitsanuk, Tim J. 30 9 124 171 154 449 186 635
ALTASIN
22 Amante, Hermie C. 7 10 127 136 130 393 267 660
268 Cuevas, Vergilio 7 10 162 131 139 432 309 741
1485 Castillo, Cleo 7 10 186 159 133 478 222 700
1486 Manalastas, Fer 7 10 147 116 200 463 240 703
20 Altasin, Ven 7 10 214 196 209 619 156 775
2 IN THE PINK
1492 Chanthasang, Cola 12 11 158 185 141 484 240 724
1493 Santos, Neil 12 11 144 151 225 520 195 715
1494 Santos, Danny 12 11 132 169 168 469 192 661
1495 Reyes, Junsay 12 11 202 171 160 533 231 764
1063 Ramos, Oscar P. 12 11 179 165 194 538 261 799
TM1-003
BEST BALLERS
107 Blundon, Ronald W. 10 1 125 161 125 411 309 720
698 Krawetz, Tyler G. 10 1 209 215 197 621 195 816
1126 Ross, Doug J. 10 1 238 222 195 655 96 751
932 Muth, Brad E. 10 1 197 256 232 685 87 772
546 Hawrysh, David J. 10 1 234 214 181 629 96 725
MMBL GREEN
1154 Santos, Estela 22 2 164 192 147 503 276 779
1511 Gabay, Charlie 22 2 152 167 148 467 249 716
968 Omaga, Edwin A. 22 2 191 229 127 547 225 772
762 Lim, Wilson A. 22 2 162 168 212 542 195 737
570 Hinayo, Meliton R. 22 2 231 213 212 656 150 806
MMBL PURPLE
1448 Woods, Fe C. 23 3 138 138 192 468 273 741
1512 Cacao, Nixon 23 3 181 159 148 488 276 764
1513 Napoles, Angel 23 3 136 165 172 473 246 719
1514 Limuaco, Ocholo 23 3 207 186 165 558 231 789
2 Adriano, Alex F. 23 3 248 200 201 649 213 862
THE PROGRESSIVE
1515 Tumang, Rey 24 4 127 147 152 426 276 702
4 Agapito, Edna B. 24 4 164 149 158 471 267 738
1518 Hipolito, Enrico 24 4 199 160 143 502 267 769
1519 Hipolito, Norberto 24 4 161 167 170 498 264 762
1520 Carmona, Wendell 24 4 139 168 169 476 261 737
THE SECRET SMASHERS
1521 Limuaco, P Jarvis 25 5 125 131 142 398 390 788
1522 Napoles, Violet 25 5 168 135 194 497 342 839
1523 Zumel, Elizabeth 25 5 169 148 156 473 291 764
1524 Alfonso, Frederick 25 5 140 193 149 482 285 767
1525 Cartano, Jessie 25 5 169 143 153 465 273 738
100 CLUB
1270 Sotto, Maria L. 26 6 176 122 154 452 351 803
1269 Sotto, Ferdinand 26 6 166 159 113 438 324 762
5 Agapito, Ruel O. 26 6 108 159 157 424 306 730
1294 Sulit, Gilda C. 26 6 177 161 125 463 297 760
1295 Sulit, Rufino M. 26 6 155 128 190 473 288 761
BOWL FOR BOOZE
875 McKee, Amanda S. 28 7 149 129 129 407 330 737
1526 Davis, Michelle 28 7 138 107 123 368 429 797
284 Davis, Kyle S. 28 7 180 210 191 581 267 848
1527 Franchewski, Donica 28 7 110 138 163 411 312 723
407 Franchewski, Shauna L. 28 7 164 160 169 493 180 673
TM1-004
DICKS ANGELS
1476 Peebles, Jade 1 1 117 105 117 339 360 699
1477 Maciel, Lucias 1 1 119 104 129 352 333 685
1478 Menard, Frank 1 1 147 141 138 426 342 768
1479 Dempster, David 1 1 222 135 214 571 279 850
1252 Sokoloff, Nicholas 1 1 136 187 146 469 180 649
FIVE ALIVE
931 Murphy, Peggy S. 2 2 155 147 139 441 354 795
699 Kreitz, Gordon W. 2 2 165 157 172 494 303 797
1480 Lauren, Linda 2 2 131 148 141 420 363 783
1481 Ausin, Evelyn 2 2 96 110 73 279 453 732
1238 Smith, Ron C. 2 2 104 135 128 367 348 715
MZK1
1502 Ocampo, JoJo 15 3 175 166 200 541 186 727
1503 Galera, Norman 15 3 112 149 148 409 228 637
132 Briones, Alex R. 15 3 183 170 178 531 174 705
68 Bautista, Romeo R. 15 3 173 188 142 503 159 662
1368 Valete, Nestor 15 3 162 190 183 535 132 667
MZK2
67 Bautista, Rodolfo (Rudy) 16 4 179 158 172 509 213 722
64 Bautista, Met G. 16 4 137 139 128 404 333 737
38 Asperin, Jing (Andres) V. 16 4 142 179 109 430 294 724
612 Janeczko, Dennis L. 16 4 171 191 182 544 201 745
66 Bautista, Rodell 16 4 211 205 247 663 126 789
TEAM DOE
1529 Porth, Alicia 29 5 146 157 183 486 333 819
399 Fingler, Randy M. 29 5 110 145 125 380 381 761
1530 Brinkworth, Eric 29 5 146 154 157 457 309 766
318 Doe, Julia M. 29 5 108 146 108 362 336 698
770 Logan, Stephen M. 29 5 136 111 130 377 303 680
THUNDER BIRDS
1088 Richard, Bev D. 3 6 147 192 159 498 276 774
1482 Joss, Brad 3 6 180 182 116 478 321 799
1228 Sleva, Rob T. 3 6 160 150 200 510 207 717
419 Frost, Richard E. 3 6 177 196 202 575 126 701
868 McClintock, Glen D. 3 6 188 173 128 489 126 615
ROBLIN
384 Fenk, Helen L. 14 8 160 202 138 500 201 701
1531 Neil, Elisabeth 14 8 125 133 106 364 348 712
1501 Neil, Grant 14 8 148 164 141 453 249 702
791 MacKay, Rod H. 14 8 174 172 144 490 198 688
119 Boroskae, Michael W. 14 8 249 191 196 636 132 768