ERIC YOUNG MEMORIAL TEAM TOURNAMENT
CHATEAU BOWLING LANES
MARCH 23-24, 2019
CTF SANCTIONED
This tournament was formally know as the Trophy House Tournament but it was renamed to the Eric Young Memorial in remembrance of Eric Young a long time member of the WBA, MBA and the WTBA.
This year we had 30 Entries same as last year. Pays 8 spots.
Thanks to Elaine Yamron (tournament director) Helen Fenk, Eleanor Young and Ron Molinski for making the tournament run as smoothly as it did.
Thanks to the staff at Chateau bowling Lanes for their courteous services during our tournament.
Thanks to all the league secretaries who arranged all the teams for the Eric Young Memorial. Without your diligent work we would not have had such a successful tournament.
Thanks to all that participated in the tournament. We hope you had fun and made new friends from the different bowling leagues.
Hope to see you at our next tournaments. The 200 Club on April 7th at Chateau Bowling Lanes
March 24, 2019
ERIC YOUNG MEMORIAL
Scr Hcp
Pos EntryNo. Entrant Name Score Hcp Score Amount
Handicap Series
1 24 PINOY 2296 1623 3919 400.00
2 12 FRIENDLY ROLLERS 2439 1434 3873 350.00
3-4 11 INWOOD 2561 1218 3779 277.50
3-4 15 SEMBL 2732 1047 3779 277.50
5 17 JANZEN 2594 1128 3722 225.00
6-7 1 FOCUS PHOTOGRAPHY 2904 807 3711 185.00
6-7 19 LTF 2715 996 3711 185.00
8 26 MMBL GREEN 2602 1098 3700 150.00
March 24, 2019
ERIC YOUNG MEMORIAL
Hcp
Pos Entry# Entrant Name Captain Squad Ave Scr Hcp Total
1 24 PINOY Harlow, November TM1-003 659 2296 1623 3919
2 12 FRIENDLY ROLLERS Damaso, Jun M. TM1-001 722 2439 1434 3873
3 11 INWOOD Boroskae, George W M S. TM1-001 794 2561 1218 3779
4 15 SEMBL Saqui, Hershey T. TM1-002 851 2732 1047 3779
5 17 JANZEN Cooke, Ken L. TM1-002 824 2594 1128 3722
6 1 FOCUS PHOTOGRAPHY McCarthy, Edouard J. TM1-001 931 2904 807 3711
7 19 LTF Carriere, Marcel L. TM1-002 868 2715 996 3711
8 26 MMBL GREEN Agapito, Edna B. TM1-002 834 2602 1098 3700
9 3 GRAND BEACH Iwanicki, Randy A. TM1-001 760 2373 1320 3693
10 25 JUST US Green, Linda TM1-001 596 1877 1812 3689
11 5 MORRIS Hunter, Barry J. TM1-001 803 2497 1191 3688
12 2 LIT Maciel, Lucas TM1-001 786 2443 1242 3685
13 29 PURPLE RAIN Kubas, Dalyn TM1-002 722 2230 1434 3664
14 28 RITCHIES Cunanan, Rowel TM1-003 829 2531 1113 3644
15 9 LICKITY SPLITZ Harris, Ryan TM1-001 809 2469 1173 3642
16 20 ALLEY GATORS Bagnall, Tamara TM1-003 800 2429 1200 3629
17 4 PIN HORTONS McKee, Ainsley TM1-001 654 1989 1638 3627
18 27 MMBL PURPLE Sulit, Gilda C. TM1-002 822 2491 1134 3625
19 18 SHANKERS Reilly, Cam TM1-002 785 2377 1245 3622
20 7 THUNDER WOODS Knudson, Michelle TM1-001 827 2501 1119 3620
21 16 GUITAP Altasin, Abbie TM1-002 818 2472 1146 3618
22 23 X-MEN Litman, Louis TM1-003 877 2647 969 3616
23 8 XXX-T Wojcik, Dorothy M. TM1-001 791 2370 1227 3597
24 13 PRO Zolondek, Debbie G. TM1-001 836 2467 1092 3559
25 22 M2K2 Janeczko, Dennis L. TM1-003 903 2666 891 3557
26 6 ST. JOHNS PASTIME Besyk, Gerald M. TM1-001 796 2343 1212 3555
27 21 M2K1 Fernandez, Catherine G. TM1-003 873 2554 981 3535
28 30 WENDELL Hinayo, Myrieniza TM1-002 730 2082 1410 3492
29 14 PINHEADS Higgins, Tom TM1-001 929 2671 813 3484
30 10 TEAM WARKENTIN Richardson, Buff G. TM1-001 932 2650 804 3454
March 24, 2019
ERIC YOUNG MEMORIAL
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
TM1-001
FOCUS PHOTOGRAPHY
863 McCarthy, Edouard J. 1 1 198 183 163 544 204 748
793 Mackenzie, Stewart A. 1 1 236 194 216 646 75 721
682 Korozsi, Eric 1 1 220 216 144 580 198 778
728 Lambert, Guy J. 1 1 180 174 157 511 195 706
867 McCarthy, Paul L. 1 1 201 215 207 623 135 758
LIT
1476 Maciel, Lucas 2 2 191 133 166 490 312 802
1477 Groening, Tyler 2 2 234 160 218 612 108 720
1478 Tronrud, Tim 2 2 144 144 137 425 315 740
1479 Forbes, Erika 2 2 145 136 159 440 321 761
1252 Sokoloff, Nicholas 2 2 159 188 129 476 186 662
PIN HORTONS
1480 McKee, Ainsley 4 3 116 122 115 353 363 716
1481 Gordon, Chantelle 4 3 83 114 111 308 414 722
1482 Gordon, Tryee 4 3 135 127 125 387 354 741
1483 Coutts, Amanda 4 3 107 161 176 444 282 726
1484 Chanthasang, Cola 4 3 181 169 147 497 225 722
MORRIS
590 Hunter, Barry J. 5 4 205 188 184 577 216 793
643 Keenes, Doug G. 5 4 181 164 149 494 207 701
360 Eftoda, Gary D. 5 4 155 171 220 546 228 774
1485 Kolt, Judy 5 4 160 167 167 494 252 746
1486 Wray, Barb 5 4 134 152 100 386 288 674
ST. JOHNS PASTIME
100 Besyk, Gerald M. 6 5 142 109 145 396 243 639
1487 Dolynchuk, Randy 6 5 127 157 154 438 258 696
462 Gilarski, Allan B. 6 5 168 170 135 473 237 710
1279 Stanko, John D. 6 5 159 202 158 519 249 768
737 Latham, Sheldon C. 6 5 158 147 212 517 225 742
THUNDER WOODS
1488 Knudson, Michelle 7 6 173 113 134 420 300 720
1489 Joss, Brad 7 6 167 146 186 499 255 754
1228 Sleva, Rob T. 7 6 192 178 139 509 225 734
1089 Richard, Steve C. 7 6 172 168 207 547 204 751
868 McClintock, Glen D. 7 6 178 192 156 526 135 661
XXX-T
1440 Wojcik, Dorothy M. 8 7 169 134 124 427 270 697
1441 Wojcik, Mark R. 8 7 222 155 196 573 132 705
554 Henzel, Colleen 8 7 139 117 124 380 294 674
1490 Huska, Bea 8 7 110 151 166 427 300 727
597 Huska, Arnold A. 8 7 211 174 178 563 231 794
LICKITY SPLITZ
1491 Harris, Ryan 9 8 158 176 179 513 222 735
1492 Harris, Sean 9 8 158 171 215 544 177 721
1493 Harris, Kimberly 9 8 133 98 200 431 294 725
1494 Keenas, Carly 9 8 158 170 124 452 309 761
1495 Harris, Bruce 9 8 178 162 189 529 171 700
TEAM WARKENTIN
1090 Richardson, Buff G. 10 9 150 180 147 477 198 675
1496 Fatu, Marcel 10 9 113 139 160 412 243 655
952 Nykoluk, Marshall T. 10 9 154 207 233 594 114 708
476 Gobert, Alan R. 10 9 197 200 174 571 150 721
1410 Warkentin, Hans 10 9 224 194 178 596 99 695
INWOOD
117 Boroskae, George W M S. 11 10 183 190 190 563 294 857
869 McCormick, Mike 11 10 197 212 188 597 153 750
1497 Fergusson, Patty 11 10 113 145 124 382 378 760
515 Gushulak, Cathie J. 11 10 148 144 174 466 231 697
390 Fergusson, Richard (Jim) 11 10 161 201 191 553 162 715
FRIENDLY ROLLERS
1498 Oserin, Natalie 12 11 158 111 144 413 363 776
1499 Mojado, Richard 12 11 97 113 116 326 399 725
1500 Aran, Nestor 12 11 146 211 152 509 267 776
277 Damaso, Jun M. 12 11 191 179 190 560 222 782
1501 Bernardo, Eric 12 11 192 191 248 631 183 814
PRO
1475 Zolondek, Debbie G. 13 12 139 177 182 498 279 777
1416 Watson, Kerrie G. 13 12 197 208 174 579 75 654
1502 Dobbin, Jim 13 12 129 187 130 446 348 794
946 Nicholson, Laura 13 12 100 127 141 368 303 671
932 Muth, Brad E. 13 12 194 180 202 576 87 663
PINHEADS
1503 Higgins, Tom 14 13 161 158 190 509 198 707
891 Melville, Jim 14 13 149 138 148 435 273 708
1126 Ross, Doug J. 14 13 215 160 204 579 105 684
563 Higgins, Kevin R. 14 13 181 161 214 556 75 631
698 Krawetz, Tyler G. 14 13 188 196 208 592 162 754
JUST US
1519 Green, Linda 25 14 139 117 117 373 432 805
399 Fingler, Randy M. 25 14 123 99 100 322 390 712
72 Beach, Sharon R. 25 14 86 116 88 290 414 704
1434 Wight, Peter K. 25 14 137 169 150 456 300 756
1150 Sanderson, Sylvia R. 25 14 133 177 126 436 276 712
GRAND BEACH
603 Iwanicki, Randy A. 3 15 143 154 126 423 324 747
1526 Ocharuk, Jim 3 15 160 179 155 494 309 803
204 Chaban, Connie J. 3 15 176 127 155 458 300 758
957 Ocharuk, Don G. 3 15 168 150 114 432 255 687
203 Chaban, Blair T. 3 15 171 215 180 566 132 698
TM1-002
SEMBL
1157 Saqui, Hershey T. 15 1 164 120 163 447 270 717
1081 Reginales, Augusto B. 15 1 138 155 157 450 276 726
1504 Miaral, Oliver 15 1 206 232 181 619 186 805
971 Ordonio, Francisco F. 15 1 222 215 203 640 114 754
396 Ferrer, Ferdinand B. 15 1 186 193 197 576 201 777
GUITAP
1505 Altasin, Abbie 16 2 131 84 142 357 309 666
294 Dela Cruz, Trinidad P. 16 2 159 167 197 523 219 742
1013 Perez, Elpidio 16 2 170 129 144 443 270 713
513 Guitap, Bernie L. 16 2 189 244 188 621 138 759
1506 Cabera, John 16 2 176 165 187 528 210 738
JANZEN
244 Cooke, Ken L. 17 3 167 143 150 460 252 712
1423 Wells, Rick W. 17 3 111 147 180 438 354 792
1450 Wozny, Jeffery P. 17 3 161 184 195 540 225 765
614 Janzen, Robert J. 17 3 166 174 216 556 162 718
1387 Verner, Frederick J. 17 3 217 185 198 600 135 735
SHANKERS
1507 Reilly, Cam 18 4 178 171 198 547 273 820
400 Fisher, Al 18 4 140 123 173 436 261 697
1135 Rowley, Cal 18 4 157 171 135 463 249 712
1508 Zacharias, Jack 18 4 116 165 142 423 252 675
1509 Priestly, Dave 18 4 193 157 158 508 210 718
LTF
185 Carriere, Marcel L. 19 5 235 194 182 611 102 713
1510 Lisowski, Lorna 19 5 127 192 147 466 327 793
1030 Pitsanuk, Tim J. 19 5 197 170 171 538 186 724
1511 Hunt, Darlene 19 5 167 171 165 503 264 767
589 Hunt, Frank C. 19 5 161 180 256 597 117 714
MMBL PURPLE
1294 Sulit, Gilda C. 27 6 108 117 158 383 291 674
1521 Cartano, Jessie 27 6 149 193 148 490 243 733
1522 Napoles, Angel 27 6 161 192 147 500 243 743
433 Galapon, Roy A. 27 6 165 169 188 522 201 723
2 Adriano, Alex F. 27 6 180 219 197 596 156 752
MMBL GREEN
4 Agapito, Edna B. 26 8 181 151 166 498 255 753
1520 Alfonso, Frederick 26 8 198 191 172 561 258 819
1295 Sulit, Rufino M. 26 8 117 166 175 458 267 725
968 Omaga, Edwin A. 26 8 158 160 178 496 201 697
570 Hinayo, Meliton R. 26 8 219 181 189 589 117 706
PURPLE RAIN
1527 Kubas, Dalyn 29 9 167 143 115 425 345 770
1528 Napoles, Violet 29 9 127 127 119 373 318 691
1529 Peratera, Victor 29 9 117 155 145 417 285 702
1530 Cacao, Nixon 29 9 135 178 143 456 264 720
1531 Dulay, Mike 29 9 223 165 171 559 222 781
WENDELL
1532 Hinayo, Myrieniza 30 10 115 118 98 331 357 688
1533 Sangalan, Reo 30 10 122 117 95 334 339 673
1534 Zumel, Karl 30 10 156 172 163 491 252 743
1535 Limuaco Sr., Pocholo 30 10 146 158 170 474 234 708
1536 Carmona, Wendell 30 10 138 169 145 452 228 680
TM1-003
ALLEY GATORS
45 Bagnall, Tamara 20 1 166 149 139 454 276 730
140 Brown, Shirley A. 20 1 159 124 169 452 267 719
588 Huber, Victoria H. 20 1 134 127 165 426 270 696
1147 Saltel, Valentina 20 1 192 152 165 509 216 725
217 Chekay, Alan T. 20 1 182 213 193 588 171 759
M2K1
393 Fernandez, Catherine G. 21 2 155 160 145 460 270 730
41 Avena, Danilo B. 21 2 184 178 170 532 177 709
1369 Valete, Ricardo A. 21 2 168 149 182 499 225 724
1368 Valete, Nestor 21 2 163 190 170 523 126 649
68 Bautista, Romeo R. 21 2 137 201 202 540 183 723
M2K2
612 Janeczko, Dennis L. 22 3 168 171 172 511 177 688
1512 Galers, Norma 22 3 200 176 173 549 240 789
1168 Sayson, Adelfo C. 22 3 166 133 167 466 171 637
601 Ilag, Junius B. 22 3 173 205 178 556 129 685
132 Briones, Alex R. 22 3 215 208 161 584 174 758
X-MEN
1513 Litman, Louis 23 4 151 154 204 509 210 719
1514 Clow, Scott 23 4 248 199 187 634 189 823
231 Clow, Daryll 23 4 128 193 158 479 177 656
1297 Sumka, Kevin 23 4 173 154 182 509 207 716
615 Jarmuske, Dano E. 23 4 177 196 143 516 186 702
PINOY
1515 Miaral, Oliver M. 24 5 193 235 206 634 204 838
1516 Manlapaz, Rocky 24 5 210 201 175 586 243 829
1517 Manlapaz, Jonah 24 5 77 95 63 235 510 745
206 Chaban, Walter W. 24 5 146 105 151 402 354 756
1518 Harlow, November 24 5 175 109 155 439 312 751
RITCHIES
1523 Cunanan, Rowel 28 6 172 146 171 489 276 765
1525 Camaso, Richard 28 6 179 139 180 498 228 726
982 Pagtalunan, Do C. 28 6 157 158 196 511 192 703
67 Bautista, Rodolfo (Rudy) 28 6 137 183 149 469 240 709
174 Camaso, Richie 28 6 189 232 143 564 177 741