The A&H Strike Out Cancer Doubles was held Saturday, February 22, 2020, at Chateau Lanes. While we were a few entries short of last year, we still had 32 entries along with some spectators.
For those of you who may not know the history behind this tournament, it was started 19 years ago by Addy Armstrong and Kelly Carr. Addy’s best friend Irene Hilderman, who was Kelly’s Mom and a well-known bowler in Winnipeg, had passed away from cancer several years earlier. When the opportunity arose, Addy and Kelly were able to create this tournament in Irene’s memory, naming it the A(rmstrong) & H(ilderman) Doubles.
The idea behind the tournament was to enable women to bowl together so that perhaps they too could form some very dear and lasting friendships.
Over the years the number of women bowlers dwindled, and a few years ago we changed to format to include men, women, and junior bowlers 15+, as friendships can be formed between anyone regardless of their race, sex, or age. It was also changed to enable bowlers who didn’t qualify through their leagues, so that everyone would have a chance to perhaps form some new friendships too.
And not only did Addy start this tournament, but every year for the past 19 years Addy has continued to sponsor this tournament by donation of additional prize monies and we thank her for her support and generosity.
Unfortunately, Addy was unable to attend this year’s tournament but she was with us nonetheless because as anyone who knows Addy, knows she’s a hugger. So in true Addy fashion, everyone turned to the person on their right and gave them a great big hug, and then to the person on their left and gave them a great big hug too.
We’re already looking forward to next year’s tournament as it will be a 20-year milestone, and hopefully not only will we have a bigger turnout, but Addy will be able to join us for that one as well!
To all the WTBA volunteers (Ron, Pat, Peter, Jay, Wanda) who helped the tournament run as smoothly as it did, sold the 50/50 tickets, and to the staff and management at Chateau Lanes, “Thank You”!
EVENT WINNERS - Doubles#1
February 22, 2020
A&H DOUBLES STRIKE OUT CANCER
Scr Hcp
Pos EntryNo. Entrant Name Score Hcp Score Amount
Handicap Series
1-2 2 Solimka, Vince/Verner, Frederick 1289 321 1610 202.50
1-2 4 Altasin, Abbie/Dela Cruz, Linver 1103 507 1610 202.50
3 3 Quint, Trudy/Gushulak, Cathie 983 594 1577 165.00
4 1 Carriere, Marcel/Lisowski, Lorna 1141 405 1546 140.00
5 2 Solimka, Vince/Solimka, Debbie 1060 471 1531 120.00
6 4 Gushulak, Cathie/Tereck, Dan 1201 324 1525 110.00
7 1 Aldous, Gillian/Aldous, Rick 1012 507 1519 88.00
8 5 Cadangan, Rey/Thomas, Jason 1156 360 1516 77.00
CURRENT STANDINGS - Doubles#1
February 22, 2020
A&H DOUBLES STRIKE OUT CANCER
Hcp
Pos Entry# Entrant Name Squad Ave Scr Hcp Total
1 2 Solimka, Vinc/Verner, FredericDB1-001 373 1289 321 1610
2 4 Altasin, Abbi/Dela Cruz, LinveDB1-002 311 1103 507 1610
3 3 Quint, Trudy/Gushulak, Cathie DB1-002 282 983 594 1577
4 1 Carriere, Marce/Lisowski, LornDB1-001 345 1141 405 1546
5 2 Solimka, Vince/Solimka, DebbieDB1-002 323 1060 471 1531
6 4 Gushulak, Cathie/Tereck, Dan DB1-001 372 1201 324 1525
7 1 Aldous, Gillian/Aldous, Rick DB1-001 311 1012 507 1519
8 5 Cadangan, Rey/Thomas, Jason DB1-001 360 1156 360 1516
9 6 Cook, Alex/Bassarab, Baer DB1-002 271 887 627 1514
10 7 Forbes, Erika/Maciel, Lucas DB1-002 295 948 555 1503
11 4 Stacyszyn, Co/Giesbrecht, AmbeDB1-001 292 933 564 1497
12 3 Wojcik, Dorothy/Wojcik, Mark DB1-001 346 1087 402 1489
13 1 Gomien, Donna/Glover, Tony DB1-002 332 1044 444 1488
14 3 Gomien, Donna/Fenk, Helen DB1-001 329 1026 453 1479
15 3 Henzel, Colleen/Huska, Bea DB1-001 280 879 600 1479
16 1 Joss, Brad/MacKay, Rod DB1-002 322 994 474 1468
17 2 Tereck, Dan/Tereck, Linda DB1-002 336 1036 432 1468
18 6 Harris, Ryan/Harris, Sean DB1-001 364 1113 348 1461
19 2 Dufreane, Robe/Dufreane, PamelDB1-002 350 1067 390 1457
20 2 Dueck, Terri/Huska, Arnold DB1-001 297 907 549 1456
21 4 Giannuzzi, Teresa/Fenk, Helen DB1-002 276 839 612 1451
22 7 Chatelaine, Lorrai/Marko, MariDB1-002 308 930 516 1446
23 5 Agapito, Edna/Napoles, Angel DB1-001 310 934 510 1444
24 6 Lemoine, Danie/Newbiggin, MeliDB1-002 345 1036 405 1441
25 7 Hunt, Frank/Hunt, Darlene DB1-002 344 1023 408 1431
26 3 Caetano, Peter/Kost, Greg DB1-002 341 999 417 1416
27 5 Gladue, Mike/Kreitz, Gord DB1-001 244 701 708 1409
28 5 Altasin, Ven/Porter, Ken DB1-001 365 1062 345 1407
29 1 Dauer, Drew/Hobbs, Alan DB1-002 352 1006 384 1390
30 5 Saqui, Herlene/Exconde, Eddie DB1-002 311 881 507 1388
31 4 Howard, Wanda/Baranec, Joe DB1-002 335 942 435 1377
32 6 Napoles, Violet/Baranac, Joe DB1-001 317 864 489 1353
SCORES REPORT - Doubles#1
February 22, 2020
A&H DOUBLES STRIKE OUT CANCER
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
DB1-001
185 Carriere, Marcel L. 1 1 192 247 200 639 108 747
1481 Lisowski, Lorna 1 1 159 186 157 502 297 799
1482 Aldous, Gillian 1 1 119 161 154 434 336 770
13 Aldous, Rick 1 1 170 224 184 578 171 749
339 Dueck, Terri J. 2 2 154 126 109 389 279 668
597 Huska, Arnold A. 2 2 158 184 176 518 270 788
1483 Solimka, Vince 2 2 180 234 202 616 159 775
1387 Verner, Frederick J. 2 2 243 204 226 673 162 835
1484 Gomien, Donna 3 3 182 201 132 515 234 749
384 Fenk, Helen L. 3 3 145 159 207 511 219 730
1440 Wojcik, Dorothy M. 3 3 156 187 148 491 282 773
1441 Wojcik, Mark R. 3 3 181 233 182 596 120 716
554 Henzel, Colleen 3 4 139 175 128 442 294 736
1485 Huska, Bea 3 4 123 155 159 437 306 743
1276 Stacyszyn, Cory A. 4 4 150 149 185 484 234 718
1487 Giesbrecht, Amber 4 4 159 149 141 449 330 779
1490 Gushulak, Cathie 4 5 192 138 201 531 228 759
1491 Tereck, Dan 4 5 236 175 259 670 96 766
1494 Gladue, Mike 5 5 112 97 108 317 378 695
1495 Kreitz, Gord 5 5 127 145 112 384 330 714
20 Altasin, Ven 5 6 146 170 189 505 171 676
1039 Porter, Ken J. 5 6 147 215 195 557 174 731
1496 Cadangan, Rey 5 6 175 201 182 558 180 738
1333 Thomas, Jason S. 5 6 207 208 183 598 180 778
4 Agapito, Edna B. 5 7 157 141 158 456 273 729
1497 Napoles, Angel 5 7 152 167 159 478 237 715
1498 Napoles, Violet 6 7 117 97 153 367 300 667
1499 Baranac, Joe 6 7 144 175 178 497 189 686
1500 Harris, Ryan 6 8 255 150 162 567 198 765
1501 Harris, Sean 6 8 175 187 184 546 150 696
DB1-002
1476 Gomien, Donna 1 1 155 161 157 473 237 710
1477 Glover, Tony 1 1 207 204 160 571 207 778
1478 Dauer, Drew 1 1 171 182 138 491 210 701
1479 Hobbs, Alan 1 1 175 182 158 515 174 689
1480 Joss, Brad 1 2 135 159 153 447 264 711
791 MacKay, Rod H. 1 2 174 211 162 547 210 757
342 Dufreane, Robert H. 2 2 246 211 223 680 117 797
341 Dufreane, Pamela D. 2 2 132 129 126 387 273 660
1329 Tereck, Dan W. 2 3 248 216 171 635 102 737
1331 Tereck, Linda D. 2 3 135 151 115 401 330 731
1256 Solimka, Vince E. 2 3 256 202 198 656 159 815
1254 Solimka, Debbie 2 3 121 130 153 404 312 716
1486 Quint, Trudy 3 4 131 122 167 420 360 780
515 Gushulak, Cathie J. 3 4 193 183 187 563 234 797
167 Caetano, Peter M. 3 4 137 172 201 510 216 726
688 Kost, Greg P. 3 4 157 178 154 489 201 690
1488 Giannuzzi, Teresa 4 5 116 100 120 336 381 717
1489 Fenk, Helen 4 5 148 178 177 503 231 734
584 Howard, Wanda R. 4 5 136 152 148 436 246 682
55 Baranec, Joe S. 4 5 184 144 178 506 189 695
1492 Altasin, Abbie 4 6 159 190 201 550 330 880
1493 Dela Cruz, Linver 4 6 224 156 173 553 177 730
1157 Saqui, Herlene T. 5 6 137 126 140 403 300 703
376 Exconde, Eddie 5 6 153 159 166 478 207 685
242 Cook, Alex J. 6 7 159 131 169 459 282 741
1502 Bassarab, Baer 6 7 140 173 115 428 345 773
751 Lemoine, Danielle A. 6 7 192 192 192 576 114 690
944 Newbiggin, Melissa J. 6 7 170 135 155 460 291 751
1503 Fergusson, Patti 6 8 110 89 116 315 384 699
390 Fergusson, Richard (Jim) 6 8 150 180 134 464 150 614
1504 Chatelaine, Lorraine 7 8 149 147 113 409 333 742
838 Marko, Marion L. 7 8 170 182 169 521 183 704
1505 Forbes, Erika 7 9 132 167 141 440 276 716
1506 Maciel, Lucas 7 9 184 135 189 508 279 787
589 Hunt, Frank C. 7 9 174 190 185 549 150 699
1507 Hunt, Darlene 7 9 145 158 171 474 258 732