April 9, 2017
WTBA 200 CLUB MIXED
Scr Hcp
Pos EntryNo. Entrant Name Score Hcp Score Amount
Men's
Handicap Series
1 1 Krawetz, Tyler G. 882 232 1114 100.00
2 1 Decker, Don 853 180 1033 80.00
3 1 Chaban, Blair T. 892 140 1032 67.00
4 1 Clarete, Jelson 696 328 1024 55.00
5 1 Haaksma, Phil A. 722 288 1010 45.00
Women's
Handicap Series
1 3 Machinski, Sharon M. 655 440 1095 100.00
2 3 Fenk, Helen L. 806 232 1038 85.00
3 3 Lavallee, Nancy 568 456 1024 70.00
4 3 Howard, Wanda R. 709 312 1021 60.00
5 3 Saltel, Valentina 742 264 1006 52.00
6 3 Huber, Victoria H. 653 352 1005 45.00
OFFICIAL
April 9, 2017
WTBA 200 CLUB MIXED
Hcp
Pos Entry# Entrant Name Squad Ave Scr Hcp Total
Men's
1 1 Krawetz, Tyler G. SG1-001 182 882 232 1114
2 1 Decker, Don SG1-001 195 853 180 1033
3 1 Chaban, Blair T. SG1-001 205 892 140 1032
4 1 Clarete, Jelson SG1-001 158 696 328 1024
5 1 Haaksma, Phil A. SG1-001 168 722 288 1010
6 1 Groening, Tyler SG1-001 169 714 284 998
7 1 Cruz, Gerardo SG1-001 146 602 376 978
8 1 Delay, Gilles SG1-001 155 636 340 976
9 1 Hipolito, Enrico SG1-001 156 639 336 975
10 1 Hipolito, Norberto SG1-001 156 638 336 974
11 2 Napoles, Angel SG1-001 155 624 340 964
12 2 Cacao, Nixon SG1-001 159 634 324 958
13 2 Sulit, Rufino M. SG1-001 145 576 380 956
14 2 Sotto, Ferdinand SG1-001 137 541 412 953
15 2 Kosinski, Carl SG1-001 170 655 280 935
16 2 Hinayo, Meliton R. SG1-001 190 735 200 935
17 2 Cartano, Jessie SG1-001 148 566 368 934
18 2 Diakowich, Michael SG1-001 187 710 212 922
19 2 Everton, Blair E. SG1-001 142 528 392 920
Women's
1 3 Machinski, Sharon M. SG1-002 130 655 440 1095
2 3 Fenk, Helen L. SG1-002 182 806 232 1038
3 3 Lavallee, Nancy SG1-002 126 568 456 1024
4 3 Howard, Wanda R. SG1-002 162 709 312 1021
5 3 Saltel, Valentina SG1-002 174 742 264 1006
6 3 Huber, Victoria H. SG1-002 152 653 352 1005
7 3 Santos, Estela SG1-002 152 650 352 1002
8 3 Olansky, Kim K. SG1-002 137 588 412 1000
9 3 Everton, Karen M. SG1-002 125 535 460 995
10 3 Yao, Jocelyne S. SG1-002 146 619 376 995
11 4 Chatelain, Laurine SG1-002 130 540 440 980
12 4 Sulit, Gilda C. SG1-002 144 592 384 976
13 4 Lucman, Lydia L. SG1-002 145 595 380 975
14 4 Cartano, Anne SG1-002 130 524 440 964
15 4 Napoles, Violet SG1-002 125 502 460 962
16 4 Brown, Shirley A. SG1-002 164 650 304 954
17 4 Clarete, Cachel F. SG1-002 134 527 424 951
18 4 Forgues, Rhonda SG1-002 168 661 288 949
19 4 Bagnall, Tamara SG1-002 150 584 360 944
20 4 Agapito, Edna B. SG1-002 153 580 348 928
21 5 Gauthier, Lynne M. SG1-002 216 824 96 920
22 5 Zumel, Elizabeth SG1-002 161 593 316 909
23 5 Sotto, Maria L. SG1-002 134 477 424 901
24 5 Woods, Fe C. SG1-002 158 548 328 876