BOWLER AVERAGES – 2016-17 SEASON WINNIPEG TENPIN BOWLING ASSOCIATION
| Bowler Name | Gender | League Name | Pins | Games | Averages |
| Abrazaldo, Anthony (Tony) | Male | Magnum Bowling League | 11997 | 75 | 159 |
| Adam, Shawn | Boy | Academy W Junior Program | 3148 | 54 | 58 |
| Adriano, Isabel | Female | Mabuhay Mixed League | 12354 | 87 | 142 |
| Agang, Maria R | Female | Friendly Rollers | 8149 | 84 | 97 |
| Agapito, Edna B | Female | Mabuhay Mixed League | 13286 | 87 | 152 |
| Agapito, Ruel O | Male | Mabuhay Mixed League | 8963 | 63 | 142 |
| Ahoff, Sharilee | Female | LaVerendrye # 3 Mixed | 11684 | 87 | 134 |
| Ahrens, Rene | Female | LaVerendrye # 3 Mixed | 10091 | 73 | 138 |
| Albertson, Harry A | Male | Belgium Club | 15835 | 93 | 170 |
| Aldous, Gillian M | Female | Fifty Niners | 11393 | 90 | 126 |
| Aldous, Rick | Male | Red White Blue Railroader | 16167 | 87 | 185 |
| Aldous, Rick | Male | Fifty Niners | 16049 | 87 | 184 |
| Alfonso, Alexander V | Male | St. Edwards Mixed | 11904 | 78 | 152 |
| Allen, Matthew R J | Boy | LaVerendrye Bant-Preps-Juniors | 5566 | 51 | 109 |
| Allen, Paige | Girl | LaVerendrye Bant-Preps-Juniors | 4681 | 54 | 86 |
| Allen, Taylor | Girl | LaVerendrye Bant-Preps-Juniors | 5908 | 57 | 103 |
| Almond, Jamie S | Male | Fifty Niners | 9292 | 75 | 123 |
| Altasin, Ven | Male | St. Edwards Mixed | 3597 | 21 | 171 |
| Amador, Bebot B | Male | Friday Piony Bowling League | 8391 | 52 | 161 |
| Amador, Bebot B | Male | Friendly Rollers | 13086 | 82 | 159 |
| Amador, Gay | Female | Friendly Rollers | 7654 | 71 | 107 |
| Amante, Hermie C | Male | St. Edwards Mixed | 12296 | 81 | 151 |
| Amante, Janchester | Boy | LaVerendrye Bant-Preps-Juniors | 9187 | 69 | 133 |
| Amante, Rhea | Girl | LaVerendrye Bant-Preps-Juniors | 8142 | 69 | 118 |
| Amer, Darryl G | Male | Nairn Tenpin Mixed | 15748 | 93 | 169 |
| Ammeter, Matthew | Male | Magnum Bowling League | 10685 | 72 | 148 |
| Andruniak, Tammy L | Female | St. John’s Sportsmen’s | 9445 | 84 | 112 |
| Annett, Adrien | Boy | Chateau Seniors | 8054 | 41 | 196 |
| Appelle, Harvey | Male | Recreation Men’s League | 14346 | 90 | 159 |
| Arabe, Dennis D | Male | Friendly Rollers | 14438 | 81 | 178 |
| Aran, Nestor C | Male | Friendly Rollers | 8233 | 78 | 105 |
| Armstrong, Addy R | Female | The Outsiders | 11060 | 66 | 167 |
| Armstrong, Addy R | Female | Fifty Niners | 14510 | 87 | 166 |
| Artuz, Samuel P | Male | Mabuhay Mixed League | 12763 | 90 | 141 |
| Asperin, Jing (Andres) V | Male | Millennium 2000 Mixed | 13066 | 87 | 150 |
| Asperin, Thorn | Male | Millennium 2000 Mixed | 4368 | 58 | 75 |
| Atamanchuk, Jim | Male | St. John’s Pastime | 6752 | 51 | 132 |
| Atkins, Christine A | Female | Thursday Nite Confusion | 10934 | 82 | 133 |
| Austin, Evelyn | Female | Nairn Tenpin Mixed | 7569 | 93 | 81 |
| Avelino, Edwin B | Male | Cercle Ouvrier | 5791 | 30 | 193 |
| Avena, Danilo B | Male | Millennium 2000 Mixed | 17761 | 93 | 190 |
| Bagay, Jun M | Male | Cercle Ouvrier | 16036 | 94 | 170 |
| Bagnall, Hugh | Male | Golfers-Dave McMillan Golf Div. | 4029 | 27 | 149 |
| Bagnall, Tamara | Female | LaVerendrye No. 2 | 13048 | 84 | 155 |
| Bagnall, Tamara | Female | Red White Blue Railroader | 4865 | 33 | 147 |
| Baker, Kent | Male | Golfers-Golf Town Div. | 11273 | 69 | 163 |
| Bakke, Charlene V | Female | Nairn Tenpin Mixed | 12763 | 66 | 193 |
| Ballesteros, Francis | Male | Cercle Ouvrier | 10058 | 56 | 179 |
| Ballesteros, Gil M | Male | St. Edwards Mixed | 12370 | 68 | 181 |
| Baltero Cruz, Carlito | Male | Millennium 2000 Mixed | 10824 | 75 | 144 |
| Baltero Cruz, Charis E | Female | Millennium 2000 Mixed | 7323 | 60 | 122 |
| Baltero Cruz, John James | Male | Millennium 2000 Mixed | 10081 | 72 | 140 |
| Baluk, Bill D | Male | Golfers-Dave McMillan Golf Div. | 12486 | 69 | 180 |
| Bantog, Florencio | Male | Mabuhay Mixed League | 10253 | 78 | 131 |
| Baptiste, Marlene G | Female | Explorer Tenpin | 12699 | 87 | 145 |
| Barabash, Terry N | Male | Belgium Club | 13327 | 81 | 164 |
| Barabash, Terry N | Male | Red White Blue Railroader | 11674 | 71 | 164 |
| Baranec, Joe S | Male | The Outsiders | 12216 | 63 | 193 |
| Baranec, Joe S | Male | Fifty Niners | 12887 | 78 | 165 |
| Barillos, Paul | Male | St. Edwards Mixed | 9545 | 69 | 138 |
| Barker, Jordan P | Male | St. Edwards Mixed | 11712 | 72 | 162 |
| Baron, John T | Male | The Outsiders | 11963 | 66 | 181 |
| Baron, Katharine | Female | The Outsiders | 9014 | 66 | 136 |
| Barra, Kalvin | Male | Northwest Mixed Blind | 9538 | 87 | 109 |
| Bartosh, Matt | Male | Nairn Tenpin Mixed | 3255 | 21 | 155 |
| Bautista, Froebel (Bong) G | Male | Friendly Rollers | 12084 | 81 | 149 |
| Bautista, Froebel (Bong) G | Male | Friday Piony Bowling League | 9750 | 66 | 147 |
| Bautista, Met G | Female | Millennium 2000 Mixed | 12118 | 93 | 130 |
| Bautista, Riza | Female | St. Edwards Mixed | 10408 | 78 | 133 |
| Bautista, Rodell | Male | Millennium 2000 Mixed | 14144 | 63 | 224 |
| Bautista, Rodolfo (Rudy) R | Male | Golfers-Dave McMillan Golf Div. | 12189 | 66 | 184 |
| Bautista, Rodolfo (Rudy) R | Male | Millennium 2000 Mixed | 14872 | 84 | 177 |
| Bautista, Romeo R | Male | Millennium 2000 Mixed | 17496 | 93 | 188 |
| Baxter, Goody P | Male | Belgium Club | 15324 | 87 | 176 |
| Beach, Donald L | Male | Northwest Mixed Blind | 8868 | 75 | 118 |
| Bear, Brittany | Girl | Academy W Junior Program | 4905 | 42 | 116 |
| Begley, Michael | Male | Thursday Nite Confusion | 10668 | 88 | 121 |
| Beniza, Eriberto | Male | Cercle Ouvrier | 16144 | 94 | 171 |
| Beniza, Eriberto | Male | St. Edwards Mixed | 14266 | 83 | 171 |
| Beniza, Matt | Male | St. Edwards Mixed | 12715 | 84 | 151 |
| Bennett, Leigh A | Male | Cercle Ouvrier | 13987 | 91 | 153 |
| Bennett, Valinda | Female | Nisei Chateau Ten | 4820 | 48 | 100 |
| Berard, Madison L | Girl | Chateau Juniors | 4510 | 30 | 150 |
| Bercier, Tracey | Female | Thursday Nite Confusion | 7013 | 57 | 123 |
| Berens, Karen L | Female | Explorer Tenpin | 10881 | 81 | 134 |
| Berg, Colleen E | Female | LaVerendrye # 3 Mixed | 11805 | 84 | 140 |
| Bergen, Zachary M | Male | Belgium Club | 15692 | 96 | 163 |
| Bernard, James R | Male | LaVerendrye # 1 | 7782 | 51 | 152 |
| Bernardo, Eric B | Male | Friendly Rollers | 15130 | 84 | 180 |
| Bernardo, Ernie | Male | Friendly Rollers | 11769 | 72 | 163 |
| Berthiaume, Lance G | Male | Golfers-Dave McMillan Golf Div. | 9265 | 63 | 147 |
| Besyk, Gerald M | Male | St. John’s Pastime | 11935 | 76 | 157 |
| Biala, Gary S | Male | St. Edwards Mixed | 7096 | 46 | 154 |
| Bishop, Cliff J | Male | Red White Blue Railroader | 16049 | 93 | 172 |
| Bishop, Howard | Male | Red White Blue Railroader | 11517 | 81 | 142 |
| Bisson, Michael L | Male | Nisei Chateau Ten | 5151 | 45 | 114 |
| Blair, Barb E | Female | Magnum Bowling League | 7204 | 60 | 120 |
| Blundon, Ronald W | Male | Golfers-Golf Town Div. | 7609 | 60 | 126 |
| Boon, Denise D | Female | Thursday Nite Confusion | 5747 | 70 | 82 |
| Boon, Patric G | Male | Thursday Nite Confusion | 12779 | 76 | 168 |
| Boone, Daniel F | Male | Belgium Club | 15199 | 96 | 158 |
| Boone, Joseph G | Male | Belgium Club | 17708 | 99 | 178 |
| Borle, Jason T | Male | Nairn Tenpin Mixed | 16132 | 75 | 215 |
| Borle, Jason T | Male | Cercle Ouvrier | 15579 | 76 | 204 |
| Boroskae, George W M S | Male | Explorer Tenpin | 14269 | 90 | 158 |
| Boroskae, John N | Male | St. John’s Sportsmen’s | 8091 | 45 | 179 |
| Boroskae, Michael W | Male | Fifty Niners | 7641 | 39 | 195 |
| Boroskae, Michael W | Male | Red White Blue Railroader | 13251 | 69 | 192 |
| Bostick, Nathan | Male | Cercle Ouvrier | 16084 | 94 | 171 |
| Bostrom, Louis | Male | Red White Blue Railroader | 13149 | 84 | 156 |
| Boucher, Evelyn M | Female | LaVerendrye # 3 Mixed | 14308 | 87 | 164 |
| Boyko, Zenon T | Male | Nairn Tenpin Mixed | 14802 | 96 | 154 |
| Bozlovitch, Brent P | Male | Magnum Bowling League | 7840 | 54 | 145 |
| Brakefield Moore, Bob | Male | Golfers-Golf Town Div. | 10982 | 69 | 159 |
| Brandson, Bob G | Male | LaVerendrye # 3 Mixed | 11525 | 78 | 147 |
| Brewer, Judy A | Female | Nairn Tenpin Mixed | 12666 | 96 | 131 |
| Brezinski, Chris | Male | Fifty Niners | 8601 | 66 | 130 |
| Bright, Ernie J | Male | LaVerendrye # 1 | 11399 | 90 | 126 |
| Bright, Isabel G | Female | LaVerendrye # 1 | 10363 | 90 | 115 |
| Brinkworth, Eric A | Male | Northwest Mixed Blind | 12352 | 90 | 137 |
| Briones, Alex R | Male | Millennium 2000 Mixed | 17218 | 93 | 185 |
| Brockhouse, Randy | Male | Golfers-Dave McMillan Golf Div. | 9370 | 66 | 141 |
| Brodeur, Lou | Male | Explorer Tenpin | 13377 | 84 | 159 |
| Browaty, Dennis T | Male | Golfers-Golf Town Div. | 5730 | 36 | 159 |
| Brown, Shirley A | Female | LaVerendrye No. 2 | 14231 | 87 | 163 |
| Brown, Shirley A | Female | Fun Fer All | 12700 | 78 | 162 |
| Buchalter, Jack | Male | Recreation Men’s League | 14504 | 90 | 161 |
| Bulaong, Raul | Male | Friday Piony Bowling League | 11498 | 55 | 209 |
| Bulaong, Raul | Male | Friendly Rollers | 9395 | 46 | 204 |
| Buote, Pamela J | Female | Northwest Mixed Blind | 8124 | 68 | 119 |
| Burns, Don | Male | Golfers-Dave McMillan Golf Div. | 10082 | 62 | 162 |
| Bursee, Kathleen L | Female | LaVerendrye No. 2 | 6432 | 60 | 107 |
| Burton, Claire | Girl | Chateau Bantam/Preps | 4122 | 66 | 62 |
| Burton, Grace L | Girl | Chateau Bantam/Preps | 6619 | 69 | 95 |
| Busser, Jane D | Female | Fifty Niners | 12598 | 84 | 149 |
| Busser, John | Male | Fifty Niners | 13100 | 84 | 155 |
| Cabacungan, Elfie | Female | St. Edwards Mixed | 9230 | 69 | 133 |
| Cabarlo, Virgilio | Male | St. Edwards Mixed | 11554 | 78 | 148 |
| Cabato, Deley | Male | Sunday Nite Mixed | 9549 | 69 | 138 |
| Cabato, Rudy M | Male | Sunday Nite Mixed | 10002 | 69 | 144 |
| Cabral, Augie F | Male | Nairn Tenpin Mixed | 14862 | 98 | 151 |
| Cabrera, John F | Male | St. Edwards Mixed | 14290 | 84 | 170 |
| Cacao, Nixon L | Male | Mabuhay Mixed League | 13785 | 87 | 158 |
| Cadangan, Rey P | Male | Cercle Ouvrier | 16656 | 88 | 189 |
| Cadangan, Rey P | Male | Friendly Rollers | 13614 | 75 | 181 |
| Calsbeck, Isabel | Female | Fifty Niners | 7633 | 87 | 87 |
| Calvadores, Kirk | Male | Fun Fer All | 15541 | 88 | 176 |
| Calvadores, Kirk | Male | Cercle Ouvrier | 8377 | 48 | 174 |
| Calvez, Shirley A | Female | Red White Blue Railroader | 12838 | 84 | 152 |
| Camaso, Chad B | Male | Millennium 2000 Mixed | 6291 | 39 | 161 |
| Camaso, Fridisly | Male | Millennium 2000 Mixed | 17827 | 93 | 191 |
| Camaso, Lorina A | Female | Millennium 2000 Mixed | 14653 | 93 | 157 |
| Camaso, Mark A | Male | Millennium 2000 Mixed | 15131 | 84 | 180 |
| Camaso, Richie | Male | Millennium 2000 Mixed | 17025 | 93 | 183 |
| Camaso-Catalan, Lesley A | Female | Millennium 2000 Mixed | 14596 | 78 | 187 |
| Cameron, Lynn | Female | Nisei Chateau Ten | 2956 | 33 | 89 |
| Capacete, Reymundo | Male | Friendly Rollers | 11347 | 83 | 136 |
| Carino, Rosendo M | Male | St. Edwards Mixed | 12883 | 81 | 159 |
| Carlson, Roberta A | Female | Nairn Tenpin Mixed | 9073 | 78 | 116 |
| Carnevale, Gina | Female | Magnum Bowling League | 6596 | 45 | 146 |
| Carnevale, Pat | Male | Magnum Bowling League | 12006 | 69 | 174 |
| Carpenter, David A | Male | Belgium Club | 14643 | 93 | 157 |
| Carpenter, David A | Male | Magnum Bowling League | 11617 | 75 | 154 |
| Carpenter, Pat J | Female | Red White Blue Railroader | 7769 | 60 | 129 |
| Carpenter, Trudy | Female | Red White Blue Railroader | 8056 | 54 | 149 |
| Carr, Jim M | Male | Nairn Tenpin Mixed | 16893 | 96 | 175 |
| Carr, Tony | Male | Explorer Tenpin | 11014 | 63 | 174 |
| Carriere, Ghislain D | Male | LaVerendrye # 1 | 10030 | 57 | 175 |
| Carriere, Marcel L | Male | Winnipeg Senior Men | 24841 | 120 | 207 |
| Carriere, Marcel L | Male | Fifty Niners | 17733 | 90 | 197 |
| Cartano, Ann Jherene C | Female | Mabuhay Mixed League | 9479 | 72 | 131 |
| Cartano, Jessie V | Male | St. Edwards Mixed | 13428 | 83 | 161 |
| Cartano, Jessie V | Male | Mabuhay Mixed League | 13744 | 90 | 152 |
| Carter, Wenda L | Female | Fifty Niners | 11094 | 72 | 154 |
| Casagrande, Lucien | Male | Golfers-Dave McMillan Golf Div. | 4745 | 24 | 197 |
| Casagrande, Lucien | Male | Winnipeg Senior Men | 5966 | 32 | 186 |
| Castanaga, Abiett S | Male | St. Edwards Mixed | 13146 | 78 | 168 |
| Castillo, Cleo | Male | St. Edwards Mixed | 12504 | 78 | 160 |
| Catalan, John | Male | Millennium 2000 Mixed | 16611 | 81 | 205 |
| Catbagan, Lourdes M | Female | St. Edwards Mixed | 11408 | 84 | 135 |
| Catena, Lydia B | Female | Sunday Nite Mixed | 9841 | 75 | 131 |
| Catipon, Roger Q | Male | Cercle Ouvrier | 4705 | 27 | 174 |
| Catipon, Roger Q | Male | Friendly Rollers | 14101 | 84 | 167 |
| Catolico, Alfie C | Male | Cercle Ouvrier | 10701 | 61 | 175 |
| Catolico, Alfie C | Male | St. Edwards Mixed | 13212 | 78 | 169 |
| Cayer, Elaine M | Female | Fun Fer All | 12037 | 85 | 141 |
| Cayer, Reg | Male | Fun Fer All | 15543 | 88 | 176 |
| Celones, Nelson L | Male | Cercle Ouvrier | 8182 | 53 | 154 |
| Celones, Nelson L | Male | Millennium 2000 Mixed | 8712 | 84 | 103 |
| Celones, Rigor L | Male | St. Edwards Mixed | 12645 | 81 | 156 |
| Chabai, Barb | Female | LaVerendrye # 1 | 10313 | 78 | 132 |
| Chaban, Blair T | Male | Cercle Ouvrier | 14878 | 73 | 203 |
| Chaban, Blair T | Male | St. John’s Sportsmen’s | 13858 | 69 | 200 |
| Chaban, Connie J | Female | St. John’s Sportsmen’s | 9348 | 65 | 143 |
| Chaban, Walter W | Male | St. John’s Sportsmen’s | 9486 | 79 | 120 |
| Chaban, Walter W | Male | Northern Mixed | 8378 | 70 | 119 |
| Chanthaseng, Cola T | Male | Magnum Bowling League | 10774 | 65 | 165 |
| Charach, Richard E | Male | LaVerendrye # 3 Mixed | 12684 | 84 | 151 |
| Charkiewich, Ryan | Boy | Chateau Juniors | 6380 | 61 | 104 |
| Charkiewich, Suzanne C | Female | Nairn Tenpin Mixed | 12601 | 84 | 150 |
| Chartrand, Denny D | Male | Cercle Ouvrier | 12854 | 81 | 158 |
| Chatelain, Lauraine A | Female | Red White Blue Railroader | 9519 | 72 | 132 |
| Chaudouet, Gerald M | Male | Explorer Tenpin | 9721 | 87 | 111 |
| Chekay, Alan T | Male | Fifty Niners | 15655 | 90 | 173 |
| Chekay, Alan T | Male | LaVerendrye No. 2 | 15045 | 87 | 172 |
| Cherney, Patti A | Female | LaVerendrye # 1 | 13432 | 78 | 172 |
| Chikowski, Alicia J | Female | Thursday Nite Confusion | 7127 | 70 | 101 |
| Christie, Walter A | Male | Golfers-Golf Town Div. | 10812 | 65 | 166 |
| Christie, Walter A | Male | LaVerendrye # 1 | 13722 | 84 | 163 |
| Clarete, Cachel F | Female | Mabuhay Mixed League | 10465 | 81 | 129 |
| Clarete, Carolina F | Female | Mabuhay Mixed League | 11869 | 87 | 136 |
| Clarete, Jelson | Male | Mabuhay Mixed League | 13325 | 84 | 158 |
| Clark, Jim | Male | Golfers-Dave McMillan Golf Div. | 10676 | 64 | 166 |
| Clay, Karen L | Female | St. John’s Sportsmen’s | 11346 | 78 | 145 |
| Cleofas, Maria C | Female | Mabuhay Mixed League | 8551 | 57 | 150 |
| Clow, Daryll | Male | Magnum Bowling League | 13980 | 78 | 179 |
| Cole, Rachel K | Female | Fifty Niners | 3828 | 60 | 63 |
| Colish, Louis | Male | Recreation Men’s League | 11988 | 84 | 142 |
| Collette, David | Male | LaVerendrye # 3 Mixed | 8644 | 75 | 115 |
| Connolly, Don A | Male | Golfers-Dave McMillan Golf Div. | 6017 | 39 | 154 |
| Contois, Gina S | Girl | Academy W Junior Program | 3340 | 39 | 85 |
| Coodin, Saul | Male | Recreation Men’s League | 4474 | 40 | 111 |
| Cook, Alex J | Male | St. John’s Sportsmen’s | 11476 | 80 | 143 |
| Cook, Ethan B | Boy | Academy W Junior Program | 6058 | 39 | 155 |
| Cooke, Ken L | Male | Cercle Ouvrier | 15146 | 64 | 236 |
| Cordoviz, Conrado | Male | St. Edwards Mixed | 13988 | 84 | 166 |
| Coronado, Mervyn D | Male | Mabuhay Mixed League | 6549 | 51 | 128 |
| Cortvriendt, Darrin | Male | Magnum Bowling League | 12173 | 75 | 162 |
| Cortvriendt, Marlie | Female | Magnum Bowling League | 10632 | 75 | 141 |
| Cote, Glen P | Male | Explorer Tenpin | 15962 | 87 | 183 |
| Cote, Michael L | Male | Nairn Tenpin Mixed | 5503 | 36 | 152 |
| Cote, Rael | Male | Nairn Tenpin Mixed | 12964 | 73 | 177 |
| Coughlin, Paul L | Male | Red White Blue Railroader | 9856 | 69 | 142 |
| Court, Gwen J | Female | Fifty Niners | 8745 | 73 | 119 |
| Court, James E | Male | Fifty Niners | 14269 | 89 | 160 |
| Coutts, Sean C | Boy | Winnipeg Senior Men | 24809 | 112 | 221 |
| Coutts, Sean C | Boy | Cercle Ouvrier | 15857 | 72 | 220 |
| Coutts, Sean C | Boy | LaVerendrye Seniors | 9021 | 42 | 214 |
| Couture, Billie | Female | LaVerendrye # 1 | 11483 | 90 | 127 |
| Couture, Gerry | Male | LaVerendrye # 1 | 14188 | 87 | 163 |
| Cove, Hillary A | Female | LaVerendrye # 1 | 8425 | 63 | 133 |
| Cowan, Larry E | Male | Fifty Niners | 7352 | 48 | 153 |
| Craig, David R | Male | Belgium Club | 17040 | 96 | 177 |
| Crandall, Al J | Male | Fun Fer All | 12859 | 85 | 151 |
| Crandall, Al J | Male | LaVerendrye No. 2 | 12785 | 87 | 146 |
| Crate, Andre R J | Male | LaVerendrye No. 2 | 9155 | 72 | 127 |
| Crawford, Brittany A | Girl | Nairn Tenpin Mixed | 4279 | 23 | 186 |
| Crawford, Brittany A | Girl | LaVerendrye Seniors | 10363 | 57 | 181 |
| Crawford, Ed L | Male | LaVerendrye No. 2 | 9468 | 72 | 131 |
| Creran, Donald C | Male | St. John’s Pastime | 11557 | 70 | 165 |
| Cruz, Gerardo L | Male | Mabuhay Mixed League | 12641 | 90 | 140 |
| Csupak, Andrew J | Male | Cercle Ouvrier | 9689 | 78 | 124 |
| Cuevas, Vergilio | Male | Cercle Ouvrier | 7486 | 53 | 141 |
| Cumming, Chris L | Male | Nisei Chateau Ten | 6308 | 45 | 140 |
| Cumming, Dawn M | Female | Nisei Chateau Ten | 7172 | 48 | 149 |
| Cunanan, Rowel A | Male | Millennium 2000 Mixed | 10070 | 78 | 129 |
| Curtis, Glen | Male | Northern Mixed | 3277 | 30 | 109 |
| Dabu, Johan | Male | Fun Fer All | 8413 | 51 | 164 |
| Darrow, Chantille N | Female | Nairn Tenpin Mixed | 8918 | 69 | 129 |
| Darrow, MacKenzie M | Girl | Chateau Bantam/Preps | 4877 | 56 | 87 |
| Darrow, Riley | Boy | Chateau Juniors | 5920 | 48 | 123 |
| Davies, Ashley M | Female | Magnum Bowling League | 9964 | 72 | 138 |
| Davis, Dean S | Male | Golfers-Dave McMillan Golf Div. | 12790 | 69 | 185 |
| Davis, Kyle S | Male | Golfers-Golf Town Div. | 6299 | 36 | 174 |
| Davis, Michael J | Male | Cercle Ouvrier | 13611 | 94 | 144 |
| Davis, Michael J | Male | LaVerendrye # 3 Mixed | 6912 | 48 | 144 |
| De Jong, Kris W | Male | Belgium Club | 11722 | 72 | 162 |
| Decker, Don | Male | Magnum Bowling League | 15582 | 78 | 199 |
| Decker, Don | Male | Cercle Ouvrier | 18280 | 94 | 194 |
| Defehr, Sylvia C | Female | Nisei Chateau Ten | 5125 | 51 | 100 |
| Deguzman, Daniela E | Girl | Chateau Bantam/Preps | 2482 | 51 | 48 |
| Del Bigio, Craig A | Male | Magnum Bowling League | 8854 | 51 | 173 |
| Dela Cruz, Allan Paul S | Male | Friday Piony Bowling League | 10455 | 67 | 156 |
| Dela Cruz, Trinidad P | Female | St. Edwards Mixed | 4728 | 27 | 175 |
| Delaney, Doug R | Male | Golfers-Golf Town Div. | 9253 | 53 | 174 |
| Delay, Gilles | Male | Mabuhay Mixed League | 13777 | 87 | 158 |
| Deley, Jo-Anne | Female | Fifty Niners | 8066 | 60 | 134 |
| Delima, Jessie | Male | Friendly Rollers | 10573 | 72 | 146 |
| Delima, Roen | Male | Friday Piony Bowling League | 9949 | 67 | 148 |
| Delorme, Dion J | Male | St. John’s Pastime | 6718 | 40 | 167 |
| Demarco, Jordyn L | Female | Thursday Nite Confusion | 6080 | 79 | 76 |
| DeMeoLafreniere, Glenn P | Male | LaVerendrye # 3 Mixed | 14536 | 87 | 167 |
| Demke, Eleanore | Female | Nairn Tenpin Mixed | 6453 | 39 | 165 |
| Dempster, David G L | Male | Nairn Tenpin Mixed | 12702 | 82 | 154 |
| Derkson, Bill | Male | Fun Fer All | 10440 | 61 | 171 |
| Desrosiers, Kyla D | Female | Nisei Chateau Ten | 4934 | 45 | 109 |
| Devriendt, Robert F | Male | LaVerendrye # 3 Mixed | 15534 | 87 | 178 |
| Diakowich, Michael | Male | Golfers-Dave McMillan Golf Div. | 7709 | 42 | 183 |
| Diakowich, Michael | Male | Magnum Bowling League | 13815 | 78 | 177 |
| Diakowich, Michael | Male | Red White Blue Railroader | 16374 | 93 | 176 |
| Diakowich, Michael | Male | Explorer Tenpin | 3661 | 21 | 174 |
| Diaz, Jill P | Male | Friendly Rollers | 13304 | 78 | 170 |
| Diaz, Jill P | Male | Friday Piony Bowling League | 9007 | 54 | 166 |
| Dilk, Ken J | Male | Golfers-Dave McMillan Golf Div. | 8493 | 56 | 151 |
| Dilts, Nina | Female | LaVerendrye # 1 | 3739 | 27 | 138 |
| Dimapilis, Annabel J | Female | Millennium 2000 Mixed | 9931 | 81 | 122 |
| Dizon, Araceli | Male | Mabuhay Mixed League | 10111 | 84 | 120 |
| Doe, Julia M | Female | Northwest Mixed Blind | 9846 | 83 | 118 |
| Doherty, Bruce W | Male | Cercle Ouvrier | 12569 | 94 | 133 |
| Domingo, Johnathan J | Male | Winnipeg Senior Men | 11966 | 60 | 199 |
| Domingo, Ven (Ben) D | Male | Millennium 2000 Mixed | 12196 | 77 | 158 |
| Dorge, David J | Male | Explorer Tenpin | 17399 | 84 | 207 |
| Dorge, Robert D | Male | Explorer Tenpin | 14516 | 78 | 186 |
| Doucet, Yvon | Male | Belgium Club | 5657 | 39 | 145 |
| Downie, Martita (Marty) E | Female | Magnum Bowling League | 10130 | 63 | 160 |
| Dreikluft, Dennis E | Male | St. John’s Sportsmen’s | 14068 | 84 | 167 |
| Drewniak, Roy | Male | LaVerendrye # 1 | 12655 | 81 | 156 |
| Dubesky, Karen J | Female | Fifty Niners | 10200 | 80 | 127 |
| Dubesky, Kathy A | Female | Fifty Niners | 14874 | 87 | 170 |
| Dubesky, Kim L | Female | Fifty Niners | 13165 | 75 | 175 |
| Ducharme, Ashlie N | Girl | Academy W Junior Program | 6284 | 33 | 190 |
| Ducharme, Todd | Male | Golfers-Dave McMillan Golf Div. | 8555 | 45 | 190 |
| Ducharme, Todd | Male | St. John’s Sportsmen’s | 12766 | 69 | 185 |
| Dueck, Cassandra | Female | Fun Fer All | 12268 | 88 | 139 |
| Dueck, Heather D | Female | LaVerendrye # 1 | 7905 | 60 | 131 |
| Dueck, Terri J | Female | Red White Blue Railroader | 15704 | 80 | 196 |
| Dueck, Terri J | Female | Winnipeg Senior Men | 7529 | 40 | 188 |
| Dufreane, Kali M | Female | Fifty Niners | 12959 | 80 | 161 |
| Dufreane, Pamela D | Female | Fifty Niners | 14658 | 90 | 162 |
| Dufreane, Robert H | Male | Fifty Niners | 16927 | 81 | 208 |
| Dufreane, Robert H | Male | Winnipeg Senior Men | 24015 | 120 | 200 |
| Dufreane, Ryan | Male | Fifty Niners | 13741 | 78 | 176 |
| Duguay, Adrien | Male | Cercle Ouvrier | 13699 | 91 | 150 |
| Duguay, Jordan A | Male | Cercle Ouvrier | 12129 | 82 | 147 |
| Duque, Ray | Male | Belgium Club | 11528 | 70 | 164 |
| Dveris, Jeff N | Male | Recreation Men’s League | 14862 | 90 | 165 |
| Dyck, David R | Male | Belgium Club | 14703 | 93 | 158 |
| Dyer, Richard J | Male | Magnum Bowling League | 8653 | 51 | 169 |
| Dyer, Richard J | Male | Belgium Club | 10254 | 61 | 168 |
| Dynkavitch, Donna | Female | St. John’s Sportsmen’s | 7962 | 84 | 94 |
| Edel, Don E | Male | St. John’s Sportsmen’s | 11828 | 84 | 140 |
| Ednilao, Ramon L | Male | St. Edwards Mixed | 9877 | 72 | 137 |
| Eftoda, Gary D | Male | Red White Blue Railroader | 15521 | 93 | 166 |
| Egnell, Arlene E | Female | Nairn Tenpin Mixed | 4957 | 31 | 159 |
| Ejercito, Oliver C | Male | Cercle Ouvrier | 14251 | 94 | 151 |
| Elko, Teri D | Female | Winnipeg Senior Men | 1647 | 83 | 19 |
| Endita, Dan C | Male | Friendly Rollers | 10510 | 84 | 125 |
| Engel, Chris S | Male | Thursday Nite Confusion | 9441 | 72 | 131 |
| Enns, Debi L | Female | Thursday Nite Confusion | 10223 | 85 | 120 |
| Enns, Kailey N | Female | Thursday Nite Confusion | 3797 | 39 | 97 |
| Eppler, Don G | Male | Northern Mixed | 3086 | 24 | 128 |
| Ettenhofer, Hayden J | Boy | LaVerendrye Bant-Preps-Juniors | 2393 | 41 | 58 |
| Eusebio, Jose S | Male | Friendly Rollers | 13646 | 83 | 164 |
| Evaristo, Roberto B | Male | Millennium 2000 Mixed | 13240 | 87 | 152 |
| Evaristo, Roberto B | Male | Friday Piony Bowling League | 9916 | 67 | 148 |
| Evecsyn, Derreck S | Male | Nisei Chateau Ten | 6065 | 51 | 118 |
| Everton, Blair E | Male | St. John’s Sportsmen’s | 12274 | 84 | 146 |
