BOWLER AVERAGES – 2015-16 SEASON WINNIPEG TENPIN BOWLING ASSOCIATION
| Bowler Name | Gender | League Name | Pins | Games | Averages |
| Abrazaldo, Anthony (Tony) | Male | Magnum Bowling League | 12761 | 78 | 163 |
| Adriano, Alex F | Male | Mabuhay Mixed League | 17109 | 90 | 190 |
| Agapito, Edna B | Female | Mabuhay Mixed League | 13824 | 90 | 153 |
| Agapito, Ruel O | Male | Mabuhay Mixed League | 12068 | 87 | 138 |
| Ahoff, Sharilee | Female | LaVerendrye # 3 Mixed | 9908 | 75 | 132 |
| Ahrens, Rene | Female | Nairn Tenpin Mixed | 6239 | 45 | 138 |
| Ahrens, Rene | Female | LaVerendrye # 3 Mixed | 10166 | 74 | 137 |
| Albertson, Harry A | Male | Belgium Club | 15340 | 94 | 163 |
| Aldous, Gillian M | Female | Fifty Niners | 10200 | 100 | 102 |
| Aldous, Rick | Male | Fifty Niners | 18044 | 100 | 180 |
| Aldous, Rick | Male | Red White Blue Railroader | 16459 | 87 | 189 |
| Alfonso, Boyet V | Male | St. Edwards Mixed | 10976 | 72 | 152 |
| Allard, Chris T | Male | Red White Blue Railroader | 14022 | 78 | 179 |
| Allen, Matthew R J | Boy | LaVerendrye Bant-Preps-Juniors | 6333 | 60 | 105 |
| Allen, Paige | Girl | LaVerendrye Bant-Preps-Juniors | 5483 | 69 | 79 |
| Allen, Taylor | Girl | LaVerendrye Bant-Preps-Juniors | 5855 | 69 | 84 |
| Alleyn, Evan | Boy | Chateau Bantam/Preps | 4706 | 51 | 92 |
| Almond, Jamie S | Male | Fifty Niners | 12205 | 100 | 122 |
| Amador, Bebot B | Male | Friendly Rollers | 13688 | 84 | 162 |
| Amante, Hermie C | Male | St. Edwards Mixed | 12987 | 80 | 162 |
| Amante, Janchester | Boy | LaVerendrye Bant-Preps-Juniors | 6857 | 54 | 126 |
| Amante, Rhea | Girl | LaVerendrye Bant-Preps-Juniors | 5744 | 54 | 106 |
| Amer, Darryl G | Male | Nairn Tenpin Mixed | 16299 | 96 | 169 |
| Ammeter, Matthew | Male | Magnum Bowling League | 10123 | 72 | 140 |
| Andreiw, Sydney L | Female | Nairn Tenpin Mixed | 8861 | 75 | 118 |
| Andrews, Jared | Male | Nairn Tenpin Mixed | 14924 | 90 | 165 |
| Appelle, Harvey | Male | Recreation Men’s League | 14244 | 90 | 158 |
| Applebaum, Harold | Male | Belgium Club | 15045 | 93 | 161 |
| Arabe, Dennis D | Male | Friendly Rollers | 15526 | 85 | 182 |
| Armstrong, Addy R | Female | Red White Blue Railroader | 14967 | 90 | 166 |
| Armstrong, Addy R | Female | Fifty Niners | 16468 | 100 | 164 |
| Artuz, Samuel P | Male | Mabuhay Mixed League | 13863 | 90 | 154 |
| Asperin, Jing (Andres) V | Male | Millennium 2000 Mixed | 12269 | 82 | 149 |
| Atamanchuk, Jim | Male | St. John’s Pastime | 11004 | 76 | 144 |
| Atkins, Christine A | Female | Thursday Nite Confusion | 8083 | 63 | 128 |
| Avena, Danilo B | Male | Millennium 2000 Mixed | 16636 | 90 | 184 |
| Backstrom, Dale J | Male | Belgium Club | 15233 | 87 | 175 |
| Bagay, Jun M | Male | Cercle Ouvrier | 16225 | 94 | 172 |
| Bagnall, Tamara | Female | Magnum Bowling League | 10849 | 72 | 150 |
| Baker, Kent | Male | Golfers-Golf Town Div. | 11077 | 69 | 160 |
| Baker, Kent | Male | Nairn Tenpin Mixed | 6188 | 39 | 158 |
| Bakke, Charlene V | Female | Nairn Tenpin Mixed | 16775 | 90 | 186 |
| Ball, Shane R | Male | Nairn Tenpin Mixed | 4353 | 33 | 131 |
| Ballesteros, Francis | Male | Pilipino Canadian Bowling Leag | 5688 | 30 | 189 |
| Ballesteros, Francis | Male | Cercle Ouvrier | 14412 | 79 | 182 |
| Ballesteros, Gil M | Male | Pilipino Canadian Bowling Leag | 13067 | 69 | 189 |
| Balterocruz, Lito | Male | Pilipino Canadian Bowling Leag | 11381 | 80 | 142 |
| Baluk, Bill D | Male | Golfers-Dave McMillan Golf Div. | 12757 | 72 | 177 |
| Bantog, Florencio | Male | Mabuhay Mixed League | 8626 | 69 | 125 |
| Baptiste, Marlene G | Female | Explorer Tenpin | 13346 | 90 | 148 |
| Barabash, Terry N | Male | Belgium Club | 16540 | 96 | 172 |
| Barabash, Terry N | Male | Red White Blue Railroader | 14030 | 84 | 167 |
| Baranec, Joe S | Male | Fifty Niners | 13878 | 95 | 146 |
| Baranec, Joe S | Male | Golfers-Golf Town Div. | 3797 | 27 | 140 |
| Barezinski, Chris | Female | Fifty Niners | 8097 | 63 | 128 |
| Barker, Jordan P | Male | St. Edwards Mixed | 10853 | 69 | 157 |
| Baron, John T | Male | The Outsiders | 12387 | 66 | 187 |
| Baron, John T | Male | St. John’s Commercial | 14684 | 87 | 168 |
| Baron, Katharine | Female | The Outsiders | 9630 | 66 | 145 |
| Barra, Kalin | Male | Northwest Mixed Blind | 8684 | 77 | 112 |
| Bartosh, Matt | Male | Nairn Tenpin Mixed | 13884 | 95 | 146 |
| Basarab, Beau | Male | Thursday Nite Confusion | 4564 | 39 | 117 |
| Basarab, Kira | Female | Thursday Nite Confusion | 5496 | 39 | 140 |
| Bautista, Froebel (Bong) G | Male | Friendly Rollers | 12636 | 85 | 148 |
| Bautista, Met G | Female | Millennium 2000 Mixed | 11968 | 90 | 132 |
| Bautista, Nikaya D | Girl | Chateau Bantam/Preps | 8890 | 69 | 128 |
| Bautista, Nikaya D | Girl | Academy W Junior Program | 4870 | 47 | 103 |
| Bautista, Riza | Female | St. Edwards Mixed | 10110 | 81 | 124 |
| Bautista, Rodell | Male | Millennium 2000 Mixed | 9117 | 42 | 217 |
| Bautista, Rodolfo (Rudy) R | Male | Golfers-Dave McMillan Golf Div. | 13083 | 72 | 181 |
| Bautista, Rodolfo (Rudy) R | Male | Millennium 2000 Mixed | 16331 | 90 | 181 |
| Bautista, Romeo R | Male | Millennium 2000 Mixed | 17164 | 90 | 190 |
| Baxter, Goody P | Male | Belgium Club | 15891 | 90 | 176 |
| Beach, Donald L | Male | Northwest Mixed Blind | 8446 | 72 | 117 |
| Beach, Sharon R | Female | Northwest Mixed Blind | 5600 | 57 | 98 |
| Bear, Brittany | Girl | Academy W Junior Program | 5713 | 57 | 100 |
| Behnke, Wayne N | Male | Sunday Nite Mixed | 17080 | 85 | 200 |
| Bell, Holly V | Female | Nairn Tenpin Mixed | 12119 | 99 | 122 |
| Beniza, Eriberto | Male | St. Edwards Mixed | 14569 | 84 | 173 |
| Beniza, Eriberto | Male | Cercle Ouvrier | 15691 | 91 | 172 |
| Beniza, Matt | Male | St. Edwards Mixed | 13173 | 84 | 156 |
| Bennett, Leigh A | Male | Cercle Ouvrier | 12715 | 81 | 156 |
| Berard, Madison L | Girl | Chateau Juniors | 9302 | 62 | 150 |
| Bercier, Tracey | Female | Thursday Nite Confusion | 3419 | 30 | 113 |
| Berens, Crystal L | Female | Explorer Tenpin | 13156 | 84 | 156 |
| Berens, Karen L | Female | Explorer Tenpin | 12328 | 90 | 136 |
| Berens, Todd K | Male | Explorer Tenpin | 15704 | 87 | 180 |
| Berens, Todd K | Male | Cercle Ouvrier | 14954 | 85 | 175 |
| Berg, Colleen E | Female | LaVerendrye # 3 Mixed | 11250 | 81 | 138 |
| Bergen, Zachary M | Male | Belgium Club | 11302 | 69 | 163 |
| Berger, Deb E | Female | Nairn Tenpin Mixed | 3818 | 39 | 97 |
| Bernard, James R | Male | LaVerendrye # 1 | 7790 | 48 | 162 |
| Bernardo, Eric B | Male | Friendly Rollers | 15419 | 88 | 175 |
| Bernardo, Ernie | Male | Friendly Rollers | 14024 | 88 | 159 |
| Berthiaume, Lance G | Male | Golfers-Dave McMillan Golf Div. | 9321 | 63 | 147 |
| Besyk, Gerald M | Male | St. John’s Pastime | 9736 | 61 | 159 |
| Biala, Gary S | Male | St. Edwards Mixed | 11919 | 75 | 158 |
| Bishop, Cliff J | Male | Red White Blue Railroader | 15864 | 93 | 170 |
| Bishop, Howard | Male | Red White Blue Railroader | 9605 | 66 | 145 |
| Blair, Barb E | Female | Magnum Bowling League | 9138 | 75 | 121 |
| Blundon, Ronald W | Male | Golfers-Golf Town Div. | 8554 | 63 | 135 |
| Boon, Patric G | Male | Thursday Nite Confusion | 13924 | 88 | 158 |
| Boone, Daniel F | Male | Belgium Club | 15252 | 96 | 158 |
| Boone, Joseph G | Male | Belgium Club | 16851 | 96 | 175 |
| Borle, Jason T | Male | Nairn Tenpin Mixed | 13024 | 60 | 217 |
| Borle, Jason T | Male | Golfers-Golf Town Div. | 8908 | 42 | 212 |
| Borle, Jason T | Male | Cercle Ouvrier | 11147 | 56 | 199 |
| Boroskae, George W M S | Male | Explorer Tenpin | 14930 | 87 | 171 |
| Boroskae, George W M S | Male | Golfers-Golf Town Div. | 9890 | 60 | 164 |
| Boroskae, John N | Male | St. John’s Commercial | 11403 | 63 | 181 |
| Boroskae, Michael W | Male | Red White Blue Railroader | 16802 | 87 | 193 |
| Bostrom, Louis | Male | Red White Blue Railroader | 13699 | 87 | 157 |
| Bostrom, Louis | Male | Golfers-Golf Town Div. | 8851 | 57 | 155 |
| Boucher, Evelyn M | Female | LaVerendrye # 3 Mixed | 10857 | 66 | 164 |
| Boyko, Zenon T | Male | Nairn Tenpin Mixed | 15469 | 99 | 156 |
| Brakefield Moore, Bob | Male | Golfers-Golf Town Div. | 9032 | 57 | 158 |
| Brandson, Bob G | Male | LaVerendrye # 3 Mixed | 7144 | 48 | 148 |
| Brewer, Judy A | Female | Nairn Tenpin Mixed | 12950 | 96 | 134 |
| Bright, Ernie J | Male | LaVerendrye # 1 | 10871 | 87 | 124 |
| Bright, Isabel G | Female | LaVerendrye # 1 | 9590 | 87 | 110 |
| Briones, Alex R | Male | Millennium 2000 Mixed | 16670 | 90 | 185 |
| Brockhouse, Randy | Male | Golfers-Dave McMillan Golf Div. | 9147 | 72 | 127 |
| Brodeur, Lou | Male | Explorer Tenpin | 8523 | 54 | 157 |
| Browaty, Dennis T | Male | Golfers-Golf Town Div. | 6610 | 42 | 157 |
| Brown, Shirley A | Female | LaVerendrye No. 2 | 9896 | 60 | 164 |
| Brown, Shirley A | Female | Thursday Nite Confusion | 8409 | 55 | 152 |
| Buchalter, Jack | Male | Recreation Men’s League | 14255 | 87 | 163 |
| Bulaong, Arnel | Male | Pilipino Canadian Bowling Leag | 12475 | 65 | 191 |
| Bulaong, Raul | Male | Pilipino Canadian Bowling Leag | 13125 | 63 | 208 |
| Buote, Pamela J | Female | Northwest Mixed Blind | 9675 | 81 | 119 |
| Burke, Barb A | Female | LaVerendrye # 3 Mixed | 3821 | 30 | 127 |
| Burlaza, Purificacion R | Female | Mabuhay Mixed League | 3546 | 39 | 90 |
| Burns, Don | Male | Golfers-Dave McMillan Golf Div. | 9506 | 57 | 166 |
| Bursee, Kathleen L | Female | LaVerendrye No. 2 | 8889 | 84 | 105 |
| Burton, Grace L | Girl | Chateau Bantam/Preps | 5489 | 84 | 65 |
| Busser, Jane D | Female | Fifty Niners | 14750 | 94 | 156 |
| Busser, John | Male | Fifty Niners | 12778 | 85 | 150 |
| Cabacungan, Elfie | Female | St. Edwards Mixed | 9371 | 69 | 135 |
| Cabarlo, Virgilio | Male | St. Edwards Mixed | 8686 | 63 | 137 |
| Cabral, Augie F | Male | Nairn Tenpin Mixed | 15365 | 99 | 155 |
| Cabrera, John F | Male | St. Edwards Mixed | 14345 | 84 | 170 |
| Cabuhat, Ed | Male | Millennium 2000 Mixed | 15307 | 87 | 175 |
| Cacao, Nixon L | Male | Mabuhay Mixed League | 14330 | 90 | 159 |
| Cadangan, Rey P | Male | Friendly Rollers | 16617 | 88 | 188 |
| Cadangan, Rey P | Male | Cercle Ouvrier | 17101 | 94 | 181 |
| Calsbeck, Isabel | Female | Fifty Niners | 11666 | 99 | 117 |
| Camaso, Fridisly | Male | Millennium 2000 Mixed | 16565 | 88 | 188 |
| Camaso, Lorina A | Female | Millennium 2000 Mixed | 14621 | 90 | 162 |
| Camaso, Mark A | Male | Millennium 2000 Mixed | 15467 | 84 | 184 |
| Camaso, Richie | Male | Millennium 2000 Mixed | 16345 | 90 | 181 |
| Capacete, Reymundo | Male | Friendly Rollers | 7839 | 63 | 124 |
| Carino, Rosendo M | Male | St. Edwards Mixed | 12484 | 81 | 154 |
| Carlson, Roberta A | Female | Nairn Tenpin Mixed | 10873 | 96 | 113 |
| Carnevale, Gina | Female | Magnum Bowling League | 9749 | 69 | 141 |
| Carnevale, Leigha N | Girl | Chateau Seniors | 10435 | 51 | 204 |
| Carnevale, Leigha N | Girl | Nairn Tenpin Mixed | 5205 | 27 | 192 |
| Carnevale, Leigha N | Girl | LaVerendrye Seniors | 6559 | 36 | 182 |
| Carnevale, Pat | Male | Magnum Bowling League | 12266 | 69 | 177 |
| Carpenter, David A | Male | Magnum Bowling League | 11260 | 72 | 156 |
| Carpenter, David A | Male | Belgium Club | 12628 | 81 | 155 |
| Carpenter, Pat J | Female | Fifty Niners | 11588 | 89 | 130 |
| Carr, Jim M | Male | Nairn Tenpin Mixed | 16886 | 99 | 170 |
| Carr, Tony | Male | Explorer Tenpin | 14800 | 84 | 176 |
| Carriere, Brad M | Male | Fifty Niners | 17952 | 100 | 179 |
| Carriere, Ghislain D | Male | LaVerendrye # 1 | 9446 | 55 | 171 |
| Carriere, Marcel L | Male | Winnipeg Senior Men | 24795 | 124 | 199 |
| Carriere, Marcel L | Male | Fifty Niners | 12517 | 64 | 195 |
| Carriere, Mary H | Female | LaVerendrye # 1 | 13136 | 84 | 156 |
| Cartano, Jessie V | Male | Mabuhay Mixed League | 13379 | 90 | 148 |
| Carter, Wenda L | Female | Fifty Niners | 10848 | 73 | 148 |
| Casagrande, Lucien | Male | Golfers-Dave McMillan Golf Div. | 5016 | 24 | 209 |
| Casagrande, Lucien | Male | Winnipeg Senior Men | 9407 | 48 | 195 |
| Castanaga, Abraham S | Male | Pilipino Canadian Bowling Leag | 7786 | 48 | 162 |
| Castillo, Cleo | Male | St. Edwards Mixed | 13122 | 83 | 158 |
| Catalan, Bermitulio | Male | Millennium 2000 Mixed | 13203 | 76 | 173 |
| Catbagan, Lourdes M | Female | St. Edwards Mixed | 11545 | 84 | 137 |
| Catena, Lydia B | Female | Sunday Nite Mixed | 12006 | 94 | 127 |
| Catipon, Roger Q | Male | Friendly Rollers | 11841 | 76 | 155 |
| Catolico, Alfie C | Male | Cercle Ouvrier | 17022 | 94 | 181 |
| Catolico, Alfie C | Male | St. Edwards Mixed | 13172 | 75 | 175 |
| Cayer, Elaine M | Female | Fun Fer All | 10550 | 72 | 146 |
| Cayer, Reg | Male | Cercle Ouvrier | 7900 | 43 | 183 |
| Cayer, Reg | Male | Fun Fer All | 12967 | 72 | 180 |
| Celones, Nelson L | Male | Millennium 2000 Mixed | 13462 | 82 | 164 |
| Chaban, Blair T | Male | Cercle Ouvrier | 12505 | 61 | 205 |
| Chaban, Blair T | Male | St. John’s Sportsmen’s | 12276 | 63 | 194 |
| Chaban, Connie J | Female | St. John’s Sportsmen’s | 10828 | 80 | 135 |
| Chaban, Walter W | Male | St. John’s Sportsmen’s | 6143 | 52 | 118 |
| Chaban, Walter W | Male | Northern Mixed | 8020 | 69 | 116 |
| Chaban, Walter W | Male | St. John’s Commercial | 6369 | 55 | 115 |
| Chanthaseng, Cola T | Male | Magnum Bowling League | 11071 | 72 | 153 |
| Charach, Richard E | Male | LaVerendrye # 3 Mixed | 11372 | 75 | 151 |
| Charkiewich, Ryan | Boy | Chateau Juniors | 7395 | 72 | 102 |
| Charkiewich, Victoria | Girl | Chateau Juniors | 5494 | 49 | 112 |
| Chartrand, Denny D | Male | Cercle Ouvrier | 12206 | 76 | 160 |
| Chatelain, Lauraine A | Female | Red White Blue Railroader | 9933 | 90 | 110 |
| Chavez, Ding A | Male | Friendly Rollers | 10639 | 79 | 134 |
| Chekay, Alan T | Male | Fifty Niners | 17319 | 100 | 173 |
| Chekay, Alan T | Male | LaVerendrye No. 2 | 14156 | 84 | 168 |
| Chekay, Alan T | Male | St. John’s Commercial | 13934 | 84 | 165 |
| Cherwaty, Mary Lou | Female | Nairn Tenpin Mixed | 5450 | 48 | 113 |
| Christie, Walter A | Male | LaVerendrye # 1 | 11890 | 72 | 165 |
| Christie, Walter A | Male | Golfers-Golf Town Div. | 11223 | 72 | 155 |
| Chua, John H | Male | Pilipino Canadian Bowling Leag | 5545 | 39 | 142 |
| Clarete, Cachel F | Female | Mabuhay Mixed League | 12139 | 90 | 134 |
| Clarete, Carolina F | Female | Mabuhay Mixed League | 11908 | 90 | 132 |
| Clarete, Jelson | Male | Mabuhay Mixed League | 12203 | 87 | 140 |
| Clark, Jim | Male | Golfers-Dave McMillan Golf Div. | 11234 | 69 | 162 |
| Clay, Karen L | Female | St. John’s Sportsmen’s | 9412 | 67 | 140 |
| Cleofas, Maria C | Female | St. Edwards Mixed | 11284 | 81 | 139 |
| Clow, Daryll | Male | Magnum Bowling League | 13155 | 75 | 175 |
| Coldwell, Carol G | Female | Northwest Mixed Blind | 10531 | 75 | 140 |
| Colish, Louis | Male | Recreation Men’s League | 11282 | 80 | 141 |
| Collette, David | Male | LaVerendrye # 3 Mixed | 7894 | 69 | 114 |
| Connolly, Don A | Male | Golfers-Dave McMillan Golf Div. | 10333 | 66 | 156 |
| Coodin, Saul | Male | Recreation Men’s League | 10053 | 84 | 119 |
| Cook, Alex J | Male | St. John’s Commercial | 12161 | 87 | 139 |
| Cook, Ethan B | Boy | Academy W Junior Program | 5311 | 36 | 147 |
| Cooke, Ken L | Male | Cercle Ouvrier | 14937 | 93 | 160 |
| Cordoviz, Conrado | Male | St. Edwards Mixed | 14053 | 78 | 180 |
| Cordoviz, Zenaida | Female | St. Edwards Mixed | 3084 | 33 | 93 |
| Cortvriendt, Darrin | Male | Magnum Bowling League | 11123 | 72 | 154 |
| Cortvriendt, Marlie | Female | Magnum Bowling League | 10025 | 75 | 133 |
| Cote, Glen P | Male | Explorer Tenpin | 14253 | 80 | 178 |
| Cote, Michael L | Male | Explorer Tenpin | 6348 | 42 | 151 |
| Cote, Rael | Male | Nairn Tenpin Mixed | 15310 | 84 | 182 |
| Coughlin, Paul L | Male | Red White Blue Railroader | 13180 | 90 | 146 |
| Court, Gwen J | Female | Fifty Niners | 10932 | 85 | 128 |
| Court, James E | Male | Fifty Niners | 15747 | 97 | 162 |
| Coutts, Sean C | Boy | Nairn Tenpin Mixed | 19194 | 90 | 213 |
| Coutts, Sean C | Boy | Winnipeg Senior Men | 17056 | 80 | 213 |
| Coutts, Sean C | Boy | BOWL BELOW JUNIORS | 8129 | 39 | 208 |
| Coutts, Sean C | Boy | Cercle Ouvrier | 16842 | 82 | 205 |
| Couture, Billie | Female | LaVerendrye # 1 | 8434 | 72 | 117 |
| Couture, Gerry | Male | LaVerendrye # 1 | 14092 | 84 | 167 |
| Cowan, Larry E | Male | Fifty Niners | 11043 | 70 | 157 |
| Cowan, Larry E | Male | LaVerendrye No. 2 | 10609 | 68 | 156 |
| Craig, David R | Male | Belgium Club | 16851 | 93 | 181 |
| Crandall, Al J | Male | LaVerendrye No. 2 | 9255 | 60 | 154 |
| Crandall, Al J | Male | Thursday Nite Confusion | 8165 | 58 | 140 |
| Crate, Andre R J | Male | LaVerendrye No. 2 | 11182 | 87 | 128 |
| Crawford, Brittany A | Girl | Nairn Tenpin Mixed | 7565 | 39 | 193 |
| Crawford, Brittany A | Girl | LaVerendrye Seniors | 13346 | 69 | 193 |
| Crawford, Brittany A | Girl | Chateau Seniors | 9888 | 54 | 183 |
| Crawford, Ed L | Male | LaVerendrye No. 2 | 8189 | 66 | 124 |
| Creran, Donald C | Male | St. John’s Pastime | 12753 | 76 | 167 |
| Cruz, Gerardo L | Male | Mabuhay Mixed League | 12743 | 87 | 146 |
| Cuevas, Vergilio | Male | St. Edwards Mixed | 12016 | 78 | 154 |
| Cuevas, Vergilio | Male | Mabuhay Mixed League | 12440 | 84 | 148 |
| Cuevas, Vergilio | Male | Cercle Ouvrier | 13290 | 91 | 146 |
| Curtis, Diane | Female | Northern Mixed | 2582 | 23 | 112 |
| Curtis, Glen | Male | Northern Mixed | 4685 | 41 | 114 |
| Damaso, Jun M | Male | Friendly Rollers | 14303 | 88 | 162 |
| Darrow, Chantille N | Female | Nairn Tenpin Mixed | 11405 | 90 | 126 |
| Darrow, MacKenzie M | Girl | Chateau Bantam/Preps | 6054 | 57 | 106 |
| Darrow, Riley | Boy | Chateau Bantam/Preps | 4141 | 45 | 92 |
| Dauphinais, Ken M | Male | Fifty Niners | 13011 | 79 | 164 |
| Davies, Ashley M | Female | Magnum Bowling League | 10080 | 72 | 140 |
| Davis, Dean S | Male | Golfers-Dave McMillan Golf Div. | 11707 | 63 | 185 |
| Davis, Michael J | Male | LaVerendrye # 3 Mixed | 10296 | 72 | 143 |
| Davis, Michael J | Male | Cercle Ouvrier | 13077 | 94 | 139 |
| De Jong, Kris W | Male | Belgium Club | 13480 | 81 | 166 |
| Deans, Brian D | Male | St. John’s Sportsmen’s | 11995 | 84 | 142 |
| Decker, Don | Male | Magnum Bowling League | 12295 | 63 | 195 |
| Decker, Don | Male | Cercle Ouvrier | 16391 | 85 | 192 |
| Del Bigio, Craig A | Male | Magnum Bowling League | 9744 | 54 | 180 |
| Delaney, Doug R | Male | Golfers-Golf Town Div. | 6555 | 38 | 172 |
| Delay, Gilles | Male | Mabuhay Mixed League | 11198 | 72 | 155 |
| Deley, Jo-Anne | Female | Fifty Niners | 10221 | 72 | 141 |
| Delorme, Dion J | Male | St. John’s Pastime | 9374 | 60 | 156 |
| DeMeoLafreniere, Glenn P | Male | LaVerendrye # 3 Mixed | 14341 | 87 | 164 |
| Demke, Eleanore | Female | Nairn Tenpin Mixed | 16508 | 99 | 166 |
| Dempster, David G L | Male | Nairn Tenpin Mixed | 8680 | 63 | 137 |
| Derkson, Bill | Male | Fun Fer All | 12172 | 69 | 176 |
| Derkson, Bill | Male | Cercle Ouvrier | 14436 | 85 | 169 |
| Derkson, Stacey | Female | Fun Fer All | 10634 | 69 | 154 |
| Devriendt, Robert F | Male | LaVerendrye # 3 Mixed | 15284 | 84 | 181 |
| Diakowich, Michael | Male | Golfers-Dave McMillan Golf Div. | 12375 | 66 | 187 |
| Diakowich, Michael | Male | Red White Blue Railroader | 16315 | 90 | 181 |
| Diakowich, Michael | Male | Magnum Bowling League | 13326 | 75 | 177 |
| Diaz, Jill P | Male | Friendly Rollers | 13736 | 82 | 167 |
| Dilk, Ken J | Male | Golfers-Dave McMillan Golf Div. | 6330 | 42 | 150 |
| Dilts, Nina | Female | Magnum Bowling League | 11505 | 78 | 147 |
| Dizon, Araceli | Male | Mabuhay Mixed League | 9031 | 87 | 103 |
| Dizon, Jaime | Male | Mabuhay Mixed League | 10001 | 87 | 114 |
| Doe, Julia M | Female | Northwest Mixed Blind | 7523 | 60 | 125 |
| Doherty, Bruce W | Male | Cercle Ouvrier | 12560 | 94 | 133 |
| Domingo, Johnathan J | Male | Winnipeg Senior Men | 13208 | 64 | 206 |
| Domingo, Ven (Ben) D | Male | Pilipino Canadian Bowling Leag | 12158 | 76 | 159 |
| Dorge, David J | Male | Explorer Tenpin | 15144 | 75 | 201 |
| Dorge, Gabriel C | Male | Explorer Tenpin | 8708 | 54 | 161 |
| Dorge, Robert D | Male | Explorer Tenpin | 16152 | 84 | 192 |
| Doucet, Yvon | Male | Belgium Club | 13544 | 87 | 155 |
| Downie, Martita (Marty) E | Female | Magnum Bowling League | 10003 | 63 | 158 |
| Dreikluft, Dennis E | Male | St. John’s Commercial | 13245 | 78 | 169 |
| Drewniak, Roy | Male | LaVerendrye # 1 | 12926 | 87 | 148 |
| Dubesky, Karen J | Female | Fifty Niners | 11747 | 91 | 129 |
| Dubesky, Kathy A | Female | Fifty Niners | 16515 | 97 | 170 |
| Dubesky, Kim L | Female | Fifty Niners | 14580 | 85 | 171 |
| Ducharme, Ashlie N | Girl | Academy W Junior Program | 9863 | 57 | 173 |
| Ducharme, Austyn T | Boy | Winnipeg Senior Men | 6727 | 33 | 203 |
| Ducharme, Austyn T | Boy | Academy W Junior Program | 9682 | 51 | 189 |
| Ducharme, Todd | Male | St. John’s Sportsmen’s | 7587 | 39 | 194 |
| Ducharme, Todd | Male | Golfers-Dave McMillan Golf Div. | 11798 | 63 | 187 |
| Dueck, Cassandra | Female | Fun Fer All | 9416 | 72 | 130 |
| Dueck, Heather D | Female | LaVerendrye # 1 | 10047 | 75 | 133 |
| Dueck, Terri J | Female | Fifty Niners | 18760 | 97 | 193 |
| Dueck, Terri J | Female | Magnum Bowling League | 13942 | 72 | 193 |
| Dufreane, Kali M | Female | Fifty Niners | 16451 | 96 | 171 |
| Dufreane, Pamela D | Female | Fifty Niners | 16655 | 100 | 166 |
| Dufreane, Robert H | Male | Fifty Niners | 19977 | 97 | 205 |
| Dufreane, Robert H | Male | Winnipeg Senior Men | 26004 | 128 | 203 |
| Dufreane, Ryan | Male | Fifty Niners | 13379 | 79 | 169 |
| Duguay, Adrien | Male | Cercle Ouvrier | 12546 | 85 | 147 |
| Duguay, Jordan A | Male | Cercle Ouvrier | 6987 | 49 | 142 |
| Duque, Ray | Male | Belgium Club | 12559 | 75 | 167 |
| Dveris, Jeff N | Male | Recreation Men’s League | 11861 | 78 | 152 |
| Dyer, Richard J | Male | Magnum Bowling League | 12982 | 75 | 173 |
| Dyer, Richard J | Male | Belgium Club | 15365 | 91 | 168 |
| Dynkavitch, Donna | Female | St. John’s Sportsmen’s | 8297 | 87 | 95 |
| Edel, Don E | Male | St. John’s Sportsmen’s | 11875 | 84 | 141 |
| Edel, Rodney J | Male | Fun Fer All | 12936 | 72 | 179 |
| Edel, Stena E | Female | Fun Fer All | 5778 | 42 | 137 |
| Eftoda, Gary D | Male | Red White Blue Railroader | 13857 | 84 | 164 |
| Egnell, Arlene E | Female | Nairn Tenpin Mixed | 12403 | 79 | 157 |
| Eisbrenner, Allen E | Male | St. John’s Commercial | 13236 | 87 | 152 |
| Ejercito, Oliver C | Male | Cercle Ouvrier | 10467 | 73 | 143 |
| Elfenbaum, Joe | Male | Recreation Men’s League | 5759 | 47 | 122 |
| Elko, Teri D | Female | Winnipeg Senior Men | 22345 | 112 | 199 |
| Elliott, Ray | Male | Fifty Niners | 7525 | 51 | 147 |
| Engel, Chris S | Male | Thursday Nite Confusion | 10605 | 82 | 129 |
| Enns, Debi L | Female | Thursday Nite Confusion | 9277 | 76 | 122 |
| Eppler, Deborah | Female | LaVerendrye # 3 Mixed | 3416 | 27 | 126 |
| Eppler, Don G | Male | Northern Mixed | 4557 | 33 | 138 |
| Esmana, Erwin | Male | Mabuhay Mixed League | 11776 | 87 | 135 |
| Ettenhofer, Ray P | Male | Explorer Tenpin | 14468 | 84 | 172 |
| Eusebio, Jose S | Male | Friendly Rollers | 14594 | 88 | 165 |
| Evaristo, Roberto B | Male | Millennium 2000 Mixed | 13488 | 88 | 153 |
| Everton, Blair E | Male | St. John’s Sportsmen’s | 11581 | 81 | 142 |
| Everton, Karen M | Female | St. John’s Sportsmen’s | 9780 | 78 | 125 |
| Eyer, Anton | Male | Thursday Nite Confusion | 7338 | 61 | 120 |
| Fardoe, Roy W | Male | Red White Blue Railroader | 13260 | 93 | 142 |
| Fatu, Marcel M | Male | Belgium Club | 18729 | 96 | 195 |
| Fay, Cameron G | Male | St. John’s Commercial | 5333 | 33 | 161 |
| Fay, Leonard A | Male | Thursday Nite Confusion | 14084 | 88 | 160 |
| Fay, Leonard A | Male | St. John’s Commercial | 13577 | 87 | 156 |
