Winnipeg Tenpin Bowling Association – 2014-15 Bowler Averages
BOWLER AVERAGES – 2014-15 SEASON WINNIPEG TENPIN BOWLING ASSOCIATION
| Bowler Name | Sex | League Name | Pins | Games | Average |
| Abrazaldo, Anthony (Tony) | Male | Magnum Bowling League | 12099 | 79 | 153 |
| Adriano, Alex F | Male | Cercle Ouvrier | 7676 | 40 | 191 |
| Adriano, Alex F | Male | Mabuhay Mixed League | 16443 | 87 | 189 |
| Adriano, Isabel | Female | Mabuhay Mixed League | 13399 | 90 | 148 |
| Agapito, Edna B | Female | Mabuhay Mixed League | 7786 | 54 | 144 |
| Agapito, Ruel O | Male | Mabuhay Mixed League | 9475 | 63 | 150 |
| Ahoff, Sharilee | Female | LaVerendrye # 3 Mixed | 10478 | 84 | 124 |
| Ahrens, Rene | Female | LaVerendrye # 3 Mixed | 11590 | 84 | 137 |
| Albertson, Harry A | Male | Belgium Club | 16632 | 99 | 168 |
| Aldous, Rick | Male | Red White Blue Railroader | 17397 | 93 | 187 |
| Aldous, Rick | Male | Fifty Niners | 18020 | 100 | 180 |
| Alejandro, Isagani | Male | St. Edwards Mixed | 8736 | 54 | 161 |
| Alfonso, Boyet V | Male | St. Edwards Mixed | 12875 | 84 | 153 |
| Allard, Chris T | Male | Red White Blue Railroader | 14921 | 84 | 177 |
| Allen, Matthew R J | Male | LaVerendrye Bant-Preps-Juniors | 6843 | 69 | 99 |
| Allen, Paige | Female | LaVerendrye Bant-Preps-Juniors | 3794 | 66 | 57 |
| Allen, Taylor | Female | LaVerendrye Bant-Preps-Juniors | 4983 | 69 | 72 |
| Alleyn, Evan | Male | Chateau Bantam/Preps | 5513 | 69 | 79 |
| Almond, Jamie S | Male | Fifty Niners | 12531 | 99 | 126 |
| Altasin, Ven | Male | St. Edwards Mixed | 4281 | 21 | 203 |
| Altasin, Ven | Male | Cercle Ouvrier | 2200 | 12 | 183 |
| Amador, Bebot B | Male | Friendly Rollers | 14065 | 82 | 171 |
| Amante, Hermie C | Male | St. Edwards Mixed | 10934 | 69 | 158 |
| Amer, Darryl G | Male | Belgium Club | 1009 | 6 | 168 |
| Amer, Darryl G | Male | Nairn Tenpin Mixed | 14525 | 90 | 161 |
| Ammeter, Matthew | Male | Magnum Bowling League | 10197 | 78 | 130 |
| Amposta, Alexander P | Male | Pilipino Canadian Bowling Leag | 13052 | 86 | 151 |
| Andreiw, Sydney L | Female | Nairn Tenpin Mixed | 9798 | 84 | 116 |
| Andrews, Jared | Male | Nairn Tenpin Mixed | 14969 | 92 | 162 |
| Appelle, Harvey | Male | Recreation Men’s League | 13418 | 81 | 165 |
| Appelle, Harvey | Male | Chateau Men’s | 14039 | 87 | 161 |
| Applebaum, Harold | Male | Belgium Club | 12866 | 78 | 164 |
| Arabe, Dennis D | Male | Friendly Rollers | 17499 | 88 | 198 |
| Armstrong, Addy R | Female | Red White Blue Railroader | 10753 | 66 | 162 |
| Armstrong, Addy R | Female | Fifty Niners | 9564 | 60 | 159 |
| Artuz, Samuel P | Male | Mabuhay Mixed League | 13584 | 90 | 150 |
| Asistin, Andrew S | Male | Pilipino Canadian Bowling Leag | 9386 | 60 | 156 |
| Asistin, Rochelle B | Female | Pilipino Canadian Bowling Leag | 5113 | 39 | 131 |
| Asperin, Jing (Andres) V | Male | Millennium 2000 Mixed | 14623 | 96 | 152 |
| Atamanchuk, Jim | Male | St. John’s Pastime | 9536 | 66 | 144 |
| Avena, Danilo B | Male | Millennium 2000 Mixed | 17374 | 96 | 180 |
| Backstrom, Dale J | Male | Belgium Club | 11178 | 63 | 177 |
| Badger, Nicole E | Female | St. John’s Ladies | 10311 | 75 | 137 |
| Bagay, Jun M | Male | Cercle Ouvrier | 16090 | 91 | 176 |
| Bagnall, Tamara | Female | Magnum Bowling League | 11377 | 78 | 145 |
| Baker, Kent | Male | Golfers-Golf Town Div. | 11929 | 72 | 165 |
| Baker, Philip A | Male | Recreation Men’s League | 9961 | 69 | 144 |
| Balagus, Iona | Female | St. John’s Ladies | 7333 | 55 | 133 |
| Ball, Shane R | Male | Nairn Tenpin Mixed | 10093 | 78 | 129 |
| Ballesteros, Francis | Male | Pilipino Canadian Bowling Leag | 9722 | 48 | 202 |
| Ballesteros, Francis | Male | Cercle Ouvrier | 11444 | 61 | 187 |
| Ballesteros, Gil M | Male | Pilipino Canadian Bowling Leag | 12205 | 68 | 179 |
| Baluk, Bill D | Male | Golfers-Dave McMillan Golf Div. | 6446 | 39 | 165 |
| Baptiste, Marlene G | Female | Explorer Tenpin | 11920 | 81 | 147 |
| Barabash, Terry N | Male | Belgium Club | 16455 | 97 | 169 |
| Barabash, Terry N | Male | Red White Blue Railroader | 15740 | 93 | 169 |
| Baranec, Joe S | Male | Red White Blue Railroader | 5978 | 33 | 181 |
| Baranec, Joe S | Male | Fifty Niners | 9130 | 51 | 179 |
| Baranec, Joe S | Male | Golfers-Golf Town Div. | 3047 | 18 | 169 |
| Barillos, Paul | Male | Mabuhay Mixed League | 13156 | 87 | 151 |
| Barker, Jordan P | Male | St. Edwards Mixed | 13765 | 84 | 163 |
| Baron, John T | Male | The Outsiders | 11547 | 66 | 174 |
| Baron, John T | Male | St. John’s Commercial | 14604 | 90 | 162 |
| Baron, Katharine | Female | The Outsiders | 9387 | 66 | 142 |
| Barra, Kalin | Male | Northwest Mixed Blind | 0 | 0 | |
| Barrett, Jonathan A | Male | Fun Fer All | 11387 | 72 | 158 |
| Bartosh, Matt | Male | Nairn Tenpin Mixed | 13218 | 96 | 137 |
| Bautista, Froebel (Bong) G | Male | Friendly Rollers | 12091 | 85 | 142 |
| Bautista, Jennifer I | Female | Millennium 2000 Mixed | 4505 | 42 | 107 |
| Bautista, Khaeler B | Male | Millennium 2000 Mixed | 4566 | 27 | 169 |
| Bautista, Met G | Female | Millennium 2000 Mixed | 12276 | 93 | 132 |
| Bautista, Nikaya D | Female | Chateau Bantam/Preps | 5653 | 51 | 110 |
| Bautista, Riza | Female | Mabuhay Mixed League | 6867 | 63 | 109 |
| Bautista, Rodell | Male | Millennium 2000 Mixed | 19233 | 90 | 213 |
| Bautista, Rodell | Male | Greater Winnipeg Classic | 14689 | 72 | 204 |
| Bautista, Rodolfo (Rudy) R | Male | Golfers-Dave McMillan Golf Div. | 14167 | 75 | 188 |
| Bautista, Rodolfo (Rudy) R | Male | Cercle Ouvrier | 13777 | 76 | 181 |
| Bautista, Rodolfo (Rudy) R | Male | Millennium 2000 Mixed | 17370 | 96 | 180 |
| Bautista, Romeo R | Male | Millennium 2000 Mixed | 18242 | 96 | 190 |
| Baxter, Goody P | Male | Chateau Men’s | 14811 | 87 | 170 |
| Beach, Donald L | Male | Northwest Mixed Blind | 9567 | 81 | 118 |
| Beach, Robert | Male | Nairn Tenpin Mixed | 3661 | 21 | 174 |
| Bear, Brittany | Female | Academy W Junior Program | 5621 | 85 | 66 |
| Beaudry, Melissa T B | Female | Fifty Niners | 10854 | 91 | 119 |
| Beckman, Gary V | Male | Golfers-Golf Town Div. | 11538 | 75 | 153 |
| Behnke, Wayne N | Male | Sunday Nite Mixed | 16399 | 82 | 199 |
| Bell, Holly V | Female | Nairn Tenpin Mixed | 10766 | 90 | 119 |
| Beniza, Eriberto | Male | St. Edwards Mixed | 5938 | 33 | 179 |
| Beniza, Eriberto | Male | Cercle Ouvrier | 14129 | 85 | 166 |
| Beniza, Eriberto | Male | Mabuhay Mixed League | 14829 | 90 | 164 |
| Beniza, Matt | Male | St. Edwards Mixed | 2847 | 18 | 158 |
| Beniza, Matt | Male | Mabuhay Mixed League | 12664 | 90 | 140 |
| Bennett, Leigh A | Male | Cercle Ouvrier | 730 | 5 | 146 |
| Berard, Madison L | Female | Chateau Juniors | 7468 | 57 | 131 |
| Berciert, Tracey | Female | Thursday Nite Confusion | 8370 | 70 | 119 |
| Berens, Crystal L | Female | Explorer Tenpin | 14660 | 89 | 164 |
| Berens, Karen L | Female | Explorer Tenpin | 12230 | 90 | 135 |
| Berens, Todd K | Male | Explorer Tenpin | 16375 | 90 | 181 |
| Berens, Todd K | Male | Cercle Ouvrier | 15587 | 87 | 179 |
| Berg, Colleen E | Female | LaVerendrye # 3 Mixed | 11103 | 85 | 130 |
| Bergen, Emma | Female | Chateau Seniors | 2302 | 20 | 115 |
| Bergen, Zachary M | Male | Belgium Club | 12792 | 80 | 159 |
| Berger, Deb E | Female | Nairn Tenpin Mixed | 7980 | 84 | 95 |
| Bernard, James R | Male | LaVerendrye # 1 | 9395 | 63 | 149 |
| Bernardo, Eric B | Male | Friendly Rollers | 12763 | 79 | 161 |
| Bernardo, Ernie | Male | Friendly Rollers | 14175 | 88 | 161 |
| Berthiaume, Lance G | Male | Golfers-Dave McMillan Golf Div. | 7199 | 55 | 130 |
| Besyk, Gerald M | Male | St. John’s Pastime | 11650 | 76 | 153 |
| Biala, Gary S | Male | St. Edwards Mixed | 13999 | 84 | 166 |
| Bishop, Cliff J | Male | Red White Blue Railroader | 15091 | 90 | 167 |
| Bishop, Howard | Male | Red White Blue Railroader | 7496 | 48 | 156 |
| Blair, Barb E | Female | Magnum Bowling League | 7290 | 63 | 115 |
| Blundon, Ronald W | Male | Golfers-Golf Town Div. | 9627 | 72 | 133 |
| Bodner, Janet L | Female | St. Louis Centre | 5131 | 48 | 106 |
| Boen, Neil R | Male | Chateau Men’s | 11075 | 84 | 131 |
| Boisclair, Richard L | Male | Cercle Ouvrier | 12853 | 94 | 136 |
| Boisclair, Richard L | Male | Explorer Tenpin | 380 | 3 | 126 |
| Boon, Denise D | Female | Thursday Nite Confusion | 8130 | 84 | 96 |
| Boon, Patric G | Male | Thursday Nite Confusion | 13182 | 84 | 156 |
| Boon, Taralyn J | Female | Thursday Nite Confusion | 10988 | 88 | 124 |
| Boone, Daniel F | Male | Belgium Club | 15070 | 99 | 152 |
| Boone, Joseph G | Male | Belgium Club | 17361 | 99 | 175 |
| Borle, Jason T | Male | Golfers-Dave McMillan Golf Div. | 14294 | 66 | 216 |
| Borle, Jason T | Male | Greater Winnipeg Classic | 20604 | 99 | 208 |
| Borle, Jason T | Male | Fifty Niners | 0 | 0 | |
| Boroskae, George W M S | Male | Golfers-Golf Town Div. | 11082 | 66 | 167 |
| Boroskae, George W M S | Male | Explorer Tenpin | 15003 | 90 | 166 |
| Boroskae, John N | Male | St. John’s Commercial | 14968 | 79 | 189 |
| Boroskae, Michael W | Male | Greater Winnipeg Classic | 21804 | 116 | 187 |
| Boroskae, Michael W | Male | Winnipeg Senior Men | 0 | 0 | |
| Boroskae, Michael W | Male | Fifty Niners | 0 | 0 | |
| Bostrom, Louis | Male | Red White Blue Railroader | 15090 | 93 | 162 |
| Bostrom, Louis | Male | Golfers-Golf Town Div. | 0 | 0 | |
| Boucher, Evelyn M | Female | LaVerendrye # 3 Mixed | 14623 | 85 | 172 |
| Boudreault, Gerald R | Male | Fifty Niners | 13213 | 100 | 132 |
| Boudreault, Gerald R | Male | LaVerendrye No. 2 | 0 | 0 | |
| Boyko, Zenon T | Male | Nairn Tenpin Mixed | 14841 | 96 | 154 |
| Bozlovitch, Brent P | Male | Chateau Men’s | 10210 | 71 | 143 |
| Brandson, Bob G | Male | LaVerendrye # 3 Mixed | 12328 | 84 | 146 |
| Brewer, Judy A | Female | Nairn Tenpin Mixed | 11978 | 89 | 134 |
| Briones, Alex R | Male | Millennium 2000 Mixed | 17534 | 96 | 182 |
| Brockhouse, Randy | Male | Golfers-Dave McMillan Golf Div. | 8583 | 75 | 114 |
| Browaty, Dennis T | Male | Golfers-Golf Town Div. | 7862 | 48 | 163 |
| Brown, Sharon G | Female | St. John’s Ladies | 9105 | 57 | 159 |
| Brown, Shirley A | Female | LaVerendrye No. 2 | 12303 | 78 | 157 |
| Brown, Shirley A | Female | Nairn Tenpin Mixed | 12973 | 88 | 147 |
| Bruce, Jason R | Male | Golfers-Golf Town Div. | 8719 | 42 | 207 |
| Buchalter, Jack | Male | Recreation Men’s League | 12666 | 78 | 162 |
| Bulaong, Arnel | Male | Pilipino Canadian Bowling Leag | 15185 | 81 | 187 |
| Bulaong, Raul | Male | Pilipino Canadian Bowling Leag | 14256 | 67 | 212 |
| Bulaong, Ted | Male | Pilipino Canadian Bowling Leag | 4894 | 30 | 163 |
| Burch, Cole S D | Male | Chateau Bantam/Preps | 0 | 0 | |
| Burch, Logan R | Male | Chateau Bantam/Preps | 0 | 0 | |
| Burke, Barb A | Female | LaVerendrye # 3 Mixed | 3163 | 30 | 105 |
| Burns, Don | Male | Golfers-Dave McMillan Golf Div. | 11886 | 72 | 165 |
| Burns, Kenneth G | Male | Greater Winnipeg Classic | 0 | 0 | |
| Burns, Kleighton | Male | Greater Winnipeg Classic | 0 | 0 | |
| Bursee, Kathleen L | Female | LaVerendrye No. 2 | 4009 | 42 | 95 |
| Bursee, Kathleen L | Female | Fifty Niners | 3149 | 33 | 95 |
| Burton, Cathy J | Female | Greater Winnipeg Classic | 0 | 0 | |
| Burton, Stan | Male | Greater Winnipeg Classic | 0 | 0 | |
| Buryak, Alexander Y | Male | Chateau NFL Flex League | 3480 | 27 | 128 |
| Busser, Jane D | Female | Fifty Niners | 11129 | 75 | 148 |
| Busser, John | Male | Fifty Niners | 13716 | 90 | 152 |
| Cabacungan, Elfie | Female | St. Edwards Mixed | 11624 | 84 | 138 |
| Cabato, Deley | Male | Sunday Nite Mixed | 10900 | 88 | 123 |
| Cabato, Rudy M | Male | Sunday Nite Mixed | 12367 | 85 | 145 |
| Cabral, Augie F | Male | Nairn Tenpin Mixed | 15262 | 96 | 158 |
| Cabrera, John F | Male | St. Edwards Mixed | 15948 | 90 | 177 |
| Cacao, Nixon L | Male | Mabuhay Mixed League | 13292 | 90 | 147 |
| Cadangan, Rey P | Male | Friendly Rollers | 16916 | 85 | 199 |
| Cadangan, Rey P | Male | Cercle Ouvrier | 18048 | 94 | 192 |
| Caetano, Peter M | Male | Fifty Niners | 11234 | 70 | 160 |
| Cairo, Ramon C | Male | Mabuhay Mixed League | 7224 | 69 | 104 |
| Caldoza, Roger A | Male | Pilipino Canadian Bowling Leag | 14626 | 90 | 162 |
| Calvez, Shirley A | Female | Fifty Niners | 14515 | 94 | 154 |
| Camaso, Chad B | Male | Millennium 2000 Mixed | 16155 | 96 | 168 |
| Camaso, Fridisly | Male | Millennium 2000 Mixed | 15354 | 183 | 83 |
| Camaso, Lorina A | Female | Millennium 2000 Mixed | 13148 | 84 | 156 |
| Camaso, Richard | Male | Millennium 2000 Mixed | 13864 | 90 | 154 |
| Camaso, Richie | Male | Millennium 2000 Mixed | 16290 | 90 | 181 |
| Capacete, Reymundo | Male | Friendly Rollers | 3989 | 42 | 94 |
| Carlson, Roberta A | Female | Nairn Tenpin Mixed | 9610 | 87 | 110 |
| Carnevale, Gina | Female | Magnum Bowling League | 9576 | 68 | 140 |
| Carnevale, Leigha N | Female | WTBA | 4859 | 26 | 186 |
| Carnevale, Leigha N | Female | Chateau Seniors | 9970 | 54 | 184 |
| Carnevale, Pat | Male | Magnum Bowling League | 14217 | 78 | 182 |
| Carpenter, David A | Male | Magnum Bowling League | 10772 | 69 | 156 |
| Carpenter, Glen E | Male | Golfers-Golf Town Div. | 10372 | 60 | 172 |
| Carpenter, Pat J | Female | Fifty Niners | 12991 | 100 | 129 |
| Carr, Jim M | Male | Nairn Tenpin Mixed | 17466 | 99 | 176 |
| Carr, Tony | Male | Explorer Tenpin | 14638 | 86 | 170 |
| Carriere, Brad M | Male | Fifty Niners | 16444 | 100 | 164 |
| Carriere, Ghislain D | Male | LaVerendrye # 1 | 15031 | 84 | 178 |
| Carriere, Marcel L | Male | Winnipeg Senior Men | 8262 | 40 | 206 |
| Carriere, Marcel L | Male | Greater Winnipeg Classic | 22343 | 116 | 192 |
| Carriere, Mary H | Female | LaVerendrye # 1 | 13881 | 87 | 159 |
| Cartano, Jessie V | Male | Mabuhay Mixed League | 9458 | 63 | 150 |
| Casagrande, Lucien | Male | Golfers-Dave McMillan Golf Div. | 4965 | 24 | 206 |
| Casagrande, Lucien | Male | Greater Winnipeg Classic | 10247 | 51 | 200 |
| Casagrande, Lucien | Male | Winnipeg Senior Men | 8463 | 44 | 192 |
| Castanaga, Abraham S | Male | Pilipino Canadian Bowling Leag | 15318 | 90 | 170 |
| Castillo, Cleo | Male | St. Edwards Mixed | 8375 | 59 | 141 |
| Catbagan, Lourdes M | Female | St. Edwards Mixed | 854 | 6 | 142 |
| Catena, Lydia B | Female | Sunday Nite Mixed | 12011 | 91 | 131 |
| Catipon, Roger Q | Male | Friendly Rollers | 14842 | 88 | 168 |
| Catolico, Alfie C | Male | St. Edwards Mixed | 16082 | 88 | 182 |
| Catolico, Alfie C | Male | Cercle Ouvrier | 16386 | 91 | 180 |
| Catolico, Henry C | Male | Cercle Ouvrier | 1376 | 9 | 152 |
| Catolico, Henry C | Male | St. Edwards Mixed | 1746 | 12 | 145 |
| Cayer, Elaine M | Female | Fun Fer All | 10114 | 72 | 140 |
| Cayer, Reg | Male | Cercle Ouvrier | 16977 | 94 | 180 |
| Cayer, Reg | Male | Fun Fer All | 12735 | 72 | 176 |
| Celones, Nelson L | Male | Millennium 2000 Mixed | 15247 | 96 | 158 |
| Celones, Rigor L | Male | St. Edwards Mixed | 16029 | 90 | 178 |
| Chaban, Blair T | Male | Greater Winnipeg Classic | 26333 | 128 | 205 |
| Chaban, Blair T | Male | St. John’s Sportsmen’s | 15102 | 74 | 204 |
| Chaban, Connie J | Female | St. John’s Sportsmen’s | 12568 | 84 | 149 |
| Chaban, Walter W | Male | Northern Mixed | 3492 | 30 | 116 |
| Chaban, Walter W | Male | St. John’s Sportsmen’s | 8569 | 76 | 112 |
| Chaban, Walter W | Male | St. John’s Commercial | 8891 | 81 | 109 |
| Charach, Richard E | Male | Cercle Ouvrier | 480 | 3 | 160 |
| Charach, Richard E | Male | LaVerendrye # 3 Mixed | 12128 | 79 | 153 |
| Charkiewich, Victoria | Female | Chateau Juniors | 6604 | 63 | 104 |
| Chartrand, Denny D | Male | Cercle Ouvrier | 14929 | 93 | 160 |
| Chase, Marie C | Female | Northwest Mixed Blind | 2294 | 21 | 109 |
| Chavez, Ding A | Male | Friendly Rollers | 5279 | 39 | 135 |
| Chekay, Alan T | Male | Fifty Niners | 5210 | 31 | 168 |
| Chekay, Alan T | Male | LaVerendrye No. 2 | 13639 | 84 | 162 |
| Chekay, Alan T | Male | St. John’s Sportsmen’s | 13600 | 84 | 161 |
| Chekay, Alan T | Male | St. John’s Commercial | 13904 | 87 | 159 |
| Cherwaty, Mary Lou | Female | Nairn Tenpin Mixed | 1906 | 18 | 105 |
| Chu, Allan | Male | Magnum Bowling League | 3436 | 24 | 143 |
| Chua, John H | Male | Pilipino Canadian Bowling Leag | 8920 | 63 | 141 |
| Clarete, Cachel F | Female | Mabuhay Mixed League | 11454 | 87 | 131 |
| Clarete, Carolina F | Female | Mabuhay Mixed League | 11278 | 90 | 125 |
| Clark, Jim | Male | Golfers-Dave McMillan Golf Div. | 11815 | 72 | 164 |
| Clay, Karen L | Female | St. John’s Sportsmen’s | 10357 | 71 | 145 |
| Cleofas, Maria C | Female | St. Edwards Mixed | 10394 | 72 | 144 |
| Cleofas, Maria C | Female | Mabuhay Mixed League | 3254 | 24 | 135 |
| Clow, Daryll | Male | Chateau Men’s | 15147 | 87 | 174 |
| Coldwell, Carol G | Female | Northwest Mixed Blind | 12054 | 90 | 133 |
| Colish, Louis | Male | Recreation Men’s League | 11815 | 88 | 134 |
| Collette, Christophe C | Male | LaVerendrye # 1 | 11874 | 81 | 146 |
| Collette, David | Male | LaVerendrye # 3 Mixed | 9085 | 82 | 110 |
| Connolly, Don A | Male | Golfers-Dave McMillan Golf Div. | 10230 | 63 | 162 |
| Contois, Gina S | Female | Academy W Junior Program | 3903 | 61 | 63 |
| Coodin, Saul | Male | Recreation Men’s League | 8066 | 66 | 122 |
| Cook, Alex J | Male | St. John’s Commercial | 11518 | 84 | 137 |
| Cook, Ethan B | Male | Academy W Junior Program | 6890 | 54 | 127 |
| Cooke, Ken L | Male | Cercle Ouvrier | 14290 | 88 | 162 |
| Cordoviz, Conrado | Male | St. Edwards Mixed | 15494 | 90 | 172 |
| Cordoviz, Zenaida | Female | St. Edwards Mixed | 9888 | 90 | 109 |
| Cortvriendt, Darrin | Male | Magnum Bowling League | 11695 | 75 | 155 |
| Cortvriendt, Marlie | Female | Magnum Bowling League | 9803 | 75 | 130 |
| Cote, Gert H | Female | LaVerendrye # 1 | 11062 | 90 | 122 |
| Cote, Glen P | Male | Explorer Tenpin | 15988 | 87 | 183 |
| Cote, Rael | Male | Explorer Tenpin | 1385 | 9 | 153 |
| Coughlin, Paul L | Male | Red White Blue Railroader | 12865 | 87 | 147 |
| Court, Gwen J | Female | Fifty Niners | 10597 | 86 | 123 |
| Court, James E | Male | Fifty Niners | 14721 | 94 | 156 |
| Coutts, Sean C | Male | Nairn Tenpin Mixed | 20867 | 97 | 215 |
| Coutts, Sean C | Male | Chateau Seniors | 15215 | 72 | 211 |
| Coutts, Sean C | Male | Golfers-Golf Town Div. | 6340 | 30 | 211 |
| Coutts, Sean C | Male | Greater Winnipeg Classic | 22691 | 109 | 208 |
| Coutts, Sean C | Male | WTBA | 24931 | 120 | 207 |
| Coutts, Sean C | Male | Fifty Niners | 0 | 0 | |
| Couture, Billie | Female | LaVerendrye # 1 | 11612 | 87 | 133 |
| Couture, Gerry | Male | LaVerendrye # 1 | 14404 | 87 | 165 |
| Cove, Hillary A | Female | LaVerendrye # 1 | 6830 | 51 | 133 |
| Craig, David R | Male | Belgium Club | 16391 | 91 | 180 |
| Crandall, Al J | Male | Fifty Niners | 11860 | 69 | 171 |
| Crandall, Al J | Male | LaVerendrye No. 2 | 12213 | 72 | 169 |
| Crandall, Al J | Male | Nairn Tenpin Mixed | 11094 | 68 | 163 |
| Crandall, Catlin E | Male | Fifty Niners | 4529 | 21 | 215 |
| Crandall, Catlin E | Male | Greater Winnipeg Classic | 18730 | 91 | 205 |
| Crandall, Catlin E | Male | Winnipeg Senior Men | 17157 | 87 | 197 |
| Crate, Andre R J | Male | LaVerendrye No. 2 | 9522 | 84 | 113 |
| Crawford, Brittany A | Female | Chateau Seniors | 13807 | 69 | 200 |
| Crawford, Brittany A | Female | LaVerendrye Seniors | 13628 | 69 | 197 |
| Crawford, Ed L | Male | LaVerendrye No. 2 | 9859 | 78 | 126 |
| Creran, Donald C | Male | St. John’s Pastime | 12701 | 76 | 167 |
| Cruz, Gerardo L | Male | Mabuhay Mixed League | 13293 | 90 | 147 |
| Cuevas, Jerricho | Male | Mabuhay Mixed League | 9207 | 54 | 170 |
| Cuevas, Rommel S | Male | Mabuhay Mixed League | 14582 | 90 | 162 |
| Cuevas, Vergilio | Male | St. Edwards Mixed | 11604 | 75 | 154 |
| Cuevas, Vergilio | Male | Mabuhay Mixed League | 13288 | 87 | 152 |
| Cuevas, Vergilio | Male | Cercle Ouvrier | 12712 | 85 | 149 |
| Curtis, Diane | Female | Northern Mixed | 3295 | 30 | 109 |
| Curtis, Glen | Male | Northern Mixed | 4105 | 33 | 124 |
| Damaso, Jun M | Male | Friendly Rollers | 14115 | 88 | 160 |
| Dauphinais, Ken M | Male | Fifty Niners | 11705 | 79 | 148 |
| Davies, Ashley M | Female | Magnum Bowling League | 10701 | 78 | 137 |
| Davies, Jayson B | Male | LaVerendrye # 1 | 6841 | 48 | 142 |
| Davies, Jayson B | Male | Cercle Ouvrier | 3697 | 28 | 132 |
| Davies, Jayson B | Male | Fun Fer All | 0 | 0 | |
| Davis, Dean S | Male | Golfers-Dave McMillan Golf Div. | 13622 | 75 | 181 |
| Davis, Kyle S | Male | Golfers-Dave McMillan Golf Div. | 11816 | 75 | 157 |
| Davis, Michael J | Male | Cercle Ouvrier | 11782 | 88 | 133 |
| Davis, Michael J | Male | LaVerendrye # 3 Mixed | 5181 | 39 | 132 |
| De Jong, Kris W | Male | Belgium Club | 10194 | 66 | 154 |
| Deans, Brian D | Male | St. John’s Sportsmen’s | 11353 | 78 | 145 |
| Decker, Don | Male | Magnum Bowling League | 14635 | 78 | 187 |
| Defoort, Ken R | Male | Golfers-Golf Town Div. | 5848 | 36 | 162 |
| Del Bigio, Craig A | Male | Chateau Men’s | 10561 | 63 | 167 |
| Dela Cruz, Linver R | Male | St. Edwards Mixed | 16276 | 89 | 182 |
| Dela Cruz, Trinidad P | Female | St. Edwards Mixed | 15285 | 90 | 169 |
| Delaney, Doug R | Male | Golfers-Golf Town Div. | 6167 | 36 | 171 |
| Delay, Gilles | Male | Mabuhay Mixed League | 11479 | 75 | 153 |
| Delima, Jessie | Male | Friendly Rollers | 10491 | 76 | 138 |
| Delorme, Dion J | Male | WTBA | 11180 | 68 | 164 |
| Delorme, Dion J | Male | St. John’s Pastime | 11132 | 76 | 146 |
| Delorme, Lyn R | Male | Fun Fer All | 10288 | 72 | 142 |
| DeMeoLafreniere, Glenn P | Male | LaVerendrye # 3 Mixed | 14874 | 88 | 169 |
| Demke, Eleanore | Female | Nairn Tenpin Mixed | 14763 | 93 | 158 |
| Dempster, David G L | Male | Nairn Tenpin Mixed | 8383 | 81 | 103 |
| Derkson, Bill | Male | Fun Fer All | 12579 | 72 | 174 |
| Derkson, Bill | Male | Cercle Ouvrier | 16114 | 94 | 171 |
| Derkson, Stacey | Female | Fun Fer All | 11290 | 72 | 156 |
| Devriendt, Robert F | Male | LaVerendrye # 3 Mixed | 15220 | 85 | 179 |
| Diakowich, Michael | Male | Northwest Mixed Blind | 2457 | 12 | 204 |
| Diakowich, Michael | Male | Belgium Club | 5485 | 31 | 176 |
| Diakowich, Michael | Male | Golfers-Dave McMillan Golf Div. | 12467 | 72 | 173 |
| Diakowich, Michael | Male | Magnum Bowling League | 13815 | 81 | 170 |
| Diaz, Jill P | Male | Friendly Rollers | 14800 | 85 | 174 |
| DiBernardo-Henry, Fort | Male | Thursday Nite Confusion | 7559 | 70 | 107 |
| DiBernardo-Henry, Tracey D | Female | Thursday Nite Confusion | 5704 | 60 | 95 |
| Dilk, Ken J | Male | Golfers-Dave McMillan Golf Div. | 6532 | 42 | 155 |
| Dilts, Nina | Female | Magnum Bowling League | 10867 | 78 | 139 |
| Dodd, Steve R | Male | Red White Blue Railroader | 0 | 0 | |
| Doe, Julia M | Female | Northwest Mixed Blind | 10207 | 81 | 126 |
| Doherty, Bruce W | Male | Cercle Ouvrier | 13188 | 94 | 140 |
| Domingo, Johnathan J | Male | Winnipeg Senior Men | 18211 | 88 | 206 |
| Domingo, Ven (Ben) D | Male | Pilipino Canadian Bowling Leag | 13388 | 86 | 155 |
| Dorge, David J | Male | Explorer Tenpin | 18761 | 90 | 208 |
| Dorge, Gabriel C | Male | Explorer Tenpin | 5273 | 33 | 159 |
| Dorge, Robert D | Male | Explorer Tenpin | 16196 | 84 | 192 |
| Doucet, Yvon | Male | Chateau Men’s | 12229 | 84 | 145 |
| Downie, Martita (Marty) E | Female | Magnum Bowling League | 11302 | 72 | 156 |
| Dreikluft, Dennis E | Male | St. John’s Commercial | 13392 | 78 | 171 |
| Drewniak, Roy | Male | LaVerendrye # 1 | 13003 | 90 | 144 |
| Du Bourg, Ronald | Male | Northwest Mixed Blind | 5239 | 51 | 102 |
