MCBA Baker Trios – Feb 16, 2025

2025 MCBA Baker Trios
TEAM NAME Average Hcp / Game Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Grand Total Totals
Team Donations Marshall Nykoluk 202 score 200 212 247 245 213 257 225 222 204 180 2205
Jon Snyder 219 hcp 6 6 6 6 6 6 6 6 6 6 60
Sean Coutts 218 sub-total 206 218 253 251 219 263 231 228 210 186 2265
Total 639 6 bonus 20 0 20 20 20 20 20 20 20 0 160
total 226 218 273 271 239 283 251 248 230 186 2425 2425
Team Domingo John Domingo 216 score 258 202 228 201 244 226 212 202 212 226 2211
Joe Franchewski 218 hcp 0 0 0 0 0 0 0 0 0 0 0
Mitch Hupe 234 sub-total 258 202 228 201 244 226 212 202 212 226 2211
Total 668 0 bonus 20 0 20 20 20 20 0 0 0 0 100
total 278 202 248 221 264 246 212 202 212 226 2311 2311
Team Klassen Darren Klassen 212 score 201 205 145 180 204 215 204 277 214 265 2110
Clint Klassen 201 hcp 8 8 8 8 8 8 8 8 8 8 80
Sam Goertzen 220 sub-total 209 213 153 188 212 223 212 285 222 273 2190
Total 633 8 bonus 0 20 0 0 20 20 20 20 20 20 140
total 209 233 153 188 232 243 232 305 242 293 2330 2330
Lynne’s Son’s Team Israel Potter 233 score 193 240 214 236 248 190 215 235 211 191 2173
Kristen Jolly 201 hcp 8 8 8 8 8 8 8 8 8 8 80
Evan Gauthier 198 sub-total 201 248 222 244 256 198 223 243 219 199 2253
Total 632 8 bonus 0 20 20 20 20 0 0 20 20 0 120
total 201 268 242 264 276 198 223 263 239 199 2373 2373
Pinheads John Boroskae 183 score 227 163 124 177 160 178 138 169 124 178 1638
Riley Boroskae 172 hcp 47 47 47 47 47 47 47 47 47 47 470
Alex Cook 147 sub-total 274 210 171 224 207 225 185 216 171 225 2108
Total 502 47 bonus 20 20 0 20 0 0 0 20 0 20 100
total 294 230 171 244 207 225 185 236 171 245 2208 2208
Team Young Robert Young 202 score 201 156 149 207 176 132 174 160 170 163 1688
Steve Snyder 174 hcp 27 27 27 27 27 27 27 27 27 27 270
Don Decker 194 sub-total 228 183 176 234 203 159 201 187 197 190 1958
Total 570 27 bonus 20 20 0 0 0 0 0 0 0 0 40
total 248 203 176 234 203 159 201 187 197 190 1998 1998
Team Froese Travis Froese 220 score 256 169 245 216 189 189 204 204 188 169 2029
Ed Dyck 220 hcp 0 0 0 0 0 0 0 0 0 0 0
Nick Elias 220 sub-total 256 169 245 216 189 189 204 204 188 169 2029
Total 660 0 bonus 20 0 20 0 0 0 0 0 0 0 40
total 276 169 265 216 189 189 204 204 188 169 2069 2069
Yellow Jackets Victor Peratero 168 score 173 146 142 142 188 194 193 156 171 173 1678
Nixon Cacao 174 hcp 51 51 51 51 51 51 51 51 51 51 510
Jake Fabros 147 sub-total 224 197 193 193 239 245 244 207 222 224 2188
Total 489 51 bonus 0 0 0 0 20 20 0 0 20 0 60
total 224 197 193 193 259 265 244 207 242 224 2248 2248
Pin Pricks Brad Muth 199 score 212 234 200 238 220 177 225 205 246 199 2156
Tyler Krawetz 192 hcp 18 18 18 18 18 18 18 18 18 18 180
Michael Schmidt 207 sub-total 230 252 218 256 238 195 243 223 264 217 2336
Total 598 18 bonus 0 20 20 20 0 0 20 20 20 20 140
total 230 272 238 276 238 195 263 243 284 237 2476 2476
Team Altasin Ven Altasin 173 score 193 182 169 137 180 156 192 205 223 192 1829
Ferdinand Ferrer 171 hcp 38 38 38 38 38 38 38 38 38 38 380
Gil Ballasteros 187 sub-total 231 220 207 175 218 194 230 243 261 230 2209
Total 531 38 bonus 20 20 20 0 0 20 20 20 20 20 160
total 251 240 227 175 218 214 250 263 281 250 2369 2369
Team Fabros Maria Fabros 136 score 126 107 159 188 120 223 162 157 165 166 1573
Ronald Ordonez 156 hcp 64 64 64 64 64 64 64 64 64 64 640
Marc Manarin 154 sub-total 190 171 223 252 184 287 226 221 229 230 2213
Total 446 64 bonus 0 0 0 20 0 20 20 20 0 0 80
total 190 171 223 272 184 307 246 241 229 230 2293 2293
Team Oliver Oliver Marasigan 183 score 179 164 147 178 159 190 162 167 137 153 1636
Linver dela Cruz 177 hcp 46 46 46 46 46 46 46 46 46 46 460
Louie Exconde 144 sub-total 225 210 193 224 205 236 208 213 183 199 2096
Total 504 46 bonus 20 0 0 0 20 0 20 0 0 20 80
total 245 210 193 224 225 236 228 213 183 219 2176 2176
Team Ronaldo Ronaldo Maniego 121 score 133 124 143 138 200 148 197 132 183 186 1584
Romeo Enriquez 152 hcp 66 66 66 66 66 66 66 66 66 66 660
Abbie Altasin 165 sub-total 199 190 209 204 266 214 263 198 249 252 2244
Total 438 66 bonus 0 0 0 0 20 20 20 0 20 20 100
total 199 190 209 204 286 234 283 198 269 272 2344 2344
1 vs 2
Pos Team Game Hdcp Total
1 Pin Pricks 227 18 245 Advance to Semi-final
2 Three Shades of Red 243 6 249 Advance to Final
3 vs 4
Pos Team Game Hdcp Total
3 Lynne’s Son’s Team 194 8 202 Advance to Semi-final
4 Team Altasin 144 38 182 4th
Semi-Final
Pos Team Game Hdcp Total
1 Pin Pricks 170 18 188 3rd
3 Lynne’s Son’s Team 202 8 210 Advance to Final
Final
Pos Team Game Hdcp Total
1 Three Shades of Red 201 6 207 2nd
3 Lynne’s Son’s Team 224 8 232 Champions