MCBA Baker Trios – 2024

2024 MCBA Baker Trios
TEAM NAME Average Hcp / Game Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Grand Total Totals
Bowler Girlz Sharon Tataryn 194 score 184 202 195 163 212 184 179 170 233 184 1906
Lynne Gauthier 204 hcp 15 15 15 15 15 15 15 15 15 15 150
Marissa Naylor 209 sub-total 199 217 210 178 227 199 194 185 248 199 2056
Total 607 15 bonus 0 20 0 0 20 0 0 0 20 0 60
total 199 237 210 178 247 199 194 185 268 199 2116 2116
Ferda John Domingo 209 score 204 180 235 195 235 175 210 181 178 173 1966
Joe Franchewski 222 hcp 9 9 9 9 9 9 9 9 9 9 90
Marshall Nykoluk 199 sub-total 213 189 244 204 244 184 219 190 187 182 2056
Total 630 9 bonus 20 0 20 0 20 0 20 0 0 0 80
total 233 189 264 204 264 184 239 190 187 182 2136 2136
Team Awesome Justin Smith 151 score 127 138 144 144 174 128 144 171 175 177 1522
Cathie Gushulak 155 hcp 58 58 58 58 58 58 58 58 58 58 580
Chris Allard 159 sub-total 185 196 202 202 232 186 202 229 233 235 2102
Total 465 58 bonus 0 0 0 20 20 0 0 20 0 20 80
total 185 196 202 222 252 186 202 249 233 255 2182 2182
Lynne’s Son’s Team Israel Potter 231 score 198 229 168 214 222 234 233 246 195 228 2167
Tyler Groening 191 hcp 12 12 12 12 12 12 12 12 12 12 120
Evan Gauthier 197 sub-total 210 241 180 226 234 246 245 258 207 240 2287
Total 619 12 bonus 20 20 0 20 0 20 20 20 20 0 140
total 230 261 180 246 234 266 265 278 227 240 2427 2427
Pinheads John Boroskae 192 score 168 155 191 146 180 163 150 172 156 181 1662
Riley Boroskae 168 hcp 47 47 47 47 47 47 47 47 47 47 470
Alex Cook 142 sub-total 215 202 238 193 227 210 197 219 203 228 2132
Total 502 47 bonus 20 20 20 0 0 0 0 20 0 20 100
total 235 222 258 193 227 210 197 239 203 248 2232 2232
Team SKM Jon Snyder 205 score 167 201 191 131 144 145 177 178 224 169 1727
Tamara Kostenuk 159 hcp 38 38 38 38 38 38 38 38 38 38 380
Phil Mok 168 sub-total 205 239 229 169 182 183 215 216 262 207 2107
Total 532 38 bonus 0 0 20 0 0 0 20 20 20 0 80
total 205 239 249 169 182 183 235 236 282 207 2187 2187
Tres Bowlero’s Oliver Marasigan 167 score 192 195 158 211 153 210 153 214 160 224 1870
Edward Orillaneda 160 hcp 47 47 47 47 47 47 47 47 47 47 470
Linver Dela Cruz 176 sub-total 239 242 205 258 200 257 200 261 207 271 2340
Total 503 47 bonus 20 20 0 20 0 20 20 20 20 20 160
total 259 262 205 278 200 277 220 281 227 291 2500 2500
Yellow Jackets Victor Peratero 159 score 151 139 151 197 204 165 148 132 176 152 1615
Nixon Cacao 158 hcp 58 58 58 58 58 58 58 58 58 58 580
Jake Fabros 147 sub-total 209 197 209 255 262 223 206 190 234 210 2195
Total 464 58 bonus 0 0 20 20 20 20 0 0 20 20 120
total 209 197 229 275 282 243 206 190 254 230 2315 2315
Pin Pricks Brad Muth 184 score 193 181 190 164 179 197 185 187 204 184 1864
Tyler Krawetz 184 hcp 23 23 23 23 23 23 23 23 23 23 230
David Hawrysh 213 sub-total 216 204 213 187 202 220 208 210 227 207 2094
Total 581 23 bonus 20 20 20 0 20 20 20 20 20 0 160
total 236 224 233 187 222 240 228 230 247 207 2254 2254
Trix Team Luis Exconde 118 score 147 140 132 145 204 161 153 156 149 168 1555
Trinidad (Trix) DelaCruz 187 hcp 46 46 46 46 46 46 46 46 46 46 460
Frank Ordonio 199 sub-total 193 186 178 191 250 207 199 202 195 214 2015
Total 504 46 bonus 0 0 0 20 0 20 20 0 0 20 80
total 193 186 178 211 250 227 219 202 195 234 2095 2095
Team Damaso Angel Napoles 165 score 159 165 218 185 123 155 201 173 158 173 1710
Jun Damaso 176 hcp 38 38 38 38 38 38 38 38 38 38 380
Meliton Hinayo 190 sub-total 197 203 256 223 161 193 239 211 196 211 2090
Total 531 38 bonus 0 20 20 20 0 20 0 0 0 20 100
total 197 223 276 243 161 213 239 211 196 231 2190 2190
1 vs 2
Pos Team Game Hdcp Total
1 Tres Bowlero’s 200 47 247 Advance to Final
2 Lynne’s Son’s Team 208 12 220 Advance to Semi-final
3 vs 4
Pos Team Game Hdcp Total
3 Yellow Jackets 177 58 235 Advance to Semi-final
4 Pin Pricks 172 23 195 4th
Semi-Final
Pos Team Game Hdcp Total
1 Lynne’s Son’s Team 202 12 214 3rd
3 Yellow Jackets 158 58 216 Advance to Final
Final
Pos Team Game Hdcp Total
2 Tres Bowlero’s 182 47 229 2nd
3 Yellow Jackets 200 58 258 Champions