Marinelli City Singles – 2023

 

Congratulations to Mitch Hupé , the winner of the 2023 Marinelli City Singles, shown here receiving his winnings from Ron Molinski, the Tournament Manager.
He received $500.00 and a ring donated by the Winnipeg Tenpin Bowling Association.

Saturday (Day 1) was qualifying, at LaVerendrye Bowling Lanes, with the Top 16 moving on to the Finals on Sunday, at Chateau Lanes.
High Qualifier – Earl Sobotkiewicz – 1428 – $50.00
High Game – Dan Tereck – 280 – $25.00

The entries were up from 38 at the last Marinelli, to 42 this season!
The format was the same as last season, with the number of games in the qualifying round at 6 games.  As usual, the Top 16 moved on to the finals, with two Divisions of 8 competing in 7 games of round robin match play, and then a 8th game, which was a position round of all 16 bowlers. The Top 5 after the position round went into a stepladder final.

In the Stepladder Finals:
Gord Tereck defeated Johnathan Domingo             189 – 182
Mitch Hupé  defeated Gord Tereck                           237 – 188
Mitch Hupé defeated Austyn Ducharme                 226 – 158
Mitch Hupé defeated Israel Potter                           290 – 200

The lowest game the first day was 118 and the highest was 280.
The lowest game the second day was 165 and the highest was 290 x 2.

We would also like to recognize the Runner-up, Israel Potter (shown at right with Ron Molinski), who was leading the field in the Finals from the 2nd game on, but eventually lost in the final Stepladder game to Hupé.  Israel is only 20 years old and based on his performance here, is destined to be another one of our great Manitoba bowlers!

We would also like to thank our sponsors without your gener osity the Marinelli tournament would not have been the success it was and is:
Denis Marinelli, Jim Stevens, Lucien Custom Woodwork Ltd., Chateau Bowling Lanes, S. D. Q. LaVerendrye Bowling Lanes, Dan Tereck, Gord Tereck, and The Winnipeg Tenpin Bowling Association.

SCORES REPORT - Singles#1                          
                             September 25, 2023                              
                           THE MARINELLI FIRST DAY                           

  No. Name                     Entry  Lane   Gm 1   Gm 2   Gm 3   Gm 4   Gm 5   Gm 6   Scr Total
                                            SG1-001                                             
 1268 Sobotkiewicz, Earl J.         2    4    279    182    259    224    248    236  1428  1428
  602 Hupe, Mitch                   3    7    246    256    237    237    203    235  1414  1414
 1498 Potter, Israel                1    2    231    216    263    245    218    230  1403  1403
 1347 Tereck, Dan W.                1    1    280    248    245    171    196    233  1373  1373
 1144 Ross, Doug J.                 2    3    257    257    171    235    237    177  1334  1334
 1199 Schmidt, Michael B.           4    9    236    172    218    216    236    256  1334  1334
 1496 Cooley, Neil                  1    2    179    214    246    255    214    216  1324  1324
  340 Ducharme, Austyn              1    1    213    214    248    188    204    223  1290  1290
 1348 Tereck, Gord C.               2    4    210    223    233    200    214    205  1285  1285
  806 Mackenzie, Stewart A.         3    7    167    237    173    208    233    258  1276  1276
 1262 Snyder, Jon R.                4    9    236    223    186    212    182    236  1275  1275
  323 Domingo, Johnathan J.         3    6    220    163    268    203    230    180  1264  1264
 1499 Korkosh, Rob                  2    5    221    183    220    235    178    224  1261  1261
  953 Naylor, Marissa               1    3    196    180    233    192    259    188  1248  1248
  409 Franchewski, Joseph E.        4   10    189    218    233    189    203    208  1240  1240
  568 Higgins, Kevin R.             3    6    205    209    182    193    234    204  1227  1227
  952 Naylor, Liam                  3    6    204    207    223    222    199    165  1220  1220
 1503 Ordonio, Derick               4    9    188    229    205    181    256    160  1219  1219
  551 Hawrysh, David J.             1    3    220    213    171    196    207    192  1199  1199
 1500 Fernandez, Fernando           2    5    188    191    235    219    166    194  1193  1193
  179 Carnevale, Leigha N.          1    2    247    190    191    204    185    169  1186  1186
 1282 Soriano, Mark                 4    8    213    195    182    154    182    256  1182  1182
 1341 Tataryn, Sharon A.            4    8    205    194    154    197    182    245  1177  1177
  985 Ordonio, Francisco F.         4    9    216    202    247    194    155    155  1169  1169
  635 Jolly, Kristen N E.           1    3    170    184    215    202    214    176  1161  1161
 1434 Watson, Kerrie G.             1    1    169    205    194    219    200    166  1153  1153
 1127 Rocan, Brittney               4   10    168    227    182    198    162    202  1139  1139
  259 Coutts, Sean C.               5   11    189    186    202    199    195    165  1136  1136
  266 Crawford, Brittany A.         2    4    196    168    192    209    191    173  1129  1129
 1502 Newbiggin, Reid               3    7    176    184    248    148    189    184  1129  1129
 1029 Perreault, Clement F.         3    6    226    170    189    183    176    172  1116  1116
 1505 Mcinnes, Braden               4   10    189    239    182    176    172    153  1111  1111
  451 Gauthier, Lynne M.            2    5    235    170    160    191    158    164  1078  1078
 1504 Gauthier, Evan                2    8    153    170    150    187    175    221  1056  1056
  443 Garcia, Armand O.             5   11    216    172    148    149    202    167  1054  1054
  966 Nykoluk, Marshall T.          2    1    174    165    207    146    184    171  1047  1047
 1497 Marasigan, Oliver             1    2    210    163    208    134    162    155  1032  1032
  206 Chaban, Blair T.              3    8    147    191    182    171    170    157  1018  1018
  118 Boroskae Jr, John N.          2    4    165    157    132    157    211    192  1014  1014
 1501 Sayson, Adelfo                3    7    137    129    239    136    184    136   961   961
 1141 Ross, Connor                  4   10    164    171    146    175    172    123   951   951
  567 Higgins, Brayden R T.         3    5    136    118    183    139    215    153   944   944

                          SCORES REPORT - Singles#1                          
                             September 25, 2023                              
                            THE MARINELLI 2ND DAY                            

  No. Name                     Entry  Lane   Gm 1   Gm 2   Gm 3   Gm 4   Gm 5   Gm 6   Gm 7   Gm 8   Scr Total
                                                   SG1-001                                                    
 1497 Cooley, Neil                  1    7    207    214    197    192    236    211    179    180  1616  1616
  323 Domingo, Johnathan J.         2   12    246    223    248    218    193    213    236    264  1841  1841
  341 Ducharme, Austyn T.           1    8    236    258    246    246    211    214    219    203  1833  1833
  409 Franchewski, Joseph E.        2   15    238    213    196    257    246    202    214    189  1755  1755
  568 Higgins, Kevin R.             2   16    257    214    210    183    217    202    200    217  1700  1700
  602 Hupe, Mitch                   1    2    237    235    246    233    252    237    223    193  1856  1856
 1498 Korkosh, Rob                  2   13    205    197    191    206    215    172    182    200  1568  1568
  806 Mackenzie, Stewart A.         1   10    223    224    177    206    226    193    201    203  1653  1653
  953 Naylor, Marissa               2   14    290    174    210    226    203    190    205    278  1776  1776
 1496 Potter, Israel                1    3    277    257    248    222    227    225    223    223  1902  1902
 1144 Ross, Doug J.                 1    5    221    223    223    183    174    199    248    222  1693  1693
 1199 Schmidt, Michael B.           1    6    224    258    206    193    216    245    200    226  1768  1768
 1262 Snyder, Jon R.                2   11    176    205    178    192    190    197    167    254  1559  1559
 1268 Sobotkiewicz, Earl J.         1    1    235    225    165    170    199    177    213    243  1627  1627
 1347 Tereck, Dan W.                1    4    202    234    228    205    216    267    226    232  1810  1810
 1348 Tereck, Gord C.               1    9    227    215    205    217    242    214    215    234  1769  1769