Eric&Eleanor Young Memorial Tournament – 2025

The annual Eric and Eleanor Memorial Tournament, held on March 15th and 16th at Chateau Lanes, saw a strong turnout with 32 entries.

A change in format this year moved from five-person teams to four-person teams competing in a three-game series with handicap.

The tournament showcased some impressive bowling, highlighted by Austyn Ducharme’s perfect 300 game and outstanding 800 series.

Congratulations to the Odd Balls team, representing the Golfer’s League, on their victory!

A sincere thank you goes out to all the dedicated volunteers (Doug Ross, Elaine Yamron, Ron Molinski, Jay Doe, Peter Wight) and the staff at Chateau Lanes for their invaluable contributions in making the tournament a successful and memorable day.

Doug Ross, Tournament Director

                              March 16, 2025                                
ERIC/ELEANOR YOUNG MEMORIAL
UNOFFICIAL
Scr Hcp
Pos EntryNo. Entrant Name Score Hcp Score Amount
Handicap Series
1 5 ODD BALLS 2141 1005 3146 400.00
2 29 TURBO 2743 345 3088 355.00
3 2 FALLING PINS 1852 1197 3049 310.00
4 28 MABUHAY 6 1854 1140 2994 275.00
5 14 OCAMPO 1722 1263 2985 230.00
6 3 BACK TO BACK 1734 1236 2970 210.00
7 19 INOCENTES 1799 1167 2966 180.00
8 17 SANCHEZ 2023 936 2959 160.00
                         CURRENT STANDINGS - Teams                         
March 16, 2025
ERIC/ELEANOR YOUNG MEMORIAL 20 UNOFFICIAL

Hcp
Pos Entry# Entrant Name Captain Squad Ave Scr Hcp Total
1 5 ODD BALLS Henry, Ron TM1-002 625 2141 1005 3146
2 29 TURBO Ducharme, Austyn TM1-002 845 2743 345 3088
3 2 FALLING PINS Vincent, Ryan TM1-001 561 1852 1197 3049
4 28 MABUHAY 6 Peratero, Victor TM1-002 580 1854 1140 2994
5 14 OCAMPO Ocampo, Joseph TM1-002 539 1722 1263 2985
6 3 BACK TO BACK Doe, Jay TM1-001 548 1734 1236 2970
7 19 INOCENTES Inocetes, Darren TM1-002 571 1799 1167 2966
8 17 SANCHEZ Sanchez, Sherwin TM1-002 648 2023 936 2959
9 27 MABUHAY 5 Napoles, Violeta TM1-002 552 1734 1224 2958
10 9 SEMBL Ordonio, Frank TM1-002 687 2126 819 2945
11 13 EMERSON Gomien, Donna TM1-001 642 1970 954 2924
12 16 ILAG Ilag, Junius TM1-002 653 1985 921 2906
13 11 YES BABY Marasigan, Oliver TM1-002 739 2238 663 2901
14 8 HILLIS Marasigan, Oliver TM1-001 672 2035 864 2899
15 6 BEST BALLERS Ross, Doug TM1-002 795 2403 495 2898
16 32 CHABAN Chaban, Rhonda TM1-001 561 1686 1197 2883
17 30 WOOFERS Quint, Trudy TM1-001 572 1712 1164 2876
18 1 GUTTER GUPPIE Sokoloff, Nick TM1-002 588 1749 1116 2865
19 24 MABUHAY 2 Napoles, Angel TM1-001 726 2160 702 2862
20 7 MAIN EVENT MUNCHIES Ordonio, Derick TM1-001 774 2302 558 2860
21 15 LIM Lim, Wilson TM1-002 650 1916 930 2846
22 25 MABUHAY 3 Ordonez, Ronald TM1-002 571 1679 1167 2846
23 12 VIRDEN Smith, Bud TM1-001 583 1712 1131 2843
24 10 BEX Talania, Bex TM1-001 629 1845 993 2838
25 4 UP AN DOWN Ridgedale, Craig TM1-001 657 1901 909 2810
26 21 REY Arabe, Dennis TM1-001 630 1818 990 2808
27 26 MABUHAY 4 Fabros, Joaquin TM1-002 583 1673 1131 2804
28 20 ROCKIN 70 Jolicoeur, Collin TM1-002 580 1658 1140 2798
29 31 JUST 4 FUN Lavoie, Gil TM1-001 641 1835 957 2792
30 23 MABUHAY 1 Hipolito, Norberto TM1-002 592 1650 1104 2754
31 18 VALETE Valete, Nestor TM1-001 686 1913 822 2735
32 22 ERIC Trasporte, Milo TM1-001 679 1813 843 2656
                              March 16, 2025                                
ERIC/ELEANOR YOUNG MEMORIAL 20

No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
TM1-001
FALLING PINS
5 Boon, Dee 2 1 86 100 127 313 438 751
6 Swanson, Lindsay 2 1 124 141 156 421 336 757
7 Boon, Patric 2 1 136 179 124 439 264 703
8 Vincent, Ryan 2 1 213 207 259 679 159 838
BACK TO BACK
9 Doe, Avalon 3 2 152 186 135 473 312 785
10 Doe, Jay 3 2 97 93 122 312 339 651
11 Clark, Kim 3 2 138 130 132 400 339 739
12 Gelardi, Alex 3 2 177 207 165 549 246 795
UP AN DOWN
13 Ridgedale, Jeff 4 3 169 164 174 507 201 708
14 Manktelow, Ryan 4 3 120 124 137 381 315 696
15 Fergusson, Jim 4 3 192 170 162 524 177 701
16 Ridgedale, Craig 4 3 177 155 157 489 216 705
MAIN EVENT MUNCHIES
25 Pollins, Jon 7 4 193 145 197 535 150 685
26 Ordonio, Derick 7 4 221 211 223 655 81 736
27 Lamoureux, Andre 7 4 231 171 212 614 150 764
28 Thomas, Jason 7 4 192 158 148 498 177 675
HILLIS
29 Baron, John 8 5 185 165 130 480 216 696
30 Marasigan, Oliver 8 5 167 223 205 595 183 778
31 Chekay, Al 8 5 180 163 161 504 213 717
32 Bennet, Leigh 8 5 149 150 157 456 252 708
BEX
37 Mores, Matt 10 6 144 128 111 383 330 713
38 Nagutom, Bert 10 6 155 143 158 456 267 723
39 Castanga, Abiett 10 6 167 134 165 466 201 667
40 Talania, Bex 10 6 168 169 203 540 195 735
VIRDEN
45 Smith-Helbrun, Aiden 12 7 120 104 110 334 384 718
46 Smith, Justin 12 7 161 158 202 521 252 773
47 Smith, Bud 12 7 134 126 125 385 258 643
48 Allard, Chris 12 7 144 159 169 472 237 709
VALETE
69 Brione, Alex 18 8 188 154 141 483 207 690
70 Sayuno, Ric 18 8 132 120 135 387 246 633
71 Omega, Edwin 18 8 171 174 204 549 207 756
72 Valete, Nestor 18 8 151 167 176 494 162 656
ERIC
85 Sunico, Josh 22 9 175 114 130 419 285 704
86 Vergel, CJ 22 9 136 130 169 435 201 636
87 Trasporte, Milo 22 9 157 139 156 452 186 638
88 Bernardo, Eric 22 9 182 157 168 507 171 678
WOOFERS
117 Quint, Trudy 30 10 113 101 157 371 354 725
118 Gushulak, Cathie 30 10 137 156 142 435 288 723
119 Pielahn, Uwe 30 10 137 167 141 445 297 742
120 Pitsanuk, Tim 30 10 159 156 146 461 225 686
JUST 4 FUN
121 Monasterski, Barb 31 11 149 131 162 442 264 706
122 Christie, Walter 31 11 179 152 118 449 318 767
123 Monasterski, Jamie 31 11 160 132 148 440 174 614
124 Lavoie, Gil 31 11 167 165 172 504 201 705
MABUHAY 2
129 Napoles, Angel 24 12 179 193 128 500 207 707
94 Cacao, Nixon 24 12 141 170 191 502 192 694
95 Tabo-Oy, Kyle 24 12 201 256 188 645 114 759
96 Lazaro, Jiko 24 12 189 160 164 513 189 702
EMERSON
130 Huska, Arnie 13 13 202 173 202 577 183 760
50 Gomien, Donna 13 13 162 145 159 466 276 742
51 Aldous, Rick 13 13 148 169 160 477 237 714
52 Geli, Ramil 13 13 133 146 171 450 258 708
REY
81 Oserin, Natalie 21 14 129 119 120 368 330 698
82 Payumo, Chris 21 14 137 195 166 498 243 741
131 Adame, Christina 21 14 120 140 120 380 303 683
132 Arabe, Dennis 21 14 192 202 178 572 114 686
CHABAN
125 Lavalle, Nancy 32 15 124 111 113 348 357 705
126 Andruniak, Tammy 32 15 105 97 155 357 324 681
127 Chaban, Rhonda 32 15 170 172 182 524 219 743
128 Chaban, Will 32 15 155 147 155 457 297 754
TM1-002
GUTTER GUPPIE
1 Franchewski, Sydney 1 1 108 114 101 323 375 698
2 Maciel, Lucas 1 1 124 145 168 437 240 677
3 Corby, Riley 1 1 101 133 200 434 297 731
4 Sokoloff, Nick 1 1 214 178 163 555 204 759
ODD BALLS
17 Elvin, Jim 5 2 141 172 175 488 306 794
18 Davis, Kyle 5 2 162 201 234 597 228 825
19 Henry, Peter 5 2 202 190 222 614 225 839
20 Henry, Ron 5 2 162 160 120 442 246 688
BEST BALLERS
21 Muth, Brad 6 3 203 269 179 651 120 771
22 Krawetz, Tyler 6 3 191 172 234 597 174 771
23 Ross, Doug 6 3 157 193 168 518 129 647
24 Schmidt, Michael 6 3 203 211 223 637 72 709
SEMBL
33 Galang, Mario 9 4 140 159 136 435 282 717
34 Ferrer, Hershey 9 4 199 168 177 544 240 784
35 Ferrer, Ferdinand 9 4 175 158 153 486 195 681
36 Ordonio, Frank 9 4 233 217 211 661 102 763
YES BABY
41 Dela Cruz, Rene 11 5 171 156 199 526 171 697
42 Altasin, Ven 11 5 189 167 189 545 174 719
43 Marasigan, Oliver 11 5 189 190 167 546 174 720
44 Ballesteros, Gil 11 5 201 182 238 621 144 765
OCAMPO
53 Ferraris, Rowena 14 6 83 121 106 310 402 712
54 Ocampo, Joy 14 6 165 171 150 486 339 825
55 Galapir, Jojo 14 6 186 121 126 433 300 733
56 Ocampo, Joseph 14 6 187 134 172 493 222 715
LIM
57 Domingo, Venancio 15 7 147 146 167 460 267 727
58 Biala, Gary 15 7 168 138 151 457 252 709
59 Pagtalunan, Do 15 7 148 170 147 465 237 702
60 Lim, Wilson 15 7 181 181 172 534 174 708
ILAG
61 Ilag, Kassandra 16 8 136 171 136 443 237 680
62 Boone, CJ 16 8 115 156 194 465 252 717
63 Valete, Rick 16 8 142 158 128 428 261 689
64 Ilag, Junius 16 8 245 200 204 649 171 820
SANCHEZ
65 Amante, Rhea 17 9 199 140 155 494 219 713
66 Sanchez, Gabriel 17 9 191 171 188 550 192 742
67 Amante, Hermie 17 9 136 171 146 453 261 714
68 Sanchez, Sherwin 17 9 157 132 237 526 264 790
INOCENTES
73 Loyola, Aldie 19 10 143 149 159 451 252 703
74 Jacinto, Julian 19 10 125 150 165 440 291 731
75 Legaspi, Lex 19 10 116 149 171 436 336 772
76 Inocetes, Darren 19 10 139 156 177 472 288 760
ROCKIN 70
77 Wojck, Dorothy 20 11 138 111 130 379 279 658
78 Zolondek, Debbie 20 11 141 149 129 419 279 698
79 Henzel, Colleen 20 11 148 156 137 441 312 753
80 Jolicoeur, Collin 20 11 159 133 127 419 270 689
MABUHAY 1
89 Lucman, Lydia 23 12 104 141 135 380 330 710
90 Sotto, Ferdinand 23 12 138 160 161 459 300 759
91 Manarin, Marc 23 12 117 146 123 386 249 635
92 Hipolito, Norberto 23 12 137 140 148 425 225 650
MABUHAY 3
97 Medina, Glenda 25 13 121 112 114 347 381 728
98 Ordonez, Evelyn 25 13 143 135 116 394 309 703
99 Ordonez, Ronald 25 13 140 172 167 479 255 734
100 Medina, Julius 25 13 162 133 164 459 222 681
MABUHAY 4
101 Salceda, Maria 26 14 110 129 132 371 315 686
102 Fabros, Maria 26 14 168 153 152 473 291 764
103 Mondragon, Nolie 26 14 148 122 116 386 270 656
104 Fabros, Joaquin 26 14 138 132 173 443 255 698
MABUHAY 5
105 Napoles, Violeta 27 15 83 147 138 368 324 692
106 Clarete, Carolina 27 15 137 164 126 427 315 742
107 Sotto, Maria 27 15 142 170 176 488 309 797
108 Woods, Fe 27 15 161 144 146 451 276 727
TURBO
113 Potter, Israel 29 16 202 214 214 630 39 669
114 Kostenuk, Randy 29 16 200 191 170 561 174 735
115 Franchewski, Joe 29 16 248 225 265 738 90 828
116 Ducharme, Austyn 29 16 300 258 256 814 42 856
MABUHAY 6
109 Peratero, Geraldine 28 17 101 163 111 375 357 732
110 Sangilan, Irene 28 17 203 107 151 461 324 785
111 Sangilan, Reo 28 17 141 194 150 485 246 731
112 Peratero, Victor 28 17 213 154 166 533 213 746