EVENT WINNERS - Teams#1
March 16-17, 2024
ERIC ELEANOR YOUNG MEMORIAL
Scr Hcp
Pos EntryNo. Entrant Name Score Hcp Score Amount
Handicap Series
1 25 MABUHAY 2339 1545 3884 500.00
2 22 ST. EDWARDS MIXED 2851 1011 3862 400.00
3 6 FRIENDLY ROLLERS #1 2418 1398 3816 365.00
4 20 THE BLUES 2538 1263 3801 320.00
5 13 X-TREME 2389 1389 3778 270.00
6 10 YELLOW JACKKETS 2453 1311 3764 225.00
7 1 STEEP ROCK 2345 1404 3749 195.00
CURRENT STANDINGS - Teams#1
March 16-17, 2024
ERIC ELEANOR YOUNG MEMORIAL
Hcp
Pos Entry# Entrant Name Captain Squad Ave Scr Hcp Total
1 25 MABUHAY Ordonez, Evelyn TM1-002 685 2339 1545 3884
2 22 ST. EDWARDS MIXED Dela Cruz, Linver TM1-002 863 2851 1011 3862
3 6 FRIENDLY ROLLERS #1 Guevara, Leovie M. TM1-001 734 2418 1398 3816
4 20 THE BLUES Hawrysh, David J. TM1-002 779 2538 1263 3801
5 13 X-TREME Fabros, Maria TM1-001 737 2389 1389 3778
6 10 YELLOW JACKKETS Fabros, Joaquin TM1-001 763 2453 1311 3764
7 1 STEEP ROCK Aldous, Rick TM1-001 732 2345 1404 3749
8 15 PIN HEADS Dutka, Paul TM1-002 782 2481 1254 3735
9 3 TEAM FOCUS McCarthy, Edouard J. TM1-001 902 2833 894 3727
10 26 SNAKE EYES Sotto, Maria L. TM1-002 676 2149 1572 3721
11 9 YOU CALL WE HAUL Carriere, Marcel L. TM1-001 949 2935 753 3688
12 19 THE HOOKERS Nykoluk, Marshall T. TM1-002 1008 3103 576 3679
13 23 SNL Carrier, Marcel TM1-002 903 2782 891 3673
14 24 D'STRIKESPARER Salceda, Maria TM1-002 695 2127 1515 3642
15 12 D'ONE Hipolito, Norberto TM1-001 788 2387 1236 3623
16 2 TENPIN TIGERS Pilon, Shawn TM1-001 729 2203 1413 3616
17 27 LUCKY FIVE Napoles, Angel TM1-002 726 2187 1422 3609
18 7 FRIENDLY ROLLERS #2 Payumo, Chris TM1-001 814 2435 1158 3593
19 28 TEAM FIRMAN Holland, Dale TM1-002 684 2045 1548 3593
20 11 DRAGON BOLZ Manarin, Marc TM1-001 788 2348 1236 3584
21 18 WWLD Jobin, Vincent TM1-002 991 2955 627 3582
22 21 AVERAGE JOES McCarthy, Ed TM1-002 807 2403 1179 3582
23 8 WOOFERS Sicotte, Grant J. TM1-001 746 2206 1362 3568
24 14 MILLENIUM 1 Sayson, Adelfo C. TM1-001 864 2483 1008 3491
25 29 DISCOVERY MIXED Navoa, Al TM1-001 821 2351 1137 3488
26 4 LEFT OVER 2 Doe, Avalon TM1-001 587 1592 1839 3431
27 16 GILLAM Huska, Arnold A. TM1-002 768 2103 1296 3399
28 5 BOWLERO'S Marasigan, Oliver TM1-001 834 2298 1098 3396
29 17 ONE THUMB IN Vincent, Ryan TM1-002 829 2085 1113 3198
SCORES REPORT - Teams#1
March 16-17, 2024
ERIC ELEANOR YOUNG MEMORIAL
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
TM1-001
STEEP ROCK
1496 Aldous, Gillian 1 1 119 118 160 397 348 745
139 Brown, Sharon G. 1 1 167 142 171 480 285 765
1497 Brown, Reg 1 1 110 188 130 428 288 716
1498 Strckly, Dennis 1 1 180 187 150 517 264 781
13 Aldous, Rick 1 1 207 136 180 523 219 742
TENPIN TIGERS
1499 Pilon, Shawn 2 2 128 130 139 397 315 712
1500 Bulas, Sharon 2 2 109 131 144 384 321 705
1501 Ateah, Kurt 2 2 130 130 151 411 327 738
1502 Sipinsky, Richard 2 2 164 163 158 485 273 758
1503 Burns, Ken 2 2 158 177 191 526 177 703
BOWLERO'S
1508 Marasigan, Oliver 5 3 159 145 163 467 234 701
1372 Trinidad, Angelito Joe T. 5 3 143 130 143 416 231 647
297 Dela Cruz, Trinidad P. 5 3 191 194 123 508 216 724
1509 Castanaga, Abbiett 5 3 121 124 179 424 228 652
1510 Dela Cruz, Linver 5 3 142 163 178 483 189 672
FRIENDLY ROLLERS #1
515 Guevara, Leovie M. 6 4 137 116 190 443 342 785
1511 Aran, Nestor 6 4 142 199 133 474 309 783
1512 Vergel, Christopher 6 4 166 170 169 505 264 769
1513 Lazaro, Loreto 6 4 177 163 191 531 237 768
197 Catipon, Roger Q. 6 4 166 157 142 465 246 711
FRIENDLY ROLLERS #2
1514 Payumo, Chris 7 5 143 105 170 418 291 709
1209 Sebastian, Bert T. 7 5 155 189 124 468 255 723
1515 Trasporte, Milo 7 5 171 196 184 551 210 761
166 Cadangan, Rey P. 7 5 139 190 156 485 189 674
97 Bernardo, Eric 7 5 188 155 170 513 213 726
WOOFERS
646 Kasdorf, Doris 8 6 104 120 115 339 390 729
519 Gushulak, Cathie J. 8 6 150 148 133 431 276 707
1233 Sicotte, Renee N. 8 6 170 123 156 449 258 707
1232 Sicotte, Grant J. 8 6 151 166 166 483 216 699
1045 Pitsanuk, Tim J. 8 6 197 152 155 504 222 726
YOU CALL WE HAUL
188 Carriere, Marcel L. 9 7 156 197 218 571 156 727
66 Bautista, Rodell 9 7 221 190 167 578 153 731
1262 Snyder, Jon R. 9 7 186 235 186 607 123 730
703 Kostenuk, Randy M. 9 7 185 177 182 544 216 760
952 Naylor, Liam 9 7 221 212 202 635 105 740
YELLOW JACKKETS
1516 Fabros, Joaquin 10 8 141 211 172 524 279 803
1517 Peratero, Victor 10 8 164 200 128 492 252 744
1518 Cacao, Nixon 10 8 175 198 213 586 243 829
1519 Carmona, Wendell 10 8 123 145 109 377 300 677
1520 Oliveros, Oliver 10 8 137 151 186 474 237 711
DRAGON BOLZ
1521 Manarin, Marc 11 9 176 175 157 508 252 760
1522 Ong, Geraldine 11 9 146 136 131 413 285 698
1523 Saquisame, Jake 11 9 126 167 167 460 285 745
1524 Lazaro, Jiko 11 9 137 126 211 474 252 726
1525 Tabo-oy, Kyle 11 9 160 182 151 493 162 655
D'ONE
1526 Hipolito, Norberto 12 10 167 164 190 521 252 773
22 Amante, Hermie C. 12 10 161 138 159 458 249 707
1527 Versoza, Von 12 10 137 171 150 458 243 701
1528 Omega, Edwin 12 10 204 127 180 511 225 736
1529 Cartano, Jessie 12 10 156 123 160 439 267 706
X-TREME
1530 Fabros, Maria 13 11 175 107 143 425 312 737
1531 Millanes, Charles 13 11 193 99 172 464 291 755
1532 Joaquin, Ruben 13 11 131 158 127 416 378 794
1533 Fabros, Vince 13 11 189 148 187 524 231 755
1534 Alfonso, Eric 13 11 171 202 187 560 177 737
MILLENIUM 1
1186 Sayson, Adelfo C. 14 12 183 178 153 514 201 715
41 Avena, Danilo B. 14 12 155 172 152 479 210 689
443 Garcia, Armand O. 14 12 172 186 128 486 201 687
132 Briones, Alex R. 14 12 200 148 137 485 210 695
608 Ilag, Junius B. 14 12 200 194 125 519 186 705
DISCOVERY MIXED
1570 Navoa, Al 29 13 180 144 157 481 267 748
1571 Sangilan, Reo 29 13 128 109 131 368 285 653
298 Dela Cruz, Reynaldo 29 13 188 177 183 548 207 755
517 Guitap, Bernie L. 29 13 167 135 149 451 171 622
1572 Altasin, Ven 29 13 126 155 222 503 207 710
LEFT OVER 2
1505 Morris, Kris 4 14 133 112 119 364 387 751
72 Beach, Sharon R. 4 14 53 46 67 166 423 589
1506 Green, Linda 4 14 127 117 105 349 405 754
1573 Wight, Pat 4 14 119 115 115 349 306 655
1507 Doe, Avalon 4 14 110 138 116 364 318 682
TEAM FOCUS
876 McCarthy, Edouard J. 3 15 186 177 149 512 231 743
806 Mackenzie, Stewart A. 3 15 243 176 224 643 126 769
752 Lavoie, Gil L. 3 15 146 145 200 491 231 722
1504 MacKay, Bretton 3 15 171 211 236 618 141 759
880 McCarthy, Paul L. 3 15 215 176 178 569 165 734
TM1-002
PIN HEADS
1535 Dutka, Paul 15 1 122 128 103 353 345 698
245 Cook, Alex J. 15 1 187 169 134 490 285 775
1306 Stocki, Richard P. 15 1 160 179 213 552 246 798
118 Boroskae Jr, John N. 15 1 213 252 160 625 177 802
1536 Boroskae, Riley 15 1 122 168 171 461 201 662
GILLAM
345 Dufreane, Pamela D. 16 2 146 119 122 387 291 678
1537 Huska, Cindy 16 2 111 145 130 386 324 710
1538 Chatalain, Lauraine 16 2 92 144 114 350 339 689
604 Huska, Arnold A. 16 2 159 151 165 475 189 664
346 Dufreane, Robert H. 16 2 139 157 209 505 153 658
WWLD
628 Jobin, Vincent 18 3 236 182 269 687 99 786
1544 Bakke, Charlene 18 3 193 161 151 505 156 661
452 Gauthier, Paul G. 18 3 172 205 216 593 153 746
259 Coutts, Sean C. 18 3 184 218 198 600 129 729
451 Gauthier, Lynne M. 18 3 195 170 205 570 90 660
THE HOOKERS
966 Nykoluk, Marshall T. 19 4 156 194 207 557 117 674
1375 Turanski, Terry P. 19 4 178 214 188 580 102 682
342 Ducharme, Todd 19 4 206 198 222 626 153 779
206 Chaban, Blair T. 19 4 175 217 186 578 126 704
409 Franchewski, Joseph E. 19 4 236 227 299 762 78 840
THE BLUES
549 Havelock, George T. 20 5 126 166 137 429 309 738
229 Clark, Jim 20 5 194 134 185 513 285 798
1546 Funk, Jim 20 5 154 149 147 450 285 735
1545 Steckler, Reg 20 5 113 137 122 372 327 699
551 Hawrysh, David J. 20 5 270 278 226 774 57 831
AVERAGE JOES
1547 McCarthy, Ed 21 6 158 137 169 464 246 710
1548 Jeannotte, Justin 21 6 162 143 123 428 267 695
1549 Wilkins, Andrew 21 6 163 182 187 532 207 739
1550 Newbiggin, Jeff 21 6 118 114 107 339 303 642
513 Guest, Bryton J. 21 6 180 236 224 640 156 796
ST. EDWARDS MIXED
1551 Ferrer, Hershey 22 7 196 181 158 535 237 772
1552 Dela Cruz, Linver 22 7 179 190 203 572 189 761
20 Altasin, Ven 22 7 217 183 192 592 213 805
400 Ferrer, Ferdinand B. 22 7 178 139 225 542 213 755
985 Ordonio, Francisco F. 22 7 224 215 171 610 159 769
D'STRIKESPARER
1554 Salceda, Maria 24 8 117 148 118 383 345 728
1555 Mondragon, Nolie 24 8 129 134 168 431 333 764
1556 Cruz, Gerardo 24 8 104 152 112 368 318 686
1516 Fabros, Joaquin 24 8 147 142 176 465 279 744
1557 Zumel, Karl 24 8 167 131 182 480 240 720
MABUHAY
1558 Ordonez, Evelyn 25 9 109 145 153 407 357 764
1559 Sangilan, Irene 25 9 128 123 123 374 351 725
1560 Galapon, Jersey 25 9 118 187 166 471 327 798
280 Damaso, Jun M. 25 9 174 187 211 572 267 839
437 Galapon, Roy A. 25 9 157 170 188 515 243 758
SNAKE EYES
1288 Sotto, Maria L. 26 10 133 143 122 398 327 725
1468 Woods, Fe C. 26 10 148 177 156 481 279 760
1172 Santos, Estela 26 10 120 130 102 352 327 679
1313 Sulit, Rufino M. 26 10 150 162 134 446 312 758
1287 Sotto, Ferdinand 26 10 137 190 145 472 327 799
ONE THUMB IN
1539 Vincent, Ryan 17 11 178 133 150 461 174 635
1540 Charkiewich, Suzanne 17 11 126 115 128 369 309 678
1541 McInnes, Braden 17 11 162 154 101 417 210 627
1542 Gobiel, Curtis 17 11 132 113 112 357 252 609
1569 Hobbs, Alan 17 11 125 179 177 481 168 649
TEAM FIRMAN
1564 Holland, Dale 28 12 134 113 117 364 309 673
1574 Begley, Mike 28 12 123 155 136 414 348 762
1566 Hansey, Chantel 28 12 111 134 145 390 330 720
1567 Matthew, Charles 28 12 129 155 125 409 327 736
1568 Firman, Andy 28 12 144 166 158 468 234 702
SNL
1029 Perreault, Clement F. 23 13 172 205 183 560 132 692
1341 Tataryn, Sharon A. 23 13 199 244 178 621 162 783
898 McNabb, Gary H. 23 13 234 142 200 576 228 804
495 Grande, Susan G. 23 13 150 145 167 462 216 678
480 Gobert, Alan R. 23 13 194 208 161 563 153 716
LUCKY FIVE
1561 Napoles, Violet 27 14 151 127 115 393 324 717
1562 Medina, Julius 27 14 148 202 150 500 303 803
1519 Carmona, Wendell 27 14 120 134 112 366 300 666
1563 Napoles, Angel 27 14 170 145 167 482 243 725
1517 Peratero, Victor 27 14 206 147 93 446 252 698