
Lind Oserin and Bert Sabastian
The tournament was held on March 19th and 20th at Laverendrye Lanes.
The tournament was formerly known as the Trophy House Tournament but it was renamed to the Eric & Eleanor Young Memorial in remembrance of Eric and Eleanor Young, long-time members of the WBA, MBA and the WTBA.
This year we had 20 Entries. Pays 5 spots.
Thanks to Elaine Yamron (tournament director), Ron Molinski, Wanda Howard, and Lynda Seewald for making the tournament run as smoothly as it did.
Thanks to the staff at LaVerendrye Bowling Lanes for their courteous services during our tournament.
Thanks to all the league secretaries who arranged all the teams for the Eric & Eleanor Young Memorial. Without your diligent work we would not have had such a successful tournament.
This year we almost had a perfect game Eric Bernardo started off his series with a game of 138 then the second game he came back with a game of 299 (pesky 8-pin). Then for his 3rd game he came back with a 279, with a series total of 716. For this he receives a plaque for a 299, 700 series pin, 125 pins over average chevron and a wrist watch for 100 pins over average game, as his average is 174. Also the team he was bowling on won the tournament! This is Eric’s 7th year of bowling and started out at Bowl Below and this year the league moved to LaVerendrye. Congratulations Eric!
Thanks to all that participated in the tournament. We hope you had fun and made new friends from the different bowling leagues.
Hope to see you at our next tournaments. The 200 Club (Men and Women) on April 9th at LaVerendrye Bowling Lanes
EVENT WINNERS - Teams#1
March 20, 2022
ERIC/ELEANOR YOUNG MEMORIAL
UNOFFICIAL
Scr Hcp
Pos EntryNo. Entrant Name Score Hcp Score Amount
Handicap Series
1 14 FRIENDLY ROLLERS 2719 1146 3865 370.00
2 2 HOLE IN ONE 2828 1008 3836 320.00
3 8 RE-TIRED 2623 1113 3736 280.00
4 5 WWLD 2644 1086 3730 230.00
5 10 INWOOD 2670 1056 3726 200.00
CURRENT STANDINGS - Teams#1
March 20, 2022
ERIC/ELEANOR YOUNG MEMORIAL
UNOFFICIAL
Hcp
Pos Entrant Name Captain Squad Ave Scr Hcp Total
1 FRIENDLY ROLLERS Arabe, Dennis D. TM1-003 818 2719 1146 3865
2 HOLE IN ONE Marasigan, Oliver TM1-001 864 2828 1008 3836
3 RE-TIRED Quint, Trudy TM1-001 829 2623 1113 3736
4 WWLD Gauthier, Lynne M. TM1-001 838 2644 1086 3730
5 INWOOD Fergusson, Patty TM1-003 848 2670 1056 3726
6 BEST BALLERS Ross, Doug J. TM1-002 983 3054 651 3705
7 SEMBL TEAM LINVER Benito, Neives TM1-003 806 2515 1182 3697
8 GUTTER GUPPIES Sokoloff, Nicholas TM1-002 759 2368 1323 3691
9 FUN FER ALL EXPLORER Franchewski, Shauna L. TM1-001 780 2431 1260 3691
10 SPLIT OR SWALLOW Corby, Shaelyn TM1-002 594 1870 1818 3688
11 OMIC BELL TRAINING C Evangelista, Ann TM1-003 736 2289 1392 3681
12 LAV 11 Burns, Ken TM1-001 770 2384 1290 3674
13 SEMBL TEAM BERNIE Ferrer, Hershey TM1-003 804 2476 1188 3664
14 NWMBL Wight, Peter K. TM1-001 621 1900 1737 3637
15 SMOKIN ACES Burns, Ken TM1-003 798 2419 1206 3625
16 DISCOVERY MIXED Mallare, Arnel R. TM1-001 914 2663 858 3521
17 MMBL 2 Carmona, Wendell TM1-003 780 2248 1260 3508
18 EMERSON Casagrande, Lucien TM1-003 809 2316 1173 3489
19 ICE TIME SPORTS Lavoie, Gil L. TM1-003 900 2565 900 3465
20 MABUHAY MIXED Zumel, Karl TM1-003 730 2029 1410 3439
SCORES REPORT - Teams#1
March 20, 2022
ERIC/ELEANOR YOUNG MEMORIAL
UNOFFICIAL
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
TM1-001
HOLE IN ONE
1500 Marasigan, Oliver 2 1 207 226 190 623 225 848
1373 Trinidad, Angelito Joe T. 2 1 154 182 223 559 234 793
102 Biala, Gary S. 2 1 171 189 170 530 210 740
1172 Santiago, Wilfredo (Vhal) 2 1 153 164 178 495 183 678
149 Bulaong, Raul 2 1 224 178 219 621 156 777
DISCOVERY MIXED
823 Mallare, Arnel R. 3 2 190 180 160 530 168 698
52 Ballesteros, Gil M. 3 2 151 191 153 495 168 663
518 Bulaong, Arnel L. 3 2 171 171 149 491 219 710
21 Altasin, Ven 3 2 166 214 212 592 171 763
986 Ordonio, Francisco F. 3 2 149 205 201 555 132 687
WWLD
902 McVicar, Samantha E. 5 3 166 215 198 579 219 798
901 McVicar, Allan R. 5 3 191 154 223 568 171 739
1505 Harland, Danika 5 3 95 58 97 250 405 655
453 Gauthier, Paul G. 5 3 177 211 204 592 150 742
452 Gauthier, Lynne M. 5 3 204 174 277 655 141 796
RE-TIRED
1515 Quint, Trudy 8 4 158 152 133 443 357 800
1046 Pitsanuk, Tim J. 8 4 178 166 169 513 240 753
520 Gushulak, Cathie J. 8 4 169 141 148 458 255 713
347 Korkosh, Rob H. 8 4 175 192 189 556 126 682
1348 Tereck, Dan W. 8 4 219 225 209 653 135 788
FUN FER ALL EXPLORER
1533 Guest, Melissa 17 5 126 181 179 486 309 795
1534 Newbiggin, Heather 17 5 155 102 106 363 345 708
1535 Newbiggin, Jeff 17 5 158 129 143 430 288 718
412 Franchewski, Shauna L. 17 5 213 185 207 605 192 797
514 Guest, Bryton J. 17 5 174 200 173 547 126 673
LAV 11
1526 Huska, Cindy 15 6 133 152 147 432 312 744
605 Huska, Arnold A. 15 6 150 137 186 473 228 701
1542 Chatalane, Lorraine 15 6 116 156 148 420 315 735
1483 Young, Lloyd R. 15 6 166 168 154 488 216 704
1527 Burns, Ken 15 6 143 225 203 571 219 790
NWMBL
1 Doe, Avalon 1 7 113 156 123 392 360 752
404 Fingler, Randy M. 1 7 82 137 113 332 396 728
1497 Morris, Kriss 1 7 90 116 86 292 396 688
1455 Wight, Peter K. 1 7 114 153 117 384 390 774
1499 Fredrickson, Carl 1 7 145 177 178 500 195 695
TM1-002
GUTTER GUPPIES
1506 Peebles, Jade 7 1 146 119 115 380 348 728
1512 Marceil, Lucas 7 1 131 176 148 455 288 743
1513 Forbes, Erika 7 1 178 139 116 433 282 715
1271 Sokoloff, Nicholas 7 1 187 155 171 513 231 744
1514 Harris, Sean 7 1 167 224 196 587 174 761
BEST BALLERS
946 Muth, Brad E. 11 2 194 234 223 651 126 777
712 Krawetz, Tyler G. 11 2 257 213 157 627 195 822
410 Franchewski, Joseph E. 11 2 216 172 216 604 105 709
1145 Ross, Doug J. 11 2 180 156 188 524 159 683
552 Hawrysh, David J. 11 2 228 174 246 648 66 714
SPLIT OR SWALLOW
1507 Grabdski, Jenessa 6 3 138 124 132 394 366 760
1509 Corby, Riley 6 3 147 118 115 380 363 743
1510 Corby, Shaelyn 6 3 95 87 48 230 444 674
1511 Gaucher, Cora-Lynn 6 3 77 111 79 267 447 714
1547 Gallo, Samantha 6 3 170 204 225 599 198 797
TM1-003
MABUHAY MIXED
1501 Limuaco, PJ 4 1 126 195 142 463 294 757
1502 Cacao, Nicole 4 1 115 121 119 355 363 718
1503 Galapon, Jersey 4 1 119 148 105 372 282 654
1469 Woods, Fe C. 4 1 153 125 131 409 246 655
1504 Zumel, Karl 4 1 156 151 123 430 225 655
EMERSON
1516 Gladie, Mike 9 2 105 101 140 346 366 712
127 Brakefield Moor, Bob 9 2 139 131 172 442 267 709
192 Casagrande, Lucien 9 2 148 162 210 520 204 724
559 Henry, Ronald S. 9 2 155 158 142 455 201 656
1030 Perreault, Clement F. 9 2 196 172 185 553 135 688
INWOOD
1517 Fergusson, Patty 10 3 133 115 109 357 393 750
394 Fergusson, Corey J. 10 3 184 157 234 575 234 809
1111 Ridgedale, Jeff C. 10 3 191 164 184 539 219 758
395 Fergusson, Richard (Jim) 10 3 161 186 190 537 210 747
341 Ducharme, Austyn 10 3 238 210 214 662 0 662
SEMBL TEAM BERNIE
165 Cabrera, John F. 12 4 138 179 152 469 204 673
1476 Yao, Jocelyne S. 12 4 143 158 148 449 303 752
1518 Gueverra, Danny 12 4 175 163 127 465 273 738
1519 Ferrer, Hershey 12 4 163 222 165 550 234 784
1520 Guitap, Bernie 12 4 199 163 181 543 174 717
SEMBL TEAM LINVER
1521 Benito, Neives 13 5 192 137 150 479 267 746
1522 Castillo, Cleo 13 5 150 204 201 555 246 801
1523 Caoacete, Reymundo 13 5 141 173 136 450 273 723
298 Dela Cruz, Trinidad P. 13 5 152 159 186 497 201 698
297 Dela Cruz, Linver R. 13 5 156 188 190 534 195 729
FRIENDLY ROLLERS
1524 Oserin, Natalie 14 6 136 117 121 374 321 695
992 Oserin, Lind 14 6 188 173 192 553 270 823
1210 Sebastian, Bert T. 14 6 151 179 171 501 213 714
1525 Bernardo, Eric 14 6 138 299 279 716 198 914
32 Arabe, Dennis D. 14 6 204 150 221 575 144 719
SMOKIN ACES
876 McCarthy, Daniel E. 18 7 163 189 176 528 216 744
878 McCarthy, Luc M. 18 7 132 126 136 394 288 682
1536 Sipinsky, Richard 18 7 134 159 140 433 285 718
1537 Burns, Kleighton 18 7 176 203 162 541 195 736
1538 Burns, Ken 18 7 150 192 181 523 222 745
ICE TIME SPORTS
45 Bagay, Jun M. 19 8 140 149 143 432 198 630
1539 Gaudry, Richard 19 8 223 191 164 578 165 743
1540 Manalastas, Fer 19 8 134 171 138 443 249 692
1541 Korkosh, Rob 19 8 149 188 220 557 126 683
753 Lavoie, Gil L. 19 8 178 192 185 555 162 717
MMBL 2
1543 Limuaco, Pocholo 20 9 180 181 166 527 228 755
1288 Sotto, Ferdinand 20 9 137 146 142 425 294 719
1544 Peratero, Victor 20 9 111 157 141 409 255 664
1545 Oliveros, Oliver 20 9 179 166 162 507 243 750
1546 Carmona, Wendell 20 9 87 132 161 380 240 620
OMIC BELL TRAINING C
1529 Lumino, Harley 16 10 144 147 129 420 291 711
1530 Laroza, Lito 16 10 143 134 144 421 249 670
1531 Evangelista, Ann 16 10 133 148 153 434 279 713
1532 Marasigan, Ollie 16 10 175 204 194 573 222 795
1548 Miaral, Aiver (Prince) 16 10 143 163 135 441 351 792