A & H Strike Out Cancer Doubles – March 20, 2016
held at Laverendrye Lanes
For those of you who may not know the history behind this tournament, it was started 15 years ago, by Addy Armstrong and Kelly Carr. Addy’s best friend – Irene Hilderman – who was Kelly’s Mom, and a well-known bowler in Winnipeg, had passed away several years earlier. When the opportunity arose, Addy and Kelly were able to create this tournament in Irene’s memory, naming it the A(rmstrong) & H(ilderman) Doubles. They have kept it going for the past 54 years.
———————————————–
42 Teams Entered!! Yahooo!!
OFFICIAL results…
EVENT WINNERS - Doubles#1
March 20, 2016
A&H STRIKE OUT CANCER DOUBLES
Scr Hcp
Pos EntryNo. Entrant Name Score Hcp Score Amount
Handicap Series
1 1 Everton, Karen/Everton, Blair 975 639 1614 220.00
2 2 Howard, Wanda/Dauphinais, Ken 1079 483 1562 194.00
3 8 Agapito, Edna/Woods, Fe 1024 501 1525 180.00
4 1 Shewchuk, Cindy/Ducharme, Todd 1090 432 1522 150.00
5 1 Molinski, Geri/Machinski, Sharon 907 600 1507 125.00
6 2 Molinski, Geri/Chekay, Alan 1037 468 1505 112.00
7 4 Perkin, Randy/Carriere, Brad 1090 414 1504 98.00
8 4 McKee, Amanda/Hobson, Sherry 950 543 1493 84.00
9 6 McCarthy, Edouard/Cote, Michael 1024 468 1492 80.00
10 7 Schwarz, Barb/Timchuk, Jackie 775 714 1489 78.00
11 6 Bagnall, Tamara/Maliszewsky, Gerald 894 591 1485 71.00
CURRENT STANDINGS - Doubles#1
March 20, 2016
A&H STRIKE OUT CANCER DOUBLES
Pos Entrant Name Ave Scr Hcp Total
1 Everton, Karen/Everton, Blair 267 975 639 1614
2 Howard, Wanda/Dauphinais, Ken 319 1079 483 1562
3 Agapito, Edna/Woods, Fe 313 1024 501 1525
4 Shewchuk, Cindy/Ducharme, Todd 336 1090 432 1522
5 Molinski, Ger/Machinski, Sharo 280 907 600 1507
6 Molinski, Geri/Chekay, Alan 324 1037 468 1505
7 Perkin, Randy/Carriere, Brad 342 1090 414 1504
8 McKee, Amanda/Hobson, Sherry 299 950 543 1493
9 McCarthy, Edouar/Cote, Michael 324 1024 468 1492
10 Schwarz, Barb/Timchuk, Jackie 242 775 714 1489
11 Bagnall, Tam/Maliszewsky, Gera 283 894 591 1485
12 Sulit, Jun/Perez, Elpido 302 936 534 1470
13 Aldous, Gillian/Aldous, Rick 280 865 600 1465
14 Perez, Elpidio/Webster, Darcy 329 1003 453 1456
15 Yao, Jocelyne/Groening, Tyler 265 809 645 1454
16 Williams, Diann/Pielahn, Uwe U 288 876 576 1452
17 Dempster, David/Bartosh, Matt 280 847 600 1447
18 Puhach, Judy/Rawluk, Randy 338 1019 426 1445
19 Lowry, Rick/Quint, Bud 339 1017 423 1440
20 Laliberte, Sherr/Vautour, Henr 277 828 609 1437
21 Seewald, Lynda/McCarthy, Paul 370 1106 330 1436
22 Dufreane, Pamel/Dufreane, Ryan 334 994 438 1432
23 Tereck, Linda/Gushulak, Cathie 299 887 543 1430
24 Dufreane, Rober/Dufreane, Kali 380 1125 300 1425
25 Porth, Faith/Wight, Peter 290 855 570 1425
26 Cartano, Jessie/Cacao, Nixon 305 900 525 1425
27 Cooke, Ken/Berens, Todd 336 992 432 1424
28 Molinski, Ron/Forgues, Rhonda 352 1038 384 1422
29 Andreiw, Sydne/Gauthier, Lynne 339 996 423 1419
30 Gauthier, Roger/Keenes, Hannah 357 1042 369 1411
31 Sylvester, Rose/Pitsanuk, Tim 374 1086 318 1404
32 Porth, Richard/Logan, Stephen 262 750 654 1404
33 Lisowski, Lorn/Carriere, Marce 290 833 570 1403
34 Monasterski, Jo/Kocon, Kizyszt 315 900 495 1395
35 Sicotte, Grant/Sicotte, Renee 325 927 465 1392
36 Tereck, Dan/Baranec, Joe 394 1131 258 1389
37 Muth, Brad/Ross, Randy 396 1130 252 1382
38 Sulit, Gilda/Zumel, Elizabeth 305 843 525 1368
39 Andrews, Jared/Krisko, Kenneth 339 943 423 1366
40 Fenk, Helen/Smith, Justin 330 912 450 1362
41 Saltel, Valentina/Decker, Don 368 1002 336 1338
42 Fenk, Helen/Baranec, Joe 361 965 357 1322
SCORES REPORT - Doubles#1
March 20, 2016
A&H STRIKE OUT CANCER DOUBLES
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
DB1-001
906 Molinski, Ron R. 1 1 144 222 182 548 0 548
1476 Forgues, Rhonda 1 1 210 163 117 490 0 490
1477 Shewchuk, Cindy 1 1 119 171 213 503 0 503
338 Ducharme, Todd 1 1 201 197 189 587 0 587
1478 Dempster, David 2 2 120 136 105 361 0 361
61 Bartosh, Matt 2 2 143 165 178 486 0 486
244 Cooke, Ken L. 2 2 159 169 141 469 0 469
91 Berens, Todd K. 2 2 145 150 228 523 0 523
932 Muth, Brad E. 2 3 179 217 167 563 0 563
1129 Ross, Randy L. 2 3 150 205 212 567 0 567
584 Howard, Wanda R. 2 3 186 200 185 571 0 571
279 Dauphinais, Ken M. 2 3 141 193 174 508 0 508
1479 Molinski, Geri 2 4 176 129 170 475 0 475
217 Chekay, Alan T. 2 4 228 164 170 562 0 562
1480 Lisowski, Lorna 3 4 93 118 124 335 0 335
185 Carriere, Marcel L. 3 4 141 190 167 498 0 498
342 Dufreane, Robert H. 3 5 235 180 244 659 0 659
340 Dufreane, Kali M. 3 5 133 174 159 466 0 466
341 Dufreane, Pamela D. 3 5 158 179 160 497 0 497
343 Dufreane, Ryan 3 5 155 183 159 497 0 497
1049 Puhach, Judy H. 3 6 158 185 197 540 0 540
1070 Rawluk, Randy M. 3 6 141 149 189 479 0 479
27 Andreiw, Sydney L. 4 7 105 107 93 305 0 305
447 Gauthier, Lynne M. 4 7 228 214 249 691 0 691
875 McKee, Amanda S. 4 7 112 156 136 404 0 404
577 Hobson, Sherry 4 7 148 185 213 546 0 546
727 Laliberte, Sherry L. 7 8 101 135 150 386 0 386
1381 Vautour, Henri 7 8 162 140 140 442 0 442
1185 Schwarz, Barb 7 8 89 112 122 323 0 323
1339 Timchuk, Jackie 7 8 128 149 175 452 0 452
1493 Perez, Elpidio 8 9 150 126 150 426 0 426
1419 Webster, Darcy 8 9 193 210 174 577 0 577
1495 Fenk, Helen 9 9 145 194 158 497 0 497
1496 Baranec, Joe 9 9 162 160 146 468 0 468
449 Gauthier, Roger M. 5 10 229 158 166 553 0 553
644 Keenes, Hannah C. 5 10 159 162 168 489 0 489
DB1-002
904 Molinski, Geri D. 1 1 158 118 180 456 0 456
789 Machinski, Sharon M. 1 1 168 122 161 451 0 451
374 Everton, Karen M. 1 1 157 137 151 445 0 445
373 Everton, Blair E. 1 1 176 160 194 530 0 530
777 Lowry, Rick C. 1 2 143 145 168 456 0 456
1058 Quint, Bud G. 1 2 202 203 156 561 0 561
1214 Sicotte, Grant J. 4 2 158 154 171 483 0 483
1215 Sicotte, Renee N. 4 2 172 146 126 444 0 444
1484 Aldous, Gillian 4 3 145 114 72 331 0 331
13 Aldous, Rick 4 3 172 165 197 534 0 534
1483 Perkin, Randy 4 3 143 148 168 459 0 459
1485 Carriere, Brad 4 3 170 247 214 631 0 631
1303 Sylvester, Rose M. 5 4 161 193 182 536 0 536
1030 Pitsanuk, Tim J. 5 4 214 175 161 550 0 550
384 Fenk, Helen L. 5 4 141 148 190 479 0 479
1235 Smith, Justin 5 4 121 191 121 433 0 433
1331 Tereck, Linda D. 5 5 115 133 126 374 0 374
515 Gushulak, Cathie J. 5 5 163 176 174 513 0 513
1497 Sulit, Jun 9 5 113 168 125 406 0 406
1013 Perez, Elpido 9 5 222 149 159 530 0 530
1329 Tereck, Dan W. 5 6 224 256 165 645 0 645
55 Baranec, Joe S. 5 6 179 145 162 486 0 486
1436 Williams, Dianne J. 6 6 154 124 168 446 0 446
1024 Pielahn, Uwe U P. 6 6 159 116 155 430 0 430
1147 Saltel, Valentina 6 7 148 146 158 452 0 452
288 Decker, Don 6 7 169 181 200 550 0 550
45 Bagnall, Tamara 6 7 120 146 178 444 0 444
1486 Maliszewsky, Gerald 6 7 163 134 153 450 0 450
1487 Monasterski, Joshua 6 8 131 136 154 421 0 421
674 Kocon, Kizysztol K K. 6 8 204 139 136 479 0 479
863 McCarthy, Edouard J. 6 8 171 198 203 572 0 572
1488 Cote, Michael 6 8 150 158 144 452 0 452
28 Andrews, Jared 7 9 186 145 149 480 0 480
700 Krisko, Kenneth 7 9 202 147 114 463 0 463
1041 Porth, Faith 7 9 100 141 125 366 0 366
1434 Wight, Peter K. 7 9 157 150 182 489 0 489
1489 Porth, Richard 7 10 127 107 166 400 0 400
770 Logan, Stephen M. 7 10 108 113 129 350 0 350
1490 Cartano, Jessie 8 10 166 153 143 462 0 462
1491 Cacao, Nixon 8 10 145 134 159 438 0 438
1294 Sulit, Gilda C. 8 11 131 117 130 378 0 378
1492 Zumel, Elizabeth 8 11 138 180 147 465 0 465
4 Agapito, Edna B. 8 11 202 173 156 531 0 531
1448 Woods, Fe C. 8 11 148 184 161 493 0 493
1195 Seewald, Lynda D. 8 12 161 148 142 451 0 451
867 McCarthy, Paul L. 8 12 197 224 234 655 0 655
1455 Yao, Jocelyne S. 9 12 102 144 136 382 0 382
1494 Groening, Tyler 9 12 141 144 142 427 0 427