2023 Manitoba Masters Tournament

2023 MB Masters Standings – After 4 Qualifying Games
Bowler Name Game 1 Game 2 Game 3 Game 4 Total
1 Seed Liam Naylor 193 215 243 224 875
2 Seed Austyn Ducharme 191 279 169 207 846
3 Seed Marissa Naylor 213 216 208 192 829
4 Seed Israel Potter 169 279 200 180 828
5 Seed Clem Perreault 225 193 227 177 822
6 Seed Earl Sobotkiewicz 191 170 224 226 811
7 Seed Rob Korkosh 193 199 177 227 796
8 Seed Mark Soriano 158 178 259 195 790
9 Seed Ian Nakonechny 244 189 158 192 783
10 Seed Kevin Higgins 194 190 179 210 773
11 Seed Brittany Crawford 185 166 199 223 773
12 Seed Derick Ordonio 196 156 199 203 754
13 Seed John Domingo 193 171 180 200 744
14 Seed Reid Newbiggin 181 181 166 212 740
15 Seed Robbie Scerbo 225 175 175 148 723
16 Seed Kerrie Watson 172 205 201 144 722
17th Darren Klassen 205 162 192 148 707
18th Dan Tereck 164 161 189 189 703
19th Marshall Nykoluk 166 177 187 172 702
20th Nathan Bostick 157 198 186 159 700
21st Joseph Franchewski 150 168 170 211 699
22nd Evan Gauthier 199 138 210 148 695
23rd Kristen Jolly 177 187 170 157 691
24th Tyler Groening 161 202 175 150 688
25th John Boroskae 159 197 155 176 687
26th Leigha Carnevale 192 166 144 180 682
27th Lynne Gauthier 131 190 189 145 655
28th Lucien Casagrande 185 154 127 185 651
29th Brittney Rocan 154 146 162 178 640
30th Kim Peters 140 148 173 160 621
31st Braden McInnes 164 145 135 151 595
32nd Oliver Marasigan 126 123 140 148 537
1 Seed Liam Naylor 416 2023 MB Masters Standings
vs Lanes 1/2
16 Seed Kerrie Watson 340 Liam Naylor 345
8 Seed Mark Soriano 346 Lanes 3/4
vs Lanes 11/12
9 Seed Ian Nakonechny 385 Ian Nakonechny 452 Ian Nakonechny 394
5 Seed Clem Perreault 388
vs Lanes 9/10
12 Seed Derick Ordonio 376 Clem Perreault 350 Lanes 15/16 Ian Nakonechny 343
4 Seed Israel Potter 451 Lanes 11/12
vs Lanes 3/4
13 Seed John Domingo 370 Israel Potter 392 Israel Potter 348
3 Seed Marissa Naylor 387
vs Lanes 13/14 Lanes 13/14 2023 MB MASTERS CHAMPION
14 Seed Reid Newbiggin 418 Reid Newbiggin 306 Earl Sobotkiewicz
6 Seed Earl Sobotkiewicz 446 Lanes 15/16
vs Lanes 7/8
11 Seed Brittany Crawford 357 Earl Sobotkiewicz 450 Earl Sobotkiewicz 415
7 Seed Rob Korkosh 326
vs Lanes 15/16
10 Seed Kevin Higgins 407 Kevin Higgins 388 Lanes 11/12 Earl Sobotkiewicz 401
2 Seed Austyn Ducharme 356 Lanes 7/8
vs Lanes 5/6
15 Seed Robbie Scerbo 394 Robbie Scerbo 392 Robbie Scerbo 285