EVENT WINNERS – Singles#1
Pos | EntryNo. | Entrant Name | Scr Score |
Hcp | Hcp Score |
Amount |
1 | 2 | Harlow, November | 826 | 396 | 1222 | 125.00 |
2 | 2 | Oserin, Lino | 667 | 432 | 1099 | 105.00 |
3 | 1 | Latham, Sheldon C. | 805 | 288 | 1093 | 85.00 |
4 | 1 | Machinski, Sharon M. | 650 | 440 | 1090 | 75.40 |
CURRENT STANDINGS – Singles#1
Pos | Entry# | Entrant Name | Squad | Ave | Scr | Hcp | Hcp Total |
1 | 2 | Harlow, November | SG1-002 | 141 | 826 | 396 | 1222 |
2 | 2 | Oserin, Lino | SG1-002 | 132 | 667 | 432 | 1099 |
3 | 1 | Latham, Sheldon C. | SG1-001 | 168 | 805 | 288 | 1093 |
4 | 1 | Machinski, Sharon M. | SG1-001 | 130 | 650 | 440 | 1090 |
5 | 2 | Janeczko, Dennis L. | SG1-002 | 174 | 800 | 264 | 1064 |
6 | 1 | Bagnall, Tamara | SG1-001 | 150 | 701 | 360 | 1061 |
7 | 1 | Fenk, Helen L. | SG1-001 | 182 | 823 | 232 | 1055 |
8 | 1 | Quint, Bud G. | SG1-001 | 170 | 740 | 280 | 1020 |
9 | 1 | Olansky, Kim K. | SG1-001 | 137 | 602 | 412 | 1014 |
10 | 1 | Forgues, Rhonda | SG1-001 | 168 | 718 | 288 | 1006 |
11 | 1 | Saltel, Valentina | SG1-001 | 174 | 739 | 264 | 1003 |
12 | 1 | Chaban, Blair T. | SG1-001 | 205 | 850 | 140 | 990 |
13 | 2 | Yao, Jocelyne S. | SG1-002 | 146 | 549 | 376 | 925 |
14 | 1 | Maliszewsky, Gerald | SG1-001 | 151 | 533 | 356 | 889 |
SCORES REPORT – Singles#1
SG1-001 |
No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Gm 4 | Scr | Hcp | Total |
737 | Latham, Sheldon C. | 1 | 1 | 124 | 300 | 239 | 142 | 805 | 288 | 1093 |
965 | Olansky, Kim K. | 1 | 1 | 127 | 208 | 135 | 132 | 602 | 412 | 1014 |
384 | Fenk, Helen L. | 1 | 1 | 180 | 277 | 185 | 181 | 823 | 232 | 1055 |
45 | Bagnall, Tamara | 1 | 1 | 206 | 187 | 162 | 146 | 701 | 360 | 1061 |
1147 | Saltel, Valentina | 1 | 1 | 169 | 228 | 198 | 144 | 739 | 264 | 1003 |
1476 | Maliszewsky, Gerald | 1 | 2 | 100 | 177 | 127 | 129 | 533 | 356 | 889 |
789 | Machinski, Sharon M. | 1 | 2 | 166 | 210 | 126 | 148 | 650 | 440 | 1090 |
203 | Chaban, Blair T. | 1 | 2 | 198 | 262 | 239 | 151 | 850 | 140 | 990 |
1477 | Forgues, Rhonda | 1 | 2 | 170 | 217 | 169 | 162 | 718 | 288 | 1006 |
1058 | Quint, Bud G. | 1 | 2 | 158 | 245 | 133 | 204 | 740 | 280 | 1020 |
SG1-002 |
No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Gm 4 | Scr | Hcp | Total |
612 | Janeczko, Dennis L. | 2 | 1 | 193 | 216 | 242 | 149 | 800 | 264 | 1064 |
1455 | Yao, Jocelyne S. | 2 | 1 | 120 | 178 | 137 | 114 | 549 | 376 | 925 |
1478 | Harlow, November | 2 | 1 | 199 | 255 | 178 | 194 | 826 | 396 | 1222 |
977 | Oserin, Lino | 2 | 1 | 141 | 237 | 132 | 157 | 667 | 432 | 1099 |