The Marinelli City Singles – 2022

Congratulations to Austyn Ducharme the winner of the Marinelli City Singles.
He received $500.00 and a ring donated by the Winnipeg Tenpin Bowling Association

Saturday (Day 1) was qualifying, at Chateau Lanes, with the Top 16 moving on to the Finals on Sunday, at Laverendrye Lanes.
High Qualifier – Joseph Franchewski – 1426 – $50.00
High Game – Joseph Franchewski – 285 – $25.00

The entries were up from 29 at the last Marinelli, to 38 this year! That was good news.
The format was changed slightly as well, with the number of games in the qualifying round going to 6 games. In previous years, it was 8 games. As usual, the Top 16 moved on to the finals, with two Divisions of 8 competing in 6 games of round robin match play, and then a 7th game, which was a position round of all 16 bowlers. The Top 5 after the position round went into a stepladder final.
Interestingly, in the Qualifying round, there was a tie for the 17th spot, which is known as the Alternate. This person would bowl for any bowler that either didn’t show up for the Finals, or was unable to compete in the Finals. The tie was between David Hawrysh and Earl Sobotkiewicz. It was settled via a 3-frame roll-off, which Hawrysh won 80 to 78.

In the Stepladder Finals:
Marissa Naylor (5th) defeated Clint Klassen (4th)                       237 – 193
Marissa Naylor defeated Dan Tereck (3rd)                            255 – 226
Austyn Ducharme (2nd) defeated Marissa Naylor                      242  – 210
Austyn Ducharme defeated Stewart MacKenzie (1st)                 257  – 245

The lowest game the first day was 89 and the highest was 285.
The lowest game the second day was 153 and the highest was 279.

The Winnipeg Tenpin Bowling Association would like to thank the staff at Chateau Bowling Lanes and the staff at SDQ LaVerendrye Bowling Lanes for the courteous services they provided during our Tournament. The tournament would not have run as smoothly as it did without your help. Thanks to Ron Molinski (Tournament Director), Wanda Howard, Elaine Yamron, Pat Wight, Jay Doe, Peter Wight, Doug Ross and Tammy Ross for helping to make the Tournament run smoothly. Thanks to all the bowlers that made this tournament a sucess.

We would also like to thank our sponsors without your generosity the Marinelli tournament would not have been the success it was and is:
The Marinelli Family-Denis, Dick and Chris Marinelli, The Steven’s Family, Lucien’s 10 Pin Bowling Pro Shop, Chateau Bowling Lanes S. D. Q. LaVerendrye Bowling Lanes, Dan Tereck, Gord Tereck, and The Winnipeg Tenpin Bowling Association.

                           EVENT WINNERS - Singles#1                          
                               March 13, 2022                                
                               MARINELLI DAY 2                               

       Pos EntryNo.   Entrant Name                    Score(incl Bonus)   Amount
        1      2  Ducharme, Austyn T.                  1652               500.00
        2      1  Mackenzie, Stewart A.                1654               370.00
        3      1  Naylor, Marissa                      1601               300.00
        4      1  Tereck, Dan W.                       1647               240.00
        5      2  Klassen, Clint                       1644               210.00          
        6      1  Naylor, Liam                         1560               170.00
        7      1  Tereck, Gord C.                      1510               145.00
        8      2  Dufreane, Robert H.                  1507               140.00
        9      2  Higgins, Kevin R.                    1485               120.00
       10      2  Crandall, Catlin E.                  1484               110.00
       11      1  Franchewski, Joseph E.               1454               105.00
       12      2  Gauthier, Lynne M.                   1444               100.00
       13      1  Klassen, Darren                      1411                95.00
       14      2  Schmidt, Michael B.                  1402                90.00
       15      1  Muth, Brad E.                        1396                85.00
       16      2  Watson, Kerrie G.                    1366                85.00
       17      1  David Hawyrsh			       1360		   70.00	
                          SCORES REPORT - Singles#1                          
                               March 12, 2022                                
                                  MARINELLI                                  

Name                     Lane   Gm 1   Gm 2   Gm 3   Gm 4   Gm 5   Gm 6   Scr Total
Franchewski, Joseph E.     17    224    223    236    285    231    227  1426  1426
Higgins, Kevin R.          15    236    195    226    237    247    202  1343  1343
Tereck, Dan W.              3    245    229    181    224    256    190  1325  1325
Ducharme, Austyn T.         1    259    168    255    220    200    211  1313  1313
Naylor, Marissa             1    214    224    256    223    198    191  1306  1306
Schmidt, Michael B.        16    279    209    145    212    266    189  1300  1300
Muth, Brad E.              14    179    226    280    228    181    205  1299  1299
Gauthier, Lynne M.          5    169    214    233    211    205    247  1279  1279
Mackenzie, Stewart A.       8    269    210    235    204    188    169  1275  1275
Klassen, Clint             13    213    198    166    229    264    203  1273  1273
Klassen, Darren             6    193    179    184    245    248    223  1272  1272
Crandall, Catlin E.        18    212    237    235    195    223    164  1266  1266
Naylor, Liam               13    213    204    233    185    234    193  1262  1262
Watson, Kerrie G.           7    236    218    182    236    149    235  1256  1256
Tereck, Gord C.             2    192    225    190    211    211    223  1252  1252
Dufreane, Robert H.        19    173    215    203    189    217    246  1243  1243
Hawrysh, David J.          11    164    199    213    256    195    181  1208  1208
Sobotkiewicz, Earl J.       3    168    163    201    235    194    247  1208  1208
Nykoluk, Marshall T.        4    172    257    189    186    167    216  1187  1187
Halas, Paul N.              9    158    248    180    204    234    160  1184  1184
Korkosh, Rob               10    199    235    171    199    190    177  1171  1171
Perreault, Clement F.       6    235    184    184    215    163    180  1161  1161
Rocan, Brittney             8    185    175    204    192    227    173  1156  1156
Groening, Tyler            10    156    205    154    196    208    223  1142  1142
Jolly, Kristen              2    224    170    172    169    181    213  1129  1129
Krawetz, Tyler G.          16    185    165    210    204    181    173  1118  1118
Casagrande, Lucien          4    168    194    199    167    205    175  1108  1108
Soriano, Mark              11    178    205    227    171    160    167  1108  1108
McInnes, Braden            18    169    224    179    144    201    174  1091  1091
Kostenuk, Randy M.         12    181    166    177    163    191    204  1082  1082
Klassen, Ethan              7    139    203    196    237    141    162  1078  1078
Gauthier, Paul G.          20    198    167    164    150    204    177  1060  1060
Gauthier, Evan P.           5    154    203    184    170    140    202  1053  1053
Weber, Zachary              9    174    168    205    147    176    174  1044  1044
Korozsi, Stephanie D.      17    145    152    159    202    217    165  1040  1040
Higgins, Brayden R T.      15    146    195    142    191    167    173  1014  1014
Henry, Peter               14    137    208    139    166    166    136   952   952
Berhane, Abraham           19    123    143    119    136     89    138   748   748
                           SCORES REPORT - Singles#1                          
                               March 13, 2022                                
                               MARINELLI DAY 2                               

Name                     Gm 1   Gm 2   Gm 3   Gm 4   Gm 5   Gm 6   Gm 7  Tot(no bonus)                                                
Tereck, Dan W.            217    227    223    210    225    224    221  1547
Klassen, Clint            231    203    179    233    215    204    279  1544
Ducharme, Austyn T.       214    215    227    193    237    232    224  1542
Naylor, Marissa           207    238    235    207    228    235    191  1541
Mackenzie, Stewart A.     224    247    209    214    241    175    224  1534
Naylor, Liam              190    224    246    246    193    178    183  1460
Franchewski, Joseph E.    211    215    238    209    213    175    183  1444
Tereck, Gord C.           181    217    268    230    202    175    157  1430
Higgins, Kevin R.         195    218    181    226    197    255    153  1425
Crandall, Catlin E.       194    192    174    194    225    200    245  1424
Dufreane, Robert H.       200    227    224    194    183    193    186  1407
Gauthier, Lynne M.        214    212    192    187    228    177    174  1384
Klassen, Darren           202    205    224    175    237    170    158  1371
Schmidt, Michael B.       243    193    181    205    209    172    159  1362
Muth, Brad E.             203    175    204    231    169    163    211  1356
Watson, Kerrie G.         167    202    210    202    182    173    190  1326