Recognition Tournament 2021 – Dan Tereck

                          EVENT WINNERS - Singles#1                          
                              December 04, 2021                              
                       DAN TERECK-RECOGNITION SINGLES                        
                             UNOFFICIAL
                                                        Scr         Hcp        
      Pos EntryNo.   Entrant Name                     Score   Hcp Score   Amount
                                Handicap Series                                
        1      1  Burns, Ken                            616   228   844    90.00
        2      3  Manalastas, Fer                       586   240   826    75.00
        3      5  Janeczko, Dennis L.                   653   156   809    60.00
        4      3  Trinidad, Joe                         570   237   807    55.00
        5      2  Naylor, Liam                          724    63   787    52.00
        6      5  Gaudry, Richard                       534   252   786    50.00
        7      5  Hupe, Mitch                           763    21   784    45.00
        8      2  Evangelista, Ann                      449   333   782    42.00
        9      4  Young, Lloyd R.                       597   183   780    35.00
       10      3  McCarthy, Edouard J.                  594   183   777    33.00
       11      3  Maingat, Ver                          529   240   769    33.00
       12      1  Marko, Marion L.                      585   183   768    32.00
       13      4  Johnson, Kevin                        493   270   763    32.00
       14      1  Ferrer, Hershey                       505   255   760    32.00
       15      3  Villarin, Villarico                   533   225   758    31.00
       16      2  Gauthier, Lynne M.                    662    93   755    31.00
       17      1  Tereck, Dan                           653    99   752    31.00
       18      1  Burton, Robert                        471   279   750    30.00
 CURRENT STANDINGS - Singles#1                        
                              December 04, 2021                              
                       DAN TERECK-RECOGNITION SINGLES                        
                              UNOFFICIAL
                                                                       Hcp   
   Pos Entry# Entrant Name                  Squad     Ave   Scr   Hcp Total  
     1     1  Burns, Ken                    SG1-001   164   616   228   844  
     2     3  Manalastas, Fer               SG1-001   160   586   240   826  
     3     5  Janeczko, Dennis L.           SG1-002   188   653   156   809  
     4     3  Trinidad, Joe                 SG1-001   161   570   237   807  
     5     2  Naylor, Liam                  SG1-001   219   724    63   787  
     6     5  Gaudry, Richard               SG1-002   156   534   252   786  
     7     5  Hupe, Mitch                   SG1-002   233   763    21   784  
     8     2  Evangelista, Ann              SG1-002   129   449   333   782  
     9     4  Young, Lloyd R.               SG1-002   179   597   183   780  
    10     3  McCarthy, Edouard J.          SG1-001   179   594   183   777  
    11     3  Maingat, Ver                  SG1-001   160   529   240   769  
    12     1  Marko, Marion L.              SG1-002   179   585   183   768  
    13     4  Johnson, Kevin                SG1-002   150   493   270   763  
    14     1  Ferrer, Hershey               SG1-002   155   505   255   760  
    15     4  Gaudry, Richard               SG1-001   156   507   252   759  
    16     3  Villarin, Villarico           SG1-001   165   533   225   758  
    17     2  Gauthier, Lynne M.            SG1-001   209   662    93   755  
    18     1  Tereck, Dan                   SG1-002   207   653    99   752  
    19     1  Tereck, Dan W.                SG1-001   207   652    99   751  
    20     1  Burton, Robert                SG1-001   147   471   279   750  
    21     1  Peratero, Victor              SG1-002   139   445   303   748  
    22     1  Dufreane, Pamela D.           SG1-002   149   472   273   745  
    23     3  Manuel, Cornelio              SG1-001   163   513   231   744  
    24     2  Marasigan, Oliver             SG1-002   152   475   264   739  
    25     1  Burton, Grace                 SG1-001   149   464   273   737  
    26     4  Quint, Trudy                  SG1-002   120   374   360   734  
    27     1  Burns, Kleighton              SG1-001   167   511   219   730  
    28     5  Woods, Fe C.                  SG1-002   155   472   255   727  
    29     5  Altasin, Ven                  SG1-002   187   566   159   725  
    30     2  Guevarra, Danilo              SG1-001   142   429   294   723  
    31     2  Dufreane, Robert H.           SG1-002   200   602   120   722  
    32     5  Hipolito, Norberto            SG1-002   158   474   246   720  
    33     2  Carmona, Wendell              SG1-001   159   476   243   719  
    34     4  Lavoie, Gil L.                SG1-002   180   535   180   715  
    35     6  Lamoureux, Andre              SG1-002   178   529   186   715  
    36     6  Nykoluk, Marshall T.          SG1-002   200   591   120   711  
    37     3  Gobert, Alan R.               SG1-001   199   586   123   709  
    38     3  Howard, Wanda R.              SG1-002   158   457   246   703  
    39     2  Zumel, Karl                   SG1-002   162   467   234   701  
    40     4  Biala, Gary S.                SG1-001   165   471   225   696  
    41     5  Sulit, Gilda C.               SG1-002   143   399   291   690  
    42     4  Novoa, Al                     SG1-002   181   511   177   688  
    43     5  Thomas, Jason                 SG1-002   179   495   183   678  
    44     4  Johnson, Kevin                SG1-001   150   402   270   672  
    45     3  Galang, Mario                 SG1-001   146   383   282   665  
    46     5  Korkosh, Rob                  SG1-002   199   539   123   662  
    47     5  Ocampo, Joseph                SG1-002   180   469   180   649  
    48     2  Franchewski, Shauna L.        SG1-001   193   502   141   643  
    49     4  Sangilan, Reo                 SG1-001   149   369   273   642  
    50     4  Gushulak, Cathie J.           SG1-002   165   401   225   626  
    51     2  Naylor, Marissa               SG1-001   213   542    81   623  
    52     6  Ducharme, Austyn T.           SG1-002   233   594    21   615  
    53     3  Macapagal, Antonio T.         SG1-001   158   365   246   611  
                          SCORES REPORT - Singles#1                          
                              December 04, 2021                              
                       DAN TERECK-RECOGNITION SINGLES 
                                 UNOFFICIAL

  No. Name                     Entry  Lane   Gm 1   Gm 2   Gm 3   Scr   Hcp Total
                                     SG1-001                                     
 1488 Burton, Grace                 1    1    146    129    189   464   273   737
 1489 Burton, Robert                1    1    113    180    178   471   279   750
 1339 Tereck, Dan W.                1    1    205    225    222   652    99   751
 1491 Burns, Ken                    1    1    216    233    167   616   228   844
 1492 Burns, Kleighton              1    1    171    179    161   511   219   730
  450 Gauthier, Lynne M.            2    2    228    217    217   662    93   755
  947 Naylor, Marissa               2    2    168    161    213   542    81   623
  946 Naylor, Liam                  2    2    280    200    244   724    63   787
 1495 Carmona, Wendell              2    2    135    182    159   476   243   719
  410 Franchewski, Shauna L.        2    2    163    148    191   502   141   643
 1506 Gaudry, Richard               4    3    160    200    147   507   252   759
 1505 Johnson, Kevin                4    3    133    133    136   402   270   672
 1504 Sangilan, Reo                 4    3    116    127    126   369   273   642
  101 Biala, Gary S.                4    3    177    134    160   471   225   696
 1503 Manalastas, Fer               3    3    184    192    210   586   240   826
 1502 Maingat, Ver                  3    4    137    182    210   529   240   769
 1501 Galang, Mario                 3    4    137    101    145   383   282   665
 1500 Manuel, Cornelio              3    4    158    175    180   513   231   744
 1499 Trinidad, Joe                 3    4    173    152    245   570   237   807
 1498 Villarin, Villarico           3    4    171    192    170   533   225   758
  479 Gobert, Alan R.               3    5    200    160    226   586   123   709
  870 McCarthy, Edouard J.          3    5    169    221    204   594   183   777
  789 Macapagal, Antonio T.         3    5    132    122    111   365   246   611
 1497 Guevarra, Danilo              2    5    152    136    141   429   294   723
                                     SG1-002                                     
  845 Marko, Marion L.              1    1    235    154    196   585   183   768
 1486 Ferrer, Hershey               1    1    136    169    200   505   255   760
 1490 Tereck, Dan                   1    1    223    199    231   653    99   752
 1493 Marasigan, Oliver             2    1    154    152    169   475   264   739
 1494 Zumel, Karl                   2    1    129    178    160   467   234   701
 1496 Evangelista, Ann              2    2    138    169    142   449   333   782
  345 Dufreane, Robert H.           2    2    199    212    191   602   120   722
  587 Howard, Wanda R.              3    2    117    159    181   457   246   703
  344 Dufreane, Pamela D.           1    2    165    167    140   472   273   745
 1487 Peratero, Victor              1    2    154    120    171   445   303   748
 1507 Quint, Trudy                  4    3    126    140    108   374   360   734
  518 Gushulak, Cathie J.           4    3    136    138    127   401   225   626
  746 Lavoie, Gil L.                4    3    207    189    139   535   180   715
 1472 Young, Lloyd R.               4    3    203    241    153   597   183   780
 1508 Johnson, Kevin                4    3    177    160    156   493   270   763
 1509 Novoa, Al                     4    4    211    158    142   511   177   688
  959 Nykoluk, Marshall T.          6    4    249    167    175   591   120   711
  340 Ducharme, Austyn T.           6    4    248    190    156   594    21   615
 1510 Korkosh, Rob                  5    4    189    167    183   539   123   662
 1304 Sulit, Gilda C.               5    4    118    142    139   399   291   690
 1458 Woods, Fe C.                  5    5    159    189    124   472   255   727
 1511 Hipolito, Norberto            5    5    146    186    142   474   246   720
 1506 Gaudry, Richard               5    5    168    162    204   534   252   786
   20 Altasin, Ven                  5    5    174    226    166   566   159   725
  617 Janeczko, Dennis L.           5    5    224    208    221   653   156   809
  963 Ocampo, Joseph                5    6    159    173    137   469   180   649
  600 Hupe, Mitch                   5    6    228    256    279   763    21   784
 1512 Thomas, Jason                 5    6    170    165    160   495   183   678
 1513 Lamoureux, Andre              6    6    172    161    196   529   186   715