Eric Young Memorial Tournament – 2016

Eric Young Memorial Team Championships – April 16-17, 2016
Laverendrye Lanes

This tournament was previously known as the Trophy House Team Championships. It was renamed several years ago to honour a longtime bowler and volunteer who has spent years and countless hours working within our tenpin bowling community. Eric passed away in 2010, and will be missed, and fondly remembered.

32 Entries – Pays 8 Spots. (1 in 4)
32 Entries @ $65.00 ($2,080.00 + $200.00 WTBA Added Prize Money) = $2,280.00 prize money.

This year we had 32 teams up from last year’s 29.

The Winnipeg Tenpin Bowling Association would like to thank Ed McCarthy and the staff at SDQ LaVerendrye Bowling Lanes for their courteous services provided during our tournament. Thanks for making our tournament run smoothly.

Thanks to Elaine Yamron our tournament director, Wanda Howard, Eleanor Young, Lynda Seewald, Peter Wight, Pat Wight, Stephen Logan, Richard Porth, Faith Porth, Helen Fenk and Ron Molinski for helping to run the tournament. Without their help it would have not run as smoothly as it did.

The lowest game was 76 and the highest was a tie for 268.

This year the Winnipeg Tenpin Bowling Association put in a pacer team. This was done in the memory of Eric Young. The team consisted of Eleanor Young, Ron Molinski, Wanda Howard, Helen Fenk and Doug Ross. The team came in 16th spot so even if they were bowling for money they would have been out of contention.

Thanks to all the league secretaries who arranged all the teams for the Eric Young Memorial Team Tournament. Without your diligent work we would not have had such a successful tournament.

Thanks to all that participated in the Tournament. Hope you had fun and made new friends from different bowling leagues. Hope to see you all again next bowling season participating in all the other tournaments the WTBA hold.

Ron Molinski
Winnipeg TBA                         visit us at www.bowlingmanitoba.ca

                           EVENT WINNERS - Teams#1                           
                               April 17, 2016                                
                             ERIC YOUNG MEMORIAL                             
                                                        Scr         Hcp        
      Pos EntryNo.   Entrant Name                     Score   Hcp Score   Amount
                                Handicap Series                                
        1      7  ROCKERS         Belgian Club         2741  1092  3833   460.00
        2     24  PINTASTICS      Magnum               2617  1137  3754   370.00
        3     27  USED BALLS      St John's Sportsmen  2227  1524  3751   350.00
        4     11  GNU             Laverendrye #1       2717  1032  3749   290.00
        5      8  WATTS           St John's Commercial 2484  1260  3744   250.00
        6      3  DAUPHIN         Red White & Blue     2615  1116  3731   220.00
        7     16  PIN BREAKERZ    Nairn Tenpin         2439  1290  3729   180.00
        8      4  HOME WRECKERS   Golfer's             2550  1137  3687   160.00

 

                         CURRENT STANDINGS - Teams#1                         
                               April 17, 2016                                
                             ERIC YOUNG MEMORIAL                             
                                                                                           Hcp  
  Pos Entry# Entrant Name            Captain                    Squad     Ave   Scr   Hcp Total 
    1     7  ROCKERS                 Baxter, Goody P.           TM1-002   836  2741  1092  3833 
    2    24  PINTASTICS              Harland, Nick              TM1-003   821  2617  1137  3754 
    3    27  USED BALLS              Molinski, Geri D.          TM1-004   692  2227  1524  3751 
    4    11  GNU                     Seewald, Lynda D.          TM1-002   856  2717  1032  3749 
    5     8  WATTS                   Huska, Arnold A.           TM1-002   780  2484  1260  3744 
    6     3  DAUPHIN                 Hepworth, Syd E.           TM1-001   828  2615  1116  3731 
    7    16  PIN BREAKERZ            Sleva, Rob T.              TM1-003   770  2439  1290  3729 
    8     4  HOME WRECKERS           Miller, Arthur G.          TM1-001   821  2550  1137  3687 
    9     9  DON'T GIVE A SPLIT      Hobson, Sherry             TM1-002   844  2605  1068  3673 
   10    20  HERSHEY'S TEAM          Saqui, Hershey T.          TM1-003   842  2591  1074  3665 
   11    10  MTS                     Latham, Sheldon C.         TM1-002   816  2507  1152  3659 
   12    15  KILLER SHARXX           Karpoff, Don D.            TM1-003   778  2389  1266  3655 
   13    19  MORRIS                  Hunter, Barry J.           TM1-003   848  2598  1056  3654 
   14     1  3 MEN AND A LADY        Wight, Peter K.            TM1-001   703  2160  1491  3651 
   15    23  MABUHAY GREEN           Adriano, Alex F.           TM1-003   821  2503  1137  3640 
   16    30  D'THUNDER               Agapito, Edna B.           TM1-003   746  2267  1362  3629 
   17     6  DREAM TEAM              Borle, Jason T.            TM1-002  1028  3083   516  3599 
   18    12  MILLENNIUM # 3          Bautista, Rodolfo (Rudy) R.TM1-002   851  2541  1047  3588 
   19    17  HAMMER / TURBO          Schmidt, Michael B.        TM1-003  1067  3183   399  3582 
   20    31  BOWL INK                Ross, Doug J.              TM1-003   912  2718   864  3582 
   21    18  PERFECT STRIKERS        Howard, Wanda R.           TM1-003   827  2455  1119  3574 
   22    32  PCBL                    Bulaong, Raul              TM1-001   931  2722   807  3529 
   23    13  MILLENNIUM # 1          Bautista, Romeo R.         TM1-002   878  2544   966  3510 
   24     2  ANSEEUW BROTHERS        McCarthy, Edouard J.       TM1-001   935  2710   795  3505 
   25    22  MABUHAY RED             Zumel, Karl                TM1-003   823  2366  1131  3497 
   26    29  D'STRIKERS              Webster, Darcy             TM1-003   771  2207  1287  3494 
   27    14  RIVERCREST              McCarthy, Ed               TM1-003   923  2657   831  3488 
   28     5  MINDS IN GUTTER         Saltel, Valentina          TM1-001   748  2130  1356  3486 
   29    28  FRIENDLY ROLLERS        Damaso, Jun M.             TM1-003   794  2237  1218  3455 
   30    21  PACE SETTERS            Mazur, Stan                TM1-003   769  2124  1293  3417 
   31    26  WALTERS WENCHES         Dufreane, Robert H.        TM1-004   798  2182  1206  3388 
   32    25  SYLVESTER               Sylvester, Rose M.         TM1-004   825  2199  1125  3324 

 

                           SCORES REPORT - Teams#1                           
                               April 17, 2016                                
                             ERIC YOUNG MEMORIAL                             

  No. Name                     Entry  Lane   Gm 1   Gm 2   Gm 3   Scr   Hcp Total
                                     TM1-001                                     
                                3 MEN AND A LADY                                 
 1349 Timchuk, Jackie               1    1    148    133    117   398   315   713
  916 Monchak, Daniel R.            1    1    127    116    177   420   306   726
  734 Laliberte, Sherry L.          1    1    113    100    118   331   351   682
 1444 Wight, Peter K.               1    1    162    242    124   528   264   792
 1391 Vautour, Henri                1    1    151    175    157   483   255   738
                                ANSEEUW BROTHERS                                 
  870 McCarthy, Edouard J.          2    2    173    165    150   488   192   680
  758 Lemoine, Danielle A.          2    2    180    194    191   565   135   700
  405 Fontaine, Roland M.           2    2    168    216    128   512   207   719
  874 McCarthy, Paul L.             2    2    184    180    192   556   120   676
  327 Dorge, Robert D.              2    2    168    193    228   589   141   730
                                     DAUPHIN                                     
  559 Hepworth, Syd E.              3    3    159    202    161   522   144   666
 1142 Rougeau, Blaine E.            3    3    168    191    178   537   159   696
  121 Bostrom, Louis                3    3    142    112    158   412   315   727
  809 Main, Jim A.                  3    3    165    167    181   513   351   864
  479 Gobert, Alan R.               3    3    229    158    244   631   147   778
                                  HOME WRECKERS                                  
  904 Miller, Arthur G.             4    4    155    138    136   429   294   723
  299 Delaney, Doug R.              4    4    172    188    146   506   201   707
 1297 Stigander, Johan              4    4    183    162    234   579   243   822
 1006 Patterson, Clark              4    4    147    194    132   473   219   692
 1001 Parker, Scott G.              4    4    157    193    213   563   180   743
                                 MINDS IN GUTTER                                 
 1486 Maliszewsky, Kyle             5    5    145    160    124   429   354   783
 1487 Maliszewsky, Gerald           5    5    108    152     87   347   315   662
 1456 Woloshen, Brian M.            5    5    156    151    148   455   243   698
  714 Kulczycki, Larry L.           5    5    125    157    109   391   243   634
 1157 Saltel, Valentina             5    5    149    169    190   508   201   709
                                      PCBL                                       
 1364 Trinidad, Angelito Joe T.    32    6    170    157    119   446   228   674
  436 Galapon, Roy A.              32    6    192    154    177   523   213   736
 1163 Santiago, Wilfredo (Vhal)    32    6    181    205    215   601   135   736
  978 Ordonio, Francisco F.        32    6    168    178    136   482   132   614
  148 Bulaong, Raul                32    6    223    268    179   670    99   769
                                     TM1-002                                     
                                     ROCKERS                                     
 1488 Ramos, Phil                   7    1    137    177    148   462   282   744
  328 Doucet, Yvon                  7    1    147    175    134   456   255   711
   69 Baxter, Goody P.              7    1    170    236    208   614   192   806
 1146 Roy, David P.                 7    1    154    206    180   540   234   774
  804 Magdaluyo, Alvin              7    1    243    192    234   669   129   798
                                      WATTS                                      
  602 Huska, Arnold A.              8    2    198    158    142   498   192   690
 1489 Olah, Frank                   8    2    148    148    128   424   318   742
  965 Ocharuk, Jim J.               8    2    180    145    172   497   294   791
  964 Ocharuk, Don G.               8    2    151    203    181   535   240   775
 1068 Quint, Bud G.                 8    2    151    168    211   530   216   746
                               DON'T GIVE A SPLIT                                
  474 Glover, Brian G.              9    3    173    140    199   512   225   737
  475 Glover, Jean F.               9    3    162    168    133   463   282   745
  798 MacKay, Rod H.                9    3    166    154    170   490   186   676
 1262 Sokoloff, Nicholas            9    3    181    202    194   577   201   778
  580 Hobson, Sherry                9    3    171    191    201   563   174   737
                                       MTS                                       
  301 Delorme, Dion J.             10    4    202    150    170   522   252   774
  465 Gilarski, Allan B.           10    4    144    146    173   463   234   697
 1289 Stanko, John D.              10    4    191    165    136   492   231   723
  744 Latham, Sheldon C.           10    4    137    170    194   501   216   717
  268 Creran, Donald C.            10    4    179    160    190   529   219   748
                                       GNU                                       
 1205 Seewald, Lynda D.            11    5    167    154    129   450   228   678
 1490 Perreaux, Dan                11    5    189    193    160   542   213   755
 1491 Orillaneda, Edward           11    5    165    214    196   575   216   791
  224 Christie, Walter A.          11    5    159    192    157   508   249   757
 1492 Matskiw, Wally               11    5    215    211    216   642   126   768
                                 MILLENNIUM # 3                                  
   67 Bautista, Rodolfo (Rudy)     12    6    220    209    204   633   177   810
  375 Evaristo, Roberto B.         12    6    170    145    136   451   261   712
   64 Bautista, Met G.             12    6    139    163    136   438   327   765
  617 Janeczko, Dennis L.          12    6    167    172    152   491   213   704
   66 Bautista, Rodell             12    6    186    183    159   528    69   597
                                 MILLENNIUM # 1                                  
  396 Fernandez, Catherine G.      13    7    125    148    156   429   279   708
  989 Pagtalunan, Do C.            13    7    169    162    155   486   210   696
 1379 Valete, Ricardo A.           13    7    168    161    161   490   213   703
   68 Bautista, Romeo R.           13    7    133    225    160   518   141   659
 1378 Valete, Nestor               13    7    177    217    227   621   123   744
                                   DREAM TEAM                                    
  116 Borle, Jason T.               6    8    159    205    196   560   129   689
  259 Coutts, Sean C.               6    8    212    161    235   608    99   707
 1512 Franchewski, Joseph           6    8    227    232    225   684    96   780
 1182 Scerbo, Robbie                6    8    223    268    199   690    99   789
 1260 Sobotkiewicz, Earl J.         6    8    172    171    198   541    93   634
                                     TM1-003                                     
                                  KILLER SHARXX                                  
 1155 Salazar, Marita L.           15    1    163    158    167   488   258   746
  986 Ostreman, Ciro T.            15    1    118    112    139   369   288   657
  642 Karpoff, Don D.              15    1    153    157    187   497   243   740
 1372 Tutor, Greg G.               15    1    189    189    177   555   267   822
  184 Carr, Jim M.                 15    1    146    151    183   480   210   690
                                  PIN BREAKERZ                                   
 1493 Moxon, Josh                  16    2    177     94    115   386   360   746
 1494 Moxon, Lisa                  16    2    143    111    159   413   375   788
  255 Cote, Rael                   16    2    176    153    181   510   186   696
 1238 Sleva, Rob T.                16    2    180    208    111   499   210   709
  875 McClintock, Glen D.          16    2    223    204    204   631   159   790
                                 HAMMER / TURBO                                  
  323 Domingo, Johnathan J.        17    3    163    221    202   586   105   691
 1387 Van Oeveren, Ashley          17    3    148    238    196   582   135   717
 1495 Coutts, Sean                 17    3    248    211    194   653    81   734
  408 Franchewski, Joseph E.       17    3    232    246    203   681    63   744
 1191 Schmidt, Michael B.          17    3    256    257    168   681    15   696
                                PERFECT STRIKERS                                 
  587 Howard, Wanda R.             18    4    172    162    126   460   237   697
  282 Dauphinais, Ken M.           18    4    131    150    186   467   228   695
 1496 Saltel, Val                  18    4    158    152    161   471   201   672
 1497 Cowan, Larry                 18    4    204    140    148   492   246   738
 1516 Kluzinski, Lee-Ann           18    4    211    164    190   565   207   772
                                     MORRIS                                      
  595 Hunter, Barry J.             19    5    191    159    220   570   228   798
  650 Keenes, Doug G.              19    5    153    161    248   562   198   760
 1498 Kolt, Judy                   19    5    162    132    203   497   240   737
 1058 Puhach, Judy H.              19    5    124    148    158   430   216   646
  876 McCormick, Mike              19    5    158    199    182   539   174   713
                                 HERSHEY'S TEAM                                  
 1499 Castillo, Cleo               20    6    135    173    201   509   216   725
  198 Catolico, Alfie C.           20    6    145    191    146   482   234   716
 1167 Saqui, Hershey T.            20    6    144    168    176   488   264   752
  399 Ferrer, Ferdinand B.         20    6    169    186    193   548   186   734
 1171 Sarmiento, Jose M.           20    6    169    233    162   564   174   738
                                  PACE SETTERS                                   
  863 Mazur, Stan                  21    7     99    108    117   324   300   624
 1500 Brockhouse, Randy            21    7    112    118    127   357   351   708
  242 Connolly, Don A.             21    7    136    213    174   523   255   778
  286 Davis, Dean S.               21    7    141    159    159   459   159   618
 1056 Prusak, Charlie E.           21    7    152    141    168   461   228   689
                                   MABUHAY RED                                   
 1501 Zumel, Karl                  22    8    111    127    175   413   288   701
 1502 Cacao, Nixon                 22    8    179    131    134   444   246   690
 1503 Zumel, Elizabeth             22    8    165    136    147   448   237   685
 1504 Gabay, Charlie               22    8    136    193    149   478   207   685
  573 Hinayo, Meliton R.           22    8    211    182    190   583   153   736
                                  MABUHAY GREEN                                  
 1304 Sulit, Gilda C.              23    9    136    151    171   458   285   743
   34 Artuz, Samuel P.             23    9    142    182     91   415   261   676
 1015 Pedrosa, Lito                23    9    179    163    215   557   240   797
  769 Lim, Wilson A.               23    9    168    164    198   530   201   731
    2 Adriano, Alex F.             23    9    182    169    192   543   150   693
                                   PINTASTICS                                    
 1468 Young, Brittany R.           24   10    156    120    168   444   288   732
 1469 Young, Christy L             24   10    149    169    158   476   252   728
 1329 Talgoy, Kevin L.             24   10    200    157    194   551   246   797
  540 Harland, Nick                24   10    161    188    168   517   216   733
  291 Decker, Don                  24   10    201    214    214   629   135   764
                                FRIENDLY ROLLERS                                 
 1403 Villarba, May                28   11    129    123    116   368   327   695
   62 Bautista, Froebel (Bong)     28   11    129    142    146   417   273   690
  280 Damaso, Jun M.               28   11    145    216    153   514   231   745
  315 Diaz, Jill P.                28   11    127    127    136   390   219   609
   31 Arabe, Dennis D.             28   11    162    183    203   548   168   716
                                   D'STRIKERS                                    
 1280 Sotto, Maria L.              29   12    160    120    116   396   315   711
  271 Cuevas, Vergilio             29   12    124    128    176   428   258   686
 1164 Santos, Estela               29   12    150    135    133   418   264   682
 1458 Woods, Fe C.                 29   12    149    183    145   477   249   726
 1429 Webster, Darcy               29   12    158    181    149   488   201   689
                                    BOWL INK                                     
 1140 Ross, Tammy L.               31   13    189    212    200   601   180   781
  704 Krawetz, Martha L.           31   13    146    132    145   423   273   696
  705 Krawetz, Tyler G.            31   13    146    171    211   528   174   702
 1136 Ross, Doug J.                31   13    169    232    176   577   120   697
  939 Muth, Brad E.                31   13    213    173    203   589   117   706
                                    D'THUNDER                                    
 1510 Santos, Nestor               30   15    107    111    142   360   357   717
 1513 Kolinski, Carl               30   15    180    125    197   502   210   712
 1305 Sulit, Rufino M.             30   15    171    154    157   482   285   767
    4 Agapito, Edna B.             30   15    149    133    170   452   258   710
 1020 Perez, Elpido                30   15    192    109    170   471   252   723
                                   RIVERCREST                                    
  801 MacMillan, John F.           14   16    143    166    181   490   195   685
 1514 McCarthy, Ed                 14   16    155    162    172   489   180   669
 1515 McCarthy, Paul               14   16    180    206    178   564   123   687
 1314 Sylvestre, Alain A.          14   16    179    152    194   525   156   681
 1318 Sylvestre, Marcel P.         14   16    180    215    194   589   177   766
                                     TM1-004                                     
                                    SYLVESTER                                    
 1313 Sylvester, Rose M.           25    1    147    167    176   490   180   670
  552 Helman, Rita S.              25    1    126    108    140   374   327   701
  553 Helman, Rubin                25    1    138    163    123   424   249   673
 1312 Sylvester, Ken W.            25    1    169    136    124   429   222   651
 1038 Pitsanuk, Tim J.             25    1    134    206    142   482   147   629
                                 WALTERS WENCHES                                 
 1505 Calsbeck, Isabel             26    2     88    114     76   278   363   641
 1506 Vanneval, Fran               26    2    111    118    127   356   321   677
  344 Dufreane, Pamela D.          26    2    150    167    180   497   225   722
  345 Dufreane, Robert H.          26    2    160    179    194   533    96   629
 1507 Laschuk, Walter              26    2    142    217    159   518   201   719
                                   USED BALLS                                    
 1508 Leuschen, Al                 27    3    106    169     96   371   408   779
  911 Molinski, Geri D.            27    3    168    134    150   452   270   722
  290 Deans, Brian D.              27    3    156    192    159   507   291   798
  745 Lavallee, Nancy              27    3    136    158    124   418   345   763
 1509 Quint, Bud                   27    3    138    184    157   479   210   689