Eric/Eleanor Young Memorial

                          EVENT WINNERS - Teams#1                           
                               March 19, 2023                                
                            ERIC/ELEANOR MEMORIAL 
				UNOFFICIAL                     
                                                        Scr         Hcp        
      Pos EntryNo.   Entrant Name                     Score   Hcp Score   Amount
                                Handicap Series                                
        1     10  DRAGON BOWL Z                        2574  1269  3843   430.00
        2     22  MABUHAY #5                           2487  1290  3777   350.00
        3     25  McINTYRE ANGLERS                     2364  1380  3744   315.00
        4      6  SPRAGUE                              2539  1131  3670   275.00
        5      7  PORTAGE                              2192  1476  3668   235.00
        6      3  ANGUS ENTERPRISES                    2469  1197  3666   195.00
        7     18  MABUHAY #1                           1995  1665  3660   185.00
                        CURRENT STANDINGS - Teams#1                         
                               March 19, 2023                                
                            ERIC/ELEANOR MEMORIAL
                              UNOFFICIAL                            
                                                                                   Hcp  
Pos Entry# Entrant Name     Captain                    Squad     Ave   Scr   Hcp Total 
  1    10  DRAGON BOWL Z    Dupas, David               TM1-002   777  2574  1269  3843 
  2    22  MABUHAY #5       Alfonso, Eric              TM1-001   770  2487  1290  3777 
  3    25  McINTYRE ANGLERS Limuaco, Pochoco           TM1-002   740  2364  1380  3744 
  4     6  SPRAGUE          Zolondek, Deb              TM1-002   823  2539  1131  3670 
  5     7  PORTAGE          Morier, Ernie              TM1-001   708  2192  1476  3668 
  6     3  ANGUS ENTERPRISE Beniza, Matt               TM1-001   801  2469  1197  3666 
  7    18  MABUHAY #1       Zumel, Karl                TM1-002   645  1995  1665  3660 
  8    14  SSEMBL #2        Ednilao, Ramon             TM1-001   777  2385  1269  3654 
  9     5  FANTASTIC 5      Zolondek, Debbie G.        TM1-001   709  2174  1473  3647 
 10    27  MILLENIUM 3M-A&R Sayson, Adelfo C.          TM1-001   835  2552  1095  3647 
 11     8  FRIENDLYROLLERS#1Arabe, Dennis D.           TM1-001   711  2176  1467  3643 
 12    26  HOTSHOTS         Reginales, Augusto B.      TM1-002   861  2594  1017  3611 
 13    28  TEAM VILLARIN    Garcia, Armand O.          TM1-001   811  2438  1167  3605 
 14     9  FRIENDLYROLLERS#2Cadangan, Rey P.           TM1-002   800  2403  1200  3603 
 15    13  SEMBL #1         Ferrer, Hershey            TM1-001   779  2339  1263  3602 
 16    17  INWOOD           Fergusson, Richard (Jim) J.TM1-002   733  2190  1401  3591 
 17     4  WWLD             Gauthier, Lynne M.         TM1-002   917  2720   849  3569 
 18    19  MABUHAY #2       Hipolito, Norberto         TM1-001   764  2248  1308  3556 
 19    11  BOWLING STONES   Gushulak, Cathie J.        TM1-001   722  2109  1434  3543 
 20    15  BOWLY SMOKES     Begley, Mike               TM1-002   589  1705  1833  3538 
 21    24  HAMMER/TURBO     Gauthier, Lynne            TM1-001  1062  3116   414  3530 
 22    16  PIN STRIKERS     Bercier, Jim               TM1-002   800  2327  1200  3527 
 23     1  NORTHWEST BLIND  Mills, Derek               TM1-001   685  1964  1545  3509 
 24     2  TEAM FOCUS       McCarthy, Edouard J.       TM1-002   910  2636   870  3506 
 25    20  MABUHAY #3       Sotto, Ferdinand           TM1-002   736  2113  1392  3505 
 26    21  MABUHAY #4       Napoles, Angel             TM1-002   726  2016  1422  3438 
 27    29  Cabario          Cabarlo, Vir               TM1-002   819  2248  1143  3391 
 28    23  UP YOUR ALLEY    Yaworski, Kathleen L.      TM1-002   823  2255  1131  3386 
 29    12  GATOR KATZ       Howard, Wanda R.           TM1-002   783  2133  1251  3384 
                           SCORES REPORT - Teams#1                           
                               March 19, 2023                                
                            ERIC/ELEANOR MEMORIAL
                               UNOFFICIAL                            
  No. Name                     Entry  Lane   Gm 1   Gm 2   Gm 3   Scr   Hcp Total
                                     TM1-001                                     
                                 NORTHWEST BLIND                                 
 1496 Green, Linda                  1    1    118    105     93   316   381   697
  403 Fingler, Randy M.             1    1     95     86    122   303   405   708
 1497 Mills, Rita                   1    1    124    126    135   385   351   736
 1498 Mills, Derek                  1    1    198    192    150   540   195   735
 1499 Fredrickson, Carl             1    1    117    177    126   420   213   633
                                   FANTASTIC 5                                   
 1380 Tutor, Greg G.                5    2    103    109    169   381   357   738
 1504 Knudson, Michelle             5    2    149    129    149   427   306   733
 1495 Zolondek, Debbie G.           5    2    158    135    154   447   273   720
 1505 Osterman, Ciro                5    2    118    159    158   435   270   705
 1163 Salazar, Marita L.            5    2    153    167    164   484   267   751
                                     PORTAGE                                     
  887 McIntyre, Campbell J.         7    3    128    149    128   405   309   714
  637 Jones, Corry E.               7    3    170    136    182   488   261   749
 1509 Morier, Ernie                 7    3     85    129    127   341   357   698
 1508 Morier, Ed                    7    3    111    124    131   366   336   702
 1150 Rougeau, Blaine E.            7    3    191    213    188   592   213   805
                               FRIENDLY ROLLERS #1                               
   21 Amador, Bebot B.              8    4    159    168    115   442   231   673
 1510 Singh, Gurcharan              8    4     94    113     95   302   444   746
 1511 Holland, Robert               8    4    123    142    100   365   423   788
 1077 Ramilo, Ronald                8    4    176    159    146   481   240   721
   31 Arabe, Dennis D.              8    4    234    166    186   586   129   715
                                 BOWLING STONES                                  
 1473 Yakel, David P.              11    5    154    122    121   397   300   697
 1456 Williams, Dianne J.          11    5    140    137    115   392   306   698
  519 Gushulak, Cathie J.          11    5    151    173    196   520   264   784
 1038 Pielahn, Elke E P.           11    5    140    102    120   362   294   656
 1039 Pielahn, Uwe U P.            11    5    125    159    154   438   270   708
                                    SEMBL #1                                     
 1520 Ferrer, Hershey              13    6    170    173    169   512   249   761
 1521 De Vera, Danny               13    6    149    148    139   436   273   709
 1522 Macapagal, Tony              13    6    160    150    138   448   294   742
  198 Catolico, Alfie C.           13    6    122    141    166   429   249   678
  400 Ferrer, Ferdinand B.         13    6    176    163    175   514   198   712
                                    SSEMBL #2                                    
 1523 Ednilao, Ramon               14    7    121    174    127   422   270   692
 1524 Gayot, Vergie                14    7    136    140    151   427   309   736
 1525 Lumio, Harly                 14    7    205    123    125   453   270   723
 1526 Talania, Bex                 14    7    191    225    187   603   198   801
 1179 Sarmiento, Jose M.           14    7    169    184    127   480   222   702
                                   MABUHAY #2                                    
  793 Lucman, Lydia L.             19    8    115    155    125   395   309   704
 1312 Sulit, Gilda C.              19    8    156    160    152   468   276   744
 1543 Sangilan, Reo                19    8    148    102    143   393   261   654
 1544 Hipolito, Norberto           19    8    182    175    124   481   243   724
 1545 Omaga, Edwin                 19    8    149    198    164   511   219   730
                                   MABUHAY #5                                    
 1554 Cruz, Geraldo                22    9    146    160    166   472   321   793
 1555 Cacao, Nixon                 22    9    171    165    165   501   279   780
 1556 Millanes, Charles            22    9    109    116    175   400   270   670
 1557 Alfonso, Eric                22    9    184    196    186   566   189   755
 1558 Cartano, Jessie              22    9    188    199    161   548   231   779
                                  HAMMER/TURBO                                   
  323 Domingo, Johnathan J.        24   10    204    191    245   640    90   730
  953 Naylor, Marissa              24   10    235    169    195   599    90   689
 1560 Gauthier, Lynne              24   10    187    230    132   549   102   651
  409 Franchewski, Joseph E.       24   10    222    186    228   636    69   705
 1199 Schmidt, Michael B.          24   10    236    233    223   692    63   755
                                MILLENIUM 3M-A&R                                 
  851 Marko, Marion L.             27   11    191    154    175   520   219   739
 1566 Hirsh, Michael               27   11    155    112    121   388   348   736
 1186 Sayson, Adelfo C.            27   11    150    170    211   531   189   720
 1567 De Juan, Rolly               27   11    215    214    225   654   117   771
  119 Boroskae, Michael W.         27   11    163    171    125   459   222   681
                                  TEAM VILLARIN                                  
  443 Garcia, Armand O.            28   12    201    173    146   520   198   718
 1570 Baxter, Craig                28   12    121    128    119   368   357   725
   69 Baxter, Goody P.             28   12    152    175    129   456   243   699
 1412 Villarin, Villarico C.       28   12    169    167    170   506   219   725
 1428 Warkentin, Hans              28   12    209    235    144   588   150   738
                                ANGUS ENTERPRISES                                
   84 Beniza, Matt                  3   13    167    150    136   453   267   720
 1502 Mangana, Ronald               3   13    191    199    152   542   243   785
  949 Nagutom, Bert M.              3   13    169    166    184   519   252   771
 1439 Webster, Darcy                3   13    137    170    161   468   228   696
 1501 Beniza, JR                    3   13    162    167    158   487   207   694
                                     TM1-002                                     
                                   TEAM FOCUS                                    
  876 McCarthy, Edouard J.          2    1    179    170    147   496   219   715
  806 Mackenzie, Stewart A.         2    1    162    210    214   586    78   664
 1116 Rioux, Marc D.                2    1    134    182    171   487   201   688
  741 Lambert, Guy J.               2    1    139    182    177   498   237   735
  880 McCarthy, Paul L.             2    1    162    216    191   569   135   704
                                      WWLD                                       
  901 McVicar, Samantha E.          4    2    172    162    157   491   231   722
  900 McVicar, Allan R.             4    2    184    210    176   570   183   753
 1503 Bakke, Charlene               4    2    143    149    155   447   162   609
  452 Gauthier, Paul G.             4    2    218    163    173   554   138   692
  451 Gauthier, Lynne M.            4    2    180    276    202   658   135   793
                                     SPRAGUE                                     
 1506 Zolondek, Deb                 6    3    150    144    141   435   264   699
 1507 Cobbin, Jim                   6    3    150    166    141   457   288   745
   54 Barabash, Terry N.            6    3    137    158    183   478   261   739
  191 Casagrande, Lucien            6    3    180    183    199   562   195   757
 1435 Watson, Kerrie                6    3    166    183    258   607   123   730
                               FRIENDLY ROLLERS #2                               
 1512 Adame, Cristina               9    4    154    107    128   389   342   731
 1513 Payumo, Chris                 9    4    106    190    153   449   297   746
  280 Damaso, Jun M.                9    4    159    159    222   540   198   738
  166 Cadangan, Rey P.              9    4    152    167    167   486   189   675
 1514 Bernard, Eric                 9    4    202    135    202   539   174   713
                                  DRAGON BOWL Z                                  
 1515 Ong, Geraldine               10    5    164    202    133   499   273   772
 1516 Taboy-Oy, Kyle               10    5    161    171    164   496   216   712
 1517 Manaran, Marc                10    5    170    122    205   497   282   779
 1518 Dupas, David                 10    5    212    193    200   605   222   827
 1519 Saquisamo, Jake              10    5    193    151    133   477   276   753
                                   GATOR KATZ                                    
  589 Howard, Wanda R.             12    6    159    173    168   500   240   740
  747 Langlois, Gabe J.            12    6    116    115    120   351   282   633
 1482 Young, Lloyd R.              12    6    113    168    174   455   168   623
  267 Crawford, Ed L.              12    6    130    118     91   339   339   678
  604 Huska, Arnold A.             12    6    164    185    139   488   222   710
                                  BOWLY SMOKES                                   
 1527 Begley, Mike                 15    7     93    102    124   319   330   649
 1528 Lilley, Shane                15    7    153    124    168   445   264   709
 1529 Matikka, Mark                15    7    137    114    119   370   402   772
 1530 Shanowsky, Nicole            15    7    109     74     90   273   432   705
 1531 Fournier, Yannick            15    7     93     84    121   298   405   703
                                  PIN STRIKERS                                   
 1532 Harms, Dave                  16    8     99    126    102   327   336   663
 1533 Bercier, Jim                 16    8    143    195    157   495   249   744
 1534 Bercier, Kris                16    8    223    157    180   560   174   734
  730 Labiuk, Cory                 16    8    146    164    156   466   195   661
  731 Labiuk, Victor               16    8    140    178    161   479   246   725
                                   MABUHAY #1                                    
 1538 Bolado, Lagrimas             18    9    126    104     94   324   432   756
 1539 Santiago, Girlie             18    9     80    107    113   300   396   696
 1540 Ordonez, Evelyn              18    9    143    103    164   410   399   809
 1541 Zumel, Karl                  18    9    155    169    161   485   228   713
 1542 Oliveros, Oliver             18    9    147    149    180   476   210   686
                                   MABUHAY #4                                    
 1549 Napoles, Violeta             21   10    127    116    107   350   321   671
 1550 Ordonez, Ronald              21   10    137    129    132   398   315   713
 1551 Clarete, Carolina            21   10     99    127    132   358   303   661
 1552 Peratero, Victor             21   10    166    149    162   477   249   726
 1553 Napoles, Angel               21   10    154    145    134   433   234   667
                                   MABUHAY #3                                    
 1546 Sotto, Liberty               20   11    166     99    128   393   291   684
 1468 Woods, Fe C.                 20   11    117    128    124   369   258   627
 1547 Santos, Estela               20   11    155    118    145   418   324   742
 1287 Sotto, Ferdinand             20   11    180    118    166   464   297   761
 1548 Fabros, Vincent              20   11    133    159    177   469   222   691
                                McINTYRE ANGLERS                                 
 1561 Limuaco, PJ                  25   12    145    127    178   450   294   744
 1562 Hernandez, Jordon            25   12    136    107    141   384   378   762
 1563 Maniego, Ronnie              25   12    154    154    151   459   282   741
 1564 Limuaco, Pochoco             25   12    145    170    143   458   270   728
  148 Bulaong, Raul                25   12    203    228    182   613   156   769
                                    HOTSHOTS                                     
 1098 Reginales, Augusto B.        26   13    159    133    191   483   279   762
 1565 Cunanan, Rowel               26   13    155    156    150   461   237   698
  996 Pagtalunan, Do C.            26   13    126    188    159   473   207   680
  775 Lim, Wilson A.               26   13    166    202    185   553   156   709
  985 Ordonio, Francisco F.        26   13    222    220    182   624   138   762
                                     INWOOD                                      
 1535 Fergusson, Patti             17   14    121    136    127   384   390   774
 1569 Quint, Trudy                 17   14    128    138    134   400   315   715
 1568 Gusulak, Cathie              17   14    160    115    166   441   255   696
 1253 Smith, Justin                17   14    119    145    144   408   267   675
  394 Fergusson, Richard (Jim)     17   14    190    220    147   557   174   731
                                  UP YOUR ALLEY                                  
 1559 LeGrand, Alice               23   15    170    179    132   481   264   745
 1476 Yaworski, Kathleen L.        23   15     99    125    135   359   264   623
 1152 Rousseau, Josee              23   15    178    174    135   487   171   658
  759 Leclerc, Marcel              23   15    128    167    153   448   219   667
  752 Lavoie, Gil L.               23   15    161    187    132   480   213   693
                                     Cabario                                     
 1571 Cabarlo, Vir                 29   16    113    142    156   411   216   627
 1572 Talania, Bex                 29   16    149    190    172   511   198   709
 1501 Beniza, JR                   29   16    165    143    139   447   207   654
   84 Beniza, Matt                 29   16    141    178    149   468   267   735
 1573 Galang, Mario                29   16    120    149    142   411   255   666