Official Results
Laverendrye Lanes, Sunday, March 22, 2026
Well, even with only a week or so advance notice of this tournament to our leagues and bowlers, we ended up with a pretty decent turnout. Twenty-two bowlers came out to support the tournament and vie for the win. A big shout-out, and thank-you, to our Pilipino community, who spread the word and helped our attendance numbers significantly.
This 4-game tournament is in essence, a 100% handicap tournament. But it is marketed, and scored, as a “pins-over-average” event, making it simple to understand. The more you bowl above your average, the better chance you have of winning!
The entering average that the bowlers had to use was their highest league average as of March 15th (one week before the tournament).
If there is enough bowlers, the tournament has two Divisions – Men and Women. But one of the rules for this tournament states that if either of the Divisions has less than 16 entries, then everyone will be combined into one Division. That is what happened this time. Since we had 22 entries, that meant that the top 6 scores would cash (1 in 4).
When the dust settled, a score of 96 pins over average, totaled for the 4 games, was the eventual winner. Congratulations to Victor Peratero!
Thank-you to Elaine Yamron who was a key part of the administration of the tournament. And of course, a big thankyou to the staff at Laverendrye Lanes who helped to ensure that things ran smoothly.
Dan Tereck, Tournament Manager
| 1 | Victor Peratero | 193 | 210 | 193 | 212 | 808 | 96 | $120.00 | |
| 2 | Bex Talania | 202 | 203 | 184 | 223 | 812 | 84 | $100.00 | |
| 3 | PJ Limuaco | 186 | 168 | 215 | 180 | 749 | 81 | $85.00 | |
| 4 | Julius Medina | 209 | 196 | 156 | 170 | 731 | 79 | $75.00 | |
| 5 | Fe Woods | 179 | 172 | 174 | 168 | 693 | 77 | $60.00 | |
| 6t | Maria Corazon Fabros | 169 | 202 | 145 | 152 | 668 | 68 | $28.50 | |
| 6t | Maria Sotto | 152 | 160 | 166 | 130 | 608 | 68 | $28.50 | |
| 8t | Gilda Sulit | 140 | 169 | 169 | 171 | 649 | 65 | ||
| 8t | Dustin Thorsten | 184 | 198 | 148 | 203 | 733 | 65 | ||
| 10 | Pocholo Limuaco | 182 | 178 | 157 | 192 | 709 | 57 | ||
| 11 | Rufino Sulit | 148 | 181 | 137 | 157 | 623 | 43 | ||
| 12 | Geraldine Peratero | 126 | 126 | 141 | 149 | 542 | 42 | ||
| 13 | Collin Mackenzie | 204 | 153 | 173 | 205 | 735 | 35 | ||
| 14 | Joaquin Fabros | 178 | 121 | 194 | 135 | 628 | 28 | ||
| 15 | Nestor Santos | 144 | 166 | 116 | 130 | 556 | 16 | ||
| 16 | Ferdinand Sotto | 146 | 124 | 171 | 152 | 593 | 13 | ||
| 17 | Matias Mores | 177 | 124 | 137 | 123 | 561 | -11 | ||
| 18 | Glenda Medina | 94 | 134 | 127 | 171 | 526 | -14 | ||
| 19 | Ferdinand Ferrer | 131 | 202 | 177 | 122 | 632 | -20 | ||
| 20 | Dina Maranan | 150 | 102 | 108 | 105 | 465 | -23 | ||
| 21 | Alphonzo Comia | 127 | 127 | 100 | 155 | 509 | -35 | ||
| 22 | Kyle Buleziuk | 132 | 157 | 122 | 189 | 600 | -36 |
You can see more details by going to the tournamentbowl.com website. Here’s a direct link to the tournament there:
https://www.tournamentbowl.com/Open/TournamentHome.cfm?ID_Tournament=31381