WTBA / MBA Annual Tournament – 2019

                         EVENT WINNERS - Singles#1                          
                              February 10, 2019                              
                            WTBA/MBA 103rd ANNUAL                            
                                                        Scr         Hcp        
      Pos EntryNo.   Entrant Name                     Score   Hcp Score   Amount
                                  
                                 MEN SINGLES                                  
                                Handicap Series                                
        1     37  Hoffman, John                         648   186   834   104.00
        2     34  Orillaneda, Edward                    586   246   832    90.00
        3     35  Dobbin, Jim                           453   378   831    85.00
        4     10  Sangilan, Reo                         449   360   809    70.00
        5     13  Manalastas, Luciano                   596   207   803    63.00
        6     22  Alfonso, Frederick                    545   237   782    54.00
      7-8      7  Exconde, Luis                         377   387   764    43.50
      7-8     19  Cacao, Nixon                          491   273   764    43.50
        9     26  Altasin, Jay                          470   291   761    36.00
       10     16  Haaksma, Phil A.                      566   189   755    34.00
       11      4  Oserin, Lino                          457   297   754    32.30
                                 
                                 WOMEN SINGLES                                 
                                Handicap Series                                
        1     14  Howard, Wanda R.                      544   258   802    95.00
        2     29  Kubas, Dalyn                          447   345   792    80.00
        3      8  Fenk, Helen L.                        584   198   782    65.00
        4      6  LeBlanc, Analin                       454   321   775    51.30
                                  
                                  MEN SENIORS                                  
                                Handicap Series                                
        1     33  Napoles, Angel                        513   246   759    52.00
                                 
                                 WOMEN SENIORS                                 
                                Handicap Series                                
      1-2     14  Saltel, Valentina                     548   207   755    32.50
      1-2     20  Sotto, Maria L.                       410   345   755    32.50	
      
                          EVENT WINNERS - Doubles#1                          
                              February 10, 2019                              
                            WTBA/MBA 103rd ANNUAL                            
                                                        Scr         Hcp        
      Pos EntryNo.   Entrant Name                     Score   Hcp Score   Amount
                                  
                                 MEN DOUBLES                                  
                                Handicap Series                                
        1     39  Peratero, Victor/Cartano, Jessie      989   618  1607   155.00
        2     34  Marasigan, Oliver/Laroza, Lito        976   597  1573   130.00
        3      9  Korkosh, Riley/Korkosh, Rob          1152   420  1572   112.00
        4      7  Marentette, Corey/Marasigan, Oliver   922   621  1543    98.00
        5     26  Altasin, Jay/Beniza, JR              1033   507  1540    85.00
        6      5  Aran, Nestor/Damaso, Jun             1050   468  1518    75.30
                                 
                                 WOMEN DOUBLES                                 
                                Handicap Series                                
        1      6  LeBlanc, Analin/Villarba, May         923   639  1562   160.00
        2      8  Fenk, Helen/Marko, Marion            1134   396  1530   105.30
                                 
                                 MIXED DOUBLES                                 
                                Handicap Series                                
        1      5  Adame, Cristina/Cadangan, Rey         959   615  1574   175.00
        2      2  Grande, Susan/Hamilton, Ken          1173   336  1509   140.00
        3      2  Tataryn, Sharon/Gobert, Alan         1274   225  1499   106.30
                           
                           EVENT WINNERS - Teams#1                           
                              February 10, 2019                              
                            WTBA/MBA 103rd ANNUAL                            
                                                        Scr         Hcp        
      Pos EntryNo.   Entrant Name                     Score   Hcp Score   Amount
                                Handicap Series                                
        1     41  DALYN"S DOG TREATS                   2054  1068  3122   306.00
        2     17  THE IMPORTS                          2297   792  3089   255.00
        3     31  FULL HOUSE                           2162   891  3053   215.00
        4      7  TEAM MARASIGAN                       1865  1158  3023   190.00
        5      5  FRIENDLY ROLLERS #1                  1812  1173  2985   166.00
        6     35  TEAM WATSON                          2324   660  2984   147.50
                        
                          EVENT WINNERS - All Events#1                         
                              February 10, 2019                              
                            WTBA/MBA 103rd ANNUAL                            
                                                        Scr         Hcp        
      Pos EntryNo.   Entrant Name                     Score   Hcp Score   Amount
                                
                                M ALL EVENTS S                                 
                                Scratch Series                                 
        1     32  Nykoluk, Marshall T.                 1948                25.00
                             
                                W ALL EVENTS S                                 
                                Scratch Series                                 
        1     32  Naylor, Marissa                      1983                30.00
                        
                         EVENT WINNERS - All Events#2                         
                              February 10, 2019                              
                            WTBA/MBA 103rd ANNUAL                            
                                                        Scr         Hcp        
      Pos EntryNo.   Entrant Name                     Score   Hcp Score   Amount
                                
                                M ALL EVENTS H                                 
                                Handicap Series                                
        1     35  Dobbin, Jim                          1268  1134  2402    60.00
        2      7  Marasigan, Oliver                    1520   873  2393    45.00
        3      6  Damaso, Jun M.                       1680   684  2364    30.00
                                
                                W ALL EVENTS H                                 
                                Handicap Series                                
        1      5  Adame, Cristina                      1025  1314  2339    50.00
        2      5  Villarba, May                        1357   954  2311    30.00
                        CURRENT STANDINGS - Singles#1                        
                              February 11, 2019                              
                            WTBA/MBA 103rd ANNUAL                            
                                                                       Hcp   
   Pos Entry# Entrant Name                  Squad     Ave   Scr   Hcp Total  
                                 MEN SINGLES                                 
     1    37  Hoffman, John                 SG1-009   178   648   186   834  
     2    34  Orillaneda, Edward            SG1-009   158   586   246   832  
     3    35  Dobbin, Jim                   SG1-011   114   453   378   831  
     4    10  Sangilan, Reo                 SG1-001   120   449   360   809  
     5    13  Manalastas, Luciano           SG1-002   171   596   207   803  
     6    22  Alfonso, Frederick            SG1-004   161   545   237   782  
     7     7  Exconde, Luis                 SG1-002   111   377   387   764  
     8    19  Cacao, Nixon                  SG1-004   149   491   273   764  
     9    26  Altasin, Jay                  SG1-006   143   470   291   761  
    10    16  Haaksma, Phil A.              SG1-006   177   566   189   755  
    11     4  Oserin, Lino                  SG1-002   141   457   297   754  
    12    32  Perez, Elpidio                SG1-008   155   496   255   751  
    13     5  Cadangan, Rey P.              SG1-002   181   569   177   746  
    14     7  Marasigan, Oliver             SG1-001   143   454   291   745  
    15    17  Bostick, Nathan               SG1-005   184   577   168   745  
    16    32  Manuel Jr., Cornelio L.       SG1-008   166   523   222   745  
    17    21  Cartano, Jessie               SG1-004   149   470   273   743  
    18    39  Peratero, Victor              SG1-010   125   396   345   741  
    19     6  Damaso, Jun M.                SG1-002   164   512   228   740  
    20    13  Amante, Hermie C.             SG1-002   151   473   267   740  
    21    18  Naylor, Liam                  SG1-004   222   683    54   737  
    22    25  Dimayuga, Nelson              SG1-006   178   550   186   736  
    23     6  Bernardo, Eric                SG1-002   182   560   174   734  
    24     9  Korkosh, Rob                  SG1-001   191   583   147   730  
    25    37  Boroskae, Michael W.          SG1-009   198   603   126   729  
    26    17  Decker, Don                   SG1-005   201   609   117   726  
    27     2  Gobert, Alan R.               SG1-010   190   575   150   725  
    28    13  Manuel Jr., Cornelio L.       SG1-002   166   502   222   724  
    29     6  Lazaro, Loreto                SG1-002   146   440   282   722  
    30    40  Carmona, Wendell              SG1-009   164   491   228   719  
    31     7  Avena, Danilo B.              SG1-002   190   568   150   718  
    32    12  Snyder, Jon R.                SG1-010   215   642    75   717  
    33    32  Nykoluk, Marshall T.          SG1-008   211   630    87   717  
    34    36  Pielahn, Uwe U P.             SG1-009   167   492   219   711  
    35    23  Sulit, Rufino M.              SG1-005   147   430   279   709  
    36     1  Robbins, Marvin               SG1-008   167   488   219   707  
    37    28  Manuel Jr., Cornelio L.       SG1-006   166   485   222   707  
    38    36  Limuaco, Pocholo              SG1-009   163   476   231   707  
    39    32  Trinidad, Angelito Joe T.     SG1-010   168   490   216   706  
    40     2  Hamilton, Ken                 SG1-004   183   523   171   694  
    41    11  Gladue, Mike                  SG1-001   107   294   399   693  
    42     4  Guevarra, Art                 SG1-002   141   379   297   676  
    43     5  Aran, Nestor                  SG1-002   160   436   240   676  
    44    13  Trinidad, Angelito Joe T.     SG1-002   168   426   216   642  
                                WOMEN SINGLES                                
     1    14  Howard, Wanda R.              SG1-006   154   544   258   802  
     2    29  Kubas, Dalyn                  SG1-007   125   447   345   792  
     3     8  Fenk, Helen L.                SG1-002   174   584   198   782  
     4     6  LeBlanc, Analin               SG1-002   133   454   321   775  
     5     5  Adame, Cristina               SG1-002    94   334   438   772  
     6     2  Tataryn, Sharon A.            SG1-004   215   679    75   754  
     7    31  Gomien, Donna                 SG1-011   151   487   267   754  
     8     5  Villarba, May                 SG1-002   134   430   318   748  
     9     7  Evangelista, Anabelle         SG1-001   125   402   345   747  
    10    32  Naylor, Marissa               SG1-008   220   685    60   745  
    11    30  Gauthier, Lynne M.            SG1-008   212   637    84   721  
    12    35  Watson, Kerrie G.             SG1-011   210   618    90   708  
    13     8  Marko, Marion L.              SG1-002   174   509   198   707  
    14    12  Kostenuk, Tamara R.           SG1-010   165   482   225   707  
    15     2  Grande, Susan G.              SG1-004   185   517   165   682  
    16    30  Bakke, Charlene               SG1-008   188   496   156   652  
                                 MEN SENIORS                                 
     1    33  Napoles, Angel                SG1-008   158   513   246   759  
     2     1  Schwersensky, Juan A.         SG1-008   137   416   309   725  
     3    33  Hipolito, Norberto            SG1-009   152   434   264   698  
     4    33  Hipolito, Enrico              SG1-009   152   428   264   692  
                                WOMEN SENIORS                                
     1    14  Saltel, Valentina             SG1-006   171   548   207   755  
     2    20  Sotto, Maria L.               SG1-005   125   410   345   755  
     3    23  Sulit, Gilda C.               SG1-005   139   421   303   724  
     4    18  Agapito, Edna B.              SG1-005   150   383   270   653  
     5    14  Bagnall, Tamara               SG1-006   153   376   261   637  

                        CURRENT STANDINGS - Doubles#1                        
                              February 11, 2019                              
                            WTBA/MBA 103rd ANNUAL                            
                                                                       Hcp   
   Pos Entry# Entrant Name                  Squad     Ave   Scr   Hcp Total  
                                 MEN DOUBLES                                 
     1    39  Peratero, Victo/Cartano, JessiDB1-011   274   989   618  1607  
     2    34  Marasigan, Oliver/Laroza, LitoDB1-008   281   976   597  1573  
     3     9  Korkosh, Riley/Korkosh, Rob   DB1-002   340  1152   420  1572  
     4     7  Marentette, Co/Marasigan, OlivDB1-002   273   922   621  1543  
     5    26  Altasin, Jay/Beniza, JR       DB1-005   311  1033   507  1540  
     6     5  Aran, Nestor/Damaso, Jun      DB1-001   324  1050   468  1518  
     7    16  Haaksma, Phil/Groening, Tyler DB1-009   383  1220   291  1511  
     8    13  Trinidad, Angeli/Manalastas, LDB1-003   339  1071   423  1494  
     9    17  Bostick, Nathan/Decker, Don   DB1-004   385  1199   285  1484  
    10    41  Zumel, Karl/Adriano, Alex     DB1-011   318   978   486  1464  
    11     7  Exconde, Luis/Avena, Danilo   DB1-001   301   923   537  1460  
    12    27  Cartano, Jessie/Cacao, Nixon  DB1-005   298   911   546  1457  
    13    37  Hoffman, Joh/Boroskae, MichaelDB1-010   376  1143   312  1455  
    14    32  Exconde, L/Trinidad, Angelito DB1-009   279   849   603  1452  
    15     1  Selver, Don/Robbins, Marvin   DB1-006   330   998   450  1448  
    16    32  Young, Lloyd/Nykoluk, MarshallDB1-009   392  1182   264  1446  
    17    33  Hipolito, Norbe/Hipolito, EnriDB1-010   304   915   528  1443  
    18    32  Manuel Jr., Corne/Perez, ElpidDB1-010   321   964   477  1441  
    19     4  Oserin, Lino/Guevarra, Art    DB1-001   282   784   594  1378  
    20    36  Limuaco, Pocho/Carmona, WendelDB1-010   327   918   459  1377  
    21     6  Lazaro, Loreto/Bernardo, Eric DB1-001   328   917   456  1373  
    22    13  Manuel Jr., Corne/Amante, HermDB1-003   317   860   489  1349  
                                WOMEN DOUBLES                                
     1     6  LeBlanc, Analin/Villarba, May DB1-001   267   923   639  1562  
     2     8  Fenk, Helen/Marko, Marion     DB1-001   348  1134   396  1530  
     3    34  Zolondek, Debb/Saltel, ValentiDB1-010   325   955   465  1420  
     4    30  Bakke, Charle/Lemoine, DaniellDB1-009   393  1144   261  1405  
     5    31  Fenk, Helen/Gomien, Donna     DB1-008   325   910   465  1375  
     6    14  Bagnall, Tama/Saltel, ValentinDB1-005   324   894   468  1362  
     7    30  Tataryn, Sharo/Gauthier, LynneDB1-009   427  1187   159  1346  
                                MIXED DOUBLES                                
     1     5  Adame, Cristina/Cadangan, Rey DB1-001   275   959   615  1574  
     2     2  Grande, Susan/Hamilton, Ken   DB1-005   368  1173   336  1509  
     3     2  Tataryn, Sharon/Gobert, Alan  DB1-005   405  1274   225  1499  
     4    25  Dimayuga, Nelso/Altasin, AbbieDB1-005   312   983   504  1487  
     5    20  Sotto, Ferdinand/Sotto, Maria DB1-004   258   811   666  1477  
     6    32  Naylor, Marissa/Naylor, Liam  DB1-009   442  1362   114  1476  
     7    12  Snyder, Jon/Kostenuk, Tamara  DB1-001   380  1175   300  1475  
     8    14  Howard, Wanda/Chekay, Alan    DB1-010   334  1002   438  1440  
     9    18  Agapito, Ruel/Agapito, Edna   DB1-004   290   865   570  1435  
    10    41  Kubas, Daly/Alfonso, FrederickDB1-011   286   845   582  1427  
    11    35  Dobbin, Jim/Watson, Kerrie    DB1-010   324   950   468  1418  
    12     7  Marko, Marion/Kryschuk, Orest DB1-007   358  1036   366  1402  
    13    23  Sulit, Gilda/Sulit, Rufino    DB1-004   286   799   582  1381  
 
                        CURRENT STANDINGS - Teams#1                         
                              February 11, 2019                              
                            WTBA/MBA 103rd ANNUAL                            
                                                                                           Hcp  
  Pos Entry# Entrant Name            Captain                    Squad     Ave   Scr   Hcp Total 
    1    41  DALYN"S DOG TREATS      Kubas, Dalyn               TM1-007   604  2054  1068  3122 
    2    17  THE IMPORTS             Ejercito, Oliver           TM1-008   696  2297   792  3089 
    3    31  FULL HOUSE              Fenk, Helen L.             TM1-007   663  2162   891  3053 
    4     7  TEAM MARASIGAN          Marentette, Corey          TM1-002   574  1865  1158  3023 
    5     5  FRIENDLY ROLLERS #1     Cadangan, Rey P.           TM1-001   569  1812  1173  2985 
    6    35  TEAM WATSON             Watson, Kerrie G.          TM1-006   740  2324   660  2984 
    7    40  TEAM ALTASIN            Beniza, Matt               TM1-007   592  1867  1104  2971 
    8    12  TEAM Snyder             Snyder, Jon R.             TM1-009   761  2362   597  2959 
    9    16  TEAM KORKOSH            Korkosh, Riley             TM1-002   711  2211   747  2958 
   10    39  TEAN NAPOLES            Sotto, Ferdinand           TM1-008   578  1806  1146  2952 
   11     6  FRIENDLY ROLLERS #2     Bernardo, Eric             TM1-001   625  1944  1005  2949 
   12     3  ST. JOE'S               Latham, Sheldon C.         TM1-004   650  2013   930  2943 
   13    13  ACE                     Manalastas, Luciano        TM1-003   656  1995   912  2907 
   14    38  TEAM AGAPITO            Sotto, Maria L.            TM1-008   564  1716  1188  2904 
   15    24  PAPA HARRIS             Harris, Bruce              TM1-003   735  2215   675  2890 
   16    33  TEAM HIPOLITO           Napoles, Angel             TM1-009   631  1887   987  2874 
   17    30  BOWLER GIRLS            Gauthier, Lynne M.         TM1-008   820  2439   420  2859 
   18    15  THE JOKER               Dimayuga, Nelson           TM1-001   674  1987   858  2845 
   19     2  SASK                    Tataryn, Sharon A.         TM1-004   773  2248   561  2809 
   20    14  WILD WOMEN              Bagnall, Tamara            TM1-006   611  1741  1047  2788 
   21     1  TEAM SELVER             Selver, Don J.             TM1-002   628  1777   996  2773 
   22    32  TEAM NYKOLUK            Nykoluk, Marshall T.       TM1-008   873  2496   261  2757 
   23     8  ROBLIN                  Fenk, Helen L.             TM1-003   700  1861   780  2641 
 
                     CURRENT STANDINGS - All Events#1                       
                              February 11, 2019                              
                            WTBA/MBA 103rd ANNUAL                            
                                                                   Hcp       
       Pos Entry# Entrant Name                    Ave   Scr   Hcp Total      
                               M ALL EVENTS S                                
         1    32  Nykoluk, Marshall T.            211  1948     0  1948      
         2    12  Snyder, Jon R.                  215  1914     0  1914      
         3    17  Bostick, Nathan                 184  1827     0  1827      
         4    17  Decker, Don                     201  1771     0  1771      
         5     2  Hamilton, Ken                   183  1700     0  1700      
                               W ALL EVENTS S                                
         1    32  Naylor, Marissa                 220  1983     0  1983      
         2     2  Tataryn, Sharon A.              215  1929     0  1929      
         3    35  Watson, Kerrie G.               210  1852     0  1852      
         4    30  Gauthier, Lynne M.              212  1809     0  1809      
         5    30  Bakke, Charlene                 188  1582     0  1582      
         6     2  Grande, Susan G.                185  1578     0  1578      
 
                     CURRENT STANDINGS - All Events#2                       
                              February 11, 2019                              
                            WTBA/MBA 103rd ANNUAL                            
                                                                   Hcp       
       Pos Entry# Entrant Name                    Ave   Scr   Hcp Total      
                               M ALL EVENTS H                                
         1    35  Dobbin, Jim                     114  1268  1134  2402      
         2     7  Marasigan, Oliver               143  1520   873  2393      
         3     6  Damaso, Jun M.                  164  1680   684  2364      
         4    17  Bostick, Nathan                 184  1827   504  2331      
         5    13  Manalastas, Luciano             171  1709   621  2330      
         6    16  Haaksma, Phil A.                177  1731   567  2298      
         7     7  Exconde, Luis                   111  1115  1161  2276      
         8    22  Alfonso, Frederick              161  1562   711  2273      
         9     5  Cadangan, Rey P.                181  1711   531  2242      
        10     6  Lazaro, Loreto                  146  1386   846  2232      
        11     2  Hamilton, Ken                   183  1700   513  2213      
        12    32  Nykoluk, Marshall T.            211  1948   261  2209      
        13    15  Perez, Elpidio                  155  1421   765  2186      
        14    13  Amante, Hermie C.               151  1363   801  2164      
        15    33  Carmona, Wendell                164  1476   684  2160      
        16    33  Hipolito, Norberto              152  1361   792  2153      
        17    33  Limuaco, Pocholo                163  1444   693  2137      
        18     9  Korkosh, Rob                    191  1692   441  2133      
        19    17  Decker, Don                     201  1771   351  2122      
        20    15  Dimayuga, Nelson                178  1559   558  2117      
        21     1  Robbins, Marvin                 167  1445   657  2102      
        22     5  Aran, Nestor                    160  1381   720  2101      
        23     7  Avena, Danilo B.                190  1649   450  2099      
        24    13  Trinidad, Angelito Joe T.       168  1443   648  2091      
        25    13  Manuel Jr., Cornelio L.         166  1408   666  2074      
        26    33  Hipolito, Enrico                152  1268   792  2060      
        27     6  Bernardo, Eric                  182  1523   522  2045      
                               W ALL EVENTS H                                
         1     5  Adame, Cristina                  94  1025  1314  2339      
         2     5  Villarba, May                   134  1357   954  2311      
         3    12  Kostenuk, Tamara R.             165  1568   675  2243      
         4     6  LeBlanc, Analin                 133  1277   963  2240      
         5    38  Sulit, Gilda C.                 139  1319   909  2228      
         6    29  Kubas, Dalyn                    125  1189  1035  2224      
         7    38  Sotto, Maria L.                 125  1160  1035  2195      
         8    31  Gomien, Donna                   151  1390   801  2191      
         9    14  Howard, Wanda R.                154  1400   774  2174      
        10     8  Marko, Marion L.                174  1575   594  2169      
        11     8  Fenk, Helen L.                  174  1564   594  2158      
        12    35  Watson, Kerrie G.               210  1852   270  2122      
        13    38  Agapito, Edna B.                150  1278   810  2088      
        14     2  Grande, Susan G.                185  1578   495  2073      
        15    30  Bakke, Charlene                 188  1582   468  2050      
        16    14  Bagnall, Tamara                 153  1210   783  1993