Ron Molinski Recognition Tournament

Dec 12, 2019
Chateau Lanes

The WTBA Annual Recognition Tournament, this year honouring Ron Molinski, was held on Dec 7th and 8th at Chateau Lanes.  Ron is very deserving of this recognition, as he has been a major part of the Winnipeg Tenpin Bowling Association (and the former Winnipeg Bowling Association) for decades.  Currently, he is the Executive Director, and has been for over 15 years.  Ron is in attendance for pretty well everyone tournament that this organization runs, in order to enter scores and do the stats for those tournaments.  And of course,  Ron has been bowling for many MANY years as well.  An interesting tidbit that was mentioned this past weekend was that there was one year (not sure which one) that Ron bowled in EVERY SINGLE CHATEAU LEAGUE !

It was great to see Ron’s grandchildren, Leata and Preston, bowling in the very first shift of the tournament, along with Ron.  Kind of puts a tear in your eye, doesn’t it?

And in case you didn’t hear, Ron bowled so well in the tournament, that he was leading the pack after the first three shifts!  For those of you who missed the tournament, you also missed some great cake that was served to the participants.

Thanks to Wanda Howard, Elaine Yamron, Jason Kuboth, Peter and Pat Wight, and several other WTBA Directors who ran and helped with the tournament.  And thank-you to Chateau Lanes for providing their services to help in running a smooth tournament.

                          EVENT WINNERS - Singles#1                          
                              December 8, 2019                              
                         RECOGNITION - RON MOLINSKI                          
                                                        Scr         Hcp        
      Pos EntryNo.   Entrant Name                     Score   Hcp Score   Amount
                                Handicap Series                                
        1      2  Napoles, Violet                       505   312   817   110.00
        2      1  Zumel, Karl                           561   255   816    95.00
        3      1  Molinski, Ron R.                      598   195   793    85.00
        4      3  Nykoluk, Marshall T.                  677   108   785    75.00
        5      2  Agapito, Edna B.                      522   258   780    65.00
        6      3  Tereck, Dan W.                        673    99   772    55.00
      7-8      2  Yao, Jocelyne S.                      436   300   736    39.00
      7-8      3  Grossman, Nathaniel                   505   231   736    39.00
                        CURRENT STANDINGS - Singles#1                        
                              December 8, 2019                              
                         RECOGNITION - RON MOLINSKI                          
                                                                       Hcp   
   Pos Entry# Entrant Name                  Squad     Ave   Scr   Hcp Total  
     1     2  Napoles, Violet               SG1-004   136   505   312   817  
     2     1  Zumel, Karl                   SG1-004   155   561   255   816  
     3     1  Molinski, Ron R.              SG1-001   175   598   195   793  
     4     3  Nykoluk, Marshall T.          SG1-004   204   677   108   785  
     5     2  Agapito, Edna B.              SG1-004   154   522   258   780  
     6     3  Tereck, Dan W.                SG1-003   207   673    99   772  
     7     2  Yao, Jocelyne S.              SG1-004   140   436   300   736  
     8     3  Grossman, Nathaniel           SG1-001   163   505   231   736  
     9     3  Kuboth, Jason                 SG1-003   183   562   171   733  
    10     2  Limuaco, Pocholo Jarvis       SG1-004   126   390   342   732  
    11     3  Hinayo, Myrienizan            SG1-004   120   372   360   732  
    12     4  Hipolito, Norberto            SG1-004   153   465   261   726  
    13     2  Gladue, Mike                  SG1-001   108   328   396   724  
    14     2  Lucman, Lydia L.              SG1-004   136   406   312   718  
    15     3  Hinayo, Meliton R.            SG1-004   199   595   123   718  
    16     3  Howard, Wanda R.              SG1-003   159   469   243   712  
    17     1  Quint, Trudy                  SG1-001   121   350   357   707  
    18     3  Naylor, Liam                  SG1-001   215   631    75   706  
    19     1  Molinski, Geri D.             SG1-001   149   425   273   698  
    20     3  Helen, Fenk                   SG1-003   178   511   186   697  
    21     1  LeBlanc, Analin               SG1-001   143   405   291   696  
    22     2  Demeria, Zack                 SG1-001   175   496   195   691  
    23     1  Goulet, Leata                 SG1-001   138   380   306   686  
    24     2  Goulet, Preston               SG1-001   174   486   198   684  
    25     2  Napoles, Angel                SG1-004   160   441   240   681  
    26     1  Villarba, May                 SG1-001   147   387   279   666  
    27     2  Limuaco, Pocholo              SG1-004   161   425   237   662  
    28     3  Bagnall, Tamara               SG1-003   152   393   264   657  
    29     1  Miaral, Oliver                SG1-003   187   491   159   650  
    30     1  Zumel, Elizabeth              SG1-004   151   368   267   635  
                          SCORES REPORT - Singles#1                          
                              December 8, 2019                              
                         RECOGNITION - RON MOLINSKI                          

  No. Name                     Entry  Lane   Gm 1   Gm 2   Gm 3   Scr   Hcp Total
                                     SG1-001                                     
 1403 Villarba, May                 1    1    132    128    127   387   279   666
  750 LeBlanc, Analin               1    1    136    146    123   405   291   696
  911 Molinski, Geri D.             1    2    148    111    166   425   273   698
 1487 Quint, Trudy                  1    2    124    122    104   350   357   707
  913 Molinski, Ron R.              1    3    182    181    235   598   195   793
 1488 Goulet, Leata                 1    3    142    115    123   380   306   686
 1496 Goulet, Preston               2    4    167    132    187   486   198   684
 1497 Gladue, Mike                  2    5    134     86    108   328   396   724
 1498 Demeria, Zack                 2    5    155    169    172   496   195   691
 1499 Grossman, Nathaniel           3    6    140    172    193   505   231   736
  946 Naylor, Liam                  3    6    202    194    235   631    75   706
                                     SG1-003                                     
 1486 Miaral, Oliver                1    1    153    183    155   491   159   650
 1500 Helen, Fenk                   3    1    212    147    152   511   186   697
 1339 Tereck, Dan W.                3    2    214    258    201   673    99   772
   45 Bagnall, Tamara               3    2    136    130    127   393   264   657
 1501 Kuboth, Jason                 3    3    224    170    168   562   171   733
  587 Howard, Wanda R.              3    3    159    135    175   469   243   712
                                     SG1-004                                     
 1489 Zumel, Karl                   1    1    209    183    169   561   255   816
 1490 Zumel, Elizabeth              1    1    116    140    112   368   267   635
    4 Agapito, Edna B.              2    2    187    157    178   522   258   780
 1492 Napoles, Angel                2    2    147    133    161   441   240   681
 1493 Napoles, Violet               2    3    170    186    149   505   312   817
  787 Lucman, Lydia L.              2    3    138    132    136   406   312   718
 1494 Limuaco, Pocholo              2    4    128    142    155   425   237   662
 1495 Limuaco, Pocholo Jarvis       2    4    127    123    140   390   342   732
  573 Hinayo, Meliton R.            3    5    224    181    190   595   123   718
 1502 Hinayo, Myrienizan            3    5    114    125    133   372   360   732
  959 Nykoluk, Marshall T.          3    6    195    236    246   677   108   785
 1503 Hipolito, Norberto            4    6    133    150    182   465   261   726
 1465 Yao, Jocelyne S.              2    7    137    145    154   436   300   736