Youth Open – Laverendrye Lanes – December 4, 2016
BANTAM
Name | Average | Handicap per Game | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Scratch Total | Handicap Total | ||
Kaylee Richard | 91 | 53 | 164 | 118 | 82 | 109 | 93 | 566 | 831 | 1st Handicap | |
Matthew Jones | 118 | 28 | 129 | 121 | 162 | 120 | 135 | 667 | 807 | 1st Scratch | |
Brayden Higgins | 103 | 42 | 138 | 143 | 86 | 91 | 120 | 578 | 788 | 2nd Scratch | |
Thomas Frye | 99 | 45 | 96 | 106 | 109 | 87 | 131 | 529 | 754 | 2nd Handicap | |
Chase McVicar | 71 | 71 | 53 | 58 | 74 | 60 | 152 | 397 | 752 | ||
Mackenzie Darrow | 80 | 63 | 86 | 95 | 79 | 85 | 86 | 431 | 746 | ||
Talisha Snell | 90 | 54 | 82 | 91 | 85 | 93 | 70 | 421 | 691 |
JUNIOR
Name | Average | Handicap per Game | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Scratch Total | Handicap Total | ||
Kristen Jolly | 163 | 33 | 193 | 182 | 176 | 165 | 159 | 875 | 1040 | 1st Scratch | |
Kelsey Hall | 144 | 50 | 136 | 146 | 147 | 147 | 169 | 745 | 995 | 1st Handicap | |
Riley Darrow | 116 | 75 | 107 | 86 | 137 | 116 | 149 | 595 | 970 | 2nd Handicap | |
Nathanael Grossman | 132 | 61 | 130 | 133 | 137 | 139 | 112 | 651 | 956 | ||
Kaylee Shewchuk | 163 | 33 | 151 | 153 | 160 | 127 | 167 | 758 | 923 | 2nd Scratch |
SENIOR
Name | Average | Handicap per Game | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Scratch Total | Handicap Total | ||
Ethan Cook | 154 | 59 | 183 | 137 | 165 | 207 | 192 | 884 | 1179 | 1st Handicap | |
Kaitlynn McAllister | 143 | 69 | 145 | 156 | 185 | 158 | 163 | 807 | 1152 | 2nd Handicap | |
Brittany Crawford | 174 | 41 | 214 | 181 | 183 | 149 | 214 | 941 | 1146 | ||
Evan Gauthier | 163 | 51 | 158 | 194 | 200 | 148 | 177 | 877 | 1132 | ||
Ryan Kruk | 189 | 27 | 160 | 188 | 209 | 210 | 227 | 994 | 1129 | 2nd Scratch | |
Éric Proulx | 149 | 63 | 231 | 152 | 111 | 146 | 165 | 805 | 1120 | ||
Marissa Naylor | 217 | 2 | 258 | 235 | 221 | 197 | 189 | 1100 | 1110 | 1st Scratch | |
Tyler Groening | 160 | 54 | 97 | 160 | 152 | 187 | 162 | 758 | 1028 | ||
Vincent Jobin | 184 | 32 | 152 | 191 | 121 | 148 | 215 | 827 | 987 | ||
Stéphanie Korozsi | 165 | 49 | 197 | 114 | 119 | 132 | 140 | 702 | 947 |