Marinelli Results – 2018

2018 Marinelli Tournament Results

Ron Molinski presenting ring and cheque to Gord Tereck

WINNIPEG TENPIN BOWLING ASSOCIATION
“THE 59th MARINELLI”
WINNIPEG SCRATCH SINGLES CHAMPIONSHIP MARCH 17-18 2018

31 Entries – WTBA Presented a Championship Ring to the Winner
High Qualifier – Earl Sobotkiewicz1904 – $50.00
High Game – Earl Sobotkiewicz – 298 – $25.00

The entries were down from 38 last year to 31 this year. This year we had 5 women that bowled in the Marinelli with Marissa Naylor making the stepladder finals. Congratulations.

In the Stepladder Finals: Frank Hunt defeated Earl Sobotkiewicz                     215 – 213
Marissa Naylor defeated Frank Hunt                         218 – 213
Marissa Naylor defeated Michael Schmidt                190 – 181                                                Gord Tereck defeated Marissa Naylor                        224 – 215

Congratulations to Gord Tereck the winner of the Marinelli City Singles.
He received $500.00 and a ring donated by the Winnipeg Tenpin Bowling Association

Congratulations on the first day to: Earl Sobotkiewicz 298 game, 717 series, 750 series (Earl will receive a 298 game plaque from CTF), 1015 4-game series; Michael Schmidt 268 game (twice), 710 series, 741 series; Brad Muth 700 series.

Congratulations on the second day to Mike Schmidt 279, 268, 763; Frank Hunt 279;  Liam Naylor 276; Doug Ross 703; Marissa Naylor 712; and Gord Tereck 731.

The lowest game of the whole tournament was 127 and the highest 298.

The Winnipeg Tenpin Bowling Association would like to thank the staff at S. D. Q. LaVerendrye Bowling Lanes and the staff at Chateau Bowling Lanes for their courteous services they provided during our Tournament. The tournament would not have run as smoothly as it did without your help. Thanks to Ron Molinski (Tournament Director), Wanda Howard, Elaine Yamron, Helen Fenk and Pat Wight for helping to make the Tournament run smoothly. Thanks to all the bowlers that made this tournament a success.

Thanks to Hamish Barrit that gave several promotional prizes that were given out to bowlers with low games or series.

And, we had a very special treat this year, as one of our major sponsors, Jim Stevens, made the trip from Minneapolis to bowl in the tournament.  It was great to see him here!

We would also like to thank ALL of our sponsors. Without your generosity the Marinelli tournament would not have been the success it was:

The Marinelli Family-Denis Marinelli and Chris Marinelli Painting, The Steven’s Family- Jim Stevens, Michelle Stevens and Sabrina Stevens, Lucien’s 10 Pin Bowling Pro Shop (Lucien Casagrande), Chateau Bowling Lanes (John Nilsen), S. D. Q. LaVerendrye Bowling Lanes (Ed McCarthy), Wheel Fix It (Jason Borle), Eva Azuelos, Berrydale Auto Centre (Hamish Barrit), Dan Tereck and The Winnipeg Tenpin Bowling Association.

Day 1 Totals, in order…

  March 17, 2018                                
                           59TH MARINELLI 1ST DAY                            
                                                                             
         Pos Entry# Entrant Name                  Squad     Ave   Scr        
           1     1  Sobotkiewicz, Earl J.         SG1-001        1904        
           2     2  Schmidt, Michael B.           SG1-001        1861        
           3     1  Coutts, Sean C.               SG1-001        1733        
           4     2  Naylor, Liam                  SG1-001        1724        
           5     2  Muth, Brad E.                 SG1-001        1717        
           6     3  Perreault, Clement F.         SG1-001        1683        
           7     3  Snyder, Jon R.                SG1-001        1665        
           8     3  Tereck, Gord C.               SG1-001        1664        
           9     1  Gauthier, Lynne M.            SG1-001        1650        
          10     4  Tataryn, Sharon A.            SG1-001        1649        
          11     1  Ross, Doug J.                 SG1-001        1633        
          12     1  Watson, Kerrie G.             SG1-001        1621        
          13     3  Hunt, Frank C.                SG1-001        1616        
          14     2  Mackenzie, Stewart A.         SG1-001        1613        
          15     2  Naylor, Marissa               SG1-001        1613        
          16     2  Tereck, Dan W.                SG1-001        1607        
          17     1  Silvari, Claudio B.           SG1-001        1596        
          18     3  Crawford, Brittany A.         SG1-001        1583        
          19     3  Stevens, Jim                  SG1-001        1576        
          20     3  Dufreane, Robert H.           SG1-001        1566        
          21     3  Domingo, Johnathan J.         SG1-001        1565        
          22     3  Groening, Tyler               SG1-001        1545        
          23     3  Scerbo, Robbie                SG1-001        1540        
          24     1  Gobert, Alan R.               SG1-001        1535        
          25     2  Nykoluk, Marshall T.          SG1-001        1532        
          26     2  Ordonio, Francisco F.         SG1-001        1492        
          27     1  Krawetz, Tyler G.             SG1-001        1480        
          28     2  Magdaluyo, Alvin              SG1-001        1439        
          29     1  Chaban, Blair T.              SG1-001        1376        
          30     1  Haaksma, Phil A.              SG1-001        1350        
          31     2  Delorme, Dion J.              SG1-001        1340

Day 2 Totals, in order…

                               March 18, 2018                                
                           59TH MARINELLI 2ND DAY                            
                                                                             
         Pos Entry# Entrant Name                  Squad     Ave   Scr        
           1     1  Tereck, Gord C.               SG1-001        1954        
           2     1  Schmidt, Michael B.           SG1-001        1939        
           3     2  Naylor, Marissa               SG1-001        1937        
           4     2  Hunt, Frank C.                SG1-001        1911        
           5     1  Sobotkiewicz, Earl J.         SG1-001        1896        
           6     1  Naylor, Liam                  SG1-001        1855        
           7     1  Perreault, Clement F.         SG1-001        1796        
           8     1  Gauthier, Lynne M.            SG1-001        1795        
           9     2  Ross, Doug J.                 SG1-001        1784        
          10     1  Tereck, Dan W.                SG1-001        1779        
          11     1  Coutts, Sean C.               SG1-001        1770        
          12     2  Tataryn, Sharon A.            SG1-001        1768        
          13     1  Snyder, Jon R.                SG1-001        1746        
          14     2  Watson, Kerrie G.             SG1-001        1711        
          15     1  Muth, Brad E.                 SG1-001        1686        
          16     2  Mackenzie, Stewart A.         SG1-001        1605

Day 1 Detailed Scores…

                            March 17, 2018                                
                           59TH MARINELLI 1ST DAY                            

  No. Name                     Entry  Lane   Gm 1   Gm 2   Gm 3   Gm 4   Gm 5   Gm 6   Gm 7   Gm 8   Scr Total
                                                   SG1-001                                                    
 1323 Tataryn, Sharon A.            4    1    212    233    244    202    178    159    234    187  1649  1649
 1416 Watson, Kerrie G.             1    1    201    193    206    224    164    242    185    206  1621  1621
 1250 Sobotkiewicz, Earl J.         1    1    203    259    255    298    214    238    245    192  1904  1904
  203 Chaban, Blair T.              1    1    154    214    149    201    127    178    163    190  1376  1376
  447 Gauthier, Lynne M.            1    2    247    234    205    199    188    158    235    184  1650  1650
  476 Gobert, Alan R.               1    2    193    198    160    179    246    157    168    234  1535  1535
  698 Krawetz, Tyler G.             1    2    203    203    177    167    167    191    209    163  1480  1480
 1126 Ross, Doug J.                 1    2    170    220    200    170    253    215    194    211  1633  1633
  520 Haaksma, Phil A.              1    3    156    141    157    210    199    155    132    200  1350  1350
 1218 Silvari, Claudio B.           1    3    209    194    202    226    184    246    172    163  1596  1596
  256 Coutts, Sean C.               1    3    238    214    223    213    173    211    244    217  1733  1733
  793 Mackenzie, Stewart A.         2    3    221    199    174    234    246    179    189    171  1613  1613
  932 Muth, Brad E.                 2    4    222    220    214    235    217    248    189    172  1717  1717
  797 Magdaluyo, Alvin              2    4    161    170    174    157    216    199    195    167  1439  1439
  952 Nykoluk, Marshall T.          2    4    214    172    212    179    187    185    191    192  1532  1532
 1329 Tereck, Dan W.                2    4    214    175    235    204    199    186    206    188  1607  1607
  940 Naylor, Marissa               2    5    239    220    172    198    203    234    184    163  1613  1613
  939 Naylor, Liam                  2    5    212    254    165    212    209    235    203    234  1724  1724
  971 Ordonio, Francisco F.         2    5    211    235    191    143    174    169    149    220  1492  1492
 1181 Schmidt, Michael B.           2    5    224    218    268    226    247    268    184    226  1861  1861
  298 Delorme, Dion J.              2    6    218    144    168    203    164    167    147    129  1340  1340
  263 Crawford, Brittany A.         3    6    207    147    177    247    234    187    191    193  1583  1583
 1330 Tereck, Gord C.               3    6    179    248    182    172    224    223    213    223  1664  1664
 1476 Groening, Tyler               3    6    170    200    201    191    215    195    190    183  1545  1545
 1172 Scerbo, Robbie                3    7    202    165    196    170    220    204    184    199  1540  1540
  320 Domingo, Johnathan J.         3    7    222    225    245    190    171    176    160    176  1565  1565
 1014 Perreault, Clement F.         3    7    252    190    181    229    229    221    215    166  1683  1683
  589 Hunt, Frank C.                3    7    195    162    178    234    155    232    245    215  1616  1616
  342 Dufreane, Robert H.           3    8    185    247    207    198    193    174    188    174  1566  1566
 1244 Snyder, Jon R.                3    8    224    190    192    177    192    248    211    231  1665  1665
 1477 Stevens, Jim                  3    8    238    181    183    230    205    197    169    173  1576  1576

Day 2 Detailed scores…

                               March 18, 2018                                
                           59TH MARINELLI 2ND DAY                            

  No. Name                     Entry  Lane   Gm 1   Gm 2   Gm 3   Gm 4   Gm 5   Gm 6   Gm 7   Gm 8   Scr Total
                                                   SG1-001                                                    
 1329 Tereck, Dan W.                1    1    206    228    224    190    191    245    234    181  1699  1699
 1250 Sobotkiewicz, Earl J.         1    2    195    226    244    256    206    227    202    220  1776  1776
 1181 Schmidt, Michael B.           1    3    182    202    223    248    279    236    268    221  1859  1859
  256 Coutts, Sean C.               1    4    156    213    250    193    199    217    236    226  1690  1690
  939 Naylor, Liam                  1    5    217    179    203    225    214    225    276    216  1755  1755
  932 Muth, Brad E.                 1    6    212    175    225    186    192    194    220    242  1646  1646
 1014 Perreault, Clement F.         1    7    214    206    224    258    198    170    195    231  1696  1696
 1244 Snyder, Jon R.                1    8    225    207    225    216    182    245    172    234  1706  1706
 1330 Tereck, Gord C.               1    9    215    193    258    247    237    247    246    191  1834  1834
  447 Gauthier, Lynne M.            1   10    218    237    237    192    196    197    214    224  1715  1715
 1323 Tataryn, Sharon A.            2   11    205    227    249    194    183    257    182    211  1708  1708
 1126 Ross, Doug J.                 2   12    256    212    235    194    168    198    197    244  1704  1704
 1416 Watson, Kerrie G.             2   13    221    204    222    194    181    245    196    168  1631  1631
  589 Hunt, Frank C.                2   14    279    192    214    209    211    236    224    226  1791  1791
  793 Mackenzie, Stewart A.         2   15    203    194    206    166    217    204    215    200  1605  1605
  940 Naylor, Marissa               2   16    237    259    216    248    227    187    237    226  1837  1837