John Trager Tournament of Champions – 2018

WINNIPEG TENPIN BOWLING ASSOCIATION
JOHN TRAGER TOURNAMENT OF CHAMPIONS
OCTOBER 6, 2018
BOWL BELOW

24 Entries @ $12.50 = $300.00 + $100.00 Added = $400.00 Prize Money

Congratulations to our winner –Dennis Arabe next year Dennis receives a free entry into the tournament to defend his championship.

Earl Sobotkiewicz our last year’s champion did not defend his title.

The entries were down this year, from 28 last year to 24 this year.

As you can see by the games bowled that the best of the best were out representing their league. Great bowling by everyone. The lowest game of the tournament was 93 and the highest was a tie for 266.

Thanks to Pat Wight the Tournament Director and Ron Molinski for running the Tournament.
Thanks to Brad Rocan and the staff at Bowl Below for the excellent service provided during the tournament. Thanks to all that bowled in the tournament.

Also a special thank you to all league secretaries for arranging the best of the best who participated in the tournament.

                             October 6, 2018                               
                       John Trager Tourn of Champions                        
                                                        Scr         Hcp        
      Pos EntryNo.   Entrant Name                     Score   Hcp Score   Amount
                                Handicap Series                                
        1      2  Arabe, Dennis D.                      828   220  1048   100.00
        2      1  Sobotkiewicz, Earl J.                 890   144  1034    80.00
      3-4      2  Rousseau, Josee                       763   240  1003    64.00
      3-4      2  Kluzinski, Lee-Ann L.                 735   268  1003    64.00
        5      1  Doe, Julia M.                         518   444   962    52.00
        6      3  Leclerc, Marcel                       669   288   957    40.00
                              October 06, 2018                               
                       John Trager Tourn of Champions                        
                                                                       Hcp   
   Pos Entry# Entrant Name                  Squad     Ave   Scr   Hcp Total  
     1     2  Arabe, Dennis D.              SG1-001   185   828   220  1048  
     2     1  Sobotkiewicz, Earl J.         SG1-001   204   890   144  1034  
     3     2  Kluzinski, Lee-Ann L.         SG1-002   173   735   268  1003  
     4     2  Rousseau, Josee               SG1-001   180   763   240  1003  
     5     1  Doe, Julia M.                 SG1-001   129   518   444   962  
     6     3  Leclerc, Marcel               SG1-001   168   669   288   957  
     7     2  Jobin, Vincent                SG1-001   182   722   232   954  
     8     1  Higgins, Kevin R.             SG1-001   220   868    80   948  
     9     1  Chaban, Blair T.              SG1-001   196   767   176   943  
    10     2  Guevara, Leovie M.            SG1-002   146   563   376   939  
    11     2  Seewald, Lynda D.             SG1-001   154   594   344   938  
    12     2  Mackenzie, Stewart A.         SG1-001   208   808   128   936  
    13     1  Wight, Peter K.               SG1-001   141   530   396   926  
    14     2  Lemoine, Danielle A.          SG1-002   190   726   200   926  
    15     2  Jolly, Kristen N E.           SG1-001   182   692   232   924  
    16     3  Sylvester, Rose M.            SG1-002   169   630   284   914  
    17     1  Schmidt, Michael B.           SG1-002   220   827    80   907  
    18     1  Forgues, Rhonda               SG1-001   167   601   292   893  
    19     1  Dueck, Terri J.               SG1-001   195   710   180   890  
    20     2  Decker, Don                   SG1-001   201   732   156   888  
    21     3  Huska, Arnold A.              SG1-002   170   568   280   848  
    22     3  Nykoluk, Marshall T.          SG1-002   211   720   116   836  
    23     1  Watson, Kerrie G.             SG1-001   210   701   120   821  
    24     1  Wojcik, Mark R.               SG1-002   206   682   136   818
                              October 6, 2018                               
                       John Trager Tourn of Champions                        

  No. Name                     Entry  Lane   Gm 1   Gm 2   Gm 3   Gm 4   Scr   Hcp Total
                                        SG1-001                                        
 1250 Sobotkiewicz, Earl J.         1    1    231    266    135    258   890   144  1034
  203 Chaban, Blair T.              1    1    172    209    160    226   767   176   943
 1476 Forgues, Rhonda               1    1    144    146    154    157   601   292   893
  563 Higgins, Kevin R.             1    2    215    214    234    205   868    80   948
 1416 Watson, Kerrie G.             1    2    151    153    181    216   701   120   821
  318 Doe, Julia M.                 1    2     93    158    131    136   518   444   962
 1434 Wight, Peter K.               1    2    144    147    116    123   530   396   926
   31 Arabe, Dennis D.              2    3    201    266    173    188   828   220  1048
  288 Decker, Don                   2    3    178    133    227    194   732   156   888
  793 Mackenzie, Stewart A.         2    3    189    169    246    204   808   128   936
 1195 Seewald, Lynda D.             2    3    132    168    134    160   594   344   938
  626 Jolly, Kristen N E.           2    4    214    161    163    154   692   232   924
  620 Jobin, Vincent                2    4    181    170    210    161   722   232   954
 1134 Rousseau, Josee               2    4    189    234    192    148   763   240  1003
  746 Leclerc, Marcel               3    4    146    122    199    202   669   288   957
  339 Dueck, Terri J.               1    5    155    174    204    177   710   180   890
                                        SG1-002                                        
 1181 Schmidt, Michael B.           1    1    162    237    193    235   827    80   907
  511 Guevara, Leovie M.            2    1    119    142    147    155   563   376   939
  667 Kluzinski, Lee-Ann L.         2    1    205    180    162    188   735   268  1003
  751 Lemoine, Danielle A.          2    1    198    191    190    147   726   200   926
 1441 Wojcik, Mark R.               1    2    168    222    140    152   682   136   818
  952 Nykoluk, Marshall T.          3    2    168    162    209    181   720   116   836
  597 Huska, Arnold A.              3    2    148    148    145    127   568   280   848
 1303 Sylvester, Rose M.            3    2    152    170    137    171   630   284   914