Fun Four-Gamer Tournament

Fun Four-Gamer – October 3, 2015
Bowl Below

11 entries @ $13.00 = $143.00 plus $200.00 Added prize money = $343.00

This year we had 11 entries compared to 23 last year. Last years winner Nancy Lavallee did not defend her title. Congratulations to Sharon Machinski for winning the tournament

The format was you bowl 4 games. 1st game was a regular game, 2nd game an 9 pin no tap, 3rd game a 8 pin no tap and the last game was a regular game. This tournament was a success this year so it will be running again next year.

Thanks to Ron Molinski for running the tournament and thanks to the staff at Bowl Below for helping to make the tournament run smoothly.

Hope to see more bowlers out next year to this new tournament.

 

EVENT WINNERS – Singles#1
October 3, 2015
FUN FOUR GAMER
Handicap Series
Pos EntryNo. Entrant Name Scr
Score
Hcp Hcp
Score
Amount
1 1 Machinski, Sharon M. 755 328 1083 155.00
2 1 Molinski, Geri D. 780 268 1048 110.00
3 1 Villarba, May 637 372 1009 78.00

 

CURRENT STANDINGS – Singles#1
October 3, 2015
FUN FOUR GAMER

 

Pos Entry# Entrant Name Squad Ave Scr Hcp Hcp
Total
1 1 Machinski, Sharon M. SG1-001 138 755 328 1083
2 1 Molinski, Geri D. SG1-001 153 780 268 1048
3 1 Villarba, May SG1-001 127 637 372 1009
4 1 Santos, Paul R. SG1-001 172 812 192 1004
5 1 Lavallee, Nancy SG1-001 131 620 356 976
6 1 Haaksma, Phil A. SG1-001 164 735 224 959
7 2 Kluzinski, Lee-Ann L. SG1-002 175 748 180 928
8 1 Molinski, Ron R. SG1-001 185 781 140 921
9 1 Chaban, Walter W. SG1-001 116 494 416 910
10 1 Johnson, Tyler L. SG1-001 149 624 284 908
11 1 Machinski, Michael R D. SG1-001 134 560 344 904

 

SCORES REPORT – Singles#1
October 14, 2015
FUN FOUR GAMER
SG1-001
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Gm 4 Scr Hcp Total
738 Lavallee, Nancy 1 1 171 149 191 109 620 356 976
787 Machinski, Michael R D. 1 1 124 146 208 82 560 344 904
206 Chaban, Walter W. 1 1 112 111 171 100 494 416 910
789 Machinski, Sharon M. 1 1 123 210 265 157 755 328 1083
904 Molinski, Geri D. 1 1 190 187 240 163 780 268 1048
1155 Santos, Paul R. 1 2 208 194 226 184 812 192 1004
1393 Villarba, May 1 2 138 188 144 167 637 372 1009
520 Haaksma, Phil A. 1 2 167 159 242 167 735 224 959
906 Molinski, Ron R. 1 2 170 189 231 191 781 140 921
623 Johnson, Tyler L. 1 2 152 107 200 165 624 284 908
SG1-002
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Gm 4 Scr Hcp Total
667 Kluzinski, Lee-Ann L. 2 1 139 199 206 204 748 180 928