Bill Mackenzie Hi-Low Doubles – 2019

                              November 17, 2019                              
                        BILL MacKENZIE HI/LO DOUBLES                         
                                                        Scr         Hcp        
      Pos EntryNo.   Entrant Name                     Score   Hcp Score   Amount
                                     Women                                     
                                Handicap Series                                
        1      2  Saqui, Herlene/Saqui, Hershey        1002   558  1560   150.00
        2      3  Harris, Kim/Keenas, Carly             953   597  1550   110.00
        3      3  Gomien, Donna/Lisowski, Lorna         920   585  1505    80.00
                                      Men                                      
                                Handicap Series                                
        1      6  Sangilan, Reo/Lopez, Marcial          947   585  1532   160.00
        2      5  Galang, Mario/Manuel Jr., Cornelio    979   549  1528   130.00
        3      1  Harris, Bruce/Joss, Brad             1102   423  1525   115.00
        4      4  Dufreane, Robert/Budge, Jordon       1089   426  1515    91.00
                             November 17, 2019                              
                        BILL MacKENZIE HI/LO DOUBLES                         
                                                                       Hcp   
   Pos Entry# Entrant Name                  Squad     Ave   Scr   Hcp Total  
                                    Women                                    
     1     2  Saqui, Herlene/Saqui, Hershey DB1-001   294  1002   558  1560  
     2     3  Harris, Kim/Keenas, Carly     DB1-001   281   953   597  1550  
     3     3  Gomien, Donna/Lisowski, Lorna DB1-001   285   920   585  1505  
     4     3  Watson, Kerri/Zolondek, DebbieDB1-002   361  1145   357  1502  
     5     2  McVicar, Samantha/Jang, Jaye  DB1-001   306   960   522  1482  
     6     4  Gomien, Donna/Richard, Bev    DB1-002   304   937   528  1465  
     7     4  Gushulak, Cathie/Quint, Trudy DB1-002   286   880   582  1462  
     8     3  Lewis, Kira/Dueck, Cassie     DB1-001   296   857   552  1409  
     9     2  Napoles, Viol/Zummel, ElizabetDB1-001   287   803   579  1382  
    10     2  Watson, Kerri/Ducharme, AshlieDB1-001   391  1085   267  1352  
                                     Men                                     
     1     6  Sangilan, Reo/Lopez, Marcial  DB1-001   285   947   585  1532  
     2     5  Galang, Mar/Manuel Jr., CornelDB1-001   297   979   549  1528  
     3     1  Harris, Bruce/Joss, Brad      DB1-001   339  1102   423  1525  
     4     4  Dufreane, Robert/Budge, JordonDB1-002   338  1089   426  1515  
     5     5  Altasin, Ven/Talania, Bex     DB1-001   364  1141   348  1489  
     6     1  Ferrer, Ferdinand/Ramos, OscarDB1-001   334  1045   438  1483  
     7     4  Dimayuga, Nelso/Hedrano, AlvinDB1-002   293   921   561  1482  
     8     1  Harris, Sean/Harris, Ryan     DB1-001   354  1099   378  1477  
     9     4  Janzen, George/Whitemen, TerryDB1-001   317   986   489  1475  
    10     1  Perreaux, Dan/Dube, Rene      DB1-001   359  1088   363  1451  
    11     5  Zumel, Karl/Peratero, Victor  DB1-001   300   901   540  1441  
    12     5  Biala, Ga/Trinidad, Angelito JDB1-001   317   947   489  1436  
    13     5  Catipon, Roger/Bagay, Jun     DB1-001   343  1009   411  1420  
    14     2  Stevenson, J/Mackenzie, StewarDB1-001   326   955   462  1417  
    15     1  Carriere, Marcel/Fry, Rod     DB1-001   347   946   399  1345  
    16     3  Dobbin, Jim/Ross, Doug        DB1-002   337   900   429  1329 
                              November 17, 2019                              
                        BILL MacKENZIE HI/LO DOUBLES                         

  No. Name                     Entry  Lane   Gm 1   Gm 2   Gm 3   Scr   Hcp Total
                                     DB1-001                                     
                                                                                 
  188 Carriere, Marcel L.           1    1    153    217    188   558    99   657
  423 Fry, Rod                      1    1    124    137    127   388   300   688
                                                                                 
 1488 Harris, Sean                  1    1    194    183    248   625   165   790
 1490 Harris, Ryan                  1    1    147    144    183   474   213   687
                                                                                 
 1491 Harris, Bruce                 1    2    203    223    204   630   171   801
 1492 Joss, Brad                    1    2    131    157    184   472   252   724
                                                                                 
 1493 Perreaux, Dan                 1    2    205    160    172   537   165   702
 1494 Dube, Rene                    1    2    195    170    186   551   198   749
                                                                                 
 1495 Stevenson, Jim                2    3    133    127    110   370   384   754
  800 Mackenzie, Stewart A.         2    3    230    174    181   585    78   663
                                                                                 
 1514 Napoles, Violet               2    3    112    117    121   350   312   662
 1515 Zummel, Elizabeth             2    3    133    170    150   453   267   720
                                                                                 
 1426 Watson, Kerrie G.             2    4    202    174    227   603    81   684
  339 Ducharme, Ashlie N.           2    4    147    184    151   482   186   668
                                                                                 
  895 McVicar, Samantha E.          2    4    161    212    182   555   192   747
  618 Jang, Jaye                    2    4    114    134    157   405   330   735
                                                                                 
 1166 Saqui, Herlene T.             2    5    147    159    178   484   291   775
 1167 Saqui, Hershey T.             2    5    168    160    190   518   267   785
                                                                                 
 1496 Gomien, Donna                 3    5    141    142    154   437   261   698
 1497 Lisowski, Lorna               3    5    172    169    142   483   324   807
                                                                                 
 1498 Lewis, Kira                   3    6    150    121    140   411   258   669
 1500 Dueck, Cassie                 3    6    130    178    138   446   294   740
                                                                                 
 1501 Harris, Kim                   3    6    201    124    186   511   291   802
 1502 Keenas, Carly                 3    6    148    147    147   442   306   748
                                                                                 
  399 Ferrer, Ferdinand B.          1    7    184    163    201   548   201   749
 1073 Ramos, Oscar P.               1    7    192    148    157   497   237   734
                                                                                 
  619 Janzen, George J.             4    7    194    184    242   620   153   773
 1508 Whitemen, Terry               4    7    123     97    146   366   336   702
                                                                                 
   20 Altasin, Ven                  5    8    221    213    181   615   150   765
 1509 Talania, Bex                  5    8    163    180    183   526   198   724
                                                                                 
  434 Galang, Mario B.              5    8    153    179    152   484   282   766
  826 Manuel Jr., Cornelio L.       5    8    179    136    180   495   267   762
                                                                                 
  101 Biala, Gary S.                5    9    162    137    158   457   258   715
 1364 Trinidad, Angelito Joe T.     5    9    156    196    138   490   231   721
                                                                                 
  197 Catipon, Roger Q.             5    9    160    155    149   464   213   677
   44 Bagay, Jun M.                 5    9    202    184    159   545   198   743
                                                                                 
 1510 Zumel, Karl                   5   10    173    141    158   472   255   727
 1511 Peratero, Victor              5   10    156    141    132   429   285   714
                                                                                 
 1512 Sangilan, Reo                 6   10    162    197    118   477   333   810
 1513 Lopez, Marcial                6   10    138    190    142   470   252   722
                                     DB1-002                                     
                                                                                 
 1426 Watson, Kerrie G.             3    1    237    177    248   662    81   743
 1485 Zolondek, Debbie G.           3    1    174    169    140   483   276   759
                                                                                 
 1503 Dobbin, Jim                   3    1    124    105    131   360   333   693
 1136 Ross, Doug J.                 3    1    194    202    144   540    96   636
                                                                                 
 1496 Gomien, Donna                 4    2    179    212    152   543   261   804
 1098 Richard, Bev D.               4    2    128    129    137   394   267   661
                                                                                 
  518 Gushulak, Cathie J.           4    2    178    167    169   514   225   739
 1504 Quint, Trudy                  4    2    115    128    123   366   357   723
                                                                                 
  345 Dufreane, Robert H.           4    3    215    163    234   612   105   717
 1505 Budge, Jordon                 4    3    152    151    174   477   321   798
                                                                                 
 1506 Dimayuga, Nelson              4    3    152    155    204   511   198   709
 1516 Hedrano, Alvin                4    3    101    148    161   410   363   773