11th Annual Association Challenge – October 24, 2015
The Closest Finish Ever!!
Our 11th Annual Association Challenge tournament took place on Saturday, Oct 24th, at Winnipeg’s Bowl Below lanes. And in the history of the tournament, this was the closest finish we’ve ever seen. Only six pins separated the top two teams! And it was Dauphin that came out on top.
Interestingly, as of the writing of this update, the Dauphin team doesn’t know that they won! At the conclusion of the tournament, the initial calculations showed that the Winnipeg team had won the event by 12 pins. But further checking of the averages, handicaps, and score calculations showed that it was actually the Dauphin team that proved to be the winners. So, the Championship Plaque will have to be shipped out to Dauphin so that they can bask in the glory of the win for the entire year!
The tournament started out with a surprise, as one of Bowl Below’s six lanes was out of commission. But true to the spirit of this tournament, all of the teams agreed to a slight variation in the format in order to accommodate this relatively minor inconvenience. And a good time was had by all!
The red headpin idea was a good one, as it provided an additional incentive for everyone, and a bit more fun. Getting a strike when you had a red headpin, got you a scratch-and-win lottery ticket. Fifty of them were given out, and as far as we knew by the end of the tournament, the biggest prize won was $10. However, I know that some people didn’t scratch their tickets until later – after the tournament. So, maybe, just maybe, we had a big winner??? Here’s hoping!
Our fifth and final game was bowled with a bit of a twist – we had music playing. The music selection was quite appropriate, as a lot of it was from the 1960’s and 70’s – perfect for those of us who were “more mature” bowlers!.
Once again, this is a great fun tournament, and an opportunity for the three Local Tenpin Bowling Associations – Brandon, Dauphin, and Winnipeg – to maintain a good relationship with each other, which of course improves communication and cooperation within the province. This is a win-win-win for tenpin bowling in Manitoba!
A big thank-you to Patricia Wight for organizing the supper (she even went and picked everything up from the catering facility!) and for providing the baking and desserts as well. Thank-you to Ron Molinski for making sure we had some liquid refreshments, and for making the red headpin / lottery ticket competition happen, as well as taking care of all the scoring results. And of course, thanks to Bowl Below and their staff for providing a great environment for our event.
Next year, Brandon will be hosting the Association Challenge. See you there!
Winnipeg Tenpin Bowling Association
This year’s teams were:
Dauphin 1 – Jack Kukurudz, Angela Kukurudz, Ralph Piasta and Jason Kindleim
Dauphin 2 – Jody Scott, Ray Lebel, Kim Gudmundson and Tracy Scott
Winnipeg 1 – Lynda Seewald, Richard Porth, Pat Wight, Carol Coldwell, Helen Fenk, and Stephen Logan
Winnipeg 2 – Ron Molinski, Geri Molinski, Wanda Howard, Faith Porth, Dan Tereck, Peter Wight
Brandon 1 – Rosa Van de Mosselair, Len Howell, Ted Smuland and Kevin Hingey
Brandon 2 – Bob Freeman, Kim Karlicki, Sandy Vanderhulst and Wally Matskiw
Here were the detailed scores:
Association Challenge – 2015 | ||||||||
Gm1 | Gm2 | Gm3 | Gm4 | Gm5 | Total | |||
Dauphin 1 | ||||||||
192 | 192 Jack Kukurudz | 211 | 192 | 176 | 203 | 199 | 981 | |
163 | 163 Angela Kukurudz | 171 | 106 | 143 | 189 | 148 | 757 | |
183 | 183 Ralph Piasta | 191 | 127 | 158 | 143 | 159 | 778 | |
170 | 170 Jason Kindlein | 158 | 136 | 126 | 162 | 152 | 734 | |
708 | Total | 731 | 561 | 603 | 697 | 658 | 3250 | |
92 | Handicap | 92 | 92 | 92 | 92 | 92 | 460 | |
Total | 823 | 653 | 695 | 789 | 750 | 3710 | ||
Dauphin 2 | ||||||||
174 | 174 Jody Scott | 167 | 147 | 151 | 149 | 142 | 756 | |
156 | 156 Kim Gudmundson | 149 | 134 | 131 | 166 | 128 | 708 | |
174 | 174 Tracy Scott | 162 | 180 | 215 | 159 | 199 | 915 | |
197 | 197 Ray Lebel | 158 | 190 | 192 | 219 | 169 | 928 | |
701 | Total | 636 | 651 | 689 | 693 | 638 | 3307 | |
99 | Handicap | 99 | 99 | 99 | 99 | 99 | 495 | |
Total | 735 | 750 | 788 | 792 | 737 | 3802 | ||
Winnipeg 1 | ||||||||
159 | 159 Lynda Seewald | 139 | 178 | 147 | 156 | 164 | 784 | |
115 | 115 Richard Porth | 96 | 89 | 83 | 268 | |||
141 | 141 Pat Wight | 135 | 157 | 292 | ||||
133 | 133 Carol Coldwell | 118 | 116 | 137 | 371 | |||
174 | 174 Helen Fenk | 154 | 149 | 151 | 179 | 128 | 761 | |
140 | 140 Stephen Logan | 117 | 132 | 249 | ||||
Total | 524 | 573 | 533 | 583 | 512 | 2725 | ||
Handicap | 211 | 211 | 194 | 194 | 219 | 1029 | ||
Total | 735 | 784 | 727 | 777 | 731 | 3754 | ||
Winnipeg 2 | ||||||||
153 | 153 Geri Molinski | 163 | 143 | 155 | 163 | 142 | 766 | |
134 | 134 Faith Porth | 127 | 116 | 138 | 144 | 525 | ||
157 | 157 Peter Wight | 146 | 146 | |||||
161 | 161 Wanda Howard | 147 | 129 | 157 | 105 | 140 | 678 | |
185 | 185 Ron Molinski | 172 | 169 | 341 | ||||
216 | 216 Dan Tereck | 177 | 158 | 242 | 577 | |||
Total | 609 | 557 | 627 | 570 | 670 | 3033 | ||
Handicap | 167 | 167 | 136 | 136 | 113 | 719 | ||
Total | 776 | 724 | 763 | 706 | 783 | 3752 | ||
Brandon 1 | ||||||||
181 | 181 Len Howell | 173 | 122 | 186 | 166 | 142 | 789 | |
132 | 132 Rosa Van de Mosselair | 117 | 109 | 121 | 124 | 128 | 599 | |
177 | 177 Ted Smuland | 167 | 167 | 159 | 207 | 167 | 867 | |
198 | 198 Kevin Hingey | 180 | 160 | 190 | 147 | 145 | 822 | |
688 | Total | 637 | 558 | 656 | 644 | 582 | 3077 | |
112 | Handicap | 112 | 112 | 112 | 112 | 112 | 560 | |
Total | 749 | 670 | 768 | 756 | 694 | 3637 | ||
Brandon 2 | ||||||||
134 | 134 Sandy Vanderhulst | 101 | 147 | 123 | 103 | 122 | 596 | |
165 | 165 Kim Karlicki | 131 | 137 | 110 | 156 | 145 | 679 | |
189 | 189 Bob Freeman | 179 | 150 | 185 | 162 | 163 | 839 | |
213 | 213 Wally Matskiw | 228 | 220 | 225 | 173 | 205 | 1051 | |
701 | Total | 639 | 654 | 643 | 594 | 635 | 3165 | |
99 | Handicap | 99 | 99 | 99 | 99 | 99 | 495 | |
Total | 738 | 753 | 742 | 693 | 734 | 3660 | ||
Dauphin | 3710+3802=7512 | WINNERS | ||||||
Winnipeg | 3754+3752=7506 | |||||||
Brandon | 3637+3660=7297 |
And….here are some pictures from the event…

Dauphin #1 Team: Jack, Jason, Angela, (Ron), Ralph

Dauphin #2 Team: Jody, Tracy, (Ron), Kim, Ray

Winnipeg #1 Team: Lynda, Helen, Pat, (Ron), Carol, Richard

Winnipeg #2 Team: Wanda, Faith, Ron, Geri, Dan

Brandon #1 Team: Ted, Len, (Ron), Rosa, Kevin

Brandon #2 Team: Wally, Sandy, (Ron), Kim, Bob