Annual Seniors Tournament – 2019

 

                        SENIORS TOURNAMENT PRIZE LIST
                                CHEQUES TO BE DISTRIBUTED IN THE NEW YEAR
** PLEASE NOTE: CHEQUES ARE DELAYED DUE TO LATE SHIPMENT OF CHEQUES.
MENS SINGLES
ANGEL NAPOLES 740 $75.00
BENITO NIEVES 731 $65.00
MARIO GALANG 688 $60.00
VEN ALTASIN 687 $55.00
JUN BAGAY 685 $40.00
KEN BURNS 685 $40.00
LADIES SINGLES
EDNA AGAPITO 734 $60.00
TRUDY QUINT 734 $60.00
PAM DUFREANE (Note: Corrected from prior posting) 728 $55.00
MENS DOUBLES
KEN COOKE & KEN PORTER 1385 $130.00
LADIES DOUBLES
EDNA AGAPITO & VIOLET NAPOLES 1369 $100.00
MIXED DOUBLES
SHARON TATARYN & AL GOBERT 1381 $130.00
OFFICIAL QUALIFIERS TO THE U.S.B.C. SENIORS TOURNAMENT
             JULY 28TH-31ST, 2020 IN LOUISVILLE, KENTUCKY.
DIV Name DIV Name
A NO ENTRY A VEN ALTASIN
B EDNA  AGAPITO B KEN PORTER
C TRUDY QUINT C AL GOBERT
D NO ENTRY D FERDIE FERRER
E LEOVIE  GUEVARA E GARY BIALA
SS HELEN FENK SS BENITO NIEVES
MENS SINGLES LADIES SINGLES
ANGEL NAPOLES 740 EDNA AGAPITO 734
BENITO NIEVES 731 TRUDY QUINT 734
MARIO GALANG 688 PAM DUFREANE 728
VEN ALTASIN 687 LEOVIE GUEVARRA 712
JUN BAGAY 685 . HELEN FENK 711
KEN BURNS 685 FAY MC EACHERN 686
AL GOLBERT 682 TAMMY BAGNALL 667
KEN BURNS 681 WANDA HOWARD 665
KEN COOKE 681 VAL SALTEL 657
MARK WOJCIK 665 CATHY GUSHULAK 657
RICK ALDOUS 662 KATHY MITCHELL 651
ELPIDIO PEREZ 655 LYDIA LUCMAN 644
FERDIE FERRER 651 VIOLET NAPOLES 632
KEN PORTER 640 TAMMY BAGNALL 632
VIRGILIO CUEVAS 639 SHARON TATARYN 620
LORETO LAZAR 638 DEB ZOLENDEK 615
CORNELIO MANUEL 636 V ICKY HUBER 613
ANGELITO TRINIDAD 630 SHIRLEY BROWN 603
ALFONSO NAVOA 626 DOROTHY WOJCIK 599
BEX TALANIA 626 VAL SALTEL 589
JUN BAGAY 621 GILLIAN ALDOUS 577
RICK WELLS 620
BENITO NIEVES 615
GARY BIALA 611 LADIES DOUBLES
DAN TERECK 596 EDNA AGAPITO
RICK WELLS 593 VIOLET NAPOLES 1369
JIM DOBBIN 581
TRUDY QUINT
MENS DOUBLES CATHY GUSHULAK 1338
KEN COOKE
KEN PORTER 1385 KATHY MITCHELL
FAY MC EACHERN 1287
CORNELIO MANUEL
MARIO GALANG 1354 WANDA HOWARD
HELEN FENK 1249
ALFONSO NAVOA
BEX TALANA 1351 SHIRLEY BROWN
VICKY HUBER 1244
GARY BIALA
ANGELITO TRINIDAD 1305
VEN ALTASIN
FERDIE FERRER 1283
VURGUKUI CYEVAS
ELPIDIO  PEREZ 1241
MIXED DOUBLES
AL GOLBERT
SHARON TATARYN 1381
PAM DUFREANE
DAN TERECK 1365
DOROTHY WOJCIK
MARK WOJICK 1339
LEOVIE GUEVARRA
LORETO LAZARO 1287
ANGEL NAPOLES
LYDIA LUCMAN 1282
DEB ZOLENDEK
JIM DOBBIN 1174

And here are all the scores from the tournament:

WOMEN SINGLES
SINGLES AVE Hdcp G.Tot
EDNA AGAPITO 154 193 180 183 556 178 734
TRUDY QUINT 121 189 182 96 467 267 734
PAM DUFREANE 150 196 168 175 539 189 728
LEOVIE GUEVARRA 142 154 178 170 502 210 712
HELEN FENK 178 203 196 199 598 113 711
FAY MC EACHERN 122 115 168 139 422 264 686
TAMMY BAGNALL 155 144 163 185 492 175 667
WANDA HOWARD 159 128 201 172 501 164 665
CATHY GUSHULAK 165 134 204 171 509 148 657
VAL SALTEL 171 171 158 196 525 132 657
KATHY MITCHELL 131 115 157 139 411 240 651
LYDIA LUCMAN 136 126 165 127 418 226 644
TAMMY BAGNALL 155 121 174 162 457 175 632
VIOLET NAPOLES 136 140 128 138 406 226 632
SHARON TATARYN 205 194 193 193 580 40 620
DEB ZOLENDEK 146 132 153 131 416 199 615
V ICKY HUBER 151 163 135 129 427 186 613
SHIRLEY BROWN 154 163 121 141 425 178 603
DOROTHY WOJCIK 149 157 104 147 408 191 599
VAL SALTEL 171 156 175 126 457 132 589
GILLIAN ALDOUS 131 111 112 114 337 240 577
GILLIAN ALDOUS 131 96 103 125 324 240 564
MEN’S SINGLES AVE GM1 GM2 GM3 TOT HDCP G.TOT
ANGEL NAPOLES 160 222 178 178 578 162 740
BENITO NIEVES 155 152 166 238 556 175 731
MARIO GALANG 150 148 160 191 499 189 688
VEN ALTASIN 190 195 234 177 606 81 687
JUN BAGAY 174 168 206 187 561 124 685
KEN BURNS 159 196 178 147 521 164 685
AL GOBERT 200 192 232 204 628 54 682
KEN BURNS 159 169 160 188 517 164 681
KEN COOKE 157 168 129 214 511 170 681
MARK WOJCIK 195 213 193 192 598 67 665
RICK ALDOUS 181 145 223 189 557 105 662
ELPIDIO PEREZ 152 165 151 156 472 183 655
FERDIE FERRER 172 184 172 166 522 129 651
KEN PORTER 178 172 178 177 527 113 640
VIRGILIO CUEVAS 145 154 163 120 437 202 639
LORETO LAZAR 158 164 161 146 471 167 638
CORNELIO MANUEL 163 210 140 133 483 153 636
ANGELITO TRINIDAD 163 157 185 135 477 153 630
ALFONSO NAVOA 174 171 167 164 502 124 626
BEX TALANIA 174 165 143 194 502 124 626
JUN BAGAY 174 172 172 153 497 124 621
RICK WELLS 128 125 105 142 372 248 620
BENITO NIEVES 155 132 164 144 440 175 615
GARY BIALA 154 182 138 113 433 178 611
DAN TERECK 207 180 157 224 561 35 596
RICK WELLS 128 143 98 104 345 248 593
JIM DOBBIN 142 131 153 87 371 210 581
RICK ALDOUS 181 137 136 166 439 105 544
Women Doubles
Games 440
Name Average 1 2 3 Total Name Average 1 2 3 Total Hdcp G.Tot
EDNA AGAPITO 154 122 166 182 470 VIOLET NAPOLES 136 144 181 169 494 405 1369
TRUDY QUINT 121 154 134 167 455 CATHY GUSHULAK 165 149 164 155 468 415 1338
KATHY MITCHELL 131 137 139 114 390 FAY MC EACHERN 122 120 127 146 393 504 1287
WANDA HOWARD 159 135 141 165 441 HELEN FENK 178 168 170 192 530 278 1249
SHIRLEY BROWN 154 167 153 165 485 VICKY HUBER 151 105 141 149 395 364 1244
Men’s Doubles
Men’s Doubles
Name Average 1 2 3 Total Name Average 1 2 3 Total Hdcp G.Tot
KEN COOKE 154 171 159 114 444 KEN PORTER 178 199 226 225 650 291 1385
CORNELIO MANUEL 163 173 182 185 540 MARIO GALANG 150 194 145 133 472 342 1354
ALFONSO NAVOA 174 171 147 180 498 BEX TALANIA 174 154 194 257 605 248 1351
GARY BIALA 154 110 180 212 502 ANGELITO TRINIDAD 163 165 158 148 471 332 1305
VEN ALTASIN 190 182 135 170 487 FERDIE FERRER 172 167 188 231 586 210 1283
VIRGILIO CUEVAS 145 114 138 135 387 ELPIDIO PEREZ 152 191 137 140 468 386 1241
Mixed Doubles
Games
Name Average 1 2 3 Total Name Average 1 2 3 Total Hdcp G.Tot
AL GOBERT 200 235 212 237 684 SHARON TATARYN 205 202 208 193 603 94 1381
PAM DUFREANE 150 154 191 122 467 DAN TERECK 207 258 213 203 674 224 1365
LEOVIE GUEVARRA 142 142 116 128 386 LORETO LAZARO 158 158 234 131 523 378 1287
ANGEL NAPOLES 160 152 158 143 453 LYDIA LUCMAN 136 146 131 164 441 388 1282
DOROTHY WOJCIK 149 104 159 124 387 MARK WOJICK 195 217 192 184 593 259 1239
DEB ZOLENDEK 146 119 151 113 383 JIM DOBBIN 142 126 135 120 381 410 1174