Annual Seniors Tournament – 2016

These results are now official – more details coming soon.

Women’s All-Events

Series
Class Name Average One Two Handicap Total
A SHIRLEY BROWN 164 526 469 -884 111
A ELAINE YAMRON 147 433 464 -792 105
A GAIL PRYKE 152 488 422 -820 90
A HELEN FENK 182 532 540 -982 90
A ELEANORE DEMKE 166 519 436 -896 59
B LAURAINE CHATELAIN 111 456 367 -598 225
B LYNDA SEEWALD 162 524 555 -874 205
B NORA-DEE JAMES 159 462 487 -858 91
B ELEANOR YOUNG 153 510 388 -826 72
C MARION MARKO 178 576 649 -960 265
C VAL SALTEL 174 609 534 -938 205
C VICKY HUBER 139 459 450 -750 159
D KIM OLANSKY 137 479 505 -738 246
D WANDA HOWARD 162 538 535 -874 199
D GERI MOLINSKI 157 486 488 -846 128
D DEENA KULCZYCKI 179 509 451 -966 -6
D TRUDY QUINT 128 408 388 162 958
E DOROTHY WOJCIK 140 523 491 -756 258
E GILLIAN ALDOUS 124 494 408 -668 234
E JOCELYNE YAO 146 471 484 -788 167
E LEOVIE GUEVARRA 159 492 520 -858 154
E EVELYN BOUCHER 164 435 453 -884 4
SS KATHY MITCHELL 132 348 387 -712 23

Mens All-Events

Series
Class Name Average One Two Handicap Total
A RICARDO SAYUNO 167 490 558 286 1334
A GORD YOSYK 165 517 504 296 1317
A GOODY BAXTER 176 466 556 236 1258
A PAUL SANTOS 169 501 480 274 1255
A AL CRANDALL 154 457 435 356 1248
A MIKE TACHINSKI 150 424 446 378 1248
A MICHAEL BOROSKAE 193 414 564 144 1122
A MIKE DIAKOWICH 187 475 404 178 1057
Class Name Average One Two Handicap Total
B CLEM PERREAULT 206 639 632 74 1345
B RON MOLINSKI 190 571 530 162 1263
B NELSON CELONES 164 460 400 302 1162
Class Name Average One Two Handicap Total
C RANDY KOSTENUK 196 670 701 128 1499
C GERALD MALISZEWSKY 151 487 434 372 1293
C TED WOJCIK 177 493 431 232 1156
C WALLY MATSKIW 210 570 525 54 1149
Name Average One Two Handicap Total
D BUD QUINT 170 553 635 270 1458
D RIGOR CELONES 148 577 462 388 1427
D FRANK HUNT 211 625 724 48 1397
D DENNIS JANECZKO 174 612 535 248 1395
D DEX TALANIA 165 547 544 296 1387
D DON DECKER 195 594 577 134 1305
D TIM PITSANUK 191 549 599 156 1304
D ARNOLD HUSKA 179 515 568 220 1303
D LLOYD YOUNG 187 563 552 178 1293
D YVON DOUCET 155 427 476 350 1253
D DON SUTHERLAND 205 498 507 80 1085
Name Average One Two Handicap Total
E MARK WOJCIK 194 673 647 140 1460
E MARCEL CARRIERE 199 630 621 112 1363
E LINO OSERIN 152 485 494 366 1345
E RAY DUQUE 167 476 552 286 1314
E FERDINAND FERRER 178 535 510 226 1271
Name Average One Two Handicap Total
class ALFONSO NAVOA 179 626 549 220 1395
SS JIM MAIN 159 491 415 328 1234
SS RICK ALDOUS 189 500 499 166 1165