|
2018 ADULT/YOUTH HI-LOW DOUBLESJanuary 21, 2018 – Chateau Lanes |
||||||||||||||||||||
YOUTH BOWLER | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | TOTAL | SINGLE GAME HCP | ADULT BOWLER | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | TOTAL | HCP | GRAND TOTAL | |||||
Kiara Higgins | 170 | 191 | 193 | 152 | 133 | 839 | 52 | Paul Gauthier | 225 | 215 | 215 | 215 | 200 | 1070 | 260 | 2169 | |||||
Stephanie Korozsi | 170 | 160 | 161 | 202 | 180 | 873 | 44 | Roy Franchewski | 201 | 225 | 182 | 224 | 226 | 1058 | 220 | 2151 | |||||
Riley Darrow | 125 | 148 | 148 | 131 | 230 | 782 | 56 | Frank Hunt | 227 | 200 | 236 | 180 | 224 | 1067 | 280 | 2129 | |||||
Brittney Rocan | 183 | 214 | 171 | 216 | 232 | 1016 | 41 | Sam McVicar | 161 | 204 | 168 | 148 | 182 | 863 | 205 | 2084 | |||||
Kaylee Richard | 138 | 126 | 146 | 147 | 171 | 728 | 59 | Mark Soriano | 201 | 235 | 222 | 219 | 184 | 1061 | 295 | 2084 | |||||
Eric Proulx | 180 | 173 | 152 | 192 | 176 | 873 | 40 | Jim Ferguson | 218 | 196 | 196 | 196 | 194 | 1000 | 200 | 2073 | |||||
Ryan Visarra | 194 | 186 | 146 | 202 | 148 | 876 | 40 | Shauna Franchewski | 185 | 202 | 224 | 175 | 206 | 992 | 200 | 2068 | |||||
Brayden Higgins | 148 | 112 | 173 | 124 | 148 | 705 | 57 | Marcel Carriere | 174 | 248 | 237 | 204 | 204 | 1067 | 285 | 2057 | |||||
Grace Burton | 187 | 104 | 124 | 113 | 144 | 672 | 69 | Marshall Nykoluk | 247 | 197 | 169 | 175 | 238 | 1026 | 345 | 2043 | |||||
Ethan Cook | 194 | 158 | 216 | 178 | 160 | 906 | 40 | Rick Aldous | 195 | 202 | 184 | 161 | 174 | 916 | 200 | 2022 | |||||
Tyler Groening | 162 | 173 | 209 | 213 | 246 | 1003 | 42 | Rob Sleva | 167 | 171 | 169 | 145 | 154 | 806 | 210 | 2019 | |||||
William Thomas | 128 | 145 | 103 | 84 | 95 | 555 | 81 | Liam Naylor | 190 | 214 | 217 | 189 | 246 | 1056 | 405 | 2016 | |||||
Matheau Szybko-Sleva | 168 | 123 | 166 | 177 | 146 | 780 | 41 | Todd Ducharme | 204 | 173 | 214 | 200 | 234 | 1025 | 205 | 2010 | |||||
Cameron Hofsiss | 129 | 127 | 143 | 157 | 178 | 734 | 41 | Terri Dueck | 206 | 180 | 255 | 237 | 192 | 1070 | 205 | 2009 | |||||
Talisha Snell | 85 | 117 | 82 | 106 | 119 | 509 | 76 | Dan Tereck | 233 | 223 | 212 | 203 | 248 | 1119 | 380 | 2008 | |||||
Reid Newbiggin | 169 | 181 | 230 | 179 | 159 | 918 | 90 | Lorna Lisowski | 117 | 98 | 152 | 109 | 159 | 635 | 450 | 2003 | |||||
Rhea Amante | 152 | 141 | 162 | 150 | 147 | 752 | 54 | Randy Kostenuk | 225 | 191 | 200 | 208 | 154 | 978 | 270 | 2000 | |||||
Kristen Jolly | 194 | 188 | 114 | 192 | 138 | 826 | 41 | Rob Korkosh | 225 | 143 | 225 | 146 | 226 | 965 | 205 | 1996 | |||||
Evan Gauthier | 191 | 133 | 184 | 184 | 225 | 917 | 40 | Dennis Janeczko | 180 | 166 | 179 | 189 | 160 | 874 | 200 | 1991 | |||||
Kelsey Hall | 200 | 121 | 156 | 192 | 154 | 823 | 40 | Brittany Crawford | 234 | 212 | 186 | 167 | 167 | 966 | 200 | 1989 | |||||
Justin Fisher | 138 | 143 | 136 | 127 | 148 | 692 | 54 | Danielle Lemoine | 188 | 248 | 213 | 188 | 179 | 1016 | 270 | 1978 | |||||
Bradley Rocan | 204 | 193 | 139 | 177 | 193 | 906 | 37 | Steve Richard | 201 | 143 | 170 | 172 | 189 | 875 | 185 | 1966 | |||||
Mackenzie Darrow | 98 | 75 | 86 | 93 | 86 | 438 | 81 | Doug Ross | 237 | 205 | 217 | 243 | 216 | 1118 | 405 | 1961 | |||||
Lyrik Isfjord | 53 | 85 | 70 | 66 | 62 | 336 | 96 | Earl Sobotkiewicz | 153 | 249 | 300 | 194 | 244 | 1140 | 480 | 1956 | |||||
Riley Korkosh | 106 | 161 | 126 | 89 | 99 | 581 | 55 | Kevin Higgins | 196 | 235 | 236 | 225 | 206 | 1098 | 275 | 1954 | |||||
Chase McVicar | 119 | 79 | 77 | 110 | 114 | 499 | 105 | Lloyd Young | 155 | 151 | 185 | 193 | 225 | 909 | 525 | 1933 | |||||
Vincent Jobin | 188 | 180 | 176 | 189 | 183 | 916 | 56 | Rob Burton | 133 | 128 | 128 | 178 | 154 | 721 | 280 | 1917 | |||||
Kaylee Shewchuk | 196 | 159 | 168 | 155 | 202 | 880 | 43 | Rod Mackay | 193 | 178 | 157 | 157 | 129 | 814 | 215 | 1909 | |||||
Gabriel Sanchez | 103 | 139 | 163 | 156 | 137 | 698 | 56 | Glen McClintock | 181 | 207 | 186 | 173 | 179 | 926 | 280 | 1904 | |||||
Janchester Amante | 164 | 194 | 129 | 134 | 140 | 761 | 40 | Mike Boroskae | 151 | 170 | 211 | 194 | 178 | 904 | 200 | 1865 | |||||
Emma Ross | 88 | 92 | 95 | 117 | 76 | 468 | 78 | Kerrie Watson | 201 | 234 | 202 | 161 | 185 | 983 | 390 | 1841 |
4th Place Tie Required a 3-frame roll-off:
Roll Off | Game | hcp | Total |
Brittney Rocan | |||
Sam McVicar | 114 | 12 | 126 |
Kaylee Richard | |||
Mark Soriano | 116 | 17 | 133 |
2nd, 3rd, & 4th place bowled one game to see who would advance to the Finals:
Stepladder | |||||
Game | hcp | Total | |||
Stephanie Korozsi | 165 | ||||
Roy Franchewski | 165 | 44 | 374 | 4th | |
Riley Darrow | 144 | ||||
Frank Hunt | 191 | 56 | 391 | 3rd | |
Kaylee Richard | 158 | ||||
Mark Soriano | 216 | 59 | 433 | Advanced to final |
Final | ||||
Game | hcp | Total | ||
Kiara Higgins | 153 | |||
Paul Gauthier | 194 | 52 | 399 | 1st |
Kaylee Richard | 134 | |||
Mark Soriano | 189 | 59 | 382 | 2nd |
Congratulations to Kiara Higgins and Paul Gauthier, this year’s Champions !