200-Club Tournament

200 Club Invitational Tournament – April 10, 2016
Laverendrye Lanes

73 Entries x $13.00 = $949.00 + $200.00 Added = $1,149.00

WOW this is a record for the 200 Club Invitational and next year we are going to try and beat this number. Everyone that entered this tournament and all the other WTBA tournaments have a free entry for a trip to Vegas for two.

Congratulations Helen Fenk of the women’s division and Karl Zumel of the men’s division for winning this years 200 Club Invitational.

Dorothy Wojcik of last year’s women’s division was not in attendance to defend her championship and Rod Fry of the men’s division did not successfully defend his title.

The entries were up from last year. Last year we had 31 entries and this year there were 73. There were 36 entries in the women’s division and 37 in the men’s.

Thanks to Edna Agapito that recruited 20 bowlers from her league – Mabuhay Mixed. Edna was presented with a bouquet of flowers for her efforts.

There was $197.50 raised through a 50/50 and the money went to the Manitoba Youth Bowlers..

All that entered the tournament had a great time and met bowlers from different leagues and bowling houses.

Notable scores were too many to list, (please see score list below) great bowling by everyone. The lowest game for the ladies was 101 and the highest was 235. The lowest game for the men was 95 and the highest was 267.

Thanks to Ed McCarthy and the staff at SDQ LaVerendrye Bowling Lanes for their courteous service during the tournament without you it would not have run as smoothly as it did..

Thanks to the WTBA Directors, Wanda Howard (tournament director), Kathleen Yaworski, Peter Wight, Elaine Yamron, Stephen Logan, Dan Tereck, Helen Fenk and Ron Molinski for running the tournament without you it would not have been the success that it was.

Thanks to all that bowled in the tournament and hope you had fun. See you all next year.

The Winnipeg Tenpin Bowling Association.

                         EVENT WINNERS - Singles#1                          
                               April 10, 2016                                
                                WTBA 200 CLUB                                
                                                                                       Scr         Hcp        
      Pos EntryNo.   Entrant Name                     Score   Hcp Score   Amount
                                     Women                                     
                                Handicap Series                                
        1      8  Fenk, Helen L.                        843   264  1107   100.00
        2      3  Huber, Victoria H.                    705   388  1093    88.00
        3      5  Gair, Frances                         632   436  1068    77.00
        4      2  Zumel, Elizabeth                      713   344  1057    70.00
        5      3  Dilts, Nina                           647   404  1051    66.00
      6-8      6  Howard, Wanda R.                      728   316  1044    45.00
      6-8      4  Forgues, Rhonda                       760   284  1044    45.00
      6-8      5  Tereck, Linda D.                      620   424  1044    45.00
        9      3  Saltel, Valentina                     760   276  1036    16.00
        9      3  Kluzinski, Lee-Ann L.                 776   260  1036    16.00
                                      Men                                      
                                Handicap Series                                
        1      1  Zumel, Karl                           623   448  1071   104.00
        2      7  Ejercito, Oliver                      649   396  1045    92.00
        3      6  Baranec, Joe S.                       806   236  1042    81.00
        4      2  Perreaux, Dan                         754   284  1038    75.00
        5      2  Logan, Stephen M.                     633   400  1033    63.00
        6      3  Sotto, Ferdinand                      611   416  1027    58.00
        7      4  Machinski, Michael R D.               597   424  1021    46.00
        8      4  Swistun, Dennis L.                    554   464  1018    32.00
        9      8  Orillaneda, Edward                    705   308  1013    30.00

                        CURRENT STANDINGS - Singles#1                        
                               April 10, 2016                                
                                WTBA 200 CLUB                                
                                                                                                        Hcp   
   Pos Entry# Entrant Name                  Squad     Ave   Scr   Hcp Total  
                                    Women                                    
     1     8  Fenk, Helen L.                SG1-002   174   843   264  1107  
     2     3  Huber, Victoria H.            SG1-001   143   705   388  1093  
     3     5  Gair, Frances                 SG1-002   131   632   436  1068  
     4     2  Zumel, Elizabeth              SG1-001   154   713   344  1057  
     5     3  Dilts, Nina                   SG1-001   139   647   404  1051  
     6     4  Forgues, Rhonda               SG1-002   169   760   284  1044  
     7     5  Tereck, Linda D.              SG1-002   134   620   424  1044  
     8     6  Howard, Wanda R.              SG1-001   161   728   316  1044  
     9     3  Kluzinski, Lee-Ann L.         SG1-001   175   776   260  1036  
    10     3  Saltel, Valentina             SG1-001   171   760   276  1036  
    11     3  Brown, Shirley A.             SG1-001   157   701   332  1033  
    12     2  Woods, Fe C.                  SG1-001   154   675   344  1019  
    13     4  James, Nora-Dee               SG1-001   158   690   328  1018  
    14     4  Chaban, Connie J.             SG1-002   149   653   364  1017  
    15     5  Yaworski, Kathleen L.         SG1-002   167   723   292  1015  
    16     6  Molinski, Geri D.             SG1-002   153   658   348  1006  
    17     5  Hobson, Sherry                SG1-002   186   780   216   996  
    18     3  Clarete, Cachel F.            SG1-001   131   558   436   994  
    19     5  Armstrong, Addy R.            SG1-002   159   668   324   992  
    20     3  Sulit, Gilda C.               SG1-001   141   595   396   991  
    21     2  Santos, Estela                SG1-001   151   633   356   989  
    22     3  Agapito, Edna B.              SG1-001   154   638   344   982  
    23     4  Lavallee, Nancy               SG1-001   131   543   436   979  
    24     7  Buote, Pamela J.              SG1-002   117   483   492   975  
    25     4  Machinski, Sharon M.          SG1-001   138   562   408   970  
    26     8  Demke, Eleanore               SG1-001   158   633   328   961  
    27     4  Kost, Kathy                   SG1-002   137   543   412   955  
    28     6  Grande, Susan G.              SG1-002   188   745   208   953  
    29     6  Tataryn, Sharon A.            SG1-002   210   831   120   951  
    30     5  Sylvester, Rose M.            SG1-002   177   695   252   947  
    31     7  Timchuk, Jackie               SG1-002   133   509   428   937  
    32     8  Naylor, Marissa               SG1-002   204   793   144   937  
    33     6  Bakke, Charlene               SG1-002   185   716   220   936  
    34     3  Sotto, Maria L.               SG1-001   133   503   428   931  
    35     6  Gauthier, Lynne M.            SG1-002   209   783   124   907  
    36     5  Gushulak, Cathie J.           SG1-002   171   587   276   863  
                                     Men                                     
     1     1  Zumel, Karl                   SG1-001   128   623   448  1071  
     2     7  Ejercito, Oliver              SG1-002   141   649   396  1045  
     3     6  Baranec, Joe S.               SG1-001   181   806   236  1042  
     4     2  Perreaux, Dan                 SG1-001   169   754   284  1038  
     5     2  Logan, Stephen M.             SG1-001   140   633   400  1033  
     6     3  Sotto, Ferdinand              SG1-001   136   611   416  1027  
     7     4  Machinski, Michael R D.       SG1-001   134   597   424  1021  
     8     4  Swistun, Dennis L.            SG1-002   124   554   464  1018  
     9     8  Orillaneda, Edward            SG1-002   163   705   308  1013  
    10     2  Sulit, Rufino M.              SG1-001   140   598   400   998  
    11     7  Baranec, Joe S.               SG1-002   181   761   236   997  
    12     7  Aldous, Rick                  SG1-002   187   771   212   983  
    13     1  Kosinski, Carl                SG1-001   166   679   296   975  
    14     8  Manuel Jr., Cornelio L.       SG1-002   150   607   360   967  
    15     2  Clarete, Jelson               SG1-001   139   560   404   964  
    16     1  Artuz, Samuel P.              SG1-001   150   601   360   961  
    17     1  Gabay, Iluminado              SG1-001   166   664   296   960  
    18     5  Schwarz, Peter                SG1-002   147   586   372   958  
    19     6  Moran, Warren                 SG1-001   148   590   368   958  
    20     7  Lavoie, Gil L.                SG1-002   190   753   200   953  
    21     1  Webster, Darcy                SG1-001   170   670   280   950  
    22     4  Chaban, Blair T.              SG1-002   205   808   140   948  
    23     1  Gauthier, Roger M.            SG1-002   177   695   252   947  
    24     1  Hipolito, Enrico              SG1-001   150   578   360   938  
    25     8  Amante, Hermie                SG1-002   157   593   332   925  
    26     1  Agapito, Ruel O.              SG1-001   150   561   360   921  
    27     4  Fry, Rod                      SG1-002   149   557   364   921  
    28     1  Cuevas, Vergilio              SG1-001   154   576   344   920  
    29     7  Naylor, Liam                  SG1-002   213   811   108   919  
    30     7  Janeczko, Dennis L.           SG1-002   175   654   260   914  
    31     2  Lim, Wilson A.                SG1-001   174   645   264   909  
    32     7  Smith, Justin                 SG1-002   152   554   352   906  
    33     1  Perez, Elpido                 SG1-001   161   588   316   904  
    34     2  Haaksma, Phil A.              SG1-001   164   586   304   890  
    35     6  Santos, Paul R.               SG1-001   172   594   272   866  
    36     6  Dauphinais, Ken M.            SG1-001   164   556   304   860  
    37     2  Crandall, Al J.               SG1-001   171   548   276   824
                         SCORES REPORT - Singles#1                          
                               April 12, 2016                                
                                WTBA 200 CLUB                                

  No. Name                     Entry  Lane   Gm 1   Gm 2   Gm 3   Gm 4   Scr   Hcp Total
                                        SG1-001                                        
 1476 Hipolito, Enrico              1    1    150    120    156    152   578   360   938
 1013 Perez, Elpido                 1    1    130    164    146    148   588   316   904
 1477 Zumel, Karl                   1    1    130    179    178    136   623   448  1071
  301 Demke, Eleanore               8    1    147    181    153    152   633   328   961
   34 Artuz, Samuel P.              1    2    177    128    165    131   601   360   961
 1419 Webster, Darcy                1    2    188    142    161    179   670   280   950
  425 Gabay, Iluminado              1    2    151    155    178    180   664   296   960
  268 Cuevas, Vergilio              1    2    171    149    140    116   576   344   920
  685 Kosinski, Carl                1    3    175    137    188    179   679   296   975
    5 Agapito, Ruel O.              1    3    123    168    154    116   561   360   921
  762 Lim, Wilson A.                2    3    162    169    147    167   645   264   909
 1295 Sulit, Rufino M.              2    3    154    131    166    147   598   400   998
 1478 Clarete, Jelson               2    4    127    128    135    170   560   404   964
 1479 Perreaux, Dan                 2    4    200    211    166    177   754   284  1038
  520 Haaksma, Phil A.              2    4    126    156    155    149   586   304   890
  261 Crandall, Al J.               2    4    128    158    120    142   548   276   824
  770 Logan, Stephen M.             2    5    221    124    109    179   633   400  1033
 1480 Zumel, Elizabeth              2    5    195    165    178    175   713   344  1057
 1154 Santos, Estela                2    5    163    154    145    171   633   356   989
 1448 Woods, Fe C.                  2    5    175    150    209    141   675   344  1019
    4 Agapito, Edna B.              3    6    130    198    144    166   638   344   982
 1294 Sulit, Gilda C.               3    6    141    156    183    115   595   396   991
 1270 Sotto, Maria L.               3    6    107    107    140    149   503   428   931
  224 Clarete, Cachel F.            3    6    133    141    157    127   558   436   994
  667 Kluzinski, Lee-Ann L.         3    7    214    204    179    179   776   260  1036
 1147 Saltel, Valentina             3    7    221    169    210    160   760   276  1036
  315 Dilts, Nina                   3    7    145    158    190    154   647   404  1051
 1269 Sotto, Ferdinand              3    7    180    124    173    134   611   416  1027
  140 Brown, Shirley A.             3    8    179    179    173    170   701   332  1033
  588 Huber, Victoria H.            3    8    155    209    174    167   705   388  1093
  608 James, Nora-Dee               4    8    157    151    180    202   690   328  1018
  738 Lavallee, Nancy               4    8    113    128    154    148   543   436   979
  789 Machinski, Sharon M.          4    9    139    140    135    148   562   408   970
  787 Machinski, Michael R D.       4    9    108    146    159    184   597   424  1021
 1155 Santos, Paul R.               6    9     95    181    148    170   594   272   866
  279 Dauphinais, Ken M.            6    9    146    147    145    118   556   304   860
 1483 Moran, Warren                 6   10    159    147    142    142   590   368   958
  584 Howard, Wanda R.              6   10    164    201    204    159   728   316  1044
   55 Baranec, Joe S.               6   10    165    230    194    217   806   236  1042
                                        SG1-002                                        
  203 Chaban, Blair T.              4    1    190    233    159    226   808   140   948
 1481 Forgues, Rhonda               4    1    198    170    168    224   760   284  1044
  204 Chaban, Connie J.             4    1    119    148    165    221   653   364  1017
 1301 Swistun, Dennis L.            4    1    153    144    122    135   554   464  1018
  689 Kost, Kathy                   4    2    104    115    134    190   543   412   955
  420 Fry, Rod                      4    2    136    127    149    145   557   364   921
 1482 Schwarz, Peter                5    2    169    137    147    133   586   372   958
 1456 Yaworski, Kathleen L.         5    2    188    182    181    172   723   292  1015
  429 Gair, Frances                 5    3    176    128    161    167   632   436  1068
  515 Gushulak, Cathie J.           5    3    149    147    124    167   587   276   863
   33 Armstrong, Addy R.            5    4    134    145    163    226   668   324   992
 1331 Tereck, Linda D.              5    4    149    129    155    187   620   424  1044
  577 Hobson, Sherry                5    4    203    183    191    203   780   216   996
 1323 Tataryn, Sharon A.            6    4    211    228    213    179   831   120   951
  491 Grande, Susan G.              6    5    181    173    204    187   745   208   953
  904 Molinski, Geri D.             6    5    170    140    178    170   658   348  1006
  447 Gauthier, Lynne M.            6    5    235    159    197    192   783   124   907
 1484 Bakke, Charlene               6    5    204    139    188    185   716   220   936
   55 Baranec, Joe S.               7    6    146    223    212    180   761   236   997
   13 Aldous, Rick                  7    6    182    179    232    178   771   212   983
  612 Janeczko, Dennis L.           7    6    139    166    165    184   654   260   914
 1235 Smith, Justin                 7    6    107    154    156    137   554   352   906
 1485 Ejercito, Oliver              7    7    121    193    165    170   649   396  1045
  939 Naylor, Liam                  7    7    267    216    178    150   811   108   919
  739 Lavoie, Gil L.                7    7    162    200    202    189   753   200   953
  150 Buote, Pamela J.              7    7    126    101    116    140   483   492   975
 1339 Timchuk, Jackie               7    8    121    124    141    123   509   428   937
  449 Gauthier, Roger M.            1    8    166    176    163    190   695   252   947
  384 Fenk, Helen L.                8    8    223    234    216    170   843   264  1107
 1486 Amante, Hermie                8    9    136    109    200    148   593   332   925
  819 Manuel Jr., Cornelio L.       8    9    184    151    137    135   607   360   967
 1487 Orillaneda, Edward            8    9    151    202    183    169   705   308  1013
 1303 Sylvester, Rose M.            5    9    172    168    153    202   695   252   947
  940 Naylor, Marissa               8   10    207    234    212    140   793   144   937