Here are the results:
Bud Bowl XIV – March 11, 2018 |
||||||||||
Qualifying Round | ||||||||||
Place | Name | Avg | Single game Hdcp | Gm 1 Score | Gm 2 Score | Gm 3 Score | Gm 4 Score | Gm 5 Score | Total Hdcp | Grand Total |
1 | Johnathan Yanchycki | 155 | 63 | 185 | 246 | 200 | 172 | 199 | 315 | 1317 |
2 | Wade Wolfe | 162 | 56 | 170 | 234 | 183 | 236 | 194 | 280 | 1297 |
3 | Myran Hamm | 199 | 23 | 234 | 210 | 255 | 202 | 248 | 115 | 1264 |
4 | Brian Holder | 189 | 32 | 238 | 167 | 195 | 256 | 209 | 160 | 1225 |
5 | Rosa Van De Mosselaer | 138 | 78 | 164 | 212 | 170 | 147 | 138 | 390 | 1221 |
6 | Dean Nylen | 174 | 45 | 215 | 181 | 192 | 202 | 203 | 225 | 1218 |
7 | Frank Arndt | 193 | 28 | 199 | 193 | 224 | 269 | 180 | 140 | 1205 |
8 | Scott Major | 186 | 35 | 160 | 180 | 246 | 193 | 214 | 175 | 1168 |
9 | Derek Radics | 196 | 26 | 223 | 194 | 184 | 213 | 213 | 130 | 1157 |
10 | Candice Chura | 169 | 50 | 184 | 178 | 209 | 156 | 171 | 250 | 1148 |
11 | Trevor Loewen | 98 | 114 | 151 | 93 | 81 | 134 | 110 | 570 | 1139 |
12 | Ron Cornell | 173 | 46 | 158 | 170 | 233 | 166 | 167 | 230 | 1124 |
13 | Ken Demond | 138 | 78 | 160 | 147 | 151 | 134 | 131 | 390 | 1113 |
14 | Charmaine Davis | 160 | 58 | 200 | 198 | 160 | 145 | 112 | 290 | 1105 |
15 | Kevin Martyniuk | 188 | 33 | 171 | 200 | 180 | 172 | 211 | 165 | 1099 |
16 | George Guley | 129 | 86 | 102 | 130 | 152 | 113 | 167 | 430 | 1094 |
17 | Kerrie Watson | 198 | 24 | 257 | 226 | 185 | 148 | 155 | 120 | 1091 |
18 | Kevin Lamport | 169 | 50 | 198 | 154 | 149 | 169 | 166 | 250 | 1086 |
19 | Bob Freeman | 188 | 33 | 185 | 181 | 174 | 189 | 192 | 165 | 1086 |
20 | Dustin Pylypchuk | 137 | 79 | 127 | 177 | 110 | 134 | 140 | 395 | 1083 |
21 | Wally Matskiw | 201 | 21 | 203 | 169 | 185 | 179 | 226 | 105 | 1067 |
22 | Brad Giesbrecht | 178 | 42 | 157 | 203 | 165 | 164 | 165 | 210 | 1064 |
23 | Kyler Demond | 150 | 67 | 109 | 171 | 124 | 157 | 137 | 335 | 1033 |
24 | Cole Benneray | 176 | 44 | 158 | 129 | 191 | 177 | 158 | 220 | 1033 |
25 | Jeremy Munson | 147 | 70 | 150 | 108 | 107 | 188 | 119 | 350 | 1022 |
26 | Jordan Campbell | 137 | 79 | 138 | 111 | 145 | 114 | 113 | 395 | 1016 |
27 | Ted Smuland | 171 | 48 | 142 | 134 | 153 | 180 | 149 | 240 | 998 |
28 | Gail Pryke | 154 | 63 | 147 | 146 | 107 | 159 | 103 | 315 | 977 |
Playoff Round | ||||||||||
Quarter Finals | Semi Finals | |||||||||
Seed | Name | Score | Seed | Name | Score | |||||
1 | Johnathan Yanchycki | 232 | 4 | Brian Holder | 208 | |||||
8 | Scott Major | 239 | 8 | Scott Major | 210 | |||||
4 | Brian Holder | 247 | 7 | Frank Arndt | 257 | |||||
5 | Rosa Van De Mosselaer | 218 | 6 | Dean Nylen | 246 | |||||
2 | Wade Wolfe | 192 | Championship | |||||||
7 | Frank Arndt | 251 | ||||||||
Seed | Name | Score | ||||||||
3 | Myran Hamm | 217 | 7 | Frank Arndt | 176 | |||||
6 | Dean Nylen | 262 | 8 | Scott Major | 220 | |||||
BUD BOWL XIV Champion – Scott Major |
||||||||||