MCBA Baker Trios 2019

2019 MCBA Baker Trios
TEAM NAME Avg Hcp / Gm Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Grand Total Totals
Baker Girlz Sharon Tataryn 203 score 196 189 193 234 190 176 247 217 190 170 2002
Lynne Gauthier 212 hcp 13 13 13 13 13 13 13 13 13 13 130
Brittany Crawford 200 sub-total 209 202 206 247 203 189 260 230 203 183 2132
Total 615 13 bonus 20 20 20 20 0 20 20 20 0 0 140
total 229 222 226 267 203 209 280 250 203 183 2272 2272
2 Girls, A Guy Shauna Franchewski 180 score 193 137 163 149 206 154 148 145 148 125 1568
& a Baby Sydney Andriew 122 hcp 48 48 48 48 48 48 48 48 48 48 480
Evan Gauthier 196 sub-total 241 185 211 197 254 202 196 193 196 173 2048
Total 498 48 bonus 20 20 0 0 20 0 20 0 0 0 80
total 261 205 211 197 274 202 216 193 196 173 2128 2128
Millenium John Catalan 212 score 209 184 164 179 204 206 192 158 208 185 1889
Leslie Camason-Catalan 188 hcp 20 20 20 20 20 20 20 20 20 20 200
Mark Camaso 192 sub-total 229 204 184 199 224 226 212 178 228 205 2089
Total 592 20 bonus 20 10 0 0 20 20 20 0 0 0 90
total 249 214 184 199 244 246 232 178 228 205 2179 2179
A.A.S. Sean Coutts 214 score 173 152 210 169 183 156 188 187 158 191 1767
Amanda Coutts 146 hcp 32 32 32 32 32 32 32 32 32 32 320
Al McVicar 191 sub-total 205 184 242 201 215 188 220 219 190 223 2087
Total 551 32 bonus 0 0 20 20 20 0 20 20 20 20 140
total 205 184 262 221 235 188 240 239 210 243 2227 2227
The Minivan Doug Ross 208 score 172 208 180 168 199 208 166 180 236 213 1930
Brad Muth 208 hcp 16 16 16 16 16 16 16 16 16 16 160
Tyler Krawetz 190 sub-total 188 224 196 184 215 224 182 196 252 229 2090
Total 606 16 bonus 0 20 20 20 0 20 0 0 20 20 120
total 188 244 216 204 215 244 182 196 272 249 2210 2210
YAHOO BOYS Dan Tereck 211 score 168 172 153 171 182 193 183 186 148 184 1740
Lloyd Young 181 hcp 23 23 23 23 23 23 23 23 23 23 230
Rob Korkosh 190 sub-total 191 195 176 194 205 216 206 209 171 207 1970
Total 582 23 bonus 0 0 0 20 0 20 0 20 0 20 80
total 191 195 176 214 205 236 206 229 171 227 2050 2050
Big Deal Kerrie Watson 210 score 187 157 165 156 151 157 126 102 183 154 1538
Jim Dobbin 118 hcp 53 53 53 53 53 53 53 53 53 53 530
Deb Zolondek 154 sub-total 240 210 218 209 204 210 179 155 236 207 2068
Total 482 53 bonus 20 20 10 20 20 20 0 0 20 20 150
total 260 230 228 229 224 230 179 155 256 227 2218 2218
ACE Fer Manalastas 171 score 129 100 134 135 142 135 139 170 178 149 1411
Joe Trinidad 157 hcp 47 47 47 47 47 47 47 47 47 47 470
Eddie Exconde 174 sub-total 176 147 181 182 189 182 186 217 225 196 1881
Total 502 47 bonus 0 0 0 0 20 0 0 0 20 0 40
total 176 147 181 182 209 182 186 217 245 196 1921 1921
Dream Team Earl Sobotkiewicz 214 score 246 224 207 224 237 167 206 197 182 245 2135
Kristen Jolly 190 hcp 9 9 9 9 9 9 9 9 9 9 90
Jason Borle 226 sub-total 255 233 216 233 246 176 215 206 191 254 2225
Total 630 9 bonus 20 20 20 0 20 0 20 20 0 20 140
total 275 253 236 233 266 176 235 226 191 274 2365 2365
OMD Edward Orillaneda 169 score 143 157 171 184 155 179 157 159 216 157 1678
Oliver Marasigan 158 hcp 47 47 47 47 47 47 47 47 47 47 470
Nelson Dimayuga 176 sub-total 190 204 218 231 202 226 204 206 263 204 2148
Total 503 47 bonus 0 10 10 20 20 20 0 20 20 0 120
total 190 214 228 251 222 246 204 226 283 204 2268 2268
Wishful Thinkers Phil Haaksma 177 score 188 157 164 211 159 180 172 200 178 233 1842
Terri Dueck 195 hcp 27 27 27 27 27 27 27 27 27 27 270
Tyler Groening 196 sub-total 215 184 191 238 186 207 199 227 205 260 2112
Total 568 27 bonus 20 0 0 20 0 20 0 20 0 20 100
total 235 184 191 258 186 227 199 247 205 280 2212 2212
CTD Al Gobert 200 score 210 201 211 200 211 179 180 214 212 192 2010
Austyn Ducharme 220 hcp 8 8 8 8 8 8 8 8 8 8 80
Marshall Nykoluk 211 sub-total 218 209 219 208 219 187 188 222 220 200 2090
Total 631 8 bonus 0 0 20 0 20 0 20 0 20 0 80
total 218 209 239 208 239 187 208 222 240 200 2170 2170
Lady Ann Oliver Miaral 178 score 134 166 142 117 161 101 126 145 145 143 1380
Ann Evangelista 125 hcp 60 60 60 60 60 60 60 60 60 60 600
Elpidio Perez 155 sub-total 194 226 202 177 221 161 186 205 205 203 1980
Total 458 60 bonus 0 20 0 0 0 0 0 0 0 0 20
total 194 246 202 177 221 161 186 205 205 203 2000 2000
Chilii Angel Napoles 158 score 135 136 186 143 129 118 180 140 191 125 1483
Edna Agapito 150 hcp 57 57 57 57 57 57 57 57 57 57 570
Pocholo Limuaco 159 sub-total 192 193 243 200 186 175 237 197 248 182 2053
Total 467 57 bonus 0 0 20 20 0 0 20 0 20 20 100
total 192 193 263 220 186 175 257 197 268 202 2153 2153
Altasin Abbie Altasin 137 score 115 135 154 115 114 111 152 133 119 138 1286
Junell Altasin 116 hcp 78 78 78 78 78 78 78 78 78 78 780
Jay-Ar Altasin 144 sub-total 193 213 232 193 192 189 230 211 197 216 2066
Total 397 78 bonus 20 20 0 0 0 0 20 20 20 0 100
total 213 233 232 193 192 189 250 231 217 216 2166 2166

Playdown Results

1 vs 2
Pos Team Game Hdcp Total
1 Dream Team 215 9 224 Advance to Final
2 Baker Girlz 189 13 202 Advance to Semi-final
3 vs 4
Pos Team Game Hdcp Total
3 OMD 170 47 217 Advance to Semi-final
4 AAS 172 32 204 4th
Semi-Final
Pos Team Game Hdcp Total
1 Baker Girlz 194 13 207 3rd
3 OMD 194 47 241 Advance to Final
Final
Pos Team Game Hdcp Total
2 Dream Team 256 9 265 Champions
3 OMD 174 47 221 2nd