Marinelli City Singles – 2020

 

                                               WINNIPEG TENPIN BOWLING ASSOCIATION
                                                           “THE 61st MARINELLI”
                            WINNIPEG SCRATCH SINGLES CHAMPIONSHIP MARCH 14-15 2020

29 Entries – WTBA Presented a Championship Ring to the Winner
High Qualifier – Liam Naylor1873 – $50.00
High Game – Joseph Franchewski – 300 – $25.00
The entries were down from 38 last year to 29 this year.

In the Stepladder Finals: Sean Coutts defeated Dan Tereck                                212 – 206
Sean Coutts defeated Lynne Gauthier                        236 – 195
Joseph Franchewski defeated Sean Coutts                246 – 217                                                Austyn Ducharme defeated Joseph Franchewski      257 – 224

Congratulations to Austyn Ducharme the winner of the Marinelli City Singles.
He received $500.00 and a ring donated by the Winnipeg Tenpin Bowling Association

So far the youngest bowler to win the Marinelli is Sean Coutts at 21 years and 19 days and now the second youngest is Austyn Ducharme at 21 years 7 months and 10 days.

The lowest game the first day was 137 and the highest 300.
The lowest game the second day was 139 and the highest was 299.

The Winnipeg Tenpin Bowling Association would like to thank the staff at S. D. Q. LaVerendrye Bowling Lanes and the staff at Chateau Bowling Lanes for the courteous services they provided during our Tournament. The tournament would not have run as smoothly as it did without your help. Thanks to Ron Molinski (Tournament Director), Wanda Howard, Elaine Yamron, Helen Fenk, Pat Wight, Jay Doe, Tamara Bagnall and Jason Kuboth for helping to make the Tournament run smoothly. Thanks to all the bowlers that made this tournament a success.

We would also like to thank our sponsors without your generosity the Marinelli tournament would not have been the success it was and is:
The Marinelli Family-Denis, Dick and Chris Marinelli, The Steven’s Family, Lucien’s 10 Pin Bowling Pro Shop (Lucien Casagrande), Chateau Bowling Lanes (John Nilsen), S. D. Q. LaVerendrye Bowling Lanes (Ed McCarthy), Dan Tereck, Gord Tereck, Wise Guys Auto (Frank Hunt) and The Winnipeg Tenpin Bowling Association.

                              EVENT WINNERS                          
                               March 15, 2020                                
                                                               
      Pos EntryNo.   Entrant Name            Scratch Series               Amount
                                                                              
        1      1  Ducharme, Austyn T.                  2083               500.00
        2      2  Franchewski, Joseph E.               2050               390.00
        3      1  Coutts, Sean C.                      1887               310.00
	4      1  Gauthier, Lynne M.                   1904               260.00
        5      2  Tereck, Dan W.                       1857               225.00
        6      2  Mackenzie, Stewart A.                1826               190.00
        7      1  Newbiggin, Reid                      1800               155.00
        8      1  Naylor, Liam                         1792               130.00
        9      1  Schmidt, Michael B.                  1779               125.00
       10      2  Naylor, Marissa                      1771               120.00
       11      1  Sobotkiewicz, Earl J.                1728               105.00
       12      1  Tereck, Gord C.                      1725               100.00
       13      1  Muth, Brad E.                        1701                95.00
       14      1  Gauthier, Evan                       1669                92.00
       15      2  Crandall, Catlin E.                  1580                91.00
       16      2  Crawford, Brittany A.                1544                91.00
                             March 14, 2020                                
                            THE MARINELLI 1st DAY                            
                                                                             
         Pos Entry# Entrant Name                  Squad     Ave   Scr        
           1     1  Naylor, Liam                  SG1-001        1873        
           2     1  Newbiggin, Reid               SG1-001        1868        
           3     3  Ducharme, Austyn T.           SG1-001        1831        
           4     1  Sobotkiewicz, Earl J.         SG1-001        1824        
           5     1  Coutts, Sean C.               SG1-001        1804        
           6     2  Schmidt, Michael B.           SG1-001        1803        
           7     3  Franchewski, Joseph E.        SG1-001        1803        
           8     3  Tereck, Dan W.                SG1-001        1731        
           9     3  Tereck, Gord C.               SG1-001        1723        
          10     2  Mackenzie, Stewart A.         SG1-001        1718        
          11     1  Gauthier, Lynne M.            SG1-001        1665        
          12     3  Crawford, Brittany A.         SG1-001        1650        
          13     3  Muth, Brad E.                 SG1-001        1643        
          14     3  Crandall, Catlin              SG1-001        1610        
          15     3  Gauthier, Evan                SG1-001        1600        
          16     2  Naylor, Marissa               SG1-001        1582        
          17     2  Rocan, Brittney               SG1-001        1580        
          18     1  McVicar, Allan R.             SG1-001        1571        
          19     2  Greoening, Tyler              SG1-001        1567        
          20     2  Snyder, Jon R.                SG1-001        1553        
          21     2  Korkosh, Rob                  SG1-001        1542        
          22     2  Chaban, Blair T.              SG1-001        1488        
          23     1  Perreault, Clement F.         SG1-001        1485        
          24     1  Ilag, Junius B.               SG1-001        1454        
          25     3  Krawetz, Tyler G.             SG1-001        1433        
          26     1  Jolly, Kristen N E.           SG1-001        1418        
          27     2  Jimena, Joseph                SG1-001        1391        
          28     2  Aldous, Rick                  SG1-001        1370        
          29     1  Manalastas, Fer               SG1-001        1256
                               March 14, 2020                                
                            THE MARINELLI 1st DAY                            

  No. Name                     Entry  Lane   Gm 1   Gm 2   Gm 3   Gm 4   Gm 5   Gm 6   Gm 7   Gm 8   Scr Total
                                                   SG1-001                                                    
 1260 Sobotkiewicz, Earl J.         1    1    183    203    234    247    245    266    244    202  1824  1824
  946 Naylor, Liam                  1    1    224    258    248    200    243    258    207    235  1873  1873
  450 Gauthier, Lynne M.            1    1    244    201    210    212    183    205    218    192  1665  1665
 1022 Perreault, Clement F.         1    1    192    184    217    169    161    181    177    204  1485  1485
  894 McVicar, Allan R.             1    2    212    202    199    178    169    197    215    199  1571  1571
  632 Jolly, Kristen N E.           1    2    167    155    153    146    198    191    204    204  1418  1418
 1486 Manalastas, Fer               1    2    180    155    142    150    157    166    180    126  1256  1256
  606 Ilag, Junius B.               1    2    220    185    214    146    172    189    149    179  1454  1454
  259 Coutts, Sean C.               1    3    248    210    268    234    212    215    207    210  1804  1804
 1487 Newbiggin, Reid               1    3    278    223    222    238    212    253    183    259  1868  1868
   13 Aldous, Rick                  2    3    171    167    156    175    194    148    205    154  1370  1370
  947 Naylor, Marissa               2    3    208    237    176    184    222    201    181    173  1582  1582
 1120 Rocan, Brittney               2    4    181    225    178    227    181    213    188    187  1580  1580
 1488 Greoening, Tyler              2    4    222    187    194    194    223    163    179    205  1567  1567
  206 Chaban, Blair T.              2    4    189    148    208    183    205    175    202    178  1488  1488
 1489 Korkosh, Rob                  2    4    166    185    238    236    157    206    171    183  1542  1542
 1254 Snyder, Jon R.                2    5    187    201    222    178    191    158    202    214  1553  1553
 1490 Jimena, Joseph                2    5    207    166    156    152    189    137    198    186  1391  1391
 1191 Schmidt, Michael B.           2    5    248    267    195    205    194    243    225    226  1803  1803
  800 Mackenzie, Stewart A.         2    5    200    205    209    243    205    207    232    217  1718  1718
  266 Crawford, Brittany A.         3    6    234    174    170    214    189    257    208    204  1650  1650
  340 Ducharme, Austyn T.           3    6    236    228    247    237    258    248    184    193  1831  1831
 1339 Tereck, Dan W.                3    6    210    202    197    233    215    195    247    232  1731  1731
 1491 Gauthier, Evan                3    6    214    168    181    204    201    201    204    227  1600  1600
  705 Krawetz, Tyler G.             3    7    156    167    188    202    169    197    182    172  1433  1433
  408 Franchewski, Joseph E.        3    7    300    248    192    192    237    224    200    210  1803  1803
 1340 Tereck, Gord C.               3    7    213    245    211    182    204    194    246    228  1723  1723
  939 Muth, Brad E.                 3    7    192    252    190    162    193    234    214    206  1643  1643
 1492 Crandall, Catlin              3    8    222    179    226    192    246    140    202    203  1610  1610
                             March 16, 2020                                
                            THE MARINELLI 2ND DAY                            

  No. Name                     Entry  Lane   Gm 1   Gm 2   Gm 3   Gm 4   Gm 5   Gm 6   Gm 7   Gm 8   Scr Total
                                                   SG1-001                                                    
  946 Naylor, Liam                  1    1    268    203    235    204    225    172    224    181  1712  1712
  340 Ducharme, Austyn T.           1    2    299    202    246    237    279    278    204    238  1983  1983
  259 Coutts, Sean C.               1    3    245    192    162    266    248    226    206    242  1787  1787
 1191 Schmidt, Michael B.           1    4    180    246    202    225    210    189    210    257  1719  1719
 1340 Tereck, Gord C.               1    5    214    163    235    238    210    191    169    205  1625  1625
  450 Gauthier, Lynne M.            1    6    212    251    223    190    204    240    258    226  1804  1804
  939 Muth, Brad E.                 1    7    236    200    209    179    224    191    202    180  1621  1621
 1486 Gauthier, Evan                1    8    158    169    201    168    258    235    257    183  1629  1629
 1487 Newbiggin, Reid               1    9    139    236    255    215    235    215    222    183  1700  1700
 1260 Sobotkiewicz, Earl J.         1   10    215    189    194    171    257    205    225    212  1668  1668
  408 Franchewski, Joseph E.        2   11    258    237    240    226    247    258    228    236  1930  1930
 1339 Tereck, Dan W.                2   12    279    254    234    156    227    164    217    226  1757  1757
  800 Mackenzie, Stewart A.         2   13    235    226    257    187    217    172    212    220  1726  1726
  266 Crawford, Brittany A.         2   14    214    223    214    201    155    189    168    160  1524  1524
  265 Crandall, Catlin E.           2   15    212    189    210    226    183    190    154    176  1540  1540
  947 Naylor, Marissa               2   16    236    258    235    193    197    200    214    158  1691  1691